 |
|
|
| The Springfield College Installment |
|
|
Number of Installments |
| Total Pledge | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| $5,000 | $2,500 | $1,667 | $1,250 | $1,000 | $833 | $714 | $625 | $556 | $500 | $455 | $417 |
| $2,500 | $1,250 | $833 | $625 | $500 | $417 | $357 | $313 | $278 | $250 | $227 | $208 |
| $1,500 | $750 | $500 | $375 | $300 | $250 | $214 | $188 | $167 | $150 | $136 | $125 |
| $1,000 | $500 | $333 | $250 | $200 | $167 | $143 | $125 | $111 | $100 | $91 | $83 |
| $750 | $375 | $250 | $188 | $150 | $125 | $107 | $94 | $83 | $75 | $68 | $63 |
| $500 | $250 | $167 | $125 | $100 | $83 | $71 | $63 | $56 | $50 | $45 | $42 |
| $250 | $125 | $83 | $63 | $50 | $42 | $36 | $31 | $28 | $25 | $23 | $21 |
| $100 | $50 | $36 | $25 | $20 | $17 | $14 | $13 | $11 | $10 | $9 | $8 |
| $50 | $25 | $17 | $13 | $10 | $8 | $7 | $6 | $6 | $5 | $5 | $4 |
*Figures are rounded to the nearest dollar.
|
|
springfield college 263 alden street, springfield, MA 01109-3797 (413) 748-3000
|
|
|
|
|
 |
|
 |