2009-2010 Senate Roster
| Member | Dept. | Position Ext. |
| Price, Robert (11) | ASPS | President 3606 |
| Berger, Joseph (11)* | ASPS | Vice President & Chair, FPC 3457 |
| Alter-Muri, Simone (11) | ASPS | 3752 |
| Berte, Gary (10) | ASPS | 3201 |
| Blauvelt, Marisa (10) | ASPS | 3381 |
| Braden, Warren (11) *** | SHS | (414) 276-2300 |
| Chevan, Julia (10) | HSRS | Chair, CCC 3569 |
| Decoteau, J. Patrick (10) | HSRS | Chair, SA/ ETC 3482 |
| Dewrance, JoAnn (11) | SHS | 3627 |
| Dini, Nini (11) *** | ASPS | 3267 |
| Graves, Naomi (11) | HPER | 3415 |
| Halpin, Bridget (10) | HPER | 3152 |
| Kaufman, Regina (10) | HSRS | Chair, APS 3475 |
| Kinal, Hai (11) *** | ASPS | Chair – elect, APS 3690 |
| Lartigue, Rebecca (10) | ASPS | Chair, FDC 3189 |
| Mangano, Kathy (11) *** | HPER | 3147 |
| Moosbrugger, Michele (10) | HPER | 3486 |
| Paar, Rick (10) | ASPS | 3264 |
| Pappas, Kathleen | HSRS | 3028 |
| Perry, Andrew (11)** | ASPS | Chair – elect, FDC 3193 |
| Roy, Ann | SW | 3063 |
| Torre, Frank (11) *** | ASPS | Chair – elect, SA/ ETC 3380 |
| Tsoumas, Linda | HSRS | 3545 |
| West, Ruth (10) | ASPS | 3679 |
| Whalen, Shannon (11)*** | HPER | Chair – elect, CCC 3268 |
| Willis, Cecilia (10) | SHS | (843) 554-7244 |
| Wood, Richard (10) | HPER | 3179 |
**F09 Sabbatical Replacement – Susan Joel
***Term Limit
Senate Calendar, Organizational Charts, and Minutes
Springfield College 263 Alden Street, Springfield, MA 01109-3797 413.748.3000
Copyright © 2008-2009 Springfield College. All rights reserved worldwide.
Site design and production: Office of Marketing & Communications.
Page updated on: 09/11/2009
Copyright © 2008-2009 Springfield College. All rights reserved worldwide.
Site design and production: Office of Marketing & Communications.
Page updated on: 09/11/2009

