Tuition and Fees
Undergraduate
(12-18 credits per semester)| Tuition | $26,060.00 |
| Fees (Class Dues, Student Government) | $420.00 |
| Residence Hall (based on double room) | $5,170.00 |
| Meal Plan (14 Meals) | $4,340.00 |
| Total | $35,990.00 |
Graduate Tuition is charged on a per credit basis
| Tuition (based on 15 credits per semester) | $11,850.00 |
| Fees (Class Dues, Student Government) | $150.00 |
| Total | $12,000.00 |
Per credit hour
| Undergraduate students taking less than 12 credits, and credits in excess of 18 | $790.00 per credit |
| Graduate Students | $790 per credit |
| PA Practicum Fee | 15% cr |
Other Fees
| Application Fee Undergraduate | $50 |
| Application Fee Graduate | $50 |
| Archery fee | $19 |
| Bowling lab fee | $90 |
| Change Lock Fee | $50 |
| Change of room fee | $35 |
| Commencement fee (matriculating part-time students) | $50 |
| Community Music School | $610 |
| Computer Graphics Fee (1st Year Students) | $500 |
| Continuing Registration Fee | $100 |
| EMSM Clinical Affiliation Fee (EMSM 160) | $200 |
| EMSM Clinical Affiliation Fee (EMSM 350) | $512 |
| EMSM Fundamentals of Search & Rescue | $60 |
| EMSM Search & Rescue Management | $60 |
| EMSM New York Trip | $1500 |
| EMSM 350 Practicum Fee | $250 |
| EMSM 386 Practicum Fee | $210 |
| First Aid/CPR Certification Fee | $12 |
| Furniture Removal Fee | $25 |
| Golf lab Fee | $70 |
| Handball Fee | $7 |
| Health Insurance | $1403 |
| Hiking & Backpacking | $20 |
| Kayaking | $10 |
| Late Registration Fee | $25 |
| Late Payment Fee | $50 |
| Lifeguard Certification Fee | $8 |
| Lost ID | $25 |
| Lost Key | $35 |
| Music 1301-31 Lab | $425 |
| New Student Orientation Fee | $125 |
| Ortho Assessment Fee | $99 |
| OT Name Tag Fee | $7 |
| Outdoor Pursuits Fee | $310 |
| PE Uniform Fee | $105 |
| PT Fee (PHTH 302/602 Clinical Concepts) | $90 |
| Professional Uniform Fee | $165 |
| Racquetball Fee | $7 |
| Returned Check Charge | $30 |
| Rock Climbing | $10 |
| Room Cancellation Fee | $200-$400 |
| Scuba Lab Fee | $350 |
| Skiing Lab Fee | $210 |
| Sports First Aid Certification Fee | $12 |
| Sport Management & Recreation Expedition Fee | $750 |
| State EMSM Exam | $150 |
| Stop Payment/Reissue Fee | $15 |
| Squash Fee | $7 |
| Transcript Fee (official) | $5 ($6) |
| Transcript Fee (official ordered on-line)) | $6 |
| Water Safety Instruction Certification Fee | $8 |
Springfield College 263 Alden Street, Springfield, MA 01109-3797 413.748.3000
Copyright © 2008-2009 Springfield College. All rights reserved worldwide.
Site design and production: Office of Marketing & Communications.
Page updated on: 07/13/2009
Copyright © 2008-2009 Springfield College. All rights reserved worldwide.
Site design and production: Office of Marketing & Communications.
Page updated on: 07/13/2009

