| # |
Women's Tennis Headlines |
Released |
| 1 | Roger Williams Outlasts Women's Tennis, 5-4 | 04/16/2008 |
| 2 | Mount Holyoke Slips Past Women's Tennis, 5-4 | 04/11/2008 |
| 3 | Women's Tennis Easily Handles WNEC, 8-1 | 04/04/2008 |
| 4 | Women's Tennis Defeats Salve Regina, 8-1 | 03/29/2008 |
| 5 | Springfield Student-Athletes Named to NEWMAC Academic All-Conference Teams | 10/31/2007 |
| 6 | Smith Tops Women's Tennis, 7-2 | 10/15/2007 |
| 7 | Trinity Hands Women's Tennis 9-0 Loss | 10/12/2007 |
| 8 | Women's Tennis Falls at Babson, 6-3 | 10/06/2007 |
| 9 | Women's Tennis Loses a Heartbreaker to Mount Holyoke, 6-3 | 10/02/2007 |
| 10 | Women's Tennis Drops 8-1 Decision to MIT | 09/29/2007 |
| 11 | Women's Tennis Tops Cross-Town Rival WNEC, 5-2 | 09/27/2007 |
| 12 | Women's Tennis Tops Clark, 7-2 | 09/19/2007 |
| 13 | Wheaton Downs Women's Tennis, 9-0 | 09/15/2007 |
| 14 | Women's Tennis Falls to Wesleyan, 8-1 | 09/11/2007 |
| 15 | Women's Tennis Falls to Wellesley, 9-0, In Season Opener | 09/08/2007 |
| 16 | Women's Tennis Shuts Out Salve Regina, 9-0, in Newport | 03/31/2007 |
| 17 | Exley, Kelly, Sousa Earn Fall NEWMAC All-Academic Status | 11/10/2006 |
| 18 | Melissa Weinstein Leads Women's Tennis to an 8-1 Win Over Clark | 10/19/2006 |
| 19 | Women's Tennis Bows to Smith College, 8-1 | 10/14/2006 |
| 20 | Women's Tennis Falls to Trinity College, 9-0 | 10/12/2006 |
| 21 | Women's Tennis Loses a Tight Battle to Babson, 5-4 | 10/07/2006 |
| 22 | Mount Holyoke College Beats Women's Tennis in NEWMAC Action, 7-2 | 10/04/2006 |
| 23 | Women's Tennis Falls to MIT in NEWMAC Match, 7-2 | 09/30/2006 |
| 24 | Women's Tennis Drops Home NEWMAC Match to Wheaton College | 09/16/2006 |
| 25 | Freshman Kaitlynn Cates Named NEWMAC Women's Tennis Co-Player of the Week | 09/11/2006 |
| 26 | Women's Tennis Falls in NEWMAC-Opener at Wellesley College | 09/11/2006 |
| 27 | Women's Tennis Knocks Off WNEC, 8-1, in 2006 Season-Opener | 09/06/2006 |
| 28 | Women's Tennis Lands Three on NEWMAC All-Academic Team | 10/28/2005 |
| 29 | Babson Halts Women's Tennis In NEWMAC Quarterfinals | 10/22/2005 |
| 30 | Women's Tennis Slips At Babson, 7-2 | 10/08/2005 |
| 31 | Women's Tennis Drops Match At Holy Cross | 10/06/2005 |
| 32 | Mount Holyoke Defeats Women's Tennis, 7-2 | 10/04/2005 |
| 33 | Women’s Tennis Falls To MIT | 10/01/2005 |
| 34 | Women's Tennis Drops 6-3 Match At Simmons | 09/28/2005 |
| 35 | Women’s Tennis Beats Colby-Sawyer, 6-3 | 09/25/2005 |
| 36 | Women's Tennis Cruises Past Clark, 8-1 | 09/23/2005 |
| 37 | Women's Tennis Loses Close Match At RIC, 5-4 | 09/23/2005 |
| 38 | Women's Tennis Match Versus Clark Postponed | 09/20/2005 |
| 39 | Salve Regina Defeats Women’s Tennis, 8-1 | 09/18/2005 |
| 40 | Women's Tennis Falls At Wheaton | 09/17/2005 |
| 41 | Women's Tennis Edges Smith, 5-4 | 09/14/2005 |
| 42 | Wellesley College Defeats Women's Tennis, 9-0 | 09/10/2005 |
| 43 | Women's Tennis Falls To WNEC In Opener, 6-3 | 09/08/2005 |
| 44 | Women's Tennis Falls to Mount Holyoke, 8-1 | 10/12/2004 |
| 45 | Women's Tennis Falls to Wheaton, 9-0 | 10/09/2004 |
| 46 | Women's Tennis Edges Simmons College, 5-4 | 10/04/2004 |
| 47 | Women's Tennis Falls To M.I.T., 8-1 | 10/02/2004 |
| 48 | Babson Defeats Women's Tennis, 8-1 | 10/01/2004 |
| 49 | Women's Tennis at Babson Postponed | 09/28/2004 |
| 50 | Women's Tennis Holds Off Colby Sawyer, 5-4 | 09/27/2004 |
| 51 | Women's Tennis Falls to RIC, 7-2 | 09/23/2004 |
| 52 | Women’s Tennis Falls To Salve Regina, 5-4
| 09/19/2004 |
| 53 | Women's Tennis Falls To WNEC, 5-4
| 09/16/2004 |
| 54 | Women's Tennis Edges Clark, 5-4, In Home Opener | 09/15/2004 |
| 55 | Women's Tennis Falls In Season Opener | 09/13/2004 |
| 56 | Women's Tennis Falls At Wheaton, 7-2 | 10/11/2003 |
| 57 | Women's Tennis Extends Winning Streak To Five | 10/06/2003 |
| 58 | Women's Tennis Posts 9-0 Shutout Over WPI | 09/30/2003 |
| 59 | Women's Tennis Defeats Colby-Sawyer, 8-1 | 09/25/2003 |
| 60 | MIT Defeats Women's Tennis 9-0 | 09/21/2003 |
| 61 | Women's Tennis Victorious over Green Mountain 6-3 | 09/21/2003 |
| 62 | Smith Defeats Women's Tennis, 8-1 | 09/16/2003 |
| 63 | Women’s Tennis Falls to Wellesley, 8-1
| 09/13/2003 |
| 64 | Women's Tennis Edges Mount Holyoke 5-4 | 09/13/2003 |
| 65 | Babson College Beats Women's Tennis, 9-0 | 09/06/2003 |
| 66 | Women's Tennis Loses Opener To WNEC, 7-2 | 09/06/2003 |
| 67 | Women's Tennis Falls to Connecticut College, 9-0 | 10/20/2002 |
| 68 | Wheaton College Defeats Women's Tennis, 8-1 | 10/13/2002 |
| 69 | Women's Tennis Wins Fifth Straight By Defeating WNEC, 6-3 | 10/09/2002 |
| 70 | Women's Tennis Cruises Past WPI, 7-2 | 10/02/2002 |
| 71 | Women's Tennis Wins Third Straight By Defeating Salve Regina, 6-3 | 09/29/2002 |
| 72 | Women’s Tennis Defeats Colby-Sawyer, 8-1 | 09/26/2002 |
| 73 | Women's Tennis Gains First Win of Season With 8-1 Victory Over Clark | 09/24/2002 |
| 74 | MIT Beats Women's Tennis, 9-0 | 09/21/2002 |
| 75 | Smith Bests Women's Tennis, 9-0 | 09/18/2002 |
| 76 | Wellesley Defeats Women's Tennis, 9-0 | 09/14/2002 |
| 77 | Women's Tennis Loses To Mount Holyoke, 9-0 | 09/13/2002 |
| 78 | Women's Tennis Falls To Babson, 9-0 | 09/09/2002 |
| 79 | Boyington, Eiges, Poulin Lead Attack For Women's Tennis | 06/02/2002 |