|
|
 |
| Name |
Cl. |
Wt. |
Hometown/High School |
|
Jeremy Adickes | So. | 149 | Long Valley, N.J./West Morris Central | |
Jeremy Baker | Fr. | 285 | Springfield, Mass./Cathedral | |
Max Bauscher | So. | 285 | Guilford, Conn./Guilford | |
Ryan Briggs | Sr. | 133 | Wethersfield, Conn./Wethersfield | |
Chris Brown | Jr. | 285 | East Hartford, Conn./East Hartford | |
Dave Brown | So. | 157 | Marlborough, Conn./RHAM | |
Jareth Cardoso | So. | 165 | Wethersfield, Conn./Wethersfield | |
Blaze Chatham | Fr. | 133 | Walkill, N.Y./Newburgh Free Academy | |
James Chauncey | Fr. | 125 | Bloomfield, N.J./Bloomfield | |
Anthony Dalesandro | Fr. | 197 | Netcong, N.J./Lenope Valley | |
Chris DeBlock | Sr. | 149 | Sparta, N.J./Sparta | |
Erik Delehanty | Sr. | 157 | Clinton, Conn./Morgan | |
Rob Dombroskas | Sr. | 165 | West Hartford, Conn./Conard | |
Greg Dussol | Sr. | 174 | Amston, Conn./RHAM | |
Will Elwell | Fr. | 184 | Roxbury, Conn./Canterbury | |
Steve Flathers | Fr. | 149 | Stratford, Conn./Stratford | |
Ron Fusco | Fr. | 285 | Billerica, Mass./Billerica | |
Nick Gamble | So. | 149 | Needham, Mass./Needham | |
Andres Garvey | So. | 125 | New Milford, Conn./New Milford | |
Eddie Giron | Fr. | 133 | Bethpage, N.Y./Plainedge | |
Alex Glenn | Fr. | 197 | Hyannis, Mass./Barnstable | |
Scott Heinze | Sr. | 174 | Miller Place, N.Y./Stony Brook | |
Alex Helbling | Fr. | 141 | Branford, Conn./Branford | |
Gary Henningsen | So. | 125 | Chester, N.J./West Morris Mendham | |
Jesse Hurlburt | Sr. | 141 | Branford, Conn./Branford | |
Sean Jones | Fr. | 157 | East Haven, Conn./East Haven | |
Tyler LeBlanc | Jr. | 165 | East Hartford, Conn./East Hartford | |
Rich Lerner | Sr. | 174 | Franklin, Mass./Sandwich | |
Casey Leslie | Fr. | 125 | Middletown, Conn./Middletown | |
Steve Mendozzi | So. | 285 | Cranston, R.I./LaSalle | |
Rob Mifsud | Jr. | 157 | Somers, N.Y./Somers | |
Oscar Orellana | Jr. | 141 | Toms Rivers, N.J./Lakewood | |
Jeff Orsini | Fr. | 141 | Schenectady, N.Y./Mohonasen | |
Chris Perry | So. | 157 | Wappingers Falls, N.Y./John Jay | |
John Ragno | So. | 197 | Enfield, Conn./Fermi | |
Daniel Rashkoff | Fr. | 165 | Lakeville, Conn./Eagle Hill | |
Sean Reed | Fr. | 197 | Nashua, N.H./Nahua North | |
Doug Rohner | Jr. | 125 | East Hartford, Conn./Manchester | |
Anthony Scarpetti | Fr. | 174 | Lititz, Pa./Ballston Spa | |
Bill Schady | So. | 285 | Cohoes, N.Y./Cohoes | |
Jamie Sgaglione | Sr. | 141 | North Massapequa, N.Y./Plainedge | |
Elliot Smith | Sr. | 184 | Richville, N.Y./Gouverneur Central | |
James Squires | Jr. | 133 | Melrose, Mass./Melrose | |
Victor Stanziale | Fr. | 165 | Bloomfield, N.J./St. Peter's Prep | |
Brandon Sundwall | Fr. | 174 | Guilford, Conn./Guilford | |
Patrick Sweeney | Fr. | 285 | Bellvale, N.Y./Warwick Valley | |
Jameson Sylvia | Jr. | 165 | Sandwich, Mass./Sandwich | |
Jake Tyler | Sr. | 165 | Gouverneur, N.Y./Gouverneur Central | |
Corey Wert | So. | 133 | Virginia Beach, Va./Tallwood | |
Nate Weirzbicki | Jr. | 141 | Wethersfield, Conn./East Catholic |
Head Coach: Daryl Arroyo (18th season, Springfield '84)
Assistant Coaches: Greg Ilaria, Jay Holder, Phil McGeough, and Gene Zannetti
|
 |