Springfield College vs New Jersey City (Sep 8, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Springfield Women's Volleyball
Springfield College vs New Jersey City (Sep 8, 2007 at Beverly, Mass.)
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jennifer Grimaldi... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
2 Kelsea Hellyar...... 5| 2 1 6 .167| 44| 1 2| 0| 5| 0 0 0| 1
5 Aidan Tousey........ 5| 0 0 0 .000| 0| 2 2| 0| 6| 0 0 0| 0
6 Paige Babcock....... 1| 0 0 0 .000| 0| 2 1| 0| 0| 0 0 0| 0
7 Lindsay Marone...... 5| 9 7 36 .056| 0| 0 0| 0| 5| 0 1 0| 0
8 Katie Stanley....... 5| 6 2 21 .190| 0| 0 0| 0| 0| 0 1 0| 0
9 Heidi Yohe.......... 5| 10 7 31 .097| 0| 1 1| 2| 17| 0 0 1| 0
11 Aylene Ilkson....... 5| 14 8 44 .136| 1| 0 1| 3| 17| 0 0 1| 0
12 Bethany Stosz....... 5| 8 6 35 .057| 0| 0 0| 0| 0| 1 1 2| 0
13 Alyssa Muething..... 5| 0 0 0 .000| 0| 1 0| 1| 12| 0 0 0| 0
15 Jessica Baldwin..... 5| 0 0 0 .000| 0| 3 2| 2| 13| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 49 31 173 .104| 45| 10 9| 8| 75| 1 3 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 7 9 34 -.059 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 6 52 .250 Springfield College. 16 30 30 14 4 4-2
3 15 6 37 .243 New Jersey City..... 30 27 25 30 15
4 6 9 33 -.091
5 2 3 17 -.059
New Jersey City | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Beverly, Mass.
2 0 0 0 .000 Date: Sep 8, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Springfield Women's Volleyball
Springfield College vs New Jersey City (Sep 8, 2007 at Beverly, Mass.)
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jennifer Grimaldi... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
2 Kelsea Hellyar...... 5| 2 1 6 .167| 44 0 0 .000| 1 2 0 .000| 5 1| 0 0 0| 0 0 .000|
5 Aidan Tousey........ 5| 0 0 0 .000| 0 0 0 .000| 2 2 0 .000| 6 0| 0 0 0| 0 0 .000|
6 Paige Babcock....... 1| 0 0 0 .000| 0 0 0 .000| 2 1 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Lindsay Marone...... 5| 9 7 36 .056| 0 0 0 .000| 0 0 0 .000| 5 0| 0 1 0| 0 0 .000|
8 Katie Stanley....... 5| 6 2 21 .190| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
9 Heidi Yohe.......... 5| 10 7 31 .097| 0 0 0 .000| 1 1 0 .000| 17 0| 0 0 1| 0 2 .000|
11 Aylene Ilkson....... 5| 14 8 44 .136| 1 0 0 .000| 0 1 0 .000| 17 0| 0 0 1| 0 3 .000|
12 Bethany Stosz....... 5| 8 6 35 .057| 0 0 0 .000| 0 0 0 .000| 0 0| 1 1 2| 0 0 .000|
13 Alyssa Muething..... 5| 0 0 0 .000| 0 0 0 .000| 1 0 0 .000| 12 0| 0 0 0| 0 1 .000|
15 Jessica Baldwin..... 5| 0 0 0 .000| 0 0 0 .000| 3 2 0 .000| 13 0| 0 0 0| 0 2 .000|
Totals.............. 5| 49 31 173 .104| 45 0 0 .000| 10 9 0 .000| 75 1| 1 3 4| 0 8 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 2.5
Game K E TA Pct
1 7 9 34 -.059 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 19 6 52 .250 Springfield College. 16 30 30 14 4 4-2
3 15 6 37 .243 New Jersey City..... 30 27 25 30 15
4 6 9 33 -.091
5 2 3 17 -.059
New Jersey City | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 5| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 Site: Beverly, Mass.
2 0 0 0 .000 Date: Sep 8, 2007 Attend: Time:
3 0 0 0 .000 Referees:
4 0 0 0 .000
5 0 0 0 .000