Plymouth State vs Springfield College (Oct 06, 2007)
Volleyball Box Score
Volleyball Box Score
2007 Springfield Women's Volleyball
Plymouth State vs Springfield College (Oct 06, 2007 at Springfield, Mass.)
Plymouth State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
-----------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Plymouth State...... 13 16 17
3 0 0 0 .000 Springfield College. 30 30 30
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Jennifer Grimaldi... 0| 0 0 0 .000| 1| 1 0| 0| 10| 0 0 0| 0
2 Kelsea Hellyar...... 3| 1 0 5 .200| 38| 1 0| 0| 4| 0 1 0| 0
5 Aidan Tousey........ 3| 1 0 1 1.000| 0| 1 1| 0| 5| 0 0 0| 0
6 Paige Babcock....... 0| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
7 Lindsay Marone...... 3| 6 2 11 .364| 1| 0 0| 0| 2| 0 0 0| 0
9 Heidi Yohe.......... 3| 12 2 29 .345| 0| 1 2| 0| 13| 0 1 0| 0
10 Sarah Lang-Rodean... 3| 5 3 18 .111| 0| 0 0| 0| 1| 1 2 1| 0
11 Aylene Ilkson....... 3| 11 1 23 .435| 1| 1 1| 1| 13| 0 1 0| 0
12 Bethany Stosz....... 3| 5 2 11 .273| 0| 0 0| 0| 1| 1 2 1| 0
13 Alyssa Muething..... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
15 Jessica Baldwin..... 3| 0 0 0 .000| 0| 2 0| 0| 8| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 41 10 99 .313| 41| 7 4| 1| 57| 2 7 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 14 2 36 .333 Site: Springfield, Mass. (Blake Arena)
2 14 4 33 .303 Date: Oct 06, 2007 Attend: Time:
3 13 4 29 .310 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 Springfield Women's Volleyball
Plymouth State vs Springfield College (Oct 06, 2007 at Springfield, Mass.)
Plymouth State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
Totals.............. 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 0 0 0 .000 GAME SCORES 1 2 3 TEAM RECORDS
2 0 0 0 .000 Plymouth State...... 13 16 17
3 0 0 0 .000 Springfield College. 30 30 30
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
1 Jennifer Grimaldi... 0| 0 0 0 .000| 1 0 0 .000| 1 0 0 .000| 10 0| 0 0 0| 0 0 .000|
2 Kelsea Hellyar...... 3| 1 0 5 .200| 38 0 0 .000| 1 0 0 .000| 4 0| 0 1 0| 0 0 .000|
5 Aidan Tousey........ 3| 1 0 1 1.000| 0 0 0 .000| 1 1 0 .000| 5 0| 0 0 0| 0 0 .000|
6 Paige Babcock....... 0| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
7 Lindsay Marone...... 3| 6 2 11 .364| 1 0 0 .000| 0 0 0 .000| 2 0| 0 0 0| 0 0 .000|
9 Heidi Yohe.......... 3| 12 2 29 .345| 0 0 0 .000| 1 2 0 .000| 13 0| 0 1 0| 0 0 .000|
10 Sarah Lang-Rodean... 3| 5 3 18 .111| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 1| 0 0 .000|
11 Aylene Ilkson....... 3| 11 1 23 .435| 1 0 0 .000| 1 1 0 .000| 13 0| 0 1 0| 0 1 .000|
12 Bethany Stosz....... 3| 5 2 11 .273| 0 0 0 .000| 0 0 0 .000| 1 0| 1 2 1| 0 0 .000|
13 Alyssa Muething..... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
15 Jessica Baldwin..... 3| 0 0 0 .000| 0 0 0 .000| 2 0 0 .000| 8 0| 0 0 0| 0 0 .000|
Totals.............. 3| 41 10 99 .313| 41 0 0 .000| 7 4 0 .000| 57 0| 2 7 2| 0 1 .000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.5
Game K E TA Pct
1 14 2 36 .333 Site: Springfield, Mass. (Blake Arena)
2 14 4 33 .303 Date: Oct 06, 2007 Attend: Time:
3 13 4 29 .310 Referees: