|
USAG's 2008 Springfield College 3/28/2008 - 3/29/2008 |
Event Results Vault |
| Rank | Num | Name | Gym | Vault | Out |
|---|---|---|---|---|---|
| 1T | 600 | Jeff Crockett | Washington | 15.350 | 0.000 |
| 1T | 402 | Brandon Cook | Navy | 15.350 | 0.000 |
| 3 | 552 | Alex Egerter | W & M | 15.200 | 0.150 |
| 4 | 418 | Grant Waldron | Navy | 15.150 | 0.200 |
| 5 | 561 | David Locke | W & M | 15.050 | 0.300 |
| 6 | 154 | Anthony Damiani | Arizona State | 14.850 | 0.500 |
| 7 | 409 | Ken Lee | Navy | 14.750 | 0.600 |
| 8T | 161 | Josh Bradley | Arizona State | 14.650 | 0.700 |
| 8T | 115 | Aaron Zaiser | Air Force | 14.650 | 0.700 |
| 10T | 454 | Josh Fox | SC | 14.600 | 0.750 |
| 10T | 107 | Josiah Loeser | Air Force | 14.600 | 0.750 |
| 12 | 568 | Chris Valeska | W & M | 14.550 | 0.800 |
| 13T | 112 | Greg Stine | Air Force | 14.500 | 0.850 |
| 13T | 465 | Keith Stumpf | SC | 14.500 | 0.850 |
| 15 | 553 | Josh Fried | W & M | 14.450 | 0.900 |
| 16 | 453 | John Ferreira | SC | 14.400 | 0.950 |
| 17T | 114 | Brennan Wolford | Air Force | 14.350 | 1.000 |
| 17T | 558 | Andrew Hunt | W & M | 14.350 | 1.000 |
| 17T | 303 | Travis Eiler | JMU | 14.350 | 1.000 |
| 17T | 566 | Max Sabert | W & M | 14.350 | 1.000 |
| 21T | 151 | Charles Baysinger | Arizona State | 14.300 | 1.050 |
| 21T | 101 | Brian Boardman | Air Force | 14.300 | 1.050 |
| 23 | 156 | Anthony Naddour | Arizona State | 14.250 | 1.100 |
| 24 | 401 | Jon-Michael Chombeau | Navy | 14.200 | 1.150 |
| 25 | 609 | Morgan Chaney | Washington | 14.050 | 1.300 |
| 26T | 607 | Ivan Koveshnikov | Washington | 13.900 | 1.450 |
| 26T | 351 | Tom Caldwell | MIT | 13.900 | 1.450 |
| 26T | 153 | Ian Campbell | Arizona State | 13.900 | 1.450 |
| 29T | 412 | Dylan Parrott | Navy | 13.850 | 1.500 |
| 29T | 467 | Matt Tocchio | SC | 13.850 | 1.500 |
| 31 | 360 | Boris Rasin | MIT | 13.750 | 1.600 |
| 32T | 353 | Joshua Coblenz | MIT | 13.700 | 1.650 |
| 32T | 507 | Light Townsend | Texas | 13.700 | 1.650 |
| 32T | 508 | Jonathan Walker | Texas | 13.700 | 1.650 |
| 35 | 504 | Audi McGookey | Texas | 13.650 | 1.700 |
| 36T | 458 | Andrew Kelly | SC | 13.600 | 1.750 |
| 36T | 355 | Matthew Heine | MIT | 13.600 | 1.750 |
| 38 | 250 | AJ Banker | Brockport | 13.550 | 1.800 |
| 39T | 362 | Jake Shapiro | MIT | 13.500 | 1.850 |
| 39T | 608 | Marc Miller | Washington | 13.500 | 1.850 |
| 41 | 150 | Jamie Abbruscato | Arizona State | 13.350 | 2.000 |
| 42T | 503 | Eric Marburger | Texas | 13.200 | 2.150 |
| 42T | 505 | Ryan Huufer | Texas | 13.200 | 2.150 |
| 44 | 301 | Matthew Huckfeldt | JMU | 13.150 | 2.200 |
| 45 | 603 | John Chapman | Washington | 13.050 | 2.300 |
| 46 | 304 | Stirling VanWinkle | JMU | 12.900 | 2.450 |
| 47 | 254 | Adam Marou | Brockport | 12.850 | 2.500 |
| 48T | 252 | Kenneth Byrd | Brockport | 12.800 | 2.550 |
| 48T | 406 | James Godfrey | Navy | 12.800 | 2.550 |
| 48T | 602 | Mohamed Ghanem | Washington | 12.800 | 2.550 |
| 51 | 300 | Patrick Bookjans | JMU | 12.750 | 2.600 |
| 52 | 255 | Jeff Parker | Brockport | 12.550 | 2.800 |
| 53 | 501 | Tommy Chatfield | Texas | 12.500 | 2.850 |
| 54 | 251 | Dan Brigano | Brockport | 12.400 | 2.950 |
| 55 | 302 | Daniel Grant | JMU | 12.000 | 3.350 |
This web page was generated by ProScore 4 ™