USAG's 2008
Springfield College



3/28/2008 - 3/29/2008
Event Results

Pommel

Class E - All Age Divisions
Session 1
NCAA Mode

 

Rank Num Name Gym Pommel Out
1 416 Adam Stanton Navy 14.650 0.000
2 565 James Prim W & M 14.300 0.350
3 400 Joseph Atzenbeck Navy 14.050 0.600
4 560 Aaron Ingram W & M 14.000 0.650
5 156 Anthony Naddour Arizona State 13.700 0.950
6T 467 Matt Tocchio SC 13.600 1.050
6T 600 Jeff Crockett Washington 13.600 1.050
8 103 Kipp Druecke Air Force 13.550 1.100
9T 102 Garrett Canter Air Force 13.500 1.150
9T 452 Matthew Davis SC 13.500 1.150
11T 412 Dylan Parrott Navy 13.450 1.200
11T 304 Stirling VanWinkle JMU 13.450 1.200
13 555 Derex Gygax W & M 13.400 1.250
14T 101 Brian Boardman Air Force 13.350 1.300
14T 559 Andy Hunter W & M 13.350 1.300
16T 112 Greg Stine Air Force 13.200 1.450
16T 552 Alex Egerter W & M 13.200 1.450
18 111 Tyler Sickles Air Force 13.150 1.500
19 564 Richard Pearson W & M 13.050 1.600
20T 360 Boris Rasin MIT 13.000 1.650
20T 418 Grant Waldron Navy 13.000 1.650
22 407 Trey James Navy 12.950 1.700
23 607 Ivan Koveshnikov Washington 12.900 1.750
24T 417 Christopher Tam Navy 12.850 1.800
24T 114 Brennan Wolford Air Force 12.850 1.800
24T 455 Michael Freundlich SC 12.850 1.800
27 362 Jake Shapiro MIT 12.700 1.950
28 353 Joshua Coblenz MIT 12.600 2.050
29 151 Charles Baysinger Arizona State 12.500 2.150
30 454 Josh Fox SC 12.100 2.550
31 351 Tom Caldwell MIT 11.950 2.700
32T 160 Dillon Saunders Arizona State 11.900 2.750
32T 350 Jesse Ashcraft-Johnson MIT 11.900 2.750
34T 507 Light Townsend Texas 11.800 2.850
34T 458 Andrew Kelly SC 11.800 2.850
34T 508 Jonathan Walker Texas 11.800 2.850
37 300 Patrick Bookjans JMU 11.500 3.150
38 254 Adam Marou Brockport 11.400 3.250
39 250 AJ Banker Brockport 11.350 3.300
40 504 Audi McGookey Texas 11.150 3.500
41 301 Matthew Huckfeldt JMU 11.050 3.600
42 450 Kyle Bartgis SC 11.000 3.650
43T 302 Daniel Grant JMU 10.800 3.850
43T 154 Anthony Damiani Arizona State 10.800 3.850
45 252 Kenneth Byrd Brockport 10.700 3.950
46 608 Marc Miller Washington 10.450 4.200
47 155 Brandon Diebold Arizona State 10.300 4.350
48 501 Tommy Chatfield Texas 10.250 4.400
49 500 Andrew Hutcheson Texas 9.700 4.950
50 161 Josh Bradley Arizona State 9.600 5.050
51 503 Eric Marburger Texas 8.550 6.100
52 303 Travis Eiler JMU 6.600 8.050
53 603 John Chapman Washington 6.250 8.400
54 255 Jeff Parker Brockport 5.250 9.400

This web page was generated by ProScore 4