Springfield College vs New York University (Feb 29, 2008)
Volleyball Box Score
Volleyball Box Score
Springfield College Men's Volleyball
#3 Springfield College vs #6 New York University
(Feb 29, 2008 at New York, NY)
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
3 Fredrickson, Ryan... 5| 16 4 32 .375| 1| 0 0| 0| 9| 0 4 1| 0| 18.0
4 Rosario, Javier..... 5| 5 5 23 .000| 0| 0 3| 1| 7| 0 1 0| 0| 5.5
14 Sipe, Andy.......... 5| 9 3 20 .300| 0| 1 1| 0| 1| 0 2 2| 0| 11.0
16 Shoemaker, Eric..... 5| 0 0 4 .000| 54| 0 0| 0| 9| 0 3 3| 0| 1.5
17 Palumbo, Cal........ 5| 9 6 22 .136| 0| 0 2| 0| 1| 0 8 0| 0| 13.0
18 Nally, AJ........... 5| 19 10 49 .184| 0| 3 0| 1| 22| 0 4 0| 0| 24.0
5 Palumbo, Eric....... 1| 0 1 1-1.000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
6 Waas, Brandon....... 5| 0 0 1 .000| 0| 0 0| 0| 7| 0 0 0| 0| 0.0
7 Ribeiro, Mark....... 3| 1 4 5 -.600| 0| 0 1| 0| 0| 0 1 0| 0| 1.5
10 Manguiat, Peter..... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 59 33 157 .166| 55| 4 7| 2| 57| 0 23 6| 0| 74.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 11 3 27 .296 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 9 36 -.028 Springfield College. (2) 30 21 29 30 13 11-5, 4-1 EIVA Hay
3 17 10 43 .163 New York University. (3) 19 30 31 23 15 12-5, 3-1 EIVA Hay
4 16 6 30 .333
5 7 5 21 .095
New York University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Fujikawa, Braden.... 5| 1 0 2 .500| 61| 1 2| 0| 7| 0 2 0| 2| 3.0
6 McFarland, Willy.... 5| 9 6 27 .111| 1| 0 4| 2| 9| 0 2 0| 0| 10.0
9 Chakeen, Eric....... 5| 15 10 39 .128| 1| 0 2| 0| 7| 0 4 0| 0| 17.0
12 Zolnowski, Devin.... 5| 22 10 50 .240| 2| 0 2| 2| 10| 0 3 3| 0| 23.5
13 Wintermeyer, Jon.... 5| 14 7 38 .184| 1| 0 3| 0| 3| 2 4 1| 0| 18.0
18 Hodgson, Francis.... 5| 13 3 26 .385| 0| 1 7| 0| 1| 0 7 0| 0| 17.5
2 Goldstein, Ilan..... 3| 0 0 0 .000| 3| 0 0| 0| 1| 0 1 0| 0| 0.5
5 Tener, David........ 5| 0 0 0 .000| 0| 0 0| 0| 20| 0 0 0| 0| 0.0
11 Coll, David......... 3| 0 1 2 -.500| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 74 37 184 .201| 69| 2 20| 4| 58| 2 23 4| 2| 89.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 15 8 38 .184 Site: New York, NY (Coles Sports Center)
2 16 6 41 .244 Date: Feb 29, 2008 Attend: 715 Time: 2:10
3 19 9 42 .238 Referees: Phil Wagenblast, Mario Treibit, P Acampora,C Moscari
4 16 10 40 .150
5 8 4 23 .174
Volleyball Detailed Stats
Volleyball Detailed Stats
Springfield College Men's Volleyball
#3 Springfield College vs #6 New York University
(Feb 29, 2008 at New York, NY)
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
3 Fredrickson, Ryan... 5| 16 4 32 .375| 1 0 3 .333| 0 0 17 1.000| 9 0| 0 4 1| 0 0 .000| 18.0
4 Rosario, Javier..... 5| 5 5 23 .000| 0 0 2 .000| 0 3 24 .875| 7 0| 0 1 0| 25 1 .962| 5.5
14 Sipe, Andy.......... 5| 9 3 20 .300| 0 0 0 .000| 1 1 18 .944| 1 0| 0 2 2| 1 0 1.000| 11.0
16 Shoemaker, Eric..... 5| 0 0 4 .000| 54 0 135 .400| 0 0 17 1.000| 9 0| 0 3 3| 0 0 .000| 1.5
17 Palumbo, Cal........ 5| 9 6 22 .136| 0 0 0 .000| 0 2 17 .882| 1 0| 0 8 0| 0 0 .000| 13.0
18 Nally, AJ........... 5| 19 10 49 .184| 0 0 4 .000| 3 0 21 1.000| 22 0| 0 4 0| 51 1 .981| 24.0
5 Palumbo, Eric....... 1| 0 1 1-1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 3 0 1.000| 0.0
6 Waas, Brandon....... 5| 0 0 1 .000| 0 0 12 .000| 0 0 0 .000| 7 0| 0 0 0| 16 0 1.000| 0.0
7 Ribeiro, Mark....... 3| 1 4 5 -.600| 0 0 0 .000| 0 1 3 .667| 0 0| 0 1 0| 0 0 .000| 1.5
10 Manguiat, Peter..... 4| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 5| 59 33 157 .166| 55 0 156 .353| 4 7 123 .943| 57 0| 0 23 6| 96 2 .980| 74.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 11.5
Game K E TA Pct
1 11 3 27 .296 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 8 9 36 -.028 Springfield College. (2) 30 21 29 30 13 11-5, 4-1 EIVA Hay
3 17 10 43 .163 New York University. (3) 19 30 31 23 15 12-5, 3-1 EIVA Hay
4 16 6 30 .333
5 7 5 21 .095
New York University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Fujikawa, Braden.... 5| 1 0 2 .500| 61 1 155 .394| 1 2 20 .900| 7 2| 0 2 0| 0 0 .000| 3.0
6 McFarland, Willy.... 5| 9 6 27 .111| 1 0 1 1.000| 0 4 26 .846| 9 0| 0 2 0| 45 2 .957| 10.0
9 Chakeen, Eric....... 5| 15 10 39 .128| 1 0 6 .167| 0 2 15 .867| 7 0| 0 4 0| 0 0 .000| 17.0
12 Zolnowski, Devin.... 5| 22 10 50 .240| 2 0 8 .250| 0 2 21 .905| 10 0| 0 3 3| 39 2 .951| 23.5
13 Wintermeyer, Jon.... 5| 14 7 38 .184| 1 0 2 .500| 0 3 18 .833| 3 0| 2 4 1| 0 0 .000| 18.0
18 Hodgson, Francis.... 5| 13 3 26 .385| 0 0 0 .000| 1 7 17 .588| 1 0| 0 7 0| 0 0 .000| 17.5
2 Goldstein, Ilan..... 3| 0 0 0 .000| 3 0 8 .375| 0 0 1 1.000| 1 0| 0 1 0| 0 0 .000| 0.5
5 Tener, David........ 5| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 20 0| 0 0 0| 28 0 1.000| 0.0
11 Coll, David......... 3| 0 1 2 -.500| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 5| 74 37 184 .201| 69 1 183 .377| 2 20 118 .831| 58 2| 2 23 4|112 4 .966| 89.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 15 8 38 .184 Site: New York, NY (Coles Sports Center)
2 16 6 41 .244 Date: Feb 29, 2008 Attend: 715 Time: 2:10
3 19 9 42 .238 Referees: Phil Wagenblast, Mario Treibit, P Acampora,C Moscari
4 16 10 40 .150
5 8 4 23 .174