|
|
 |
| Name |
Cl. |
Event(s) |
Hometown |
|
Chris | Jr. | 100-200 | Milford, Conn. | |
Matt | Jr. | 100-200 | Milford, Conn. | |
Kevin | So. | 400-800 | Attleboro, Mass. | |
Tom | So. | 100-200 | Rome, N.Y. | |
Jacob | So. | 800-1500 | Woolwich, Maine | |
Michael | So. | Shot-Discus | Deer Park, N.Y. | |
Cody | Fr. | Shot-Discus | Burlington, Mass. | |
Stephen | So. | 800-1500 | Seekonk, Mass. | |
Alex | So. | Javelin-Discus | Tolland, Conn. | |
Troy | So. | 800-1500 | Antrim, N.H. | |
Brian | So. | 800-1500 | Ludlow, Mass. | |
Mike | Sr. | 1500-5K | Scarborough, Maine | |
Kyle | Sr. | Long Jump | Trumansburg, N.Y. | |
Nickel | So. | 100-LJ-TJ | Norwalk, Conn. | |
Steve | Jr. | 100-200 | Wilbraham, Mass. | |
Nick | So. | Shot-Discus | Nashua, N.H. | |
John | So. | PV-Decathlon | East Lyme, Conn. | |
John | Gr. | Discus-Hammer | Fitchburg, Mass. | |
Justin | Sr. | Steeplechase | Ho-Ho-Kus, N.J. | |
Kyle | So. | 800-1500 | North Kingstown, N.H. | |
Eric | Sr. | 400-800 | East Longmeadow, Mass. | |
Jonathan | So. | Shot-Discus | East Longmeadow, Mass. | |
Emil | So. | HJ-Decathlon | Brookfield, Conn. | |
Matt | Sr. | Pole Vault | Barre, Mass. | |
Collin | So. | 800 | Tolland, Conn. | |
Chris | So. | HJ-400 | Milford, Conn. | |
Kyle | Jr. | 100-LJ | Holyoke, Mass. | |
Patrick | Jr. | 100-LJ | Brewster, Mass. | |
Brandon | Jr. | 100-200 | Henrietta, N.Y. | |
Ryan | Fr. | 400-800 | Vooreesville, N.Y. | |
David | Fr. | 1500---5K | Madison, Conn./Daniel Hand | |
Dylan | Fr. | 100-LJ-TJ | Acton, Mass. | |
Jeff | So. | 100-200 | Stoneham, Mass. | |
Mark | So. | 100-200 | Stoneham, Mass. | |
Greg | Fr. | PV-400-Jav | Albany, N.Y. | |
Dominick | Fr. | Shot Put | Mechanicville, N.Y. | |
Andrew | Fr. | IH-PV | W. Sand Lake, N.Y. | |
Oscar | Fr. | 400-Decathlon | Holden, Mass. | |
Matthew | Fr. | 200-400 | Milford, Conn. | |
James | Fr. | 800-1500 | Uxbridge, Mass. | |
Brian | Fr. | 400-IH | Mt. Sinai, N.Y. | |
Russell | Fr. | 800-1500 | Hooksett, N.H. | |
Chris | Fr. | HH-400 | Brookfield, Conn. | |
Matt | Fr. | 200-400 | Lake Katrine, N.Y. | |
Tim | Fr. | 200-400 | North Providence, R.I. | |
Chris | Fr. | 5,000 | Cortland Manor, N.Y. | |
Guiliano | Fr. | Shot-Jav | Methuen, Mass. | |
Keith | Fr. | 400-800 | Providence, R.I. | |
Ryan | So. | HH-IH | Lynbrook, N.Y. | |
Kevin | Fr. | 400-800 | Metuchen, N.J. | |
Scott | Fr. | HH-HJ-IH | Acton, Mass. | |
Justin | Fr. | Javelin | Biddeford, Maine | |
Adam | Fr. | 800-1500 | Kingston, N.Y. | |
Matt | Jr. | 800-1500 | Ludlow, Mass./Ludlow | |
Matt | Jr. | Distance | Portland, Maine/Portland | |
Scott | Sr. | 400 IH-Jav | Milford, N.H. | |
Vijay | Jr. | Triple Jump | Palo Alto, Calif. | |
Hendrick | Fr. | Shot | Spring Valley, N.Y. | |
John | So. | Shot/Discus | Santa Ana, Calif. | |
Thomas | Fr. | HH-HJ | |
Head Coach: Ken Klatka (32nd season, Springfield '69)
Assistant Coaches: Peter Koumlelis, George Rodriguez, Tanner Williams
Captains: Jeff Bartlett, Nick DeCelle, Tim Rehm, Dominick Uguccioni
|
 |