|
|
 |
| Name |
Cl. |
Event(s) |
Hometown |
|
Chris | So. | 100-200 | Milford, Conn. | |
Matt | So. | 100-200 | Milford, Conn. | |
Jeff | Sr. | 800-1500 | West Newbury, Mass. | |
Kevin | Fr. | 400-800 | Attleboro, Mass. | |
Jermaine | So. | 100-200 | Boston, Mass. | |
Steve | Jr. | LJ-TJ | Delmar, N.Y. | |
Tom | Fr. | 100-200 | Rome, N.Y. | |
Jacob | Fr. | 800-1500 | Woolwich, Maine | |
Greg | Jr. | 100-200 | Cortland Manor, N.Y. | |
Michael | Fr. | Shot-Discus | Deer Park, N.Y. | |
Nathan | So. | Shot-Discus | Auburn, Maine | |
Evan | Fr. | 400-800 | Somerset, Mass. | |
Stephen | Fr. | 800-1500 | Seekonk, Mass. | |
Jamal | Jr. | 100-Shot | Springfield, Mass. | |
Nick | Sr. | LJ-TJ | Mechanicville, N.Y. | |
Michael | So. | 1500-5K | New Milford, Conn. | |
John | So. | 1500-5K | Albany, N.Y. | |
Alex | Fr. | Javelin | Tolland, Conn. | |
Troy | Fr. | 800-1500 | Antrim, N.H. | |
Brian | Fr. | 800-1500 | Ludlow, Mass. | |
Matt | So. | 1500-5K | Ludlow, Mass. | |
Dan | Sr. | 200-400 | Merrimack, N.H. | |
Mike | Jr. | 1500-5K | Scarborough, Maine | |
Kyle | Jr. | Long Jump | Trumansburg, N.Y. | |
Mike | Jr. | Javelin-Discus | Naugatuck, Conn. | |
Nickel | Fr. | 100-LJ-TJ | Norwalk, Conn. | |
Steve | So. | 100-200 | Wilbraham, Mass. | |
Brian | So. | | Providence, R.I. | |
Nick | Fr. | Shot-Discus | Nashua, N.H. | |
John | Fr. | PV-Decathlon | East Lyme, Conn. | |
John | Sr. | Discus-Hammer | Fitchburg, Mass. | |
Joe | So. | 1500-5K | Hebron, Conn. | |
Justin | Jr. | Multi-Events | Ho-Ho-Kus, N.J. | |
Mike | Sr. | Multi-Events | Storrs, Conn. | |
Kyle | Fr. | 800-1500 | North Kingstown, N.H. | |
Andrew | Fr. | 1500-5K | Merrimack, N.H. | |
Eric | Jr. | 400-800 | East Longmeadow, Mass. | |
Jonathan | Fr. | Shot-Discus | East Longmeadow, Mass. | |
Emil | Fr. | HJ-Decathlon | Brookfield, Conn. | |
Christopher | Sr. | Pole Vault | Salisbury, Md. | |
David | So. | Javelin | Grafton, Mass. | |
Matt | Jr. | Pole Vault | Barre, Mass. | |
Collin | Fr. | 800 | Tolland, Conn. | |
Chris | Fr. | | Milford, Conn. | |
Tim | Sr. | 100-400 | Waldwick, N.J. | |
Kyle | So. | 100-LJ | Holyoke, Mass. | |
Patrick | So. | 100-LJ | Brewster, Mass. | |
Christopher | So. | 1500-5K | Fitchburg, Mass. | |
Dom | Sr. | Shot-Discus-Hammer | Colrain, Mass. | |
Brandon | So. | 100-200 | Henrietta, N.Y. | |
Scott | Sr. | 100-400 | Milford, N.H. | |
Ian | Sr. | 800-1500 | Colonie, N.Y. |
Head Coach: Ken Klatka (32nd season, Springfield '69)
Assistant Coaches: Peter Koumlelis, George Rodriguez, Tanner Williams
Captains: Jeff Bartlett, Nick DeCelle, Tim Rehm, Dominick Uguccioni
|
 |