|
|
| Name |
Cl. |
Event(s) |
Hometown/High School |
|
Andrew | Jr. | Free, Breast | West Springfield, Mass./West Springfield | |
Gordon | Sr. | Free | Litchfield, Conn./Litchfield | |
Michael | Jr. | Free | Haverhill, Mass./Haverhill | |
Matt | Sr. | Dive | Pelham, N.H./Lowell | |
Anthony | Jr. | Free | Torrington, Conn./Torrington | |
Ryan | Sr. | Back, Breast, I.M. | Torrington, Conn./Torrington | |
Matt | Sr. | Free | Brookfield, Conn./Brookfield | |
David | Jr. | Free, Breast | Southbury, Conn./Pomperaug | |
Brian | Jr. | Dive | Stratford, Conn./Bunnell | |
Jerome | Jr. | Free, Back | Providence, R.I./Bishop Hendricken | |
Tyler | So. | Dive | Trumansburg, N.Y./Dickerson | |
Joshua | So. | I.M. | W. Springfield, Mass./West Springfield | |
John | So. | Fly, Free | Burnt Hills, N.Y./Burnt Hills | |
Scott | So. | Back, Free | Torrington, Conn./Torrington | |
Sean | So. | Breast | Monson, Mass./Monson | |
Timothy | So. | Free | Andover, Mass./Andover | |
David | So. | Fly, Free | East Stroudsburg, Pa./E. Stroudsburg Senior South | |
Brian | So. | Breast | Brookfield, Conn./Brookfield | |
Brian | So. | I.M., Breast | Beachwood, N.J./Toms River South | |
Gary | So. | Free | Plainville, Conn./Plainville | |
Aidan | Fr. | Fly, I.M. | Wilbraham, Mass./Minnechaug | |
Matt | Fr. | Free | Chelmsford, Mass./Chelmsford | |
Ryan | Fr. | Breast | Litchfield, Conn./Litchfield | |
Nolan | Fr. | Free | Monson, Mass./Monson | |
Travis | Fr. | Back | Marbledale, Conn./Shepaug | |
Kenny | Fr. | Dive | Monroe, Conn./Masuk | |
Tim | Fr. | Fly, I.M. | Chicopee, Mass./Chicopee Comprehensive | |
Derek | Fr. | Dive | Springfield, Mass./Central | |
Scott | Fr. | Free | Glastonbury, Conn./Glastonbury | |
Christopher | Sr. | Free | Fitchburg, Mass./Fitchburg
|
Head Coach: John Taffe (19th season, University of Rhode Island ‘85)
Diving Coach: Peter Avdoulos (23rd season, Springfield College ‘85)
Assistant Coaches: Beth DeLaRosby, Mike Shaw, Nate Chessey, Sarah Healy
Captains: Martin Gullberg '08, Scott Teti '08
|  |