|
|
 |
| No. |
Name |
Cl. |
Pos. |
Ht. |
Hometown/High School |
| 1 |
Mike Smith | Sr. | D | 5-9 | South Hadley, Mass./South Hadley | | 2 |
Tom Albano | Sr. | GK | 6-0 | Ridgewood, N.J./Ridgewood | | 3 |
Matt Cipolla | Jr. | GK | 5-9 | Harrison, N.Y./Ohio Wesleyan | | 4 |
Joe Heney | Jr. | A | 5-8 | Plainview, N.Y./Plainview JFK | | 5 |
Adam Ismaeil | Fr. | M | 5-11 | Middletown, N.Y./Minisink Valley | | 6 |
Joe Macchi | Jr. | M | 5-11 | Mahopac, N.Y./Mahopac | | 7 |
Pat Cavanaugh | Sr. | A | 5-10 | Wayland, Mass./Wayland | | 8 |
Jake Beebe | Sr. | A | 5-11 | Sudbury, Mass./Lincoln-Sudbury | | 9 |
Jason Farrell | Sr. | M | 5-10 | Mahopac, N.Y./Mahopac | | 10 |
Peter Sessa | Jr. | LSM | 5-11 | Newton, Mass./Rivers School | | 11 |
Tim Cimini | Fr. | D | 6-1 | West Hartford, Conn./Conard | | 12 |
Mike Delia | Fr. | M | 5-9 | Wading River, N.Y./Shoreham-Wading River | | 13 |
Eric Balslov | Fr. | M | 5-8 | Mt. Sinai, N.Y./Mt. Sinai | | 14 |
Chris Jez | Sr. | M | 6-1 | Somers, Conn./Somers | | 15 |
Sam Burrell | Sr. | D | 6-0 | Cumberland, Maine/Greely | | 16 |
Vinny Senatore | Jr. | D | 6-0 | Mahopac, N.Y./Mahopac | | 17 |
Mark Eaton | So. | M | 5-3 | Westford, Mass./Rivers School | | 18 |
Steve Roland | Sr. | A | 5-10 | Somers, Conn./Somers | | 19 |
Matt Hudson | Fr. | M | 6-0 | Centereach, N.Y./Middle Country | | 20 |
Tim Pastore | Fr. | M | 5-8 | Ridgewood, N.J./Ridgewood | | 21 |
Kyle Gable | Jr. | A | 5-11 | Somers, Conn./Somers | | 22 |
Dan Norton | Jr. | D | 6-2 | Ashland, Mass./Ashland | | 23 |
Mike Donoghue | Fr. | LSM | 6-1 | Barnstable, Mass./Barnstable | | 24 |
Jarrid Johnson | Fr. | A | 6-0 | Orlando, Fla./Bishop Moore | | 25 |
Thomas Steinbach | So. | D | 5-11 | East Rockaway, N.Y./Lynbrook | | 26 |
Austin Orsini | So. | A | 5-10 | Webster, N.Y./Webster Schroeder | | 27 |
Sean Kerrigan | So. | M | 5-9 | Brewster, N.Y./Brewster | | 28 |
Ryan Thibodeau | Sr. | M | 5-11 | Somers, Conn./Somers | | 29 |
John Ferrell | Jr. | D | 6-1 | Concord, Mass./Concord-Carlisle | | 30 |
Jeff Scarfo | Fr. | M | 5-8 | Billerica, Mass./Billerica | | 31 |
Cory Schwarzkopf | Jr. | D | 6-1 | Mamaroneck, N.Y./Mamaroneck | | 32 |
Shawn Runyon | So. | M | 5-8 | Fairport, N.Y./Fairport | | 33 |
Jake Jones | Sr. | M | 6-1 | Amherst, Mass./Amherst Regional | | 34 |
Pat Fanning | Fr. | M | 6-0 | Rockville Centre, N.Y./Holy Trinity | | 35 |
Cory Ender | Fr. | GK | 6-1 | Putnam Valley, N.Y. | | 36 |
Marc Martinez | Fr. | GK | 5-10 | Babylon, N.Y./Babylon | | 37 |
Evan Sinicin | Fr. | M | 6-0 | Budd Lake, N.J./Mount Olive | | 38 |
Alex Marchegiani | Fr. | D | 5-10 | North Andover, Mass./North Andover | | 40 |
Kyle Louer | So. | M | 6-2 | Islip, N.Y./Islip | | 41 |
Ross Marchegiani | Fr. | D | 5-10 | North Andover, Mass./North Andover | | 43 |
Stephen Brink | Fr. | D | 5-9 | Saratoga Springs, N.Y./Albany Academy | | 44 |
Tyler O'Keefe | Fr. | LSM | 5-8 | Concord, N.H./Bridgton Academy | | 45 |
Harry Bernstein | Fr. | A | 5-11 | Westfield, N.J./Westfield |
Head Coach: Keith Bugbee (25th season, Keene State ’79)
Assistant Coaches: Brandon Asplundh, Mike Louer
Captains: Chris Sharpe, Tyler Montgomery, Joe Malvezzi, Greg Welch
|  |