|
|
|
|
Athletics
|
 |
Men's -- Day One of 2008 ECAC Division III Outdoor Track and Field Championships/2F25BDD696C9335F85257354005D952C/$File/w-nickelhay.jpg ) | Springfield sophomore Steve Headley took first place in the preliminaries of the 100 meter dash. Senior John Lewis placed sixth in the hammer for the Pride. For further results, please Read more. |
Women's -- Day One of 2008 ECAC Division III Outdoor Track and Field Championships/A14CB7D87EB3449785257354005D902B/$File/w-lj-hay.jpg ) | It was Day 1 at the ECAC Division III Men's and Women's Track & Field Championships at Springfield College's Blake Track Thursday. Springfield's Nikki Hay finished fifth in the 100 meter prelims, and Ashley Palmer took fifth in the 100 hurdle prelims. Amanda DiPaolo took fourth in the 10,000 meter run, and Kelsey Bishop finished seventh in the hammer. For all the results, please.Read more. |
Women's Track and Field Records 13th Place Finish at All-New England's/71BC8E978F1CE0C48525735200009073/$File/w-dipaulo3.jpg ) | Nikki Hay captured the triple jump in her final attempt of the meet and finished second in the long jump as the women's track and field team finished 13th in the All-New England Outdoor Championships at the University of New Hampshire this weekend.Read more. |
No. 2 Cortland Rallies Past Men's Lacrosse, 12-9, In NCAA Tournament Second Round/99906444BB3BC3A08525738D0061CFF5/$File/w-huddle.jpg ) | With 2:29 remaining in the third quarter, the Springfield College men's lacrosse team held an 8-6 advantage but couldn't hold on as the Cortland Red Dragons, currently ranked second in the country, rallied to a 12-9 victory in the second round of the NCAA Tournament. Read more. |
Springfield Softball Ends Season by Falling to Montclair State, 6-0, in Second Round of NCAA Regionals/22F70E513B70A070852573530067C0F5/$File/w-moran5.jpg ) | The softball team lost its second game at Plattsburgh State to #1-seeded Montclair State, and was thus eliminated from the NCAA Regional Tourney. The #6-seeded Pride could muster only three hits and two walks. It was 0-0 through three innings, but three later home runs by MSU did the Pride in. Kathy Mangano's troops finished 29-17. Read more. |
Trio Named To ESPN The Magazine Academic All-America Team/50081446AA751E99852573510078D936/$File/w-nussey5.jpg ) | Two student-athletes from the baseball team -- Jimmy Lisowski and Justin Nussey -- and one from the softball team -- Bryn Worrilow -- were named to the ESPN The Magazine Academic All-America Team as selected by the College Sports Information Directors Association of America (CoSIDA). Read more.
|
Springfield College's Tom Hay To Be Inducted Into the YMCA Volleyball Hall of Fame/F917869B0B8E4FF2852573530067C93B/$File/w-tomhay.jpg ) | The late Tom Hay, former men's and women's volleyball coach at Springfield College, will be inducted into the YMCA Volleyball Hall of Fame in ceremonies at the Marriott Marquis Hotel in Atlanta at a luncheon on Saturday, May 24. The event highlights significant contributions that individuals and YMCAs have made to the development of volleyball in the YMCA. Read more. |
Beebe's Career-Night Powers Men's Lacrosse Past Kean, 17-2, In NCAA Tournament First Round/07459C668F2A9C4B85257351007E3AD7/$File/w-beebe444.jpg ) | Junior Jake Beebe powered the men’s lacrosse team to a 17-2 win over the visiting Kean University Cougars in the first round of the 2008 Division III Men’s Lacrosse Tournament on Wednesday evening. Beebe, who notched five goals and five assists for 10 points in the contest, was one off the NCAA Division III Tournament record for points in a game.Read more. |
Five Women's Lacrosse Student-Athletes Named to NEWMAC Academic All-Conference Team/EFA99C6FA90DAF268525738D0061A129/$File/w-kincade.jpg ) | Five student athletes from the women's lacrosse team picked up NEWMAC All-Academic Team honors the conference office announced on Wednesday afternoon. Alexandra Bazzano, Rachel Lampros, Meghan Wissel, Hannah Rohner, and Julia Kincade were all selected for their efforts in the classroom.Read more.
|
Four Members of the Women's Lacrosse Team Garner All-Conference Accolades/5559442E362407FB852573530067D50F/$File/w-wisell.jpg ) | The Springfield College women's lacrosse team had four players named to the NEWMAC All-Conference team which was announced on Tuesday afternoon. Alexandra Bazzano, Rachel Lampros, and Meghan Wissel were selected to the All-Conference First Team, while teammate Meagan Dobson was a second team selections. Read more. |
Sharpe Named Pilgrim Lacrosse League Player of the Year; Pride Land Eight on All-Conference Teams/C385335D7735BA0085257354005D875B/$File/w-sharpe5.jpg ) | Springfield College senior longstick midfielder Chris Sharpe has been named the Pilgrim Lacrosse League’s Player of the Year after leading the Pride to the NCAA Tournament this season. Springfield had eight players named as All-Conference this season, with five garnering first-team all-conference accolades.Read more. |
Men's Track and Field Places Fourth at the New England Division III's/D91F3455274B276F852573D20074126B/$File/wheadley-hay-relay.jpg ) | The Springfield College men's track and field team finished fourth (of 26 scoring teams) at the New England Division III Outdoor Championships at the U.S. Coast Guard Academy last Friday and Saturday. For Springfield, 13 different men earned All-New England status a total of 18 times.Read more. |
|
|
 |
 |
Springfield College provides welcoming and exceptional athletic facilities and fields for the use of our faculty, students, staff, alumni, and guests. However, please be advised that no animals shall be brought onto or permitted on any athletic field or playing surface and its immediate surroundings. Seeing eye and assist dog(s) may be permitted on athletic grounds with their owner(s).
|
|
|
 |
|
|
springfield college 263 alden street, springfield, MA 01109-3797 (413) 748-3000 |
|