USAG's 2008
Springfield College



3/28/2008 - 3/29/2008
Event Results

Floor

Class E - All Age Divisions
Session 1
NCAA Mode

 

Rank Num Name Gym Floor Out
1 412 Dylan Parrott Navy 15.200 0.000
2T 112 Greg Stine Air Force 15.000 0.200
2T 561 David Locke W & M 15.000 0.200
4 402 Brandon Cook Navy 14.900 0.300
5 568 Chris Valeska W & M 14.700 0.500
6T 555 Derex Gygax W & M 14.300 0.900
6T 454 Josh Fox SC 14.300 0.900
8T 453 John Ferreira SC 14.200 1.000
8T 104 William Eastman Air Force 14.200 1.000
10 553 Josh Fried W & M 14.150 1.050
11T 114 Brennan Wolford Air Force 14.000 1.200
11T 404 David Ferris Navy 14.000 1.200
13T 607 Ivan Koveshnikov Washington 13.850 1.350
13T 550 Sloan Crawford W & M 13.850 1.350
15T 161 Josh Bradley Arizona State 13.800 1.400
15T 115 Aaron Zaiser Air Force 13.800 1.400
15T 465 Keith Stumpf SC 13.800 1.400
18T 353 Joshua Coblenz MIT 13.750 1.450
18T 558 Andrew Hunt W & M 13.750 1.450
18T 406 James Godfrey Navy 13.750 1.450
21 156 Anthony Naddour Arizona State 13.700 1.500
22 160 Dillon Saunders Arizona State 13.650 1.550
23 458 Andrew Kelly SC 13.600 1.600
24T 467 Matt Tocchio SC 13.550 1.650
24T 600 Jeff Crockett Washington 13.550 1.650
26 153 Ian Campbell Arizona State 13.500 1.700
27T 151 Charles Baysinger Arizona State 13.450 1.750
27T 409 Ken Lee Navy 13.450 1.750
29 250 AJ Banker Brockport 13.350 1.850
30T 362 Jake Shapiro MIT 13.300 1.900
30T 508 Jonathan Walker Texas 13.300 1.900
32 507 Light Townsend Texas 13.150 2.050
33T 304 Stirling VanWinkle JMU 13.100 2.100
33T 300 Patrick Bookjans JMU 13.100 2.100
35T 608 Marc Miller Washington 12.950 2.250
35T 503 Eric Marburger Texas 12.950 2.250
35T 101 Brian Boardman Air Force 12.950 2.250
38 360 Boris Rasin MIT 12.900 2.300
39 417 Christopher Tam Navy 12.850 2.350
40 351 Tom Caldwell MIT 12.800 2.400
41T 504 Audi McGookey Texas 12.750 2.450
41T 303 Travis Eiler JMU 12.750 2.450
43T 603 John Chapman Washington 12.700 2.500
43T 609 Morgan Chaney Washington 12.700 2.500
45 505 Ryan Huufer Texas 12.650 2.550
46 252 Kenneth Byrd Brockport 12.600 2.600
47 251 Dan Brigano Brockport 12.500 2.700
48 157 Cody Payne Arizona State 12.250 2.950
49 301 Matthew Huckfeldt JMU 12.200 3.000
50 302 Daniel Grant JMU 11.800 3.400
51 254 Adam Marou Brockport 11.750 3.450
52 107 Josiah Loeser Air Force 11.150 4.050
53 502 Guru Khalsa Texas 6.000 9.200
54 464 Josh Spencer SC 4.900 10.300
55 355 Matthew Heine MIT 0.000 15.200

This web page was generated by ProScore 4