| # |
Field Hockey Headlines |
Released |
| 1 | Springfield College Recognizes Outstanding Athletic Year At 2008 Annual Sports Recognition Night | 05/06/2008 |
| 2 | Kaplan Named To ECAC Division III All-Star Team | 12/14/2007 |
| 3 | Kelleher, Veazie, and Kaplan Named All-Americans | 11/19/2007 |
| 4 | Five Named to 2007 Longstreth/NFHCA Division III All-Region Team | 11/12/2007 |
| 5 | No. 14 Field Hockey Falls in Elite Eight of NCAA Tournament to Salisbury, 2-1 | 11/12/2007 |
| 6 | Field Hockey Upsets Christopher Newport, 2-1, in Overtime in NCAA Championship Second Round | 11/10/2007 |
| 7 | Five Student-Athletes Named to NEWMAC Field Hockey Academic All-Conference Team | 11/08/2007 |
| 8 | No. 14 Field Hockey Advances Past King's (Pa.), 3-1, In NCAA Tourney First Round | 11/07/2007 |
| 9 | Five Student-Athletes Named to NEWMAC Field Hockey All-Conference Teams | 11/06/2007 |
| 10 | Gameday Central: Field Hockey Takes On King's College (Pa.) in NCAA Tournament | 11/06/2007 |
| 11 | Jill Urtz Named NEWMAC Player of the Week in Field Hockey | 11/05/2007 |
| 12 | No. 14 Field Hockey Wins Fourth-Straight NEWMAC Title; Tops Wellesley 3-0 to Reach the NCAA Tourney | 11/05/2007 |
| 13 | Fourth-Seeded Field Hockey Drops Top-Seeded Babson, 3-1, To Advance to NEWMAC Final | 11/03/2007 |
| 14 | No. 14 Field Hockey Tops Mount Holyoke, 3-0, in NEWMAC Quarterfinals | 10/27/2007 |
| 15 | No. 14 Springfield College Field Hockey Rallies Past Trinity, 2-1 | 10/25/2007 |
| 16 | Veazie Leads No. 14 Field Hockey Past Plymouth State, 2-1 | 10/23/2007 |
| 17 | Jenkins Tabbed NEWMAC Player of the Week | 10/22/2007 |
| 18 | No. 14 Field Hockey Knocks Off Wellesley, 2-0 | 10/20/2007 |
| 19 | #14 Field Hockey Eases Past Mount Holyoke, 4-1 | 10/16/2007 |
| 20 | Wheaton Snaps No. 12 Field Hockey's Six-Game Winning Streak, 2-1 | 10/13/2007 |
| 21 | No. 12 Field Hockey Handles WPI, 4-0 | 10/09/2007 |
| 22 | No. 14 Field Hockey Tops MIT, 3-0 | 10/06/2007 |
| 23 | #14 Field Hockey Upends Smith, 5-1, in Conference Play | 10/02/2007 |
| 24 | Kelleher Named NEWMAC Player of the Week in Field Hockey | 10/01/2007 |
| 25 | No. 17 Field Hockey Takes Down No. 8 Cortland, 4-3 | 09/30/2007 |
| 26 | No. 17 Field Hockey Rolls Past Clark, 6-0, in NEWMAC Action | 09/29/2007 |
| 27 | Veazie's Goal Lifts #17 Field Hockey to 3-2 OT Win Over #14 Williams | 09/26/2007 |
| 28 | No. 16 Field Hockey Drops NEWMAC Opener in Overtime, 2-1, at Babson | 09/22/2007 |
| 29 | No. 16 Field Hockey Slips By Amherst, 1-0, In Overtime | 09/20/2007 |
| 30 | No. 15 Field Hockey Downs Connecticut College, 5-0 | 09/13/2007 |
| 31 | Middlebury Defeats Field Hockey, 4-1, in a Battle of Unbeatens | 09/11/2007 |
| 32 | Kelleher Picks Up Weekly Honors | 09/10/2007 |
| 33 | No. 15 Field Hockey Tops Ithaca, 4-2 | 09/10/2007 |
| 34 | Field Hockey Wins the Zenaty Invitational, 2-0, Over Worcester State | 09/06/2007 |
| 35 | No. 15 Field Hockey Rolls Past Keene State, 4-0 | 09/02/2007 |
| 36 | Field Hockey Defeats RPI, 5-1, in First Round of the Zenaty Invitational | 09/01/2007 |
| 37 | Field Hockey Opens Up 2007 Slate As Host of Zenaty Invitational | 08/27/2007 |
| 38 | Veazie Named First Team NFHCA All-American; Veazie, Kelleher Both Rake in More Honors | 12/06/2006 |
| 39 | Kelleher, Veazie Named NFHCA All-Region | 11/13/2006 |
| 40 | Kincade, O'Brien, Urtz, Veazie Earn Fall NEWMAC All-Academic Status | 11/10/2006 |
| 41 | Field Hockey Ends its Season With a Loss to New England College | 11/08/2006 |
| 42 | Brittany Veazie Named NEWMAC Athlete of the Year | 11/07/2006 |
| 43 | Kelleher a Major Cog in Springfield Field Hockey's Success | 11/06/2006 |
| 44 | Field Hockey is NCAA Bound for Third Straight Year; Hosts New England College Wednesday at 4:00 p.m. | 11/06/2006 |
| 45 | Brittany Veazie Named NEWMAC Field Hockey Player of the Week | 11/06/2006 |
| 46 | Field Hockey Captures its Third Straight NEWMAC Title with a Wild, 5-4 Victory at Wellesley | 11/05/2006 |
| 47 | No. 2 Field Hockey Cruises Past No. 3 Wheaton College, 4-1, in NEWMAC Tournament Semifinal | 11/04/2006 |
| 48 | Field Hockey's Jane Kelleher Named NEWMAC Player of the Week for Third Time in 2006 | 11/01/2006 |
| 49 | Field Hockey Shuts Out Smith College, 4-0, in First Round of NEWMAC Tournament | 10/28/2006 |
| 50 | Trinity College Slips Past No. 16 Field Hockey, 3-2, in Regular-Season Finale | 10/27/2006 |
| 51 | No. 16 Field Hockey Powers Past Plymouth State, 4-0 | 10/24/2006 |
| 52 | Wellesley College Hands No. 15 Field Hockey its First NEWMAC Loss, 2-1 | 10/21/2006 |
| 53 | No. 15 Field Hockey Edges Mount Holyoke, 1-0 | 10/18/2006 |
| 54 | Field Hockey's Jane Kelleher Leads Team to a 3-0 Week | 10/16/2006 |
| 55 | Field Hockey Defeats Ithaca, 3-1, to Win its Fifth Straight | 10/15/2006 |
| 56 | Field Hockey Picks Up Big Win Against Wheaton, 4-2, in Battle of NEWMAC Unbeatens | 10/14/2006 |
| 57 | No. 16 Field Hockey Shuts Out WPI, 3-0, for Fifth Straight Conference Win | 10/10/2006 |
| 58 | Brittany Veazie Named NEWMAC Field Hockey Co-Player of the Week | 10/09/2006 |
| 59 | Field Hockey Still Unbeaten in NEWMAC Play with a 3-0 Victory Over MIT | 10/07/2006 |
| 60 | No. 15 Field Hockey Powers Past Smith College, 6-0, Behind Veazie Hat Trick | 10/04/2006 |
| 61 | No. 4 SUNY Cortland Blanks No. 13 Field Hockey, 2-0, in Non-League Play | 10/03/2006 |
| 62 | No. 13 Field Hockey Shuts Out Clark University in Worcester, Mass., 2-0 | 09/30/2006 |
| 63 | #8 Williams College Downs #13 Field Hockey, 6-2, Behind Four Second-Half Goals | 09/27/2006 |
| 64 | Field Hockey's Jane Kelleher Honored as NEWMAC Player of the Week for Second Week in a Row | 09/25/2006 |
| 65 | Veazie's Overtime Goal Lifts Field Hockey Past Babson in NEWMAC Opener | 09/23/2006 |
| 66 | Field Hockey Edges Amherst, 3-2, Behind Two More Kelleher Goals | 09/20/2006 |
| 67 | Jane Kelleher Honored as NEWMAC Field Hockey Player of the Week | 09/18/2006 |
| 68 | #11 Field Hockey Puts Away Conn. College, 3-2, in Non-Conference Action | 09/14/2006 |
| 69 | #11 Field Hockey Falls to 10th-Ranked Middlebury College, 2-0 | 09/12/2006 |
| 70 | Field Hockey Upends Keene State College, 2-1, in Overtime Thriller | 09/06/2006 |
| 71 | Field Hockey Captures Zenaty Crown, 4-1, Behind Four First-Half Scores | 09/03/2006 |
| 72 | Field Hockey Advances in Zenaty Invitational, 2-0, Over WNEC | 09/02/2006 |
| 73 | Field Hockey Kicks Off Fall Season with Labor Day Weekend Tournament | 08/24/2006 |
| 74 | Meghan Bascetta Nominated by NEWMAC for NCAA Woman of the Year Award | 08/01/2006 |
| 75 | Sarah Brooker and Dan Tanguay Named Strength and Conditioning All-Americans | 04/14/2006 |
| 76 | Meghan Bascetta and Sarah Brooker Named Dartfish/NFHCA All-Americans | 01/03/2006 |
| 77 | Brooker, Bascetta and Urtz Recognized as womensfieldhockey.com All-America Selections | 12/01/2005 |
| 78 | Six Field Hockey Players Earn NEWMAC All-Academic Honors | 11/16/2005 |
| 79 | Field Hockey Falls In NCAA Div. III Elite 8, 5-0, To Bowdoin | 11/13/2005 |
| 80 | Field Hockey Advances To Elite 8 With 2-1 Penalty Stroke Win Over Middlebury | 11/12/2005 |
| 81 | Jillian Urtz Named NEWMAC Rookie of the Year | 11/09/2005 |
| 82 | Field Hockey Qualifies For NCAA Division III Tournament | 11/07/2005 |
| 83 | Prachniak Honored As NEWMAC Player of the Week | 11/07/2005 |
| 84 | Field Hockey Beats Babson, 2-1, in OT; Earns Automatic NCAA Bid | 11/06/2005 |
| 85 | Field Hockey Tops Wellesley, 4-1; Advances To NEWMAC Final | 11/05/2005 |
| 86 | Field Hockey Advances to NEWMAC Semifinals | 10/29/2005 |
| 87 | Field Hockey To Host Clark In First Round of NEWMAC Tournament | 10/28/2005 |
| 88 | No. 10 Field Hockey Outlasts WPI, 1-0, in Overtime | 10/27/2005 |
| 89 | No. 8 Field Hockey Scores Early, Often At MIT | 10/22/2005 |
| 90 | No. 8 Field Hockey Too Much For Smith, 6-0 | 10/18/2005 |
| 91 | No. 9 Field Hockey Pushes Past Ithaca, 3-1 | 10/17/2005 |
| 92 | No. 9 Field Hockey Captures 4-1 Victory Over Clark | 10/15/2005 |
| 93 | No. 9 Field Hockey Rolls Past No. 15 Williams College, 4-2 | 10/12/2005 |
| 94 | Babson Upsets No. 7 Field Hockey, 1-0 | 10/08/2005 |
| 95 | Field Hockey Upends Mt. Holyoke, 2-1, For Eighth-Straight Win | 10/04/2005 |
| 96 | Brooker Named NEWMAC Player of Week For Second-Straight Week | 10/03/2005 |
| 97 | No. 10 Field Hockey Hands No. 5 Cortland Its First Loss | 10/02/2005 |
| 98 | Field Hockey Edges Wellesley, 4-3, Behind Brooker Hat Trick | 10/01/2005 |
| 99 | Field Hockey Cruises Past Trinity, 3-0 | 09/29/2005 |
| 100 | Brooker Named Field Hockey Player of the Week | 09/26/2005 |
| 101 | No. 9 Field Hockey Edges Wheaton, 1-0, in NEWMAC Opener | 09/24/2005 |
| 102 | No. 9 Field Hockey Hands Amherst Its First Loss | 09/22/2005 |
| 103 | Field Hockey Defeats Plymouth State, 4-1 | 09/18/2005 |
| 104 | No. 9 Field Hockey Downs Conn. College In OT, 3-2 | 09/16/2005 |
| 105 | Veazie Named NEWMAC Player Of The Week | 09/12/2005 |
| 106 | Field Hockey Falls to Middlebury, 2-1 | 09/11/2005 |
| 107 | Field Hockey Drops Keene State, 4-3, In Double Overtime | 09/08/2005 |
| 108 | Field Hockey Captures Zenaty Crown, 3-0, Over WNEC | 09/04/2005 |
| 109 | Field Hockey Cruises Past Eastern In Zenaty Invitational, 6-1 | 09/03/2005 |
| 110 | Springfield College Celebrates National Girls And Women In Sports Day With A Full Schedule Of Activities | 02/02/2005 |
| 111 | Field Hockey Head Coach Melissa Rogers Named Region's Top Coach | 12/07/2004 |
| 112 | Pardue and Stevens Named First-Team All-Americans | 12/01/2004 |
| 113 | No. 9 Field Hockey Falls To TCNJ, 5-3, In NCAA Tournament | 11/14/2004 |
| 114 | No. 9 Field Hockey NCAA Tournament Game Postponed | 11/13/2004 |
| 115 | No. 10 Field Hockey Sweeps NEWMAC Post-season Awards | 11/09/2004 |
| 116 | No. 10 Field Hockey Faces The Coll. of New Jersey in NCAA Tournament | 11/08/2004 |
| 117 | No. 10 Field Hockey Defeats Wellesley, 2-0, For NEWMAC Title | 11/07/2004 |
| 118 | No. 10 Field Hockey Advances to NEWMAC Tournament Championship | 11/05/2004 |
| 119 | Former Field Hockey Coach Dottie Zenaty To Receive Coach Of The Year Award From NEWFund | 11/02/2004 |
| 120 | Veazie's Hat Trick Leads No. 10 Field Hockey To 5-0 Win In NEWMAC Tournament | 10/30/2004 |
| 121 | No. 11 Field Hockey Downs WPI, 3-0, For An Undefeated 8-0 NEWMAC Record | 10/26/2004 |
| 122 | No. 11 Field Hockey's Amber Paradee Named NEWMAC Player of the Week | 10/25/2004 |
| 123 | No. 11 Field Hockey Handles MIT, 5-0 | 10/23/2004 |
| 124 | No. 11 Field Hockey Downs Smith, 6-1 | 10/21/2004 |
| 125 | No. 9 Field Hockey Topples Ithaca, 9-1 | 10/17/2004 |
| 126 | No. 9 Field Hockey Cruises Past Clark, 3-1 | 10/16/2004 |
| 127 | No. 9 Field Hockey Stumbles At Williams, 3-2 | 10/14/2004 |
| 128 | Stevens Recognized as NEWMAC Co-Player of the Week
| 10/12/2004 |
| 129 | No. 8 Field Hockey Shuts Down Babson, 3-0 | 10/09/2004 |
| 130 | No. 8 Field Hockey Upends Mount Holyoke, 1-0, In NEWMAC Showdown | 10/05/2004 |
| 131 | Bascetta Earns More NEWMAC Accolades | 10/04/2004 |
| 132 | No. 9 Field Hockey Falls At No. 7 Cortland, 3-1 | 10/04/2004 |
| 133 | No. 9 Field Hockey Defeats Wellesley, 3-2 | 10/02/2004 |
| 134 | Bascetta's Heroics Lead No. 9 Field Hockey To 2-1 Win At Trinity | 09/30/2004 |
| 135 | Field Hockey Ranked No. 9 In Latest D-III Poll | 09/28/2004 |
| 136 | Bascetta Tabbed NEWMAC Field Hockey Player Of The Week | 09/27/2004 |
| 137 | No. 12 Field Hockey Slips Past Wheaton, 3-2 | 09/25/2004 |
| 138 | No. 12 Field Hockey Shuts Down Amherst College, 2-0 | 09/22/2004 |
| 139 | No. 13 Field Hockey Upends Conn. College, 3-1 | 09/16/2004 |
| 140 | No. 13 Field Hockey Drops First Decision, 3-2, At Middlebury | 09/15/2004 |
| 141 | Field Hockey Ranked No. 13 In First NFHCA Division III Poll | 09/14/2004 |
| 142 | Late Goal Leads Field Hockey To 3-2 Win At Plymouth State | 09/11/2004 |
| 143 | Field Hockey Blanks Keene State, 3-0 | 09/08/2004 |
| 144 | Stevens Named NEWMAC Player of the Week | 09/07/2004 |
| 145 | Field Hockey Defeats WNEC, 5-0, To Claim Zenaty Invitational Crown | 09/05/2004 |
| 146 | Field Hockey Cruises Past Endicott, 4-1, In Zenaty Invitational | 09/04/2004 |
| 147 | 2004 Field Hockey Season Preview | 08/26/2004 |
| 148 | Rogers Appointed Head Field Hockey Coach | 06/15/2004 |
| 149 | Big Night For Zenaty And DeLong | 01/08/2004 |
| 150 | Dottie Potter Zenaty Announces Retirement | 12/10/2003 |
| 151 | Field Hockey Lands Three Players On All-New England Region Team | 11/18/2003 |
| 152 | Field Hockey Falls To Keene State, 2-1, In ECAC Final | 11/16/2003 |
| 153 | Field Hockey Downs Babson College, 1-0 | 11/15/2003 |
| 154 | Field Hockey Downs Endicott College, 3-0 | 11/12/2003 |
| 155 | Brooker, Stevens, Tompkins Named To NEWMAC All-Conference Team | 11/11/2003 |
| 156 | Field Hockey Earns Second Seed In ECAC Division III New England Tournament | 11/10/2003 |
| 157 | Mount Holyoke Edges Field Hockey, 2-1, In NEWMAC Championship | 11/09/2003 |
| 158 | SC, Mount Holyoke Advance To NEWMAC Field Hockey Championship | 11/08/2003 |
| 159 | Field Hockey Downs Wheaton, 2-1, In NEWMAC Tournament | 11/01/2003 |
| 160 | Field Hockey Tops Smith, 5-0 | 10/28/2003 |
| 161 | Field Hockey Defeats Clark, 6-3 | 10/25/2003 |
| 162 | No. 14 Williams College Upends Field Hockey, 5-0 | 10/23/2003 |
| 163 | Field Hockey Beats Wellesley, Falls to Ithaca | 10/20/2003 |
| 164 | Field Hockey Falls To Mount Holyoke, 2-1 | 10/14/2003 |
| 165 | Pardue Named NEWMAC Field Hockey Player Of The Week | 10/13/2003 |
| 166 | No. 20 Field Hockey Defeats Wheaton, 2-1, In Overtime | 10/11/2003 |
| 167 | No. 20 Field Hockey Falls At Connecticut College | 10/10/2003 |
| 168 | No. 20 Field Hockey Handles WPI, 4-0 | 10/08/2003 |
| 169 | No. 20 Field Hockey Falls To No. 7 Cortland, 1-0 | 10/05/2003 |
| 170 | No. 20 Field Hockey Defeats MIT, 3-1 | 10/04/2003 |
| 171 | No. 20 Field Hockey Downs Trinity, 4-2 | 10/01/2003 |
| 172 | No. 17 Field Hockey Repels Babson, 2-1 | 09/27/2003 |
| 173 | Amherst Upsets No. 17 Field Hockey, 3-0 | 09/25/2003 |
| 174 | No. 14 Field Hockey Downs Eastern Connecticut State, 3-0 | 09/18/2003 |
| 175 | No. 7 Middlebury College Outlasts No. 14 Field Hockey, 3-1 | 09/16/2003 |
| 176 | No. 10 Field Hockey Sneaks Past Plymouth State, 3-2, In Overtime | 09/13/2003 |
| 177 | No. 10 Field Hockey Falls At Keene State, 1-0 | 09/12/2003 |
| 178 | Field Hockey Ranked No. 10 In First National Poll | 09/09/2003 |
| 179 | Field Hockey Wins Seventh-Straight SC Invitational | 09/07/2003 |
| 180 | Field Hockey Downs Westfield, 2-1, In SC Invitational Tournament Opener | 09/06/2003 |
| 181 | Rowan University Defeats Messiah College, 1-0, To Win 2002 NCAA Division III Field Hockey National Championship | 11/23/2002 |
| 182 | Rowan, Messiah To Play For 2002 NCAA Division III Field Hockey National Championship | 11/22/2002 |
| 183 | NCAA Field Hockey Semifinal Field Set | 11/19/2002 |
| 184 | Leyva Earns NEWMAC All-Conference Honors | 11/12/2002 |
| 185 | Field Hockey Loses to Mount Holyoke in 1st Round of the NEWMAC Tournament | 11/04/2002 |
| 186 | Field Hockey Falls To Smith In OT, 1-0 | 10/31/2002 |
| 187 | Ithaca Edges Field Hockey, 2-1 | 10/20/2002 |
| 188 | Field Hockey Falls to Wellesley, 1-0, In OT | 10/18/2002 |
| 189 | Wheaton Upsets No. 18 Field Hockey, 2-1, In 2 OT | 10/12/2002 |
| 190 | No. 18 Field Hockey Blanks WPI, 4-0 | 10/08/2002 |
| 191 | No. 16 Field Hockey Routs MIT, 6-0 | 10/05/2002 |
| 192 | No. 16 Field Hockey Needs Stroke Off To Defeat Trinity, 2-1 | 10/03/2002 |
| 193 | Field Hockey Falls to Amherst, 3-2, In OT | 09/25/2002 |
| 194 | No. 12 Field Hockey Defeats Connecticut College, 3-2 | 09/20/2002 |
| 195 | Field Hockey Falls In Overtime At Middlebury, 3-2 | 09/18/2002 |
| 196 | Field Hockey Shuts Out Keene State, 1-0 | 09/11/2002 |
| 197 | Field Hockey Wins SC Invitational With 2-1 Victory Over Hartwick | 09/08/2002 |
| 198 | Field Hockey Tops WNEC In Shootout;
Will Face Hartwick In SC Invitational Championship | 09/07/2002 |
| 199 | SUNY Cortland Wins 2001 NCAA Field Hockey National Championship | 08/14/2002 |
| 200 | Melissa Rogers, Caroline Black Named Field Hockey All-Americans | 08/02/2002 |
| 201 | Rogers Named ECAC Division III Field Hockey Co-Player Of The Year | 07/31/2002 |
| 202 | Liz Omura Represents SC at 2002 NCAA Foundation Leadership Conference | 07/29/2002 |
| 203 | Field Hockey Vies For NCAA Bid | 07/23/2002 |
| 204 | Omura, Castine Named Field Hockey Captains | 07/23/2002 |
| 205 | Veazie's Overtime Goal Lifts SC Over Babson in NEWMAC Opener | 09/23/2006 |