Springfield College vs New York University (Mar 02, 2007)
Volleyball Box Score
Volleyball Box Score
2007 SC Men's Volleyball
Springfield College vs New York University (Mar 02, 2007 at New York, NY)
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Smietana,Dave....... 4| 5 3 11 .182| 1| 0 0| 1| 1| 0 4 0| 0| 7.0
3 Fredrickson,Ryan.... 4| 13 12 32 .031| 1| 0 2| 0| 4| 0 4 2| 1| 15.0
5 Palumbo,Eric........ 4| 19 13 38 .158| 0| 0 6| 1| 10| 0 4 0| 0| 21.0
14 Sipe,Andy........... 4| 5 1 10 .400| 0| 0 4| 0| 1| 1 7 0| 0| 9.5
16 Shoemaker,Eric...... 3| 1 0 4 .250| 28| 0 0| 0| 4| 0 1 0| 0| 1.5
18 Nally,AJ............ 4| 11 4 22 .318| 1| 0 3| 2| 8| 0 0 1| 0| 11.0
4 Rosario,Javier...... 2| 0 0 0 .000| 0| 0 1| 0| 2| 0 0 0| 0| 0.0
6 Waas,Brandon........ 4| 1 0 1 1.000| 2| 0 0| 1| 6| 0 0 0| 0| 1.0
8 Harrison,Alex....... 1| 0 1 1-1.000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
11 Shekell,Chris....... 4| 0 1 2 -.500| 19| 0 0| 0| 2| 0 2 0| 0| 1.0
------------------------------------------------------------------------------------
Totals.............. 4| 55 35 121 .165| 52| 0 16| 5| 39| 1 22 3| 1| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 8 35 .200 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 7 30 .300 Springfield College. 25 30 25 24 13-6, 5-1 EIVA Hay
3 10 9 26 .038 New York University. 30 19 30 30 9-11, 2-2 EIVA Hay
4 14 11 30 .100
New York University | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
2 Goldstein, Ilan..... 4| 2 2 6 .000| 42| 0 0| 0| 7| 1 0 1| 1| 3.0
9 Chakeen, Eric....... 4| 5 7 17 -.118| 3| 1 1| 0| 5| 0 1 0| 0| 6.5
10 Zolnowski, Devin.... 4| 13 9 37 .108| 0| 1 2| 0| 7| 1 2 0| 0| 16.0
12 Vilven, Brian....... 4| 8 5 25 .120| 0| 0 3| 0| 1| 0 3 0| 0| 9.5
13 Wintermeyer, Jon.... 4| 7 2 14 .357| 0| 0 1| 0| 1| 1 3 1| 0| 9.5
18 Sillick, Macnair.... 4| 17 5 28 .429| 3| 3 6| 0| 4| 1 3 2| 1| 22.5
1 Fujikawa, Braden.... 1| 0 0 0 .000| 1| 0 0| 0| 0| 0 0 0| 0| 0.0
3 Ferragonio, Michael. 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
5 Tener, David........ 4| 0 0 0 .000| 1| 0 0| 0| 2| 0 0 0| 0| 0.0
16 Meisner, Jordan..... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 52 30 127 .173| 50| 5 13| 0| 27| 4 12 4| 2| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 6 31 .258 Site: New York, NY (Coles Sports Center)
2 8 11 31 -.097 Date: Mar 02, 2007 Attend: 260 Time: 1:45
3 16 9 34 .206 Referees: Mario Treibit, Greg Cwiekala, L Smith, C Frankel
4 14 4 31 .323
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 SC Men's Volleyball
Springfield College vs New York University (Mar 02, 2007 at New York, NY)
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Smietana,Dave....... 4| 5 3 11 .182| 1 0 1 1.000| 0 0 18 1.000| 1 0| 0 4 0| 5 1 .833| 7.0
3 Fredrickson,Ryan.... 4| 13 12 32 .031| 1 0 4 .250| 0 2 10 .800| 4 1| 0 4 2| 0 0 .000| 15.0
4 Rosario,Javier...... 2| 0 0 0 .000| 0 0 0 .000| 0 1 4 .750| 2 0| 0 0 0| 3 0 1.000| 0.0
5 Palumbo,Eric........ 4| 19 13 38 .158| 0 0 2 .000| 0 6 13 .538| 10 0| 0 4 0| 32 1 .970| 21.0
6 Waas,Brandon........ 4| 1 0 1 1.000| 2 0 4 .500| 0 0 0 .000| 6 0| 0 0 0| 21 1 .955| 1.0
8 Harrison,Alex....... 1| 0 1 1-1.000| 0 0 1 .000| 0 0 2 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
11 Shekell,Chris....... 4| 0 1 2 -.500| 19 0 39 .487| 0 0 10 1.000| 2 0| 0 2 0| 0 0 .000| 1.0
14 Sipe,Andy........... 4| 5 1 10 .400| 0 0 0 .000| 0 4 14 .714| 1 0| 1 7 0| 3 0 1.000| 9.5
16 Shoemaker,Eric...... 3| 1 0 4 .250| 28 0 66 .424| 0 0 15 1.000| 4 0| 0 1 0| 0 0 .000| 1.5
18 Nally,AJ............ 4| 11 4 22 .318| 1 0 6 .167| 0 3 19 .842| 8 0| 0 0 1| 26 2 .929| 11.0
Totals.............. 4| 55 35 121 .165| 52 0 123 .423| 0 16 105 .848| 39 1| 1 22 3| 90 5 .947| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 15 8 35 .200 GAME SCORES 1 2 3 4 TEAM RECORDS
2 16 7 30 .300 Springfield College. 25 30 25 24 13-6, 5-1 EIVA Hay
3 10 9 26 .038 New York University. 30 19 30 30 9-11, 2-2 EIVA Hay
4 14 11 30 .100
New York University | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Fujikawa, Braden.... 1| 0 0 0 .000| 1 0 3 .333| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
2 Goldstein, Ilan..... 4| 2 2 6 .000| 42 2 108 .389| 0 0 14 1.000| 7 1| 1 0 1| 0 0 .000| 3.0
3 Ferragonio, Michael. 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
5 Tener, David........ 4| 0 0 0 .000| 1 0 1 1.000| 0 0 0 .000| 2 0| 0 0 0| 14 0 1.000| 0.0
9 Chakeen, Eric....... 4| 5 7 17 -.118| 3 0 7 .429| 1 1 17 .941| 5 0| 0 1 0| 0 0 .000| 6.5
10 Zolnowski, Devin.... 4| 13 9 37 .108| 0 0 1 .000| 1 2 19 .895| 7 0| 1 2 0| 36 0 1.000| 16.0
12 Vilven, Brian....... 4| 8 5 25 .120| 0 1 1 .000| 0 3 17 .824| 1 0| 0 3 0| 0 0 .000| 9.5
13 Wintermeyer, Jon.... 4| 7 2 14 .357| 0 0 0 .000| 0 1 18 .944| 1 0| 1 3 1| 0 0 .000| 9.5
16 Meisner, Jordan..... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
18 Sillick, Macnair.... 4| 17 5 28 .429| 3 0 7 .429| 3 6 20 .700| 4 1| 1 3 2| 39 0 1.000| 22.5
Totals.............. 4| 52 30 127 .173| 50 3 128 .391| 5 13 108 .880| 27 2| 4 12 4| 89 0 1.000| 67.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 6 31 .258 Site: New York, NY (Coles Sports Center)
2 8 11 31 -.097 Date: Mar 02, 2007 Attend: 260 Time: 1:45
3 16 9 34 .206 Referees: Mario Treibit, Greg Cwiekala, L Smith, C Frankel
4 14 4 31 .323