Springfield College vs NJIT (Mar 31, 2007)
Volleyball Box Score
Volleyball Box Score
2007 SC Men's Volleyball
Springfield College vs NJIT (Mar 31, 2007 at Newark, NJ)
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Smietana, Dave...... 4| 7 1 16 .375| 0| 0 0| 0| 2| 0 7 0| 0| 10.5
3 Fredrickson, Ryan... 4| 11 12 34 -.029| 1| 0 1| 0| 8| 1 4 0| 0| 14.0
4 Rosario, Javier..... 4| 6 9 31 -.097| 0| 0 0| 1| 8| 0 2 0| 0| 7.0
14 Sipe, Andy.......... 4| 8 5 17 .176| 1| 2 5| 0| 5| 0 4 0| 0| 12.0
16 Shoemaker, Eric..... 4| 2 1 6 .167| 33| 0 2| 0| 13| 0 3 0| 0| 3.5
18 Nally, AJ........... 4| 10 8 40 .050| 1| 1 3| 0| 12| 1 3 0| 0| 13.5
6 Waas, Brandon....... 4| 0 0 1 .000| 3| 0 0| 1| 10| 0 0 0| 0| 0.0
10 Manguiat, Peter..... 1| 3 2 5 .200| 0| 0 0| 0| 0| 0 0 0| 0| 3.0
11 Shekell, Chris...... 1| 1 0 1 1.000| 6| 0 0| 0| 0| 0 0 0| 0| 1.0
12 Rita, Justin........ 3| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 48 38 151 .066| 45| 3 12| 3| 58| 2 23 0| 0| 64.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 10 6 32 .125 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 16 31 -.258 Springfield College. 25 12 30 29 17-8, 8-2 EIVA Hay
3 14 4 39 .256 NJIT................ 30 30 24 31 16-6, 8-1 EIVA Hay
4 16 12 49 .082
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
5 ARMSTRONG, Amobi.... 4| 13 5 39 .205| 0| 1 2| 1| 7| 0 1 0| 0| 14.5
6 PALUDO, Leonardo.... 4| 18 7 39 .282| 0| 0 5| 0| 11| 1 3 0| 0| 20.5
7 WELTER, Eduardo..... 4| 12 11 42 .024| 2| 2 4| 0| 16| 0 1 0| 0| 14.5
8 CORREA, Rodrigo..... 4| 2 0 5 .400| 55| 0 1| 0| 6| 0 3 0| 0| 3.5
12 WAGNER, Greg........ 4| 11 4 23 .304| 1| 0 0| 0| 5| 2 3 0| 0| 14.5
15 GADALETA, Brian..... 4| 3 0 8 .375| 0| 0 1| 0| 3| 1 6 0| 0| 7.0
4 THOMAS, Robert...... 2| 1 1 5 .000| 0| 0 1| 0| 1| 0 1 0| 0| 1.5
10 SIDDAYAO, Chris..... 4| 0 0 0 .000| 0| 0 0| 1| 8| 0 0 0| 0| 0.0
11 BELL, Charles....... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
TEAM................ | | | | 1| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 4| 61 28 162 .204| 58| 3 14| 3| 57| 4 18 0| 0| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 20 10 46 .217 Site: Newark, NJ (Fleisher Center)
2 10 1 21 .429 Date: Mar 31, 2007 Attend: 700 Time: 2:00
3 16 7 47 .191 Referees: Charles Frankel, Henry Leong
4 15 10 48 .104
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 SC Men's Volleyball
Springfield College vs NJIT (Mar 31, 2007 at Newark, NJ)
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Smietana, Dave...... 4| 7 1 16 .375| 0 0 2 .000| 0 0 13 1.000| 2 0| 0 7 0| 2 0 1.000| 10.5
3 Fredrickson, Ryan... 4| 11 12 34 -.029| 1 0 4 .250| 0 1 15 .933| 8 0| 1 4 0| 0 0 .000| 14.0
4 Rosario, Javier..... 4| 6 9 31 -.097| 0 0 4 .000| 0 0 12 1.000| 8 0| 0 2 0| 17 1 .944| 7.0
6 Waas, Brandon....... 4| 0 0 1 .000| 3 0 12 .250| 0 0 0 .000| 10 0| 0 0 0| 27 1 .964| 0.0
10 Manguiat, Peter..... 1| 3 2 5 .200| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 3.0
11 Shekell, Chris...... 1| 1 0 1 1.000| 6 0 10 .600| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 1.0
12 Rita, Justin........ 3| 0 0 0 .000| 0 0 1 .000| 0 1 4 .750| 0 0| 0 0 0| 0 0 .000| 0.0
14 Sipe, Andy.......... 4| 8 5 17 .176| 1 0 2 .500| 2 5 16 .688| 5 0| 0 4 0| 3 0 1.000| 12.0
16 Shoemaker, Eric..... 4| 2 1 6 .167| 33 1 110 .300| 0 2 20 .900| 13 0| 0 3 0| 0 0 .000| 3.5
18 Nally, AJ........... 4| 10 8 40 .050| 1 0 6 .167| 1 3 14 .786| 12 0| 1 3 0| 48 0 1.000| 13.5
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 48 38 151 .066| 45 1 151 .298| 3 12 97 .876| 58 0| 2 23 0| 97 3 .970| 64.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.5
Game K E TA Pct
1 10 6 32 .125 GAME SCORES 1 2 3 4 TEAM RECORDS
2 8 16 31 -.258 Springfield College. 25 12 30 29 17-8, 8-2 EIVA Hay
3 14 4 39 .256 NJIT................ 30 30 24 31 16-6, 8-1 EIVA Hay
4 16 12 49 .082
NJIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
4 THOMAS, Robert...... 2| 1 1 5 .000| 0 0 0 .000| 0 1 3 .667| 1 0| 0 1 0| 0 0 .000| 1.5
5 ARMSTRONG, Amobi.... 4| 13 5 39 .205| 0 0 2 .000| 1 2 17 .882| 7 0| 0 1 0| 4 1 .800| 14.5
6 PALUDO, Leonardo.... 4| 18 7 39 .282| 0 0 2 .000| 0 5 17 .706| 11 0| 1 3 0| 36 0 1.000| 20.5
7 WELTER, Eduardo..... 4| 12 11 42 .024| 2 0 5 .400| 2 4 18 .778| 16 0| 0 1 0| 23 0 1.000| 14.5
8 CORREA, Rodrigo..... 4| 2 0 5 .400| 55 2 138 .399| 0 1 17 .941| 6 0| 0 3 0| 0 0 .000| 3.5
10 SIDDAYAO, Chris..... 4| 0 0 0 .000| 0 1 5 .000| 0 0 0 .000| 8 0| 0 0 0| 19 1 .950| 0.0
11 BELL, Charles....... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
12 WAGNER, Greg........ 4| 11 4 23 .304| 1 0 5 .200| 0 0 23 1.000| 5 0| 2 3 0| 0 0 .000| 14.5
15 GADALETA, Brian..... 4| 3 0 8 .375| 0 0 3 .000| 0 1 19 .947| 3 0| 1 6 0| 0 0 .000| 7.0
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000| 0.0
Totals.............. 4| 61 28 162 .204| 58 3 160 .363| 3 14 114 .877| 57 0| 4 18 0| 82 3 .965| 77.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 20 10 46 .217 Site: Newark, NJ (Fleisher Center)
2 10 1 21 .429 Date: Mar 31, 2007 Attend: 700 Time: 2:00
3 16 7 47 .191 Referees: Charles Frankel, Henry Leong
4 15 10 48 .104