Springfield College vs Rutgers-Newark (Mar 03, 2007)
Volleyball Box Score
Volleyball Box Score
2007 SC Men's Volleyball
Springfield College vs Rutgers-Newark (Mar 03, 2007 at Newark, NJ)
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Smietana, Dave...... 5| 6 3 19 .158| 0| 1 2| 0| 0| 0 1 0| 0| 7.5
3 Fredrickson, Ryan... 5| 23 8 39 .385| 0| 2 2| 0| 9| 0 1 0| 0| 25.5
5 Palumbo, Eric....... 5| 15 8 33 .212| 0| 2 6| 1| 8| 0 3 0| 0| 18.5
14 Sipe, Andy.......... 5| 15 0 25 .600| 0| 0 4| 0| 3| 1 5 1| 0| 18.5
16 Shoemaker, Eric..... 5| 7 1 11 .545| 70| 0 1| 0| 4| 0 3 0| 2| 8.5
18 Nally, AJ........... 5| 14 3 29 .379| 4| 0 1| 1| 6| 1 0 1| 0| 15.0
4 Rosario, Javier..... 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0| 1.0
6 Waas, Brandon....... 5| 0 0 0 .000| 3| 0 0| 1| 9| 0 0 0| 0| 0.0
9 Walker, Mike........ 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
11 Shekell, Chris...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 81 23 157 .369| 77| 5 16| 3| 39| 2 13 2| 2| 94.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 21 2 32 .594 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 9 27 .185 Springfield College. 30 23 30 24 15 14-6
3 19 4 37 .405 Rutgers-Newark...... 23 30 23 30 8 2-14
4 19 8 44 .250
5 8 0 17 .471
Rutgers-Newark | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
4 Stott, Nate......... 2| 3 1 6 .333| 0| 0 0| 1| 2| 0 1 0| 0| 3.5
7 Rienekcer, Kenny.... 5| 12 7 29 .172| 0| 0 4| 0| 5| 2 2 0| 0| 15.0
9 Keller, Jon......... 5| 7 3 14 .286| 0| 0 0| 0| 3| 0 4 1| 0| 9.0
10 Honsberger, Eric.... 5| 21 5 43 .372| 7| 2 5| 0| 8| 1 4 0| 0| 26.0
11 Hulse, Mark......... 5| 10 3 17 .412| 49| 0 3| 0| 4| 0 0 1| 3| 10.0
15 Stumbaugh, Kenneth.. 4| 3 1 7 .286| 1| 0 0| 0| 1| 0 0 0| 0| 3.0
1 Wolfe, Derek........ 5| 0 0 0 .000| 0| 0 0| 2| 11| 0 0 0| 0| 0.0
2 Haugan, Clinton..... 4| 3 0 4 .750| 0| 0 1| 0| 0| 0 4 0| 0| 5.0
5 Nodal, Rogelio...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0| 0.0
12 Sims, Nick.......... 4| 8 0 13 .615| 0| 1 0| 0| 6| 1 1 0| 0| 10.5
13 Kolinsky, Peter..... 4| 0 0 0 .000| 7| 0 0| 0| 1| 0 0 0| 0| 0.0
Team................ | | | | 2| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 5| 67 20 133 .353| 64| 3 13| 5| 41| 4 16 2| 3| 82.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 3 31 .419 Site: Newark, NJ (Golden Dome)
2 13 4 23 .391 Date: Mar 03, 2007 Attend: 55 Time: 2:05
3 15 4 30 .367 Referees: Bruce Hanelt, Alan Sowa, E. Hanelt / Frankel
4 17 5 34 .353
5 6 4 15 .133
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 SC Men's Volleyball
Springfield College vs Rutgers-Newark (Mar 03, 2007 at Newark, NJ)
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Smietana, Dave...... 5| 6 3 19 .158| 0 1 1 .000| 1 2 24 .917| 0 0| 0 1 0| 0 0 .000| 7.5
3 Fredrickson, Ryan... 5| 23 8 39 .385| 0 0 4 .000| 2 2 20 .900| 9 0| 0 1 0| 0 0 .000| 25.5
4 Rosario, Javier..... 1| 1 0 1 1.000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000| 1.0
5 Palumbo, Eric....... 5| 15 8 33 .212| 0 0 7 .000| 2 6 18 .667| 8 0| 0 3 0| 17 1 .944| 18.5
6 Waas, Brandon....... 5| 0 0 0 .000| 3 0 36 .083| 0 0 1 1.000| 9 0| 0 0 0| 63 1 .984| 0.0
9 Walker, Mike........ 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
11 Shekell, Chris...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
14 Sipe, Andy.......... 5| 15 0 25 .600| 0 0 1 .000| 0 4 17 .765| 3 0| 1 5 1| 1 0 1.000| 18.5
16 Shoemaker, Eric..... 5| 7 1 11 .545| 70 1 73 .959| 0 1 14 .929| 4 2| 0 3 0| 1 0 1.000| 8.5
18 Nally, AJ........... 5| 14 3 29 .379| 4 0 11 .364| 0 1 24 .958| 6 0| 1 0 1| 17 1 .944| 15.0
Totals.............. 5| 81 23 157 .369| 77 2 133 .579| 5 16 121 .868| 39 2| 2 13 2| 99 3 .971| 94.5
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 21 2 32 .594 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 14 9 27 .185 Springfield College. 30 23 30 24 15 14-6
3 19 4 37 .405 Rutgers-Newark...... 23 30 23 30 8 2-14
4 19 8 44 .250
5 8 0 17 .471
Rutgers-Newark | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Wolfe, Derek........ 5| 0 0 0 .000| 0 0 14 .000| 0 0 0 .000| 11 0| 0 0 0| 22 2 .917| 0.0
2 Haugan, Clinton..... 4| 3 0 4 .750| 0 0 0 .000| 0 1 7 .857| 0 0| 0 4 0| 0 0 .000| 5.0
4 Stott, Nate......... 2| 3 1 6 .333| 0 0 2 .000| 0 0 5 1.000| 2 0| 0 1 0| 3 1 .750| 3.5
5 Nodal, Rogelio...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
7 Rienekcer, Kenny.... 5| 12 7 29 .172| 0 0 3 .000| 0 4 13 .692| 5 0| 2 2 0| 0 0 .000| 15.0
9 Keller, Jon......... 5| 7 3 14 .286| 0 0 2 .000| 0 0 19 1.000| 3 0| 0 4 1| 0 0 .000| 9.0
10 Honsberger, Eric.... 5| 21 5 43 .372| 7 0 29 .241| 2 5 22 .773| 8 0| 1 4 0| 72 0 1.000| 26.0
11 Hulse, Mark......... 5| 10 3 17 .412| 49 0 52 .942| 0 3 14 .786| 4 3| 0 0 1| 0 0 .000| 10.0
12 Sims, Nick.......... 4| 8 0 13 .615| 0 0 3 .000| 1 0 17 1.000| 6 0| 1 1 0| 3 0 1.000| 10.5
13 Kolinsky, Peter..... 4| 0 0 0 .000| 7 0 8 .875| 0 0 4 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
15 Stumbaugh, Kenneth.. 4| 3 1 7 .286| 1 0 1 1.000| 0 0 10 1.000| 1 0| 0 0 0| 0 0 .000| 3.0
TM Team................ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 2 .000| 0.0
Totals.............. 5| 67 20 133 .353| 64 0 114 .561| 3 13 115 .887| 41 3| 4 16 2|100 5 .952| 82.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 16 3 31 .419 Site: Newark, NJ (Golden Dome)
2 13 4 23 .391 Date: Mar 03, 2007 Attend: 55 Time: 2:05
3 15 4 30 .367 Referees: Bruce Hanelt, Alan Sowa, E. Hanelt / Frankel
4 17 5 34 .353
5 6 4 15 .133