Springfield College vs Ohio State (Jan 15, 2007)
Volleyball Box Score
Volleyball Box Score
2007 SC Men's Volleyball
Springfield College vs Ohio State (Jan 15, 2007 at Columbus, Ohio)
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Smietana, Dave...... 3| 4 0 6 .667| 0| 0 3| 0| 0| 0 0 0| 0| 4.0
3 Fredrickson, Ryan... 3| 3 5 15 -.133| 0| 0 0| 0| 2| 0 0 0| 0| 3.0
5 Palumbo, Eric....... 3| 4 5 14 -.071| 0| 1 2| 0| 6| 0 0 0| 0| 5.0
11 Shekell, Chris...... 3| 2 0 2 1.000| 10| 0 2| 0| 3| 0 0 0| 1| 2.0
14 Sipe, Andy.......... 3| 1 2 9 -.111| 0| 0 3| 0| 1| 0 0 0| 0| 1.0
18 Nally, AJ........... 3| 6 5 17 .059| 1| 0 2| 2| 4| 0 0 0| 0| 6.0
4 Rosario, Javier..... 3| 0 4 7 -.571| 2| 0 0| 0| 2| 0 0 0| 0| 0.0
6 Waas, Brandon....... 3| 0 0 0 .000| 0| 0 0| 4| 5| 0 0 0| 0| 0.0
8 Harrison, Alex...... 3| 2 1 5 .200| 0| 0 1| 0| 0| 0 0 0| 0| 2.0
9 Walker, Mike........ 2| 0 0 1 .000| 0| 0 1| 0| 0| 0 0 0| 0| 0.0
16 Shoemaker, Eric..... 2| 0 0 1 .000| 6| 0 0| 0| 0| 0 0 0| 0| 0.0
TEAM................ | | | | 3| | | | 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 22 22 77 .000| 19| 1 14| 9| 23| 0 0 0| 1| 23.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 5 6 21 -.048 GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 29 .069 Springfield College. 17 18 17 0-2
3 8 9 27 -.037 Ohio State.......... 30 30 30 3-0
Ohio State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE|POINTS
------------------------------------------------------------------------------------
1 Meske, Dan.......... 3| 3 0 16 .188| 1| 2 2| 0| 7| 0 2 0| 0| 6.0
4 Mathews, Daniel..... 3| 4 0 4 1.000| 30| 2 6| 0| 4| 1 4 1| 0| 9.0
5 Albertson, John..... 3| 6 0 8 .750| 0| 0 2| 0| 1| 1 6 0| 0| 10.0
9 Stevens, Sam........ 3| 11 4 24 .292| 0| 0 1| 0| 8| 0 2 0| 0| 12.0
13 Klein, Robbie....... 3| 10 2 16 .500| 0| 3 4| 0| 2| 1 0 1| 0| 14.0
14 Dreven, Layne....... 3| 6 2 9 .444| 0| 0 3| 0| 0| 0 3 0| 0| 7.5
6 Versen, Brett....... 1| 0 2 3 -.667| 0| 0 0| 0| 1| 0 1 0| 0| 0.5
15 Martin, Conor....... 3| 0 0 0 .000| 2| 0 0| 1| 5| 0 0 0| 0| 0.0
16 Hankey, Matthew..... 2| 1 0 2 .500| 0| 1 0| 0| 0| 0 0 0| 0| 2.0
17 Kues, Brian......... 3| 0 0 0 .000| 0| 1 1| 0| 1| 0 0 0| 0| 1.0
18 Schoenfeldt, Ted.... 1| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0| 0.0
------------------------------------------------------------------------------------
Totals.............. 3| 41 10 82 .378| 33| 9 19| 1| 30| 3 18 2| 0| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 12 4 26 .308 Site: Columbus, Ohio (St. John Arena)
2 15 4 31 .355 Date: Jan 15, 2007 Attend: 232 Time: 1:11
3 14 2 25 .480 Referees: Patty Salvatore, Paul Sarver
Volleyball Detailed Stats
Volleyball Detailed Stats
2007 SC Men's Volleyball
Springfield College vs Ohio State (Jan 15, 2007 at Columbus, Ohio)
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Smietana, Dave...... 3| 4 0 6 .667| 0 0 0 .000| 0 3 7 .571| 0 0| 0 0 0| 0 0 .000| 4.0
3 Fredrickson, Ryan... 3| 3 5 15 -.133| 0 0 0 .000| 0 0 7 1.000| 2 0| 0 0 0| 0 0 .000| 3.0
4 Rosario, Javier..... 3| 0 4 7 -.571| 2 0 2 1.000| 0 0 5 1.000| 2 0| 0 0 0| 2 0 1.000| 0.0
5 Palumbo, Eric....... 3| 4 5 14 -.071| 0 0 0 .000| 1 2 8 .750| 6 0| 0 0 0| 18 0 1.000| 5.0
6 Waas, Brandon....... 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 5 0| 0 0 0| 18 4 .818| 0.0
8 Harrison, Alex...... 3| 2 1 5 .200| 0 0 0 .000| 0 1 2 .500| 0 0| 0 0 0| 8 0 1.000| 2.0
9 Walker, Mike........ 2| 0 0 1 .000| 0 0 0 .000| 0 1 4 .750| 0 0| 0 0 0| 0 0 .000| 0.0
11 Shekell, Chris...... 3| 2 0 2 1.000| 10 1 43 .233| 0 2 4 .500| 3 1| 0 0 0| 0 0 .000| 2.0
14 Sipe, Andy.......... 3| 1 2 9 -.111| 0 0 0 .000| 0 3 8 .625| 1 0| 0 0 0| 0 0 .000| 1.0
16 Shoemaker, Eric..... 2| 0 0 1 .000| 6 0 23 .261| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000| 0.0
18 Nally, AJ........... 3| 6 5 17 .059| 1 0 1 1.000| 0 2 8 .750| 4 0| 0 0 0| 14 2 .875| 6.0
TM TEAM................ 0| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 3 .000| 0.0
Totals.............. 3| 22 22 77 .000| 19 1 69 .275| 1 14 55 .745| 23 1| 0 0 0| 60 9 .870| 23.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 0.0
Game K E TA Pct
1 5 6 21 -.048 GAME SCORES 1 2 3 TEAM RECORDS
2 9 7 29 .069 Springfield College. 17 18 17 0-2
3 8 9 27 -.037 Ohio State.......... 30 30 30 3-0
Ohio State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|POINTS
-------------------------------------------------------------------------------------------------------------------------
1 Meske, Dan.......... 3| 3 0 16 .188| 1 0 1 1.000| 2 2 8 .750| 7 0| 0 2 0| 0 0 .000| 6.0
4 Mathews, Daniel..... 3| 4 0 4 1.000| 30 0 65 .462| 2 6 16 .625| 4 0| 1 4 1| 0 0 .000| 9.0
5 Albertson, John..... 3| 6 0 8 .750| 0 0 0 .000| 0 2 4 .500| 1 0| 1 6 0| 0 0 .000| 10.0
6 Versen, Brett....... 1| 0 2 3 -.667| 0 0 0 .000| 0 0 3 1.000| 1 0| 0 1 0| 0 0 .000| 0.5
9 Stevens, Sam........ 3| 11 4 24 .292| 0 0 0 .000| 0 1 16 .938| 8 0| 0 2 0| 11 0 1.000| 12.0
13 Klein, Robbie....... 3| 10 2 16 .500| 0 0 0 .000| 3 4 20 .800| 2 0| 1 0 1| 9 0 1.000| 14.0
14 Dreven, Layne....... 3| 6 2 9 .444| 0 0 0 .000| 0 3 9 .667| 0 0| 0 3 0| 1 0 1.000| 7.5
15 Martin, Conor....... 3| 0 0 0 .000| 2 0 2 1.000| 0 0 0 .000| 5 0| 0 0 0| 16 1 .941| 0.0
16 Hankey, Matthew..... 2| 1 0 2 .500| 0 0 0 .000| 1 0 3 1.000| 0 0| 0 0 0| 1 0 1.000| 2.0
17 Kues, Brian......... 3| 0 0 0 .000| 0 0 0 .000| 1 1 6 .833| 1 0| 0 0 0| 0 0 .000| 1.0
18 Schoenfeldt, Ted.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 0| 0 0 .000| 0.0
Totals.............. 3| 41 10 82 .378| 33 0 68 .485| 9 19 86 .779| 30 0| 3 18 2| 38 1 .974| 62.0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 12.0
Game K E TA Pct
1 12 4 26 .308 Site: Columbus, Ohio (St. John Arena)
2 15 4 31 .355 Date: Jan 15, 2007 Attend: 232 Time: 1:11
3 14 2 25 .480 Referees: Patty Salvatore, Paul Sarver