|
2005 ECAC Finals Springfield College Department Of Athletics 263 Alden Street Springfield, MA 01109 (413) 748-3357 (413) 748-3855 Fax 3/25/2005 - 3/26/2005 |
Event Results Floor |
| Place | Num | Name | Gym | Floor | Out |
|---|---|---|---|---|---|
| 1 | 116 | Andy Krueger | UIC | 9.025 | 0.000 |
| 2 | 2 | Mike Assenmacher | Army | 9.000 | 0.025 |
| 3 | 104 | Luke Vexler | Temple | 8.950 | 0.075 |
| 4T | 109 | Neil Faustino | UIC | 8.900 | 0.125 |
| 4T | 134 | David Locke | William & Mary | 8.900 | 0.125 |
| 6 | 10 | Mike Oliveira | Army | 8.750 | 0.275 |
| 7 | 47 | Josh Blackman | Navy | 8.700 | 0.325 |
| 8 | 11 | Eliot Proctor | Army | 8.600 | 0.425 |
| 9 | 73 | Scott Goff | Springfield | 8.400 | 0.625 |
| 10T | 118 | Eric Novick | UIC | __.___ | 9.025 |
| 10T | 8 | Brian Lee | Army | __.___ | 9.025 |
| 10T | 92 | Sterling Kramer | Temple | __.___ | 9.025 |
| 10T | 96 | Jose Ramos | Temple | __.___ | 9.025 |
| 10T | 120 | Nick Stavros | UIC | __.___ | 9.025 |
| 10T | 105 | Nyika White | Temple | __.___ | 9.025 |
| 10T | 17 | Brandon Whitten | Army | __.___ | 9.025 |
| 10T | 126 | Steve Douglass | William & Mary | __.___ | 9.025 |
| 10T | 48 | Sean Blackman | Navy | __.___ | 9.025 |
| 10* | 132 | Jeff Jaekle | William & Mary | __.___ | 9.025 |
| 10* | 128 | Matt Elson | William & Mary | __.___ | 9.025 |
| 10T | 75 | Nelson Jimenez | Springfield | __.___ | 9.025 |
| 10T | 16 | Kyle Welsh | Army | __.___ | 9.025 |
| 10T | 135 | Owen Nicholls | William & Mary | __.___ | 9.025 |
| 10T | 32 | Jason Woodnick | JMU | __.___ | 9.025 |
| 10* | 13 | Kevin Ryan | Army | __.___ | 9.025 |
| 10* | 117 | Jim Morrison | UIC | __.___ | 9.025 |
| 10* | 44 | Brad Sutton | M.I.T. | __.___ | 9.025 |
| 10T | 131 | Ramon Jackson | William & Mary | __.___ | 9.025 |
| 10* | 60 | Ben Peterman | Navy | __.___ | 9.025 |
| 10* | 3 | Joe Baumann | Army | __.___ | 9.025 |
| 10T | 24 | Scott Flinn | JMU | __.___ | 9.025 |
| 10T | 129 | Andrew Hunt | William & Mary | __.___ | 9.025 |
| 10T | 36 | Matthew Heine | M.I.T. | __.___ | 9.025 |
| 10T | 15 | Mike Tiffany | Army | __.___ | 9.025 |
This web page was generated by ProScore 4 ™