| # |
Baseball Headlines |
Released |
| 1 | Trio Named To ESPN The Magazine Academic All-America Team | 05/09/2008 |
| 2 | Springfield College Recognizes Outstanding Athletic Year At 2008 Annual Sports Recognition Night | 05/06/2008 |
| 3 | Four Baseball Student-Athletes Named to NEWMAC Academic All-Conference Team | 05/01/2008 |
| 4 | Baseball Falls at Amherst; Ends Season at 16-21 | 04/30/2008 |
| 5 | Three Members of the Baseball Team Earn NEWMAC All-Conference Honors | 04/29/2008 |
| 6 | Baseball Falls In NEWMAC Title Game To Wheaton, 4-1 | 04/27/2008 |
| 7 | Baseball Ousts Top-Seeded Babson, 6-3, in NEWMAC Tournament | 04/26/2008 |
| 8 | Lisowski and Hingston Power Baseball Past Clark, 13-1, In NEWMAC Tournament Second Round | 04/24/2008 |
| 9 | Pride Spring Sports Post-Season Schedule Update (Thurs., April 24) | 04/24/2008 |
| 10 | Baseball Drops 11-2 Decision At MIT In Opening Round of NEWMAC Tournament | 04/23/2008 |
| 11 | Baseball, Softball, Men's Tennis, Women's Lacrosse All Seeded High in NEWMAC Post-Season Play | 04/22/2008 |
| 12 | Baseball Splits at MIT, Winning 16-5, Falling 7-2; Earns #4 Seed in NEWMAC Tourney | 04/19/2008 |
| 13 | Three-Run Seventh Lifts Baseball To 5-2 Comeback Win Over Elms | 04/18/2008 |
| 14 | Baseball Grinds Out 18-14 Win Over Coast Guard In Key Conference Clash | 04/17/2008 |
| 15 | Baseball Hangs On For 6-5 Win At Wesleyan | 04/17/2008 |
| 16 | D'Arrigo, Uguccioni Named National Strength & Conditioning All-Americans | 04/16/2008 |
| 17 | Clark Rallies With Eight Runs In The Ninth To Top Baseball, 12-7 | 04/15/2008 |
| 18 | Baseball Drops a Doubleheader at Babson, 4-3, 6-1 | 04/12/2008 |
| 19 | Springfield Baseball Downs Endicott, 8-5 | 04/10/2008 |
| 20 | Baseball Drops 10-5 Decision At Eastern Connecticut | 04/09/2008 |
| 21 | Baseball Picks Up 5-2 Conference Win At Coast Guard | 04/08/2008 |
| 22 | Cone Fuels Baseball's 16-3 Victory Over MCLA | 04/07/2008 |
| 23 | Baseball Splits With Brandeis by Identical 5-3 Scores | 04/06/2008 |
| 24 | Saturday's Doubleheader vs. Brandeis Already Postponed | 04/04/2008 |
| 25 | Clark Rallies Past Baseball, 4-2 | 04/04/2008 |
| 26 | Springfield Remains 24th Nationally (of 422) in NACDA Division III Standings (Final Winter Report) | 04/03/2008 |
| 27 | Cole Shuts Down Williams as Baseball Wins, 3-0 | 04/02/2008 |
| 28 | WNEC's Seven-Run Fourth Inning The Difference As Baseball Falls, 7-3 | 04/01/2008 |
| 29 | Lisowski and Feist Shine as Baseball Sweeps WPI | 03/30/2008 |
| 30 | Wheaton Wins A Pair Against Baseball In NEWMAC Opener | 03/29/2008 |
| 31 | Westfield State Downs Baseball, 7-3 | 03/27/2008 |
| 32 | Keene State Rallies Past Baseball, 8-5, In Home Opener | 03/26/2008 |
| 33 | No. 12 Trinity Edges Baseball, 1-0, in 11 Innings | 03/25/2008 |
| 34 | Baseball's Home Opener Against WPI on Saturday Postponed | 03/21/2008 |
| 35 | Baseball Drops Final Two In Greater Phoenix Invitational | 03/21/2008 |
| 36 | Springfield 24th Nationally (of 422) in NACDA Division III Standings (Mid-Winter Report) | 03/20/2008 |
| 37 | William Paterson Rallies Past Baseball In Ninth, 13-11 | 03/19/2008 |
| 38 | Baseball Stands at 3-2 After Third Day in Arizona | 03/18/2008 |
| 39 | Springfield College Receives Jostens/NADIIIAA’s Top Community Service "Award of Merit" | 01/11/2008 |
| 40 | Springfield College Olympians, Former USA Team Members Returning to Campus to Discuss Spirit-Mind-Body Connection | 11/05/2007 |
| 41 | Springfield College To Induct Six Members Into Its Athletics Hall of Fame | 10/09/2007 |
| 42 | Schweitzer Named 2007 AstroTurf Northeast AD of the Year | 08/07/2007 |
| 43 | Magoffin Named Assistant Director of Sports Communications | 08/07/2007 |
| 44 | Lisowski Named ESPN The Magazine Academic All-American (District I) | 06/07/2007 |
| 45 | 19 SC Student-Athletes Named 2007 Spring NEWMAC All-Academic | 06/01/2007 |
| 46 | Pitcher Jon Davis '06 Signs With the New Haven Cutters of the Can-Am League | 05/17/2007 |
| 47 | SC Athletics Honors Several Student-Athletes at Annual Sports Banquet | 05/15/2007 |
| 48 | Gibbins, Hewes Named 2007 NSCA Strength and Conditioning All-Americans | 05/07/2007 |
| 49 | FieldTurf Earns 2000th Installation at SC's Benedum Field; Completion Set for Fall, 2007 | 05/03/2007 |
| 50 | SC's All-NEWMAC Spring Choices Include Three Rookies of the Year | 05/02/2007 |
| 51 | Baseball Ends 2007 Campaign with 3-0 Loss at MIT in NEWMAC Tournament Quarterfinals | 04/27/2007 |
| 52 | Lisowski Named NEWMAC Co-Pitcher of the Week | 04/25/2007 |
| 53 | Amherst College Beats Baseball Behind Seven-Run First Inning, 22-7 | 04/23/2007 |
| 54 | Baseball Defeats Wesleyan, 6-5, on Mackie's Game-Winner | 04/22/2007 |
| 55 | Baseball Splits with MIT, Winning Game One, 1-0, on Lisowski's Four-Hitter | 04/21/2007 |
| 56 | Baseball Defeats Coast Guard, 10-3; Rex Cone Goes 4-for-5 | 04/19/2007 |
| 57 | Springfield Sports Postponements, Cancellations | 04/18/2007 |
| 58 | Baseball Falls to Babson Twice in Conference Play, 3-1, 8-1 | 04/14/2007 |
| 59 | Baseball Defeats Clark, 8-6, Behind Schiaroli's 6-Inning Shutout Relief Effort | 04/13/2007 |
| 60 | Eastern Connecticut Snaps Baseball's Three-Game Winning Streak, 11-5 | 04/11/2007 |
| 61 | Jimmy Lisowski Leads Springfield Nine to First NEWMAC Win | 04/10/2007 |
| 62 | Baseball Defeats Westfield State, 7-2, Behind White's First Career Victory | 04/09/2007 |
| 63 | Baseball Swept by WPI in a NEWMAC Doubleheader | 04/09/2007 |
| 64 | Baseball Handles Elms, 12-1, Behind Hingston's Three RBI's | 04/06/2007 |
| 65 | Baseball Game Vs. Clark University Postponed | 04/05/2007 |
| 66 | Baseball Drops a Pair at Defending League Champion Wheaton, 2-1, 11-5 | 03/31/2007 |
| 67 | Eight-Run Sixth Inning Propels Brandeis to 9-6 Win Over Baseball | 03/30/2007 |
| 68 | Kropa's Eighth-Inning RBI Lifts Baseball Over Keene State College, 2-1 | 03/28/2007 |
| 69 | Baseball Falls to Powerful Trinity, 11-0, in 2007 Home Opener | 03/27/2007 |
| 70 | Mar. 26 -- Springfield vs. Westfield State Baseball Postponed | 03/26/2007 |
| 71 | Baseball Drops Heartbreaker in Chandler, Ariz., Versus UW-La Crosse, 5-4 | 03/14/2007 |
| 72 | William Paterson Scores Twice in the Ninth to Edge Baseball, 10-9 | 03/13/2007 |
| 73 | Baseball Drops Season Openers to Fourth-Ranked TCNJ and Macalester College | 03/13/2007 |
| 74 | Springfield College Director of Athletics Dr. Cathie Schweitzer Honored | 02/08/2007 |
| 75 | Coaching Icon Archie P. Allen '37 Passes Away at the Age of 93 | 11/04/2006 |
| 76 | Drs. Poisson, Hart Promoted Within the Springfield College Athletics Department | 10/11/2006 |
| 77 | Springfield College Athletic Hall of Fame to Induct Six New Members on October 14th, 2006 | 10/11/2006 |
| 78 | Senior Jon Davis and Sophomore Justin Nussey Named to NEWMAC Baseball All-Academic Team | 05/04/2006 |
| 79 | Chris McCarthy and Jon Davis Named to NEWMAC All-Conference Teams | 05/03/2006 |
| 80 | Baseball's NEWMAC Tournament Run Ends Against No. 4 MIT, 10-7 | 05/01/2006 |
| 81 | WPI Defeats Baseball, 9-6, in First NEWMAC Tournament Semifinal | 05/01/2006 |
| 82 | Baseball Rallies Past Clark in NEWMAC Tournament First Round, 2-1 | 04/27/2006 |
| 83 | Williams College Too Much for Baseball, 11-4 | 04/24/2006 |
| 84 | Baseball Sweeps Doubleheader at MIT, 4-3 and 8-1, Wraps Up Second Place in the NEWMAC Standings | 04/22/2006 |
| 85 | Baseball Upends WPI in Home NEWMAC Contest, 9-6 | 04/20/2006 |
| 86 | Wesleyan University Shuts Out Baseball, 5-0, in Non-Conference Tilt | 04/19/2006 |
| 87 | Baseball Falls to Endicott, 11-1 | 04/17/2006 |
| 88 | Baseball Beats Babson, 10-6, Behind Two Rex Cone Homers | 04/17/2006 |
| 89 | Baseball Downs WPI, 6-2, Behind Three-Run Sixth Inning | 04/12/2006 |
| 90 | MCLA Defeats Baseball, 6-4, in Non-Conference Tilt | 04/10/2006 |
| 91 | Baseball Splits Home Doubleheader Against Clark University | 04/08/2006 |
| 92 | Baseball Cruises Past Elms College, 15-2 | 04/06/2006 |
| 93 | Baseball Dominates Westfield St., 17-3, Behind 21-Hit Performance | 04/04/2006 |
| 94 | Baseball Falls to Wheaton, 2-1, in NEWMAC Pitchers' Duel | 04/02/2006 |
| 95 | Baseball Falls to Wheaton in First Game of Doubleheader | 04/01/2006 |
| 96 | Baseball Drops 7-4 Contest Versus Brandeis University | 03/30/2006 |
| 97 | Trinity College Upends Baseball, 5-4, in West Hartford | 03/29/2006 |
| 98 | Baseball Defeats UMass Dartmouth, 7-5, Behind Three-Run Seventh Inning | 03/26/2006 |
| 99 | Baseball Sweeps Coast Guard In NEWMAC Opener | 03/25/2006 |
| 100 | Baseball Drops Close, 1-0 Decision at WNEC | 03/23/2006 |
| 101 | Baseball Kicks Off 2006 Campaign in Phoenix | 03/21/2006 |
| 102 | John "Jack" Maloney Receives Annual Edward J. Hickox Award | 11/14/2005 |
| 103 | SC Welcomes Holyoke Marching Band at Football Game | 10/18/2005 |
| 104 | Athletic Training Services | 10/13/2005 |
| 105 | Springfield College Announces Its Midnight Madness Festivities | 10/07/2005 |
| 106 | Craig Poisson Honored As ECAC Jostens Administrator Of The Year | 09/22/2005 |
| 107 | Springfield College To Induct Six In Athletic Hall Of Fame | 09/20/2005 |
| 108 | Wheaton College Outlasts Baseball In NEWMAC Finals, 9-6 | 05/03/2005 |
| 109 | Baseball Finishes Season With 4-2 Win Over Amherst | 05/03/2005 |
| 110 | Baseball Cruises Past Coast Guard, 13-4, In NEWMAC Tournament | 05/02/2005 |
| 111 | Baseball Advance To NEWMAC Baseball Championship With 8-4 Win Over Clark | 05/01/2005 |
| 112 | Baseball Falls, 7-4, In NEWMAC Semifinals | 04/30/2005 |
| 113 | Baseball Tops WPI, 6-2, To Advance In NEWMAC Tournament | 04/28/2005 |
| 114 | Baseball Sweeps NEWMAC Doubleheader, 2-0 and 8-5, Over MIT | 04/25/2005 |
| 115 | Sunday's Rescheduled Baseball & Softball Doubleheaders Postponed | 04/23/2005 |
| 116 | Baseball Outlasts WPI, 14-11 | 04/22/2005 |
| 117 | Baseball Beats Wesleyan, 5-1, For Fourth-Straight Victory | 04/19/2005 |
| 118 | Baseball Stuns No. 4 Trinity, 6-5 | 04/18/2005 |
| 119 | Baseball Sweeps NEWMAC Doubleheader, 4-3, 8-7, Over Babson | 04/16/2005 |
| 120 | Baseball Falls To No. 13 Eastern Connecticut, 14-2 | 04/13/2005 |
| 121 | Baseball Downs MCLA, 11-2 | 04/13/2005 |
| 122 | Baseball Falls To WPI, 10-9 | 04/12/2005 |
| 123 | Baseball Falls To WNEC, 8-3 | 04/08/2005 |
| 124 | Baseball Falls To Williams, 10-6 | 04/08/2005 |
| 125 | Baseball Downs Elms, 24-4 | 04/07/2005 |
| 126 | Westfield State Defeats Baseball, 10-3 | 04/04/2005 |
| 127 | Baseball Falls To Wheaton College, 7-4 | 04/04/2005 |
| 128 | Baseball Falls Short To Brandeis, 2-1 | 04/01/2005 |
| 129 | Baseball Falls To Keene State, 6-1 | 04/01/2005 |
| 130 | Baseball Splits Pair At Coast Guard In NEWMAC Opener | 03/26/2005 |
| 131 | World Series Athletic Trainers to Tell Their Stories
At Springfield College | 11/20/2004 |
| 132 | SC Alumni Play Key Roles In Baseball Playoffs | 10/12/2004 |
| 133 | Royce Pitches In N. E. College All-Star Game | 06/11/2004 |
| 134 | Salve Regina Rallies Past Baseball, 12-9, In ECAC Tournament | 05/10/2004 |
| 135 | Baseball Keeps It Going With 6-4 Win Over Amherst | 05/05/2004 |
| 136 | Baseball Earns ECAC Tournament Bid | 05/04/2004 |
| 137 | Three Earn All-NEWMAC Honors In Baseball | 04/29/2004 |
| 138 | Baseball Shocks No. 10 Trinity, 10-9, in 13 Innings | 04/28/2004 |
| 139 | Babson Tops Baseball In NEWMAC Title Game | 04/26/2004 |
| 140 | Baseball Rips Coast Guard, 16-1, In NEWMAC Tournament | 04/26/2004 |
| 141 | Baseball Takes First Step In NEWMAC Tournament | 04/23/2004 |
| 142 | Baseball Stuns Williams For Sixth-Straight Win | 04/20/2004 |
| 143 | Baseball Scores Four In The 9th To Beat Wesleyan | 04/20/2004 |
| 144 | Baseball's Basteri Tabbed NEWMAC’s Top Player | 04/19/2004 |
| 145 | Baseball Extends Winning Streak To Four | 04/19/2004 |
| 146 | Baseball Shocks No. 4 Eastern Conn., 8-7 | 04/17/2004 |
| 147 | Baseball Scores Twice In Ninth, Downs MCLA 9-8 | 04/12/2004 |
| 148 | Wheaton Sweeps Baseball, 3-2 And 10-0 | 04/10/2004 |
| 149 | Coast Guard Rallies Past Baseball, 4-2 | 04/09/2004 |
| 150 | Baseball Falls To WPI, 7-4, On Tuesday | 04/06/2004 |
| 151 | Baseball Sweeps MIT, 7-3 and 1-0 | 04/03/2004 |
| 152 | Clark Holds Off Baseball, 9-8 | 04/02/2004 |
| 153 | Baseball Falls To Coast Guard In 10 Innings | 03/30/2004 |
| 154 | Todd Royce Honored By NEWMAC | 03/29/2004 |
| 155 | Baseball Splits With Babson On Saturday | 03/29/2004 |
| 156 | Baseball Head Trainers, All SC Grads, Reunite At Fenway Park | 06/06/2003 |
| 157 | Toby Cole Named To All-New England Division III Baseball Team | 05/15/2003 |
| 158 | Baseball Bows To WNEC, 4-0, In ECAC Tournament | 05/12/2003 |
| 159 | Baseball Falls To Amherst College, 6-4 | 05/06/2003 |
| 160 | Baseball Is Sixth Seed ECAC Tournament | 05/06/2003 |
| 161 | Westfield State Defeats Baseball, 12-8 | 05/05/2003 |
| 162 | Baseball Sweeps WNEC, 10-2, 4-1 | 05/04/2003 |
| 163 | Baseball Lands Four On NEWMAC All-Conference Team | 05/01/2003 |
| 164 | Baseball Edges MCLA, 13-12 | 05/01/2003 |
| 165 | Baseball Falls To Trinity College, 13-4 | 04/29/2003 |
| 166 | Coast Guard Eliminates Baseball, 6-5 | 04/28/2003 |
| 167 | Baseball Tops MIT, Falls To Wheaton | 04/27/2003 |
| 168 | Impending Bad Weather Postpones Saturday's NEWMAC Tournaments To Sunday | 04/25/2003 |
| 169 | Baseball Advances With 2-1 Win Over WPI | 04/24/2003 |
| 170 | Baseball Holds Off Coast Guard, 13-10, In NEWMAC Finale | 04/23/2003 |
| 171 | Baseball Rallies To Defeat Wesleyan, 13-9 | 04/21/2003 |
| 172 | No. 1 Eastern Connecticut Holds Off Baseball, 9-6 | 04/18/2003 |
| 173 | Baseball Sweeps WPI, 20-0 And 2-0 | 04/18/2003 |
| 174 | Baseball Bounces Back, Downs Clark, 14-9 | 04/15/2003 |
| 175 | Baseball Engineers Doubleheader Sweep Of MIT | 04/13/2003 |
| 176 | Baseball Overpowers Coast Guard, 5-1 | 04/10/2003 |
| 177 | Royce Leads Baseball Past Clark, 6-1 | 04/04/2003 |
| 178 | Keene State Edges Baseball, 1-0 | 04/02/2003 |
| 179 | Babson Sweeps Baseball, 4-2 and 11-5
| 03/29/2003 |
| 180 | UMass-Dartmouth Holds Off Baseball, 2-0 | 03/28/2003 |
| 181 | Baseball Ready To Challenge In NEWMAC | 03/10/2003 |
| 182 | Brian Royal Named NEWMAC Rookie of the Year | 07/02/2002 |