Springfield College
Cumulative Season Statistics
Overall Team Statistics
The Automated ScoreBook For Lacrosse
Springfield College Overall Team Statistics (as of May 10, 2008)
All games
Overall: 11-7-0 Conf: 6-0-0 Home: 6-4-0 Away: 5-2-0 Neut: 0-1-0
TEAM STATISTICS SPR OPP
---------------------------------------------------
SHOT STATISTICS..........
Goals-Shot attempts.... 197-700 140-557
Goals scored average... 10.91 7.76
Shot pct............... .281 .251
Shots on goal-Attempts. 379-700 307-557
SOG pct................ .541 .551
Shots/Game............. 38.9 30.9
Assists................ 94 70
MAN-UP OPPORTUNITIES.....
Goals-Opportunities.... 22-61 21-88
Conversion Percent..... .361 .239
GOAL BREAKDOWN...........
Total Goals............ 197 140
Man-up................. 22 21
Man-down............... 3 2
Free-position.......... 0 0
Unassisted............. 103 70
Overtime............... 0 1
GROUND BALLS............. 664 558
TURNOVERS................ 275 329
CAUSED TURNOVERS......... 146 99
FACEOFFS (W-L)........... 209-160 160-209
Faceoff W-L Pct........ .566 .434
CLEARS................... 296-383 283-390
Clear Pct.............. .773 .726
PENALTIES................
Number................. 92 65
Minutes................ 77:00 51:00
ATTENDANCE...............
Total.................. 2917 2031
Dates/Avg Per Date..... 10/292 7/290
Neutral Site #/Avg..... 1/100
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Springfield College. 57 51 49 40 0 - 197
Opponents........... 34 44 30 31 1 - 140
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Springfield College. 46 55 46 52 1 - 200
Opponents........... 51 56 64 47 1 - 219
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Springfield College. 190 172 193 144 1 - 700
Opponents........... 140 153 125 137 2 - 557
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Springfield College. 108 107 113 87 1 - 416
Opponents........... 80 99 76 83 2 - 340
Overall Individual Statistics
The Automated ScoreBook For Lacrosse
Springfield College Overall Individual Statistics (as of May 10, 2008)
All games
Overall: 11-7-0 Conf: 6-0-0 Home: 6-4-0 Away: 5-2-0 Neut: 0-1-0
|------------SHOTS------------| |----GOALS----|
## Name GP-GS G A Pts Sh Shot% SOG SOG% GW UP DN GB T/O CT Faceoff Pct Pen-Min
---------------------------------------------------------------------------------------------------------------
8 Jake Beebe 18-18 30 35 65 119 .252 61 .513 3 1 1 44 39 6 0-0 .000 5- 4.5
21 Kyle Gable 17-17 26 13 39 73 .356 40 .548 1 2 0 30 24 4 0-0 .000 6- 5.0
7 Tyler Montgomery 18-3 34 4 38 105 .324 60 .571 0 10 1 14 18 1 0-0 .000 4- 3.5
6 Joe Macchi 17-1 16 4 20 42 .381 27 .643 1 0 0 13 13 3 0-0 .000 1- 0.5
4 Joe Heney 17-4 15 5 20 37 .405 25 .676 1 3 1 17 9 1 0-0 .000 1- 0.5
32 Greg Welch 18-7 10 10 20 31 .323 21 .677 0 0 0 17 18 3 0-0 .000 2- 1.0
33 Jake Jones 18-1 13 5 18 72 .181 44 .611 4 5 0 23 15 2 0-0 .000 1- 1.0
40 Kyle Louer 14-9 13 5 18 51 .255 32 .627 1 0 0 18 19 4 0-0 .000 6- 7.5
28 Ryan Thibodeau 16-0 12 1 13 38 .316 18 .474 0 0 0 3 6 0 0-0 .000 1- 0.5
14 Chris Jez 18-17 6 2 8 39 .154 15 .385 0 1 0 82 13 2 187-328 .570 2- 1.0
13 Chris McMaster 11-0 4 1 5 14 .286 7 .500 0 0 0 4 2 0 0-0 .000 1- 1.0
5 Chris Sharpe 18-16 4 1 5 6 .667 5 .833 0 0 0 78 9 40 0-1 .000 13-11.0
11 Skyler Wiemokly 12-1 3 2 5 9 .333 5 .556 0 0 0 11 2 1 1-1 1.000 0- 0.0
9 Jason Farrell 17-15 1 3 4 9 .111 4 .444 0 0 0 68 20 23 1-5 .200 3- 2.5
26 Austin Orsini 4-0 3 0 3 8 .375 5 .625 0 0 0 4 0 0 0-0 .000 0- 0.0
35 Sean Runyon 5-0 3 0 3 5 .600 2 .400 0 0 0 4 3 1 0-0 .000 1- 0.5
10 Peter Sessa 14-2 1 1 2 2 .500 2 1.000 0 0 0 11 1 7 0-0 .000 2- 1.0
15 Sam Burrell 18-17 0 2 2 1 .000 1 1.000 0 0 0 28 8 10 0-1 .000 19-16.0
34 Joe Femia 4-0 1 0 1 4 .250 1 .250 0 0 0 3 1 0 0-0 .000 0- 0.0
25 Joe Malvezzi 14-14 1 0 1 2 .500 2 1.000 0 0 0 17 6 13 0-0 .000 2- 1.5
30 Thomas Steinbach 4-0 1 0 1 1 1.000 1 1.000 0 0 0 2 1 0 0-0 .000 3- 2.0
18 Steve Roland 3-0 0 0 0 3 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
19 Joshua Lufkin 1-0 0 0 0 1 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
1 Mike Smith 17-17 0 0 0 1 .000 1 1.000 0 0 0 40 11 13 0-0 .000 10- 9.5
42 Matt Fontaine 13-0 0 0 0 0 .000 0 .000 0 0 0 6 2 0 0-0 .000 0- 0.0
41 Matt Cipolla 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0- 0.0
37 Matt Lecuyer 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0- 0.0
36 Joe Sullivan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0- 0.0
31 Corey Schwarzkoph 15-4 0 0 0 0 .000 0 .000 0 0 0 18 4 3 0-0 .000 2- 2.0
29 John Ferrell 7-0 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 1- 1.0
27 Sean Kerrigan 15-0 0 0 0 0 .000 0 .000 0 0 0 16 3 3 0-0 .000 3- 2.5
23 Evan Buss 5-0 0 0 0 0 .000 0 .000 0 0 0 6 0 0 16-26 .615 0- 0.0
22 Dan Norton 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 1- 0.5
17 Mark Eaton 15-0 0 0 0 0 .000 0 .000 0 0 0 17 5 3 2-4 .500 2- 1.0
16 Vinny Senatore 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0- 0.0
12 Bobby Brown 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 2-3 .667 0- 0.0
2 Tom Albano 18-19 0 0 0 0 .000 0 .000 0 0 0 36 14 2 0-0 .000 0- 0.0
Total............... 18 197 94 291 700 .281 379 .541 11 22 3 664 275 146 209-369 .566 92-77.0
Opponents........... 18 140 70 210 557 .251 307 .551 7 21 2 558 329 99 160-369 .434 65-51.0
|---GOAL AVERAGE---| |--SAVES--| |-RECORD-| Shots
## Name GP-GS Minutes GA GAAvg Saves Pct W L T Faced
--------------------------------------------------------------------------------
41 Matt Cipolla 6-0 75:41 9 7.13 15 .625 0 0 0 28
2 Tom Albano 18-18 995:39 128 7.71 184 .590 11 7 0 465
37 Matt Lecuyer 1-0 11:36 3 15.52 1 .250 0 0 0 5
Total............... 18 1082:56 140 7.76 200 .588 11 7 0 498
Opponents........... 18 1082:56 197 10.91 219 .526 7 11 0 640
GOALS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Springfield College. 57 51 49 40 0 - 197
Opponents........... 34 44 30 31 1 - 140
SHOTS BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Springfield College. 190 172 193 144 1 - 700
Opponents........... 140 153 125 137 2 - 557
SHOTS ON GOAL BY PRD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Springfield College. 108 107 113 87 1 - 416
Opponents........... 80 99 76 83 2 - 340
SAVES BY PERIOD 1st 2nd 3rd 4th OT Total
-------------------- --- --- --- --- --- -----
Springfield College. 46 55 46 52 1 - 200
Opponents........... 51 56 64 47 1 - 219
ATTENDANCE SUMMARY SPR OPP
---------------------------------------------------
Total.................... 2917 2031
Dates/Avg Per Date....... 10/292 7/290
Neutral Site #/Avg....... 1/100
CLEARS: Springfield College 296-383 .773, Opponents 283-390 .726.
MAN-UP OPPS: Springfield College 22-61 .361, Opponents 21-88 .239.