2008 - 2009 Women's Track and Field Roster
| Name |
Cl. |
Event(s) |
Hometown/High School |
|
Michelle Angelo | Fr. | Throws | Woburn, Mass./Woburn |
|
Mollie Berndt | So. | Distance | Burlington, Wisc./Burlington |
|
Kelsey Bishop | Sr. | Throws | Warwick, R.I./Pilgrim |
|
Caitlin Breault | So. | Sprints/Jumps | Feeding Hills, Mass./Agawam |
|
Janite Cadet | So. | Sprints | Providence, R.I./Classical |
|
Lacey Cartier | So. | 800/400 | York, Maine/York |
|
Alyssa Clark | Jr. | Throws | Springfield, Mass./Longmeadow |
|
Stephanie Colella | Jr. | Javelin/Multi-Events | North Reading, Mass./North Reading |
|
Catherine Croce | Jr. | 400 hurdles/800 | Wallkill, N.Y./Wallkill |
|
Sara Croft | So. | Middle Distance | Red Hook, N.Y./Red Hook |
|
Caitlyn Crosby | Fr. | Distance | Yarmouthport, Mass/Dennis-Yarmouth Regional |
|
Lara Dalidowitz | Sr. | High Jump/Distance | Southington, Conn./Southington |
|
Allison Dalton | So. | Distance | Schenectady, N.Y./Schenectady |
|
Rachel DiMattia | So. | Distance | Kensington, Conn./Berlin |
|
Amanda DiPaolo | Jr. | Distance | Garrison, N.Y./Walter Panas |
|
Lindsey Eby | Fr. | Distance | Clifton Park, N.Y./Shenedehowa |
|
Lindsay Edwards | So. | Throws | South Yarmouth, Mass/Dennis-Yarmouth Regional |
|
Eva Gibson-Mueller | Jr. | Middle Distance | Ispwich, Mass./Ispwich |
|
Meghan Grills | So. | Middle Distance | Niantic, Conn./East Lyme |
|
Brittany Guerrera | Jr. | Jumps | Wolcott, Conn./Wolcott |
|
Amber Haldi | Fr. | Throws/Multi-Events | Madison, Ohio/Madison |
|
Nikki Hay | Jr. | Sprints/Jumps | Norwalk, Conn./Norwalk |
|
Kate Hernandez | Fr. | Pole Vault | Hamburg, N.Y./Frontier |
|
Joy Jennifer | So. | 400/800/LJ | Columbia, Md./Oakland Mills |
|
Rachel Keyworth | So. | Throws | Kensington, Conn./Berlin |
|
Shelby King | Fr. | HJ/Multi-Events | Chaplin, Conn./Parish Hill |
|
Kristen Krasinskas | Jr. | 400/Throws | Sutton, Mass./Sutton |
|
Emma Lang | So. | 400/800 | Woodstock, N.Y./Saugerties |
|
Megan Libon | Jr. | Sprints | Foxboro, Mass/Foxboro |
|
Nicolle Loura | Fr. | Pole Vault | Windsor, Conn./Windsor |
|
Kari Manning | Jr. | Jumps | South Glens Falls, N.Y./South Glens Falls |
|
Katie Mantie | Fr. | Javelin | Wallingford, Conn./Lyman Hall |
|
Erica Marks | Fr. | Sprints | East Lyme, Conn./East Lyme |
|
Kelli McMillan | Fr. | Throws/Hurdles | Burlington, Mass./Burlington |
|
Michelle Mirti | Fr. | 800/Mile | Pompton Plains, N.J./DePaul Catholic |
|
Julie Moise | Fr. | Hurdles/Jumps | Walpole, Mass./Walpole |
|
Amanda Mullen | So. | Distance | Claremont, N.H./Stevens |
|
Alex Mustardo | Fr. | 800/Mile | Honeoye Falls, N.Y./Honeoye Falls-Lima |
|
Katie Parente | Sr. | Sprints | Torrington, Conn./Torrington |
|
Molly Parshley | So. | 800 | Timonium, Md./Dulaney |
|
Jackie Pires | So. | 800 | Davie, Fla./St. Thomas Aquinas |
|
Molly Powell | So. | Distance | Waterford, Conn./Waterford |
|
Nicole Reynolds | Jr. | Sprints | Riverside, R.I./East Providence |
|
Kayla Roberston | Jr. | Jumps | Wakefield, R.I./South Kingston |
|
Jackie Rosato | Fr. | 400H/800 | Ramsey, N.J./Ramsey |
|
Fatima Rose | Fr. | Throws | Dover, N.H./Dover |
|
Tiffany Rozenas | So. | High Jump/800 | Rochester, Mass./Old Rochester Regional |
|
Mia Salmeri | So. | Pole Vault | East Longmeadow, Mass./East Longmeadow |
|
Katie Schumann | Jr. | 400/Pole Vault | Cromwell, Conn./Mercy |
|
Meghan Terry | Fr. | Hurdles/Jumps | Plymouth, Mass./Plymouth South |
|
Katie Villamaino | Fr. | Throws | Hamden, Mass./Minnechaug |
|
Katie Ward | So. | Throws | Winslow, Maine/Winslow |
Head Coach:Jim Pennington, 25th year (Towson State '74, Georgia '79)
Assistant Coaches: Hannah Wagner (Bethany College (KS), 2nd year), Elaina Mertens (Coe College, 1st year), Joe VanGilder (Southern Connecticut State, 2nd year), Tobie Langsom (Lafayette, 1st year), Allison Bradshaw (Clemson, 1st year)