2008 Women's Cross Country Roster
| Name |
Cl. |
Ht. |
Hometown/Previous School |
|
Mollie Berndt | So. | 5-7 | Burlington, Wisc./Burlington |
|
Lacey Cartier | So. | 5-7 | York, Maine/York |
|
Kristen Connulty | Fr. | 5-5 | Dartmouth, Mass./Dartmouth |
|
Catherine Croce | Jr. | 5-6 | Walkill, N.Y./Walkill |
|
Caitlyn Crosby | Fr. | 5-6 | Yarmouthport, Mass./Dennis-Yarmouth Regional |
|
Rachel DiMattia | So. | 5-2 | Kensington, Conn./Berlin |
|
Amanda DiPaolo | Jr. | 5-7 | Garrison, N.Y./Walter Panas |
|
Lindsey Eby | Fr. | 5-10 | Clifton Park, N.Y./Shenendehowa |
|
Emma Lang | Jr. | 5-5 | Woodstock, N.Y./Saugerties |
|
Kristyn Meade | Gr. | 5-5 | Raynham, Mass./Coyle Cassidy |
|
Michelle Mirti | Fr. | 5-4 | Pompton Plains, N.J./DePaul Catholic |
|
Amanda Mullen | So. | 5-6 | Claremont, N.H./Stevens |
|
Kelly Murray | So. | 5-7 | Cohoes, N.Y./Catholic Central |
|
Alexandra Mustardo | Fr. | 5-6 | Honeoye Falls, N.Y./Honeoye Falls Lima |
|
Jackie Pires | So. | 5-2 | Davie, Fla./St. Thomas Aquinas |
|
Molly Powell | So. | 5-6 | Waterford, Conn./Waterford |
|
Nicole Reynolds | Jr. | 5-7 | Riverside, R.I./East Providence |
|
Tiffany Rozenas | So. | 5-8 | Rochester, Mass./Old Rochester Regional |
Head Coach: Jim Pennington (24th season, Towson '74)
Captains: Amanda DiPaolo '10, Amanda Mullen '11