Springfield College Volleyball
Single-Season History
INDIVIDUAL SEASON RECORDS
Kills
1. 592 - Ashley REVES (.277) - 2003
2. 581 - Heather MacRAE (.350) - 1997
3. 531 - Kerri Camuso (.327) - 1995
4. 523 - Heather Lively (.282) - 2008
5. 520 - Robin CHASE (.287) - 2000
6. 474 - Robin CHASE (.275) - 1999
7. 454 - Jessica Pecora (.328) - 1990
8. 451 - MaryKathryn O'Neil (.319) - 2006
9. 448 - Heather SCHLITZ (.242) - 2002
10. 427 - Kerri Camuso (.328) - 1996
Kills per game (minimum 5 kills)
1. 13.35 - Jessica Pecora (34 games) - 1990
2. 4.70 - Ashley REVES (126 games) - 2003
3. 4.50 - Emily Zahradnik (34 games) - 1990
4. 4.46 - Kerri Camuso (119 games) - 1995
5. 4.45 - Kerri Camuso (96 games) - 1996
6. 4.38 - Kristin Armes (34 games) - 1990
7. 4.37 - Heather MacRAE (133 games) - 1997
8. 4.05 - Heather Lively (129 games) - 2008
9. 3.73 - Heather SCHLITZ (120 games) - 2002
10. 3.73 - MaryKathryn O'Neil (121 games) - 2006
Attack attempts
1. 1529 - Ashley REVES (592-168-1529) - 2003
2. 1346 - Heather Lively (523-144-1346) - 2008
3. 1232 - Robin CHASE (474-135-1232) - 1999
4. 1226 - Robin CHASE (520-168-1226) - 2000
5. 1225 - Heather SCHLITZ (448-151-1225) - 2002
6. 1213 - Ashley Reves (425-128-1213) - 2005
7. 1173 - Aylene Ilkson (398-187-1173) - 2007
8. 1129 - Heather MacRAE (581-186-1129) - 1997
9. 1099 - Kerri Camuso (531-172-1099) - 1995
10. 1096 - Ashley REVES (408-121-1096) - 2004
Attack pct. (minimum 5 kills)
1. .651 - Jessica Pecora (413-115-458) - 1989
2. .625 - Jillian BAGLEY (5-0-8) - 2002
3. .521 - Emily Zahradnik (96-35-117) - 1989
4. .493 - Kim Nichols (40-3-75) - 1993
5. .483 - Kristin Armes (345-107-493) - 1989
6. .476 - Sue Sendlenski (246-105-296) - 1989
7. .466 - Jen SVATIK (30-3-58) - 1998
8. .411 - Kerri Camuso (299-66-567) - 1993
9. .410 - Wendy Jacques (91-16-183) - 1992
10. .393 - Brielle Boedart (294-71-568) - 1993
Assists
1. 1493 - Jen SVATIK (135 games) - 1999
2. 1465 - Jen SVATIK (143 games) - 2000
3. 1434 - Alesia VACCARI (127 games) - 2003
4. 1353 - Alesia VACCARI (123 games) - 2002
5. 1336 - Kelsea Hellyar (116 games) - 2007
6. 1314 - Emily Zahradnik (127 games) - 1989
7. 1305 - Caitlin Mulroy (119 games) - 2006
8. 1263 - Wendy Jacques (129 games) - 1992
9. 1255 - Kelsea Hellyar (129 games) - 2008
10. 1228 - Alesia Vaccari (119 games) - 2005
Assists per game (minimum 5 assists)
1. 30.09 - Emily Zahradnik (34 games) - 1990
2. 12.23 - Carrie WALKER (97 games) - 1996
3. 11.52 - Kelsea Hellyar (116 games) - 2007
4. 11.29 - Alesia VACCARI (127 games) - 2003
5. 11.06 - Jen SVATIK (135 games) - 1999
6. 11.00 - Alesia VACCARI (123 games) - 2002
7. 10.97 - Caitlin Mulroy (119 games) - 2006
8. 10.76 - Jen SVATIK (103 games) - 2001
9. 10.41 - Carrie WALKER (114 games) - 1997
10. 10.35 - Emily Zahradnik (127 games) - 1989
Service aces
1. 112 - Carrie WALKER (114 games) - 1997
2. 106 - Ashley REVES (119 games) - 2004
3. 105 - Jess McKENNEY (128 games) - 1999
4. 102 - Ashley REVES (126 games) - 2003
5. 101 - Carrie Walker (112 games) - 1995
6. 100 - Robin CHASE (140 games) - 2000
7. 93 - Alesia VACCARI (127 games) - 2003
8. 92 - Heather SCHLITZ (120 games) - 2002
92 - Alesia VACCARI (123 games) - 2002
10. 84 - Jessica Baldwin (117 games) - 2007
Service aces per game (minimum 5 aces)
1. 2.00 - Emily Zahradnik (34 games) - 1990
2. 0.98 - Carrie WALKER (114 games) - 1997
3. 0.90 - Carrie Walker (112 games) - 1995
4. 0.89 - Ashley REVES (119 games) - 2004
5. 0.82 - Jess McKENNEY (128 games) - 1999
6. 0.81 - Ashley REVES (126 games) - 2003
7. 0.77 - Heather SCHLITZ (120 games) - 2002
8. 0.76 - Carrie WALKER (97 games) - 1996
9. 0.76 - Cheryl LEE (104 games) - 2001
10. 0.75 - Alesia VACCARI (123 games) - 2002
Service attempts
1. 592 - Heidi Yohe (129 games) - 2008
2. 580 - Kelsea Hellyar (129 games) - 2008
3. 566 - Leah Hettrick (119 games) - 2005
4. 532 - Alesia Vaccari (119 games) - 2005
5. 531 - Caitlin Mulroy (119 games) - 2006
6. 530 - Emily Zahradnik (127 games) - 1989
7. 524 - Ashley Reves (117 games) - 2005
8. 506 - Leah Hettrick (121 games) - 2006
9. 477 - Jessica Baldwin (121 games) - 2006
10. 461 - Jessica Baldwin (129 games) - 2008
Serve pct. (minimum 5 serves)
1. 1.000 - Jennifer Grimaldi (15 serves) - 2006
1.000 - Keriann MARTIN (9 serves) - 2002
3. .979 - Aidan Tousey (94 serves) - 2008
4. .973 - Karen Carter (336 serves) - 1989
5. .970 - Christine JONES (33 serves) - 2004
6. .964 - Leah Hettrick (506 serves) - 2006
7. .960 - Kelsea Hellyar (580 serves) - 2008
8. .953 - Kathryn Becker (85 serves) - 2005
9. .948 - Christine JONES (231 serves) - 2003
10. .947 - Lindsay Marone (19 serves) - 2006
Digs
1. 752 - Leah Hettrick (119 games) - 2005
2. 720 - Leah Hettrick (121 games) - 2006
3. 641 - Robin CHASE (135 games) - 1999
4. 622 - Robin CHASE (140 games) - 2000
5. 573 - Aylene Ilkson (115 games) - 2007
6. 572 - Leah HETTRICK (117 games) - 2004
7. 534 - Aylene Ilkson (129 games) - 2008
8. 508 - Heidi Yohe (129 games) - 2008
9. 496 - Heather SCHLITZ (140 games) - 2000
10. 476 - Leah HETTRICK (122 games) - 2003
Digs per game (minimum 5 digs)
1. 7.12 - Emily Zahradnik (34 games) - 1990
2. 6.32 - Leah Hettrick (119 games) - 2005
3. 5.95 - Leah Hettrick (121 games) - 2006
4. 5.32 - Kristin Armes (34 games) - 1990
5. 5.18 - Jessica Pecora (34 games) - 1990
6. 4.98 - Aylene Ilkson (115 games) - 2007
7. 4.89 - Leah HETTRICK (117 games) - 2004
8. 4.75 - Robin CHASE (135 games) - 1999
9. 4.44 - Robin CHASE (140 games) - 2000
10. 4.19 - Kerri Camuso (96 games) - 1996
Block solos
1. 103 - Heather Smyth (119 games) - 1995
2. 77 - Brielle Boedart (128 games) - 1992
3. 75 - Sue Sendlenski (127 games) - 1989
4. 71 - Heather SCOTT (135 games) - 1999
5. 70 - Roxanne BREULER (126 games) - 2003
6. 66 - Heather CARPENTER (103 games) - 2000
7. 61 - Julie Frahm (119 games) - 1995
8. 59 - Brielle Boedart (113 games) - 1993
59 - Heather McRae (119 games) - 1995
10. 58 - Christa Figliolini (127 games) - 1992
Block assists
1. 113 - Bethany Stosz (129 games) - 2008
2. 97 - Bethany Stosz (114 games) - 2007
3. 92 - Heather MacRAE (133 games) - 1997
4. 85 - Sue Sendlenski (127 games) - 1989
5. 84 - Roxanne BREULER (126 games) - 2003
6. 79 - MaryKathryn O'Neil (121 games) - 2006
7. 78 - MaryKathryn O'Neil (119 games) - 2005
8. 77 - Heather McRae (119 games) - 1995
77 - Carol Daukas (124 games) - 1989
10. 70 - Heather Smyth (119 games) - 1995
Total blocks
1. 173 - Heather Smyth (119 games) - 1995
2. 165 - Bethany Stosz (129 games) - 2008
3. 160 - Sue Sendlenski (127 games) - 1989
4. 154 - Roxanne BREULER (126 games) - 2003
154 - Bethany Stosz (114 games) - 2007
6. 138 - Heather SCOTT (135 games) - 1999
7. 136 - Heather McRae (119 games) - 1995
8. 132 - Brielle Boedart (128 games) - 1992
9. 124 - Heather MacRAE (133 games) - 1997
10. 118 - MaryKathryn O'Neil (121 games) - 2006
Blocks per game (minimum 5 blocks)
1. 2.68 - Emily Zahradnik (34 games) - 1990
2. 1.45 - Heather Smyth (119 games) - 1995
3. 1.38 - Jessica Pecora (34 games) - 1990
4. 1.35 - Bethany Stosz (114 games) - 2007
5. 1.28 - Bethany Stosz (129 games) - 2008
6. 1.26 - Sue Sendlenski (127 games) - 1989
7. 1.22 - Roxanne BREULER (126 games) - 2003
8. 1.14 - Heather McRae (119 games) - 1995
9. 1.13 - Heather CARPENTER (103 games) - 2000
10. 1.10 - Heather SMYTH (82 games) - 1996
Points
1. 736.0 - Ashley REVES (592k 102a 11-62b) - 2003
2. 714.0 - Heather MacRAE (581k 55a 32-92b) - 1997
3. 684.5 - Robin CHASE (520k 100a 31-67b) - 2000
4. 653.0 - Kerri Camuso (531k 62a 40-40b) - 1995
5. 589.5 - Brielle Boedart (421k 64a 77-55b) - 1992
6. 581.0 - Robin CHASE (474k 63a 12-64b) - 1999
7. 570.5 - Heather Lively (523k 8a 15-49b) - 2008
8. 551.5 - Heather SCHLITZ (448k 92a 4-15b) - 2002
9. 543.0 - Ashley REVES (408k 106a 12-34b) - 2004
10. 539.5 - MaryKathryn O'Neil (451k 10a 39-79b) - 2006
Points per game (minimum 5 games)
1. 15.21 - Jessica Pecora (34 games) - 1990
2. 8.35 - Emily Zahradnik (34 games) - 1990
3. 5.84 - Ashley REVES (126 games) - 2003
4. 5.49 - Kerri Camuso (119 games) - 1995
5. 5.41 - Kerri Camuso (96 games) - 1996
6. 5.37 - Heather MacRAE (133 games) - 1997
7. 5.09 - Kristin Armes (34 games) - 1990
8. 4.89 - Robin CHASE (140 games) - 2000
9. 4.61 - Brielle Boedart (128 games) - 1992
10. 4.60 - Heather SCHLITZ (120 games) - 2002
Games played
1. 143 - Jen SVATIK - 2000
143 - #TM - 2000
3. 142 - Emily McDONALD - 2000
4. 140 - Heather SCHLITZ - 2000
140 - Robin CHASE - 2000
6. 135 - Emily McDONALD - 1999
135 - Jen SVATIK - 1999
135 - Heather SCOTT - 1999
135 - Robin CHASE - 1999
135 - #TM - 1999
Matches played
1. 39 - Leah GASS - 2000
39 - Megan THACHER - 2000
39 - Jen SVATIK - 2000
39 - Robin CHASE - 2000
39 - Emily McDONALD - 2000
39 - Heather SCHLITZ - 2000
7. 37 - Leah GASS - 2003
37 - Roxanne BREULER - 2003
37 - Erica WEBSTER - 2003
37 - Ashley REVES - 2003
Springfield College Volleyball Year-by-Year Leaders
Hitting percentage
Year Player Pct K-E-TA
1989 Jessica Pecora...... .651 413-115-458
1990 Jessica Pecora...... .328 454-117-1027
1992 Wendy Jacques....... .410 91-16-183
1993 Kim Nichols......... .493 40-3-75
1995 Julie Frahm......... .347 275-75-576
1996 WALKER, Carrie...... .390 82-22-154
1997 MacRAE, Heather..... .350 581-186-1129
1998 SVATIK, Jen......... .466 30-3-58
1999 SCOTT, Heather...... .393 353-68-726
2000 SVATIK, Jen......... .336 53-12-122
2001 STAPLES, Amy........ .364 6-2-11
2002 BAGLEY, Jillian..... .625 5-0-8
2003 BREULER, Roxanne.... .287 369-121-863
2004 VACCARI, Alesia..... .324 152-32-370
2005 MaryKathryn O'Neil.. .286 351-118-814
2006 MaryKathryn O'Neil.. .319 451-113-1060
2007 Bethany Stosz....... .215 316-134-847
2008 Sarah Lang-Rodean... .287 277-93-641
Kills
Year Player G K Avg
1989 Jessica Pecora...... 119 413 3.47
1990 Jessica Pecora...... 34 454 13.35
1992 Brielle Boedart..... 128 421 3.29
1993 Kerri Camuso........ 105 299 2.85
1995 Kerri Camuso........ 119 531 4.46
1996 Camuso, Kerri....... 96 427 4.45
1997 MacRAE, Heather..... 133 581 4.37
1998 CHASE, Robin........ 131 406 3.10
1999 CHASE, Robin........ 135 474 3.51
2000 CHASE, Robin........ 140 520 3.71
2001 SCHLITZ, Heather.... 105 339 3.23
2002 SCHLITZ, Heather.... 120 448 3.73
2003 REVES, Ashley....... 126 592 4.70
2004 REVES, Ashley....... 119 408 3.43
2005 Ashley Reves........ 117 425 3.63
2006 MaryKathryn O'Neil.. 121 451 3.73
2007 Aylene Ilkson....... 115 398 3.46
2008 Heather Lively...... 129 523 4.05
Assists
Year Player G Ast Avg
1989 Emily Zahradnik..... 127 1314 10.35
1990 Emily Zahradnik..... 34 1023 30.09
1992 Wendy Jacques....... 129 1263 9.79
1993 Kim Nichols......... 113 1127 9.97
1995 Julie Frahm......... 119 844 7.09
1996 WALKER, Carrie...... 97 1186 12.23
1997 WALKER, Carrie...... 114 1187 10.41
1998 SVATIK, Jen......... 87 734 8.44
1999 SVATIK, Jen......... 135 1493 11.06
2000 SVATIK, Jen......... 143 1465 10.24
2001 SVATIK, Jen......... 103 1108 10.76
2002 VACCARI, Alesia..... 123 1353 11.00
2003 VACCARI, Alesia..... 127 1434 11.29
2004 VACCARI, Alesia..... 119 1181 9.92
2005 Alesia Vaccari...... 119 1228 10.32
2006 Caitlin Mulroy...... 119 1305 10.97
2007 Kelsea Hellyar...... 116 1336 11.52
2008 Kelsea Hellyar...... 129 1255 9.73
Service aces
Year Player G Ace Avg
1989 Emily Zahradnik..... 127 66 0.52
1990 Emily Zahradnik..... 34 68 2.00
1992 Wendy Jacques....... 129 66 0.51
1993 Kim Nichols......... 113 69 0.61
1995 Carrie Walker....... 112 101 0.90
1996 WALKER, Carrie...... 97 74 0.76
1997 WALKER, Carrie...... 114 112 0.98
1998 CHASE, Robin........ 131 62 0.47
1999 McKENNEY, Jess...... 128 105 0.82
2000 CHASE, Robin........ 140 100 0.71
2001 LEE, Cheryl......... 104 79 0.76
2002 VACCARI, Alesia..... 123 92 0.75
SCHLITZ, Heather.... 120 92 0.77
2003 REVES, Ashley....... 126 102 0.81
2004 REVES, Ashley....... 119 106 0.89
2005 Ashley Reves........ 117 74 0.63
2006 Nicole Curtin....... 121 78 0.64
2007 Jessica Baldwin..... 117 84 0.72
2008 Heidi Yohe.......... 129 66 0.51
Blocks
Year Player G Solo Ast Total Avg
1989 Sue Sendlenski...... 127 75 85 160 1.26
1990 Emily Zahradnik..... 34 35 56 91 2.68
1992 Brielle Boedart..... 128 77 55 132 1.03
1993 Brielle Boedart..... 113 59 50 109 0.96
1995 Heather Smyth....... 119 103 70 173 1.45
1996 SMYTH, Heather...... 82 48 42 90 1.10
1997 MacRAE, Heather..... 133 32 92 124 0.93
1998 SCOTT, Heather...... 129 51 62 113 0.88
1999 SCOTT, Heather...... 135 71 67 138 1.02
2000 CARPENTER, Heather.. 103 66 50 116 1.13
2001 CARPENTER, Heather.. 99 37 41 78 0.79
2002 AUSTIN, Jaime....... 122 36 59 95 0.78
2003 BREULER, Roxanne.... 126 70 84 154 1.22
2004 O'NEIL, Mary Kathryn 119 26 56 82 0.69
2005 MaryKathryn O'Neil.. 119 37 78 115 0.97
2006 MaryKathryn O'Neil.. 121 39 79 118 0.98
2007 Bethany Stosz....... 114 57 97 154 1.35
2008 Bethany Stosz....... 129 52 113 165 1.28
Digs
Year Player G Digs Avg
1989 Kristin Armes....... 127 309 2.43
1990 Emily Zahradnik..... 34 242 7.12
1992 Lorrinda Colucci.... 107 231 2.16
1993 Lorrinda Colucci.... 113 304 2.69
1995 Kerri Camuso........ 119 382 3.21
1996 Camuso, Kerri....... 96 402 4.19
1997 MacRAE, Heather..... 133 344 2.59
1998 CHASE, Robin........ 131 393 3.00
1999 CHASE, Robin........ 135 641 4.75
2000 CHASE, Robin........ 140 622 4.44
2001 SCHLITZ, Heather.... 105 379 3.61
2002 SCHLITZ, Heather.... 120 427 3.56
2003 HETTRICK, Leah...... 122 476 3.90
2004 HETTRICK, Leah...... 117 572 4.89
2005 Leah Hettrick....... 119 752 6.32
2006 Leah Hettrick....... 121 720 5.95
2007 Aylene Ilkson....... 115 573 4.98
2008 Aylene Ilkson....... 129 534 4.14
TEAM SEASON RECORDS
Kills
1. 1790 (.253) - 1999
2. 1786 (.242) - 2003
3. 1744 (.237) - 2000
4. 1709 (.242) - 1997
5. 1630 (.247) - 2004
6. 1590 (.219) - 2002
7. 1576 (.164) - 2007
8. 1555 (.185) - 2006
9. 1551 (.207) - 2005
10. 1550 (.219) - 2008
Kills per game
1. 14.20 (97 games) - 1996
2. 14.06 (127 games) - 2003
3. 13.70 (119 games) - 2004
4. 13.47 (106 games) - 2001
5. 13.26 (135 games) - 1999
6. 13.13 (120 games) - 2007
7. 13.03 (119 games) - 2005
8. 12.93 (123 games) - 2002
9. 12.85 (121 games) - 2006
10. 12.85 (133 games) - 1997
Attack attempts
1. 4892 (1786-603-4892) - 2003
2. 4816 (1555-663-4816) - 2006
3. 4756 (1576-797-4756) - 2007
4. 4742 (1790-589-4742) - 1999
5. 4546 (1551-612-4546) - 2005
6. 4519 (1744-673-4519) - 2000
7. 4400 (1630-545-4400) - 2004
8. 4316 (1550-606-4316) - 2008
9. 4298 (1590-649-4298) - 2002
10. 3952 (1428-616-3952) - 2001
Attack pct.
1. .310 (1377-421-3084) - 1996
2. .253 (1790-589-4742) - 1999
3. .247 (1630-545-4400) - 2004
4. .242 (1786-603-4892) - 2003
5. .242 (1709-760-3927) - 1997
6. .237 (1744-673-4519) - 2000
7. .223 (1502-627-3926) - 1998
8. .219 (1590-649-4298) - 2002
9. .219 (1550-606-4316) - 2008
10. .207 (1551-612-4546) - 2005
Assists
1. 1719 (135 games) - 1999
2. 1653 (143 games) - 2000
3. 1622 (127 games) - 2003
4. 1493 (133 games) - 1997
5. 1480 (123 games) - 2002
6. 1469 (120 games) - 2007
7. 1452 (119 games) - 2004
8. 1441 (121 games) - 2006
9. 1431 (131 games) - 1998
10. 1412 (119 games) - 2005
Assists per game
1. 12.85 (97 games) - 1996
2. 12.77 (127 games) - 2003
3. 12.74 (106 games) - 2001
4. 12.73 (135 games) - 1999
5. 12.24 (120 games) - 2007
6. 12.20 (119 games) - 2004
7. 12.03 (123 games) - 2002
8. 11.91 (121 games) - 2006
9. 11.87 (119 games) - 2005
10. 11.56 (143 games) - 2000
Service aces
1. 439 (123 games) - 2002
2. 438 (133 games) - 1997
3. 414 (127 games) - 2003
4. 399 (119 games) - 2004
5. 391 (106 games) - 2001
6. 389 (135 games) - 1999
7. 384 (119 games) - 2005
8. 380 (143 games) - 2000
9. 355 (131 games) - 1998
10. 340 (121 games) - 2006
Service aces per game
1. 3.69 (106 games) - 2001
2. 3.57 (123 games) - 2002
3. 3.35 (119 games) - 2004
4. 3.29 (133 games) - 1997
5. 3.26 (127 games) - 2003
6. 3.23 (119 games) - 2005
7. 2.88 (135 games) - 1999
8. 2.81 (97 games) - 1996
9. 2.81 (121 games) - 2006
10. 2.71 (131 games) - 1998
Service attempts
1. 3311 (119 games) - 2005
2. 3184 (121 games) - 2006
3. 2948 (129 games) - 2008
4. 1468 (127 games) - 2003
5. 1463 (106 games) - 2001
6. 1323 (119 games) - 2004
7. 1220 (123 games) - 2002
8. 877 (120 games) - 2007
Serve pct.
1. .920 (2948 serves) - 2008
2. .908 (3184 serves) - 2006
3. .885 (3311 serves) - 2005
4. .796 (1463 serves) - 2001
5. .771 (1468 serves) - 2003
6. .765 (1323 serves) - 2004
7. .719 (877 serves) - 2007
8. .624 (1220 serves) - 2002
Digs
1. 2892 (143 games) - 2000
2. 2702 (135 games) - 1999
3. 2550 (121 games) - 2006
4. 2515 (119 games) - 2005
5. 2420 (120 games) - 2007
6. 2271 (127 games) - 2003
7. 2088 (129 games) - 2008
8. 2078 (119 games) - 2004
9. 2048 (131 games) - 1998
10. 2019 (123 games) - 2002
Digs per game
1. 21.13 (119 games) - 2005
2. 21.07 (121 games) - 2006
3. 20.22 (143 games) - 2000
4. 20.17 (120 games) - 2007
5. 20.01 (135 games) - 1999
6. 17.89 (97 games) - 1996
7. 17.88 (127 games) - 2003
8. 17.46 (119 games) - 2004
9. 16.45 (106 games) - 2001
10. 16.41 (123 games) - 2002
Block solos
1. 217 (143 games) - 2000
2. 150 (127 games) - 2003
3. 141 (135 games) - 1999
141 (97 games) - 1996
5. 128 (131 games) - 1998
6. 112 (119 games) - 2005
7. 109 (120 games) - 2007
8. 106 (121 games) - 2006
106 (123 games) - 2002
10. 102 (129 games) - 2008
Block assists
1. 309 (129 games) - 2008
2. 303 (143 games) - 2000
3. 298 (127 games) - 2003
4. 277 (119 games) - 2005
5. 270 (133 games) - 1997
6. 262 (120 games) - 2007
7. 255 (121 games) - 2006
255 (135 games) - 1999
9. 253 (123 games) - 2002
10. 245 (119 games) - 2004
Total blocks
1. 368.5 (143 games) - 2000
2. 299.0 (127 games) - 2003
3. 268.5 (135 games) - 1999
4. 256.5 (129 games) - 2008
5. 250.5 (119 games) - 2005
6. 244.0 (97 games) - 1996
7. 240.0 (120 games) - 2007
8. 233.5 (121 games) - 2006
9. 232.5 (123 games) - 2002
10. 228.5 (131 games) - 1998
Blocks per game
1. 2.58 (143 games) - 2000
2. 2.52 (97 games) - 1996
3. 2.35 (127 games) - 2003
4. 2.11 (119 games) - 2005
5. 2.00 (120 games) - 2007
6. 1.99 (135 games) - 1999
7. 1.99 (129 games) - 2008
8. 1.93 (121 games) - 2006
9. 1.89 (123 games) - 2002
10. 1.83 (119 games) - 2004
Points
1. 2499.0 (1786k 414a 150-298b) - 2003
2. 2492.5 (1744k 380a 217-303b) - 2000
3. 2447.5 (1790k 389a 141-255b) - 1999
4. 2367.0 (1709k 438a 85-270b) - 1997
5. 2261.5 (1590k 439a 106-253b) - 2002
6. 2246.5 (1630k 399a 95-245b) - 2004
7. 2185.5 (1551k 384a 112-277b) - 2005
8. 2128.5 (1555k 340a 106-255b) - 2006
9. 2104.0 (1576k 288a 109-262b) - 2007
10. 2085.5 (1502k 355a 128-201b) - 1998
Points per game
1. 19.68 (127 games) - 2003
2. 19.53 (97 games) - 1996
3. 18.88 (119 games) - 2004
4. 18.80 (106 games) - 2001
5. 18.39 (123 games) - 2002
6. 18.37 (119 games) - 2005
7. 18.13 (135 games) - 1999
8. 17.80 (133 games) - 1997
9. 17.59 (121 games) - 2006
10. 17.53 (120 games) - 2007
Games played
1. 143 - 2000
2. 135 - 1999
3. 133 - 1997
4. 131 - 1998
5. 129 - 2008
6. 127 - 2003
7. 123 - 2002
8. 121 - 2006
9. 120 - 2007
10. 119 - 2005
Matches played
1. 39 - 2000
2. 37 - 1999
37 - 2003
37 - 2008
5. 36 - 1997
36 - 1998
7. 35 - 2006
35 - 2002
9. 34 - 2004
34 - 2005
Team Season Year-by-Year
Springfield College Volleyball Team Season Year-by-Year (Dec 05, 2008)
Season GP-MP K K/G E TA Pct A A/G SA SA/G SE
1989................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
1990................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
1992................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
1993................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
1994................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
1995................ 0-0 0 0.00 0 0 .000 0 0.00 0 0.00 0
1996................ 97-28 1377 14.20 421 3084 .310 1246 12.85 273 2.81 288
1997................ 133-36 1709 12.85 760 3927 .242 1493 11.23 438 3.29 392
1998................ 131-36 1502 11.47 627 3926 .223 1431 10.92 355 2.71 321
1999................ 135-37 1790 13.26 589 4742 .253 1719 12.73 389 2.88 281
2000................ 143-39 1744 12.20 673 4519 .237 1653 11.56 380 2.66 335
2001................ 106-32 1428 13.47 616 3952 .205 1350 12.74 391 3.69 299
2002................ 123-35 1590 12.93 649 4298 .219 1480 12.03 439 3.57 459
2003................ 127-37 1786 14.06 603 4892 .242 1622 12.77 414 3.26 336
2004................ 119-34 1630 13.70 545 4400 .247 1452 12.20 399 3.35 311
2005................ 119-34 1551 13.03 612 4546 .207 1412 11.87 384 3.23 382
2006................ 121-35 1555 12.85 663 4816 .185 1441 11.91 340 2.81 292
2007................ 120-33 1576 13.13 797 4756 .164 1469 12.24 288 2.40 246
2008................ 129-37 1550 12.02 606 4316 .219 1408 10.91 268 2.08 235
Season DIG D/G RE BS BA TB B/G BE BHE Points Pts/G
1989................ 0 0.00 0 0 0 0 0.00 0 0
1990................ 0 0.00 0 0 0 0 0.00 0 0
1992................ 0 0.00 0 0 0 0 0.00 0 0
1993................ 0 0.00 0 0 0 0 0.00 0 0
1994................ 0 0.00 0 0 0 0 0.00 0 0
1995................ 0 0.00 0 0 0 0 0.00 0 0
1996................ 1735 17.89 119 141 206 347 3.58 109 0
1997................ 1798 13.52 307 85 270 355 2.67 102 3
1998................ 2048 15.63 291 128 201 329 2.51 44 0
1999................ 2702 20.01 205 141 255 396 2.93 72 0
2000................ 2892 20.22 216 217 303 520 3.64 88 0
2001................ 1744 16.45 186 84 180 264 2.49 38 41
2002................ 2019 16.41 213 106 253 359 2.92 65 24
2003................ 2271 17.88 194 150 298 448 3.53 78 22
2004................ 2078 17.46 194 95 245 340 2.86 85 61
2005................ 2515 21.13 179 112 277 389 3.27 56 51
2006................ 2550 21.07 201 106 255 361 2.98 56 56
2007................ 2420 20.17 226 109 262 371 3.09 53 22
2008................ 2088 16.19 159 102 309 411 3.19 71 25