Springfield College Volleyball
Career History
Individual Career History
Springfield College Volleyball Individual Career History (Dec 05, 2008)
INDIVIDUAL CAREER RECORDS
Kills
1. 1604 - Ashley REVES (.251) - 2002-05
2. 1593 - Robin CHASE (.252) - 1997-00
3. 1405 - Heather SCHLITZ (.240) - 1999-02
4. 1257 - Kerri Camuso (.346) - 1993,95-96
5. 867 - Jessica Pecora (.428) - 1989-90
6. 858 - Roxanne BREULER (.249) - 2000-03
7. 848 - Cassie BENSON (.220) - 1996-99
8. 836 - Aylene Ilkson (.154) - 2005-08
9. 802 - MaryKathryn O'Neil (.305) - 2005-06
10. 733 - Christine JONES (.268) - 2001-04
Kills per game (minimum 5 kills)
1. 5.67 - Jessica Pecora (153 games) - 1989-90
2. 4.37 - Heather MacRAE (133 games) - 1997
3. 4.05 - Heather Lively (129 games) - 2008
4. 3.93 - Kerri Camuso (320 games) - 1993,95-96
5. 3.36 - Ashley REVES (478 games) - 2002-05
6. 3.34 - MaryKathryn O'Neil (240 games) - 2005-06
7. 3.07 - Kristin Armes (161 games) - 1989-90
8. 3.02 - Robin CHASE (527 games) - 1997-00
9. 2.97 - Brielle Boedart (241 games) - 1992-93
10. 2.91 - Heather SCHLITZ (483 games) - 1999-02
Attack attempts
1. 4382 - Ashley REVES (1604-504-4382) - 2002-05
2. 3997 - Robin CHASE (1593-585-3997) - 1997-00
3. 3875 - Heather SCHLITZ (1405-475-3875) - 1999-02
4. 2675 - Aylene Ilkson (836-425-2675) - 2005-08
5. 2549 - Kerri Camuso (1257-375-2549) - 1993,95-96
6. 2255 - Cassie BENSON (848-352-2255) - 1996-99
7. 2170 - Roxanne BREULER (858-317-2170) - 2000-03
8. 2060 - Jody PFEIFER (670-314-2060) - 2003-06
9. 2045 - Christine JONES (733-184-2045) - 2001-04
10. 1874 - MaryKathryn O'Neil (802-231-1874) - 2005-06
Attack pct. (minimum 5 kills)
1. .476 - Sue Sendlenski (246-105-296) - 1989
2. .428 - Jessica Pecora (867-232-1485) - 1989-90
3. .393 - Wendy Jacques (97-20-196) - 1989,92
4. .372 - Heather SCOTT (598-132-1252) - 1997-99
5. .364 - Amy STAPLES (6-2-11) - 2000-01,03
6. .352 - Carrie Walker (222-71-429) - 1995-97
7. .350 - Brielle Boedart (715-188-1504) - 1992-93
8. .350 - Heather MacRAE (581-186-1129) - 1997
9. .346 - Kerri Camuso (1257-375-2549) - 1993,95-96
10. .344 - Karen Carter (101-37-186) - 1989
Assists
1. 5196 - Alesia VACCARI (488 games) - 2002-05
2. 4800 - Jen SVATIK (468 games) - 1998-01
3. 2931 - Carrie Walker (323 games) - 1995-97
4. 2591 - Kelsea Hellyar (245 games) - 2007-08
5. 2337 - Emily Zahradnik (161 games) - 1989-90
6. 1390 - Caitlin Mulroy (216 games) - 2005-06
7. 1284 - Kim Nichols (235 games) - 1992-93
8. 1267 - Wendy Jacques (173 games) - 1989,92
9. 911 - Julie Frahm (315 games) - 1992-93,95
10. 787 - Robin CHASE (527 games) - 1997-00
Assists per game (minimum 5 assists)
1. 14.52 - Emily Zahradnik (161 games) - 1989-90
2. 10.65 - Alesia VACCARI (488 games) - 2002-05
3. 10.58 - Kelsea Hellyar (245 games) - 2007-08
4. 10.26 - Jen SVATIK (468 games) - 1998-01
5. 9.07 - Carrie Walker (323 games) - 1995-97
6. 7.32 - Wendy Jacques (173 games) - 1989,92
7. 6.44 - Caitlin Mulroy (216 games) - 2005-06
8. 5.46 - Kim Nichols (235 games) - 1992-93
9. 2.89 - Julie Frahm (315 games) - 1992-93,95
10. 1.95 - Amy STAPLES (38 games) - 2000-01,03
Service aces
1. 321 - Alesia VACCARI (488 games) - 2002-05
2. 311 - Ashley REVES (478 games) - 2002-05
3. 295 - Robin CHASE (527 games) - 1997-00
4. 287 - Carrie Walker (323 games) - 1995-97
5. 248 - Jessica Baldwin (457 games) - 2005-08
6. 225 - Leah HETTRICK (479 games) - 2003-06
7. 218 - Jen SVATIK (468 games) - 1998-01
8. 203 - Jess McKENNEY (361 games) - 1996-99
9. 182 - Heather SCHLITZ (483 games) - 1999-02
10. 181 - Jessamyn McINTYRE (376 games) - 2000-03
Service aces per game (minimum 5 aces)
1. 0.89 - Carrie Walker (323 games) - 1995-97
2. 0.83 - Emily Zahradnik (161 games) - 1989-90
3. 0.75 - Cheryl LEE (105 games) - 1999,01
4. 0.71 - Keriann MARTIN (7 games) - 2002
5. 0.69 - Kate Moynihan (45 games) - 1995
6. 0.66 - Alesia VACCARI (488 games) - 2002-05
7. 0.65 - Ashley REVES (478 games) - 2002-05
8. 0.57 - Patti Kidder (92 games) - 1992
9. 0.56 - Jess McKENNEY (361 games) - 1996-99
10. 0.56 - Robin CHASE (527 games) - 1997-00
Service attempts
1. 1525 - Jessica Baldwin (457 games) - 2005-08
2. 1521 - Leah HETTRICK (479 games) - 2003-06
3. 1240 - Alesia VACCARI (488 games) - 2002-05
4. 1057 - Ashley REVES (478 games) - 2002-05
5. 861 - Caitlin Mulroy (216 games) - 2005-06
6. 737 - Aylene Ilkson (450 games) - 2005-08
7. 734 - Kelsea Hellyar (245 games) - 2007-08
8. 726 - Heidi Yohe (249 games) - 2007-08
9. 633 - Nicole CURTIN (201 games) - 2004-06
10. 530 - Emily Zahradnik (161 games) - 1989-90
Serve pct. (minimum 5 serves)
1. 1.000 - Keriann MARTIN (9 serves) - 2002
2. .973 - Karen Carter (336 serves) - 1989
3. .947 - Tara Kelleher (113 serves) - 1989
4. .947 - Heather Lively (75 serves) - 2008
5. .941 - Carol Daukas (118 serves) - 1989
6. .940 - Kelsea Hellyar (734 serves) - 2007-08
7. .939 - Meaghan Hart (429 serves) - 2008
8. .937 - Bethany Stosz (316 serves) - 2007-08
9. .933 - Erin McKitchen (283 serves) - 1989
10. .918 - Caitlin Mulroy (861 serves) - 2005-06
Digs
1. 2520 - Leah HETTRICK (479 games) - 2003-06
2. 1900 - Robin CHASE (527 games) - 1997-00
3. 1593 - Aylene Ilkson (450 games) - 2005-08
4. 1412 - Heather SCHLITZ (483 games) - 1999-02
5. 1296 - Leah GASS (460 games) - 2000-03
6. 1267 - Jen SVATIK (468 games) - 1998-01
7. 1216 - Ashley REVES (478 games) - 2002-05
8. 1196 - Alesia VACCARI (488 games) - 2002-05
9. 1034 - Kerri Camuso (320 games) - 1993,95-96
10. 983 - Erica WEBSTER (420 games) - 2000-03
Digs per game (minimum 5 digs)
1. 5.26 - Leah HETTRICK (479 games) - 2003-06
2. 3.86 - Heidi Yohe (249 games) - 2007-08
3. 3.61 - Robin CHASE (527 games) - 1997-00
4. 3.54 - Aylene Ilkson (450 games) - 2005-08
5. 3.41 - Sparky SOMERS (97 games) - 1996
6. 3.26 - Emily Zahradnik (161 games) - 1989-90
7. 3.23 - Kerri Camuso (320 games) - 1993,95-96
8. 3.04 - Kristin Armes (161 games) - 1989-90
9. 2.92 - Heather SCHLITZ (483 games) - 1999-02
10. 2.90 - Caitlin Mulroy (216 games) - 2005-06
Block solos
1. 152 - Heather Smyth (215 games) - 1993,95-96
2. 137 - Heather CARPENTER (302 games) - 2000-02
3. 136 - Brielle Boedart (241 games) - 1992-93
4. 124 - Heather SCOTT (278 games) - 1997-99
5. 109 - Bethany Stosz (243 games) - 2007-08
6. 105 - Roxanne BREULER (411 games) - 2000-03
7. 91 - Heather McRae (205 games) - 1995-96
8. 90 - Julie Frahm (315 games) - 1992-93,95
90 - Rachael WITTE (242 games) - 2004-06
10. 84 - Christa Figliolini (220 games) - 1992-93
Block assists
1. 210 - Bethany Stosz (243 games) - 2007-08
2. 206 - Robin CHASE (527 games) - 1997-00
3. 172 - Roxanne BREULER (411 games) - 2000-03
4. 171 - Alesia VACCARI (488 games) - 2002-05
5. 158 - Ashley REVES (478 games) - 2002-05
6. 157 - MaryKathryn O'Neil (240 games) - 2005-06
7. 139 - Jaime AUSTIN (336 games) - 1999-02
8. 138 - Heather CARPENTER (302 games) - 2000-02
9. 137 - Julie Frahm (315 games) - 1992-93,95
10. 130 - Heather SCOTT (278 games) - 1997-99
Total blocks
1. 319 - Bethany Stosz (243 games) - 2007-08
2. 277 - Roxanne BREULER (411 games) - 2000-03
3. 276 - Robin CHASE (527 games) - 1997-00
4. 275 - Heather CARPENTER (302 games) - 2000-02
5. 265 - Heather Smyth (215 games) - 1993,95-96
6. 254 - Heather SCOTT (278 games) - 1997-99
7. 241 - Brielle Boedart (241 games) - 1992-93
8. 233 - MaryKathryn O'Neil (240 games) - 2005-06
9. 227 - Julie Frahm (315 games) - 1992-93,95
10. 216 - Jaime AUSTIN (336 games) - 1999-02
Blocks per game (minimum 5 blocks)
1. 1.31 - Bethany Stosz (243 games) - 2007-08
2. 1.26 - Sue Sendlenski (127 games) - 1989
3. 1.23 - Heather Smyth (215 games) - 1993,95-96
4. 1.17 - Emily Zahradnik (161 games) - 1989-90
5. 1.02 - Heather McRae (205 games) - 1995-96
6. 1.00 - Brielle Boedart (241 games) - 1992-93
7. 0.97 - MaryKathryn O'Neil (240 games) - 2005-06
8. 0.94 - Carol Daukas (124 games) - 1989
9. 0.93 - Heather MacRAE (133 games) - 1997
10. 0.91 - Heather SCOTT (278 games) - 1997-99
Points
1. 2061.0 - Robin CHASE (1593k 295a 70-206b) - 1997-00
2. 2027.0 - Ashley REVES (1604k 311a 33-158b) - 2002-05
3. 1664.5 - Heather SCHLITZ (1405k 182a 35-85b) - 1999-02
4. 1537.0 - Kerri Camuso (1257k 170a 62-96b) - 1993,95-96
5. 1067.0 - Roxanne BREULER (858k 18a 105-172b) - 2000-03
6. 1026.5 - Cassie BENSON (848k 82a 49-95b) - 1996-99
7. 1012.5 - Brielle Boedart (715k 109a 136-105b) - 1992-93
8. 997.5 - MaryKathryn O'Neil (802k 41a 76-157b) - 2005-06
9. 981.0 - Aylene Ilkson (836k 90a 22-66b) - 2005-08
10. 974.0 - Jessica Pecora (867k 29a 67-22b) - 1989-90
Points per game (minimum 5 games)
1. 6.37 - Jessica Pecora (153 games) - 1989-90
2. 5.37 - Heather MacRAE (133 games) - 1997
3. 4.80 - Kerri Camuso (320 games) - 1993,95-96
4. 4.42 - Heather Lively (129 games) - 2008
5. 4.24 - Ashley REVES (478 games) - 2002-05
6. 4.20 - Brielle Boedart (241 games) - 1992-93
7. 4.16 - MaryKathryn O'Neil (240 games) - 2005-06
8. 3.91 - Robin CHASE (527 games) - 1997-00
9. 3.69 - Kate Moynihan (45 games) - 1995
10. 3.63 - Kristin Armes (161 games) - 1989-90
Games played
1. 639 - #TM - 1996-00
2. 527 - Robin CHASE - 1997-00
3. 488 - Alesia VACCARI - 2002-05
4. 483 - Heather SCHLITZ - 1999-02
5. 479 - Leah HETTRICK - 2003-06
6. 478 - Ashley REVES - 2002-05
7. 468 - Jen SVATIK - 1998-01
8. 460 - Leah GASS - 2000-03
9. 457 - Jessica Baldwin - 2005-08
10. 450 - Aylene Ilkson - 2005-08
Matches played
1. 146 - Robin CHASE - 1997-00
2. 143 - Leah GASS - 2000-03
3. 140 - Heather SCHLITZ - 1999-02
140 - Alesia VACCARI - 2002-05
140 - Ashley REVES - 2002-05
140 - Leah HETTRICK - 2003-06
7. 135 - Jen SVATIK - 1998-01
8. 134 - Roxanne BREULER - 2000-03
134 - Aylene Ilkson - 2005-08
134 - Jessica Baldwin - 2005-08