| New York University | Hy-Tek's MEET MANAGER 6:34 PM 1/16/2008 Page 1 | |||||||||||||||||||||||||||||||||
| NYU vs Springfield - 12/16/2008 | ||||||||||||||||||||||||||||||||||
| Results | ||||||||||||||||||||||||||||||||||
| #1 Women 1 mtr Diving | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | |||||||||||||||||||||||||||||||
| 1 | Nelson, Melissa | SPFLD | 271.88 | |||||||||||||||||||||||||||||||
| 2 | White, Erin | SPFLD | 246.60 | |||||||||||||||||||||||||||||||
| 3 | Reggio, Michelle | SPFLD | 241.43 | |||||||||||||||||||||||||||||||
| 4 | Peters, Melanie | NYU | 231.68 | |||||||||||||||||||||||||||||||
| 5 | Milano, Virginia | NYU | 186.76 | |||||||||||||||||||||||||||||||
| 6 | Moffa, Amanda | NYU | 174.07 | |||||||||||||||||||||||||||||||
| 7 | Courter, Skylar | NYU | 155.40 | |||||||||||||||||||||||||||||||
| --- | Kijanka, Meghan | SPFLD | X226.43 | |||||||||||||||||||||||||||||||
| #2 Men 1 mtr Diving | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | |||||||||||||||||||||||||||||||
| 1 | Sobol, Brian | SPFLD | 276.38 | |||||||||||||||||||||||||||||||
| 2 | Cassavant, Ben | SPFLD | 269.03 | |||||||||||||||||||||||||||||||
| 3 | Osborne, Michael | SPFLD | 243.98 | |||||||||||||||||||||||||||||||
| 4 | Norris, Max | NYU | 237.61 | |||||||||||||||||||||||||||||||
| 5 | Ryan, Kevin | NYU | 212.40 | |||||||||||||||||||||||||||||||
| 6 | Paul, Alexander | NYU | 186.83 | |||||||||||||||||||||||||||||||
| --- | Fitzgerald, Matt | SPFLD | X224.93 | |||||||||||||||||||||||||||||||
| #3 Women 400 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | NYU | A | 4:05.88 | |||||||||||||||||||||||||||||||
| Pfohl, Chelsea | Ashby, Samantha | |||||||||||||||||||||||||||||||||
| Hildebrandt, Danielle | Beck, Patricia | |||||||||||||||||||||||||||||||||
| 29.65 | 1:00.73 | 32.02 | 1:09.03 | |||||||||||||||||||||||||||||||
| 28.90 | 1:01.67 | 25.66 | 54.45 | |||||||||||||||||||||||||||||||
| 2 | SPFLD | A | 4:08.49 | |||||||||||||||||||||||||||||||
| Pottle, Kallie | Price, Moira | |||||||||||||||||||||||||||||||||
| Trumbull, Meredith | Doe, Aimee | |||||||||||||||||||||||||||||||||
| 30.49 | 1:02.30 | 31.20 | 1:07.76 | |||||||||||||||||||||||||||||||
| 28.98 | 1:03.64 | 25.05 | 54.79 | |||||||||||||||||||||||||||||||
| 3 | NYU | B | 4:18.98 | |||||||||||||||||||||||||||||||
| Magura, Emma | Sawicz, Dorota | |||||||||||||||||||||||||||||||||
| Lindegren, Kari | Leavitt, Jennifer | |||||||||||||||||||||||||||||||||
| 31.12 | 1:03.80 | 34.45 | 1:13.06 | |||||||||||||||||||||||||||||||
| 30.14 | 1:05.38 | 26.75 | 56.74 | |||||||||||||||||||||||||||||||
| 4 | NYU | C | 4:25.21 | |||||||||||||||||||||||||||||||
| Regan, Chelsea | Weichman, Meg | |||||||||||||||||||||||||||||||||
| Low, Gabrielle | Shoemaker, Martha | |||||||||||||||||||||||||||||||||
| 32.38 | 1:07.51 | 34.06 | 1:14.16 | |||||||||||||||||||||||||||||||
| 29.48 | 1:04.83 | 27.30 | 58.71 | |||||||||||||||||||||||||||||||
| 5 | SPFLD | B | 4:46.24 | |||||||||||||||||||||||||||||||
| Singleton, Kacie | Black, Amanda | |||||||||||||||||||||||||||||||||
| McMahon, Heather | Tyrrell, Rannan | |||||||||||||||||||||||||||||||||
| 34.34 | 1:11.11 | 39.81 | 1:24.88 | |||||||||||||||||||||||||||||||
| 32.01 | 1:09.67 | 28.50 | 1:00.58 | |||||||||||||||||||||||||||||||
| 6 | SPFLD | C | 4:53.73 | |||||||||||||||||||||||||||||||
| Fahey, Lauren | Ekberg, Katherine | |||||||||||||||||||||||||||||||||
| Hallowell, Kelsey | Fanelli, Kim | |||||||||||||||||||||||||||||||||
| 35.14 | 1:11.72 | 40.91 | 1:27.39 | |||||||||||||||||||||||||||||||
| 32.07 | 1:10.67 | 30.97 | 1:03.95 | |||||||||||||||||||||||||||||||
| #4 Men 400 Yard Medley Relay | ||||||||||||||||||||||||||||||||||
| Team | Relay | Finals Time | ||||||||||||||||||||||||||||||||
| 1 | NYU | A | 3:37.92 | |||||||||||||||||||||||||||||||
| Ferreira, Matthew | Thornton, Brad | |||||||||||||||||||||||||||||||||
| Guyton, Andrew | Lardiere, Andrew | |||||||||||||||||||||||||||||||||
| 26.97 | 56.01 | 27.29 | 59.71 | |||||||||||||||||||||||||||||||
| 25.01 | 54.52 | 22.15 | 47.68 | |||||||||||||||||||||||||||||||
| 2 | SPFLD | A | 3:43.68 | |||||||||||||||||||||||||||||||
| Zook, Justin | Mackstutis, Ryan | |||||||||||||||||||||||||||||||||
| Teti, Scott | Bruno, Anthony | |||||||||||||||||||||||||||||||||
| 27.37 | 56.15 | 28.28 | 1:01.10 | |||||||||||||||||||||||||||||||
| 25.35 | 56.28 | 23.86 | 50.15 | |||||||||||||||||||||||||||||||
| 3 | NYU | B | 3:45.29 | |||||||||||||||||||||||||||||||
| Yonge, Henry | Hartstein, Brad | |||||||||||||||||||||||||||||||||
| Almeida, Roger | Traynor, Mike | |||||||||||||||||||||||||||||||||
| 27.43 | 56.91 | 28.95 | 1:02.34 | |||||||||||||||||||||||||||||||
| 25.02 | 54.33 | 24.29 | 51.71 | |||||||||||||||||||||||||||||||
| 4 | NYU | C | 4:00.30 | |||||||||||||||||||||||||||||||
| Yuan, Jeff | Anton, Philip | |||||||||||||||||||||||||||||||||
| Pascone, Justin | Chang, Aldo | |||||||||||||||||||||||||||||||||
| 27.76 | 57.63 | 31.01 | 1:06.35 | |||||||||||||||||||||||||||||||
| 27.88 | 1:01.92 | 25.36 | 54.40 | |||||||||||||||||||||||||||||||
| 5 | SPFLD | B | 4:02.38 | |||||||||||||||||||||||||||||||
| DiGiacomo, Nicholas | Gullberg, Martin | |||||||||||||||||||||||||||||||||
| DeMellia, Michael | DiGaetano, Eamonn | |||||||||||||||||||||||||||||||||
| 28.70 | 59.81 | 30.81 | 1:07.70 | |||||||||||||||||||||||||||||||
| 27.69 | 1:00.99 | 24.89 | 53.88 | |||||||||||||||||||||||||||||||
| #5 Women 1000 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Strzempko, Alexandra | NYU | 10:48.75 | |||||||||||||||||||||||||||||||
| 29.35 | 31.83 | 32.42 | 32.86 | |||||||||||||||||||||||||||||||
| 32.94 | 32.63 | 32.93 | 32.82 | |||||||||||||||||||||||||||||||
| 32.67 | 32.89 | 32.63 | 32.90 | |||||||||||||||||||||||||||||||
| 32.98 | 32.96 | 33.11 | 32.52 | |||||||||||||||||||||||||||||||
| 32.84 | 32.68 | 31.89 | 30.90 | |||||||||||||||||||||||||||||||
| 2 | Dean, Kelsey | NYU | 10:50.41 | |||||||||||||||||||||||||||||||
| 30.03 | 31.99 | 32.37 | 32.51 | |||||||||||||||||||||||||||||||
| 32.81 | 32.76 | 32.85 | 32.77 | |||||||||||||||||||||||||||||||
| 32.76 | 32.87 | 32.69 | 32.69 | |||||||||||||||||||||||||||||||
| 32.92 | 32.79 | 33.30 | 32.58 | |||||||||||||||||||||||||||||||
| 32.60 | 33.04 | 32.38 | 31.70 | |||||||||||||||||||||||||||||||
| 3 | Sheahan, Emily | SPFLD | 10:53.66 | |||||||||||||||||||||||||||||||
| 30.66 | 32.29 | 33.05 | 33.43 | |||||||||||||||||||||||||||||||
| 33.22 | 33.27 | 33.10 | 33.02 | |||||||||||||||||||||||||||||||
| 33.23 | 33.26 | 32.83 | 33.01 | |||||||||||||||||||||||||||||||
| 32.99 | 32.57 | 32.23 | 32.33 | |||||||||||||||||||||||||||||||
| 32.38 | 31.81 | 32.08 | 32.90 | |||||||||||||||||||||||||||||||
| 4 | Feran, Meghan | SPFLD | 11:25.02 | |||||||||||||||||||||||||||||||
| 31.59 | 33.54 | 34.04 | 34.35 | |||||||||||||||||||||||||||||||
| 34.57 | 34.54 | 34.71 | 34.96 | |||||||||||||||||||||||||||||||
| 34.53 | 34.76 | 34.50 | 34.67 | |||||||||||||||||||||||||||||||
| 34.50 | 34.25 | 34.17 | 34.58 | |||||||||||||||||||||||||||||||
| 34.49 | 34.61 | 34.63 | 33.03 | |||||||||||||||||||||||||||||||
| 5 | Schadow, Kristen | SPFLD | 11:29.04 | |||||||||||||||||||||||||||||||
| 30.87 | 33.39 | 34.21 | 34.47 | |||||||||||||||||||||||||||||||
| 34.48 | 34.71 | 34.82 | 34.76 | |||||||||||||||||||||||||||||||
| 35.10 | 34.64 | 34.68 | 34.88 | |||||||||||||||||||||||||||||||
| 34.78 | 34.76 | 35.00 | 35.01 | |||||||||||||||||||||||||||||||
| 34.58 | 34.80 | 34.76 | 34.34 | |||||||||||||||||||||||||||||||
| 6 | Studer-Sweetman, Caitlin | SPFLD | 11:43.56 | |||||||||||||||||||||||||||||||
| 31.58 | 34.57 | 34.93 | 35.23 | |||||||||||||||||||||||||||||||
| 35.10 | 35.21 | 35.42 | 35.76 | |||||||||||||||||||||||||||||||
| 35.29 | 35.51 | 35.44 | 35.64 | |||||||||||||||||||||||||||||||
| 35.52 | 35.80 | 35.71 | 35.83 | |||||||||||||||||||||||||||||||
| 35.84 | 35.51 | 35.25 | 34.42 | |||||||||||||||||||||||||||||||
| 7 | Weedman, Meredith | NYU | 11:54.46 | |||||||||||||||||||||||||||||||
| 31.14 | 34.86 | 35.89 | 36.10 | |||||||||||||||||||||||||||||||
| 35.82 | 36.24 | 36.94 | 36.19 | |||||||||||||||||||||||||||||||
| 35.94 | 36.56 | 35.66 | 36.58 | |||||||||||||||||||||||||||||||
| 35.89 | 36.30 | 36.25 | 36.14 | |||||||||||||||||||||||||||||||
| 35.89 | 35.73 | 35.74 | 34.60 | |||||||||||||||||||||||||||||||
| #6 Men 1000 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Hogan, Paul | NYU | 9:57.12 | |||||||||||||||||||||||||||||||
| 26.62 | 30.23 | 30.67 | 30.77 | |||||||||||||||||||||||||||||||
| 30.98 | 30.80 | 30.67 | 30.72 | |||||||||||||||||||||||||||||||
| 30.78 | 30.75 | 30.57 | 30.23 | |||||||||||||||||||||||||||||||
| 30.33 | 30.29 | 30.10 | 29.05 | |||||||||||||||||||||||||||||||
| 28.40 | 28.52 | 28.58 | 28.06 | |||||||||||||||||||||||||||||||
| 2 | Blakesley, Andrew | SPFLD | 10:02.65 | |||||||||||||||||||||||||||||||
| 27.06 | 29.64 | 30.68 | 30.80 | |||||||||||||||||||||||||||||||
| 30.76 | 30.59 | 30.79 | 30.86 | |||||||||||||||||||||||||||||||
| 30.78 | 30.78 | 30.24 | 30.33 | |||||||||||||||||||||||||||||||
| 30.40 | 30.30 | 30.11 | 29.88 | |||||||||||||||||||||||||||||||
| 29.50 | 29.60 | 30.09 | 29.46 | |||||||||||||||||||||||||||||||
| 3 | Wang, Eric | NYU | 10:32.80 | |||||||||||||||||||||||||||||||
| 26.45 | 29.74 | 30.90 | 31.59 | |||||||||||||||||||||||||||||||
| 31.92 | 31.53 | 31.71 | 31.26 | |||||||||||||||||||||||||||||||
| 31.79 | 31.75 | 32.91 | 32.76 | |||||||||||||||||||||||||||||||
| 31.90 | 33.08 | 32.13 | 32.08 | |||||||||||||||||||||||||||||||
| 32.45 | 32.66 | 32.23 | 31.96 | |||||||||||||||||||||||||||||||
| 4 | Oates, Steve | NYU | 10:37.83 | |||||||||||||||||||||||||||||||
| 27.43 | 30.21 | 30.24 | 31.58 | |||||||||||||||||||||||||||||||
| 31.71 | 31.62 | 32.19 | 32.44 | |||||||||||||||||||||||||||||||
| 32.84 | 32.98 | 33.18 | 32.68 | |||||||||||||||||||||||||||||||
| 32.45 | 32.79 | 31.99 | 31.01 | |||||||||||||||||||||||||||||||
| 32.27 | 33.29 | 32.14 | 32.79 | |||||||||||||||||||||||||||||||
| 5 | Potenza, Thomas | SPFLD | 11:18.37 | |||||||||||||||||||||||||||||||
| 29.08 | 32.04 | 32.86 | 33.03 | |||||||||||||||||||||||||||||||
| 33.47 | 33.79 | 34.28 | 34.61 | |||||||||||||||||||||||||||||||
| 34.47 | 34.74 | 34.65 | 34.73 | |||||||||||||||||||||||||||||||
| 34.82 | 35.16 | 35.00 | 34.85 | |||||||||||||||||||||||||||||||
| 34.61 | 34.79 | 34.19 | 33.20 | |||||||||||||||||||||||||||||||
| 6 | Ayviliotis, Socrates | NYU | 12:23.79 | |||||||||||||||||||||||||||||||
| 9:12.37 | 38.50 | |||||||||||||||||||||||||||||||||
| 37.95 | 38.34 | 38.10 | ||||||||||||||||||||||||||||||||
| #7 Women 200 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Price, Moira | SPFLD | 2:00.25 | |||||||||||||||||||||||||||||||
| 28.92 | 31.42 | 30.95 | 28.96 | |||||||||||||||||||||||||||||||
| 2 | Leavitt, Jennifer | NYU | 2:01.37 | |||||||||||||||||||||||||||||||
| 28.97 | 30.86 | 30.73 | 30.81 | |||||||||||||||||||||||||||||||
| 3 | Hildebrandt, Danielle | NYU | 2:01.38 | |||||||||||||||||||||||||||||||
| 28.85 | 30.97 | 30.83 | 30.73 | |||||||||||||||||||||||||||||||
| 4 | Romino, Elyssa | NYU | 2:02.31 | |||||||||||||||||||||||||||||||
| 28.60 | 30.74 | 31.22 | 31.75 | |||||||||||||||||||||||||||||||
| 5 | Nihan, Lianne | SPFLD | 2:03.28 | |||||||||||||||||||||||||||||||
| 29.35 | 31.62 | 31.70 | 30.61 | |||||||||||||||||||||||||||||||
| 6 | Gartman, Amy | NYU | 2:03.74 | |||||||||||||||||||||||||||||||
| 29.57 | 31.47 | 31.18 | 31.52 | |||||||||||||||||||||||||||||||
| 7 | Belmont, Elizabeth | SPFLD | 2:08.44 | |||||||||||||||||||||||||||||||
| 29.31 | 32.60 | 33.33 | 33.20 | |||||||||||||||||||||||||||||||
| 8 | Hallowell, Kelsey | SPFLD | 2:15.57 | |||||||||||||||||||||||||||||||
| 31.74 | 34.35 | 34.65 | 34.83 | |||||||||||||||||||||||||||||||
| #8 Men 200 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | King, Andrew | NYU | 1:48.82 | |||||||||||||||||||||||||||||||
| 25.06 | 27.49 | 28.73 | 27.54 | |||||||||||||||||||||||||||||||
| 2 | Zook, Justin | SPFLD | 1:48.97 | |||||||||||||||||||||||||||||||
| 26.19 | 28.02 | 27.65 | 27.11 | |||||||||||||||||||||||||||||||
| 3 | Pearsall, Greg | SPFLD | 1:50.43 | |||||||||||||||||||||||||||||||
| 25.46 | 28.18 | 28.89 | 27.90 | |||||||||||||||||||||||||||||||
| 4 | Wolff, Chris | NYU | 1:50.57 | |||||||||||||||||||||||||||||||
| 25.74 | 28.24 | 28.67 | 27.92 | |||||||||||||||||||||||||||||||
| 5 | Ferreira, Matthew | NYU | 1:50.95 | |||||||||||||||||||||||||||||||
| 25.73 | 27.77 | 28.80 | 28.65 | |||||||||||||||||||||||||||||||
| 6 | Traynor, Mike | NYU | 1:58.37 | |||||||||||||||||||||||||||||||
| 27.51 | 29.83 | 30.67 | 30.36 | |||||||||||||||||||||||||||||||
| 7 | DiGiacomo, Nicholas | SPFLD | 2:02.15 | |||||||||||||||||||||||||||||||
| 27.26 | 30.49 | 32.33 | 32.07 | |||||||||||||||||||||||||||||||
| #9 Women 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Szary, Janelle | NYU | 25.51 | |||||||||||||||||||||||||||||||
| 2 | Albrecht, Caitlin | NYU | 25.84 | |||||||||||||||||||||||||||||||
| 3 | Doe, Aimee | SPFLD | 26.41 | |||||||||||||||||||||||||||||||
| 4 | Xu, Maryann | NYU | 26.65 | |||||||||||||||||||||||||||||||
| 5 | Tyrrell, Rannan | SPFLD | 27.12 | |||||||||||||||||||||||||||||||
| 6 | Magura, Emma | NYU | 27.38 | |||||||||||||||||||||||||||||||
| 7 | Ockerbloom, Kelley | SPFLD | 27.49 | |||||||||||||||||||||||||||||||
| 8 | Ekberg, Katherine | SPFLD | 31.90 | |||||||||||||||||||||||||||||||
| #10 Men 50 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Burch, Roy | SPFLD | 21.34 | |||||||||||||||||||||||||||||||
| 2 | Lardiere, Andrew | NYU | 21.83 | |||||||||||||||||||||||||||||||
| 3 | Keating, Shaughn | NYU | 21.95 | |||||||||||||||||||||||||||||||
| 4 | Pcholinski, Eric | NYU | 22.15 | |||||||||||||||||||||||||||||||
| 5 | Manoni, Matt | SPFLD | 22.36 | |||||||||||||||||||||||||||||||
| 6 | DeMellia, Michael | SPFLD | 23.73 | |||||||||||||||||||||||||||||||
| 7 | Nijhawan, K | NYU | 24.11 | |||||||||||||||||||||||||||||||
| #11 Women 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Beck, Patricia | NYU | 2:14.04 | |||||||||||||||||||||||||||||||
| 29.90 | 33.73 | 39.92 | 30.49 | |||||||||||||||||||||||||||||||
| 2 | Hooper, Christine | NYU | 2:18.49 | |||||||||||||||||||||||||||||||
| 30.14 | 37.04 | 40.34 | 30.97 | |||||||||||||||||||||||||||||||
| 3 | Cooney, Megan | SPFLD | 2:21.34 | |||||||||||||||||||||||||||||||
| 31.96 | 35.69 | 40.86 | 32.83 | |||||||||||||||||||||||||||||||
| 4 | Trumbull, Meredith | SPFLD | 2:21.57 | |||||||||||||||||||||||||||||||
| 30.02 | 36.34 | 41.61 | 33.60 | |||||||||||||||||||||||||||||||
| 5 | Del Rio, Michelle | NYU | 2:22.16 | |||||||||||||||||||||||||||||||
| 30.87 | 36.81 | 42.87 | 31.61 | |||||||||||||||||||||||||||||||
| 6 | Schadow, Kristen | SPFLD | 2:23.96 | |||||||||||||||||||||||||||||||
| 30.90 | 36.66 | 42.75 | 33.65 | |||||||||||||||||||||||||||||||
| 7 | Lindegren, Kari | NYU | 2:25.54 | |||||||||||||||||||||||||||||||
| 31.51 | 36.65 | 44.93 | 32.45 | |||||||||||||||||||||||||||||||
| 8 | Singleton, Kacie | SPFLD | 2:40.41 | |||||||||||||||||||||||||||||||
| 32.85 | 40.34 | 50.49 | 36.73 | |||||||||||||||||||||||||||||||
| #12 Men 200 Yard IM | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Thornton, Brad | NYU | 2:00.20 | |||||||||||||||||||||||||||||||
| 25.70 | 31.51 | 35.90 | 27.09 | |||||||||||||||||||||||||||||||
| 2 | Mackstutis, Ryan | SPFLD | 2:05.53 | |||||||||||||||||||||||||||||||
| 27.82 | 32.69 | 36.28 | 28.74 | |||||||||||||||||||||||||||||||
| 3 | Almeida, Roger | NYU | 2:06.76 | |||||||||||||||||||||||||||||||
| 26.21 | 33.07 | 38.85 | 28.63 | |||||||||||||||||||||||||||||||
| 4 | Teti, Scott | SPFLD | 2:10.72 | |||||||||||||||||||||||||||||||
| 27.92 | 34.73 | 38.51 | 29.56 | |||||||||||||||||||||||||||||||
| 5 | Anton, Philip | NYU | 2:11.78 | |||||||||||||||||||||||||||||||
| 29.38 | 34.54 | 37.59 | 30.27 | |||||||||||||||||||||||||||||||
| 6 | Gullberg, Martin | SPFLD | 2:14.29 | |||||||||||||||||||||||||||||||
| 29.67 | 37.82 | 36.55 | 30.25 | |||||||||||||||||||||||||||||||
| 7 | Song, Andrew | NYU | 2:18.28 | |||||||||||||||||||||||||||||||
| 28.46 | 37.28 | 39.36 | 33.18 | |||||||||||||||||||||||||||||||
| 8 | Brown, Gordon | SPFLD | 2:20.48 | |||||||||||||||||||||||||||||||
| 29.19 | 35.34 | 42.12 | 33.83 | |||||||||||||||||||||||||||||||
| #13 Women 3 mtr Diving | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | |||||||||||||||||||||||||||||||
| 1 | Reggio, Michelle | SPFLD | 235.65 | |||||||||||||||||||||||||||||||
| 2 | Peters, Melanie | NYU | 234.08 | |||||||||||||||||||||||||||||||
| 3 | Nelson, Melissa | SPFLD | 232.20 | |||||||||||||||||||||||||||||||
| 4 | White, Erin | SPFLD | 220.06 | |||||||||||||||||||||||||||||||
| 5 | Hawkinson, Molly | NYU | 180.17 | |||||||||||||||||||||||||||||||
| 6 | Moffa, Amanda | NYU | 153.30 | |||||||||||||||||||||||||||||||
| 7 | Courter, Skylar | NYU | 151.43 | |||||||||||||||||||||||||||||||
| 8 | Milano, Virginia | NYU | 137.40 | |||||||||||||||||||||||||||||||
| --- | Kijanka, Meghan | SPFLD | X202.65 | |||||||||||||||||||||||||||||||
| #14 Men 3 mtr Diving | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Score | |||||||||||||||||||||||||||||||
| 1 | Cassavant, Ben | SPFLD | 277.65 | |||||||||||||||||||||||||||||||
| 2 | Sobol, Brian | SPFLD | 258.60 | |||||||||||||||||||||||||||||||
| 3 | Norris, Max | NYU | 253.65 | |||||||||||||||||||||||||||||||
| 4 | Fitzgerald, Matt | SPFLD | 249.53 | |||||||||||||||||||||||||||||||
| 5 | Paul, Alexander | NYU | 199.06 | |||||||||||||||||||||||||||||||
| 6 | Ryan, Kevin | NYU | 169.95 | |||||||||||||||||||||||||||||||
| --- | Osborne, Michael | SPFLD | X232.95 | |||||||||||||||||||||||||||||||
| #15 Women 200 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Hildebrandt, Danielle | NYU | 2:15.19 | |||||||||||||||||||||||||||||||
| 30.51 | 33.92 | 34.88 | 35.88 | |||||||||||||||||||||||||||||||
| 2 | Sawicz, Dorota | NYU | 2:18.18 | |||||||||||||||||||||||||||||||
| 31.36 | 34.58 | 34.75 | 37.49 | |||||||||||||||||||||||||||||||
| 3 | Trumbull, Meredith | SPFLD | 2:19.07 | |||||||||||||||||||||||||||||||
| 30.92 | 34.67 | 36.01 | 37.47 | |||||||||||||||||||||||||||||||
| 4 | Schadow, Kristen | SPFLD | 2:22.17 | |||||||||||||||||||||||||||||||
| 32.09 | 35.48 | 36.83 | 37.77 | |||||||||||||||||||||||||||||||
| 5 | Low, Gabrielle | NYU | 2:22.54 | |||||||||||||||||||||||||||||||
| 31.71 | 36.37 | 36.92 | 37.54 | |||||||||||||||||||||||||||||||
| 6 | Ockerbloom, Kelley | SPFLD | 2:27.86 | |||||||||||||||||||||||||||||||
| 33.34 | 37.32 | 38.34 | 38.86 | |||||||||||||||||||||||||||||||
| 7 | Lindegren, Kari | NYU | 2:28.47 | |||||||||||||||||||||||||||||||
| 32.46 | 38.33 | 38.72 | 38.96 | |||||||||||||||||||||||||||||||
| 8 | McMahon, Heather | SPFLD | 2:33.31 | |||||||||||||||||||||||||||||||
| 33.62 | 38.12 | 40.48 | 41.09 | |||||||||||||||||||||||||||||||
| #16 Men 200 Yard Fly | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Wang, Eric | NYU | 2:00.26 | |||||||||||||||||||||||||||||||
| 26.18 | 30.04 | 31.86 | 32.18 | |||||||||||||||||||||||||||||||
| 2 | Almeida, Roger | NYU | 2:01.04 | |||||||||||||||||||||||||||||||
| 26.71 | 30.84 | 31.60 | 31.89 | |||||||||||||||||||||||||||||||
| 3 | Guyton, Andrew | NYU | 2:06.52 | |||||||||||||||||||||||||||||||
| 27.23 | 31.08 | 33.57 | 34.64 | |||||||||||||||||||||||||||||||
| 4 | Bruno, Anthony | SPFLD | 2:10.39 | |||||||||||||||||||||||||||||||
| 27.77 | 33.00 | 34.81 | 34.81 | |||||||||||||||||||||||||||||||
| 5 | Teti, Scott | SPFLD | 2:18.52 | |||||||||||||||||||||||||||||||
| 28.30 | 33.48 | 37.38 | 39.36 | |||||||||||||||||||||||||||||||
| #17 Women 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Szary, Janelle | NYU | 56.23 | |||||||||||||||||||||||||||||||
| 27.20 | 29.03 | |||||||||||||||||||||||||||||||||
| 2 | Doe, Aimee | SPFLD | 56.47 | |||||||||||||||||||||||||||||||
| 27.34 | 29.13 | |||||||||||||||||||||||||||||||||
| 3 | Albrecht, Caitlin | NYU | 56.58 | |||||||||||||||||||||||||||||||
| 27.13 | 29.45 | |||||||||||||||||||||||||||||||||
| 4 | Hooper, Christine | NYU | 57.14 | |||||||||||||||||||||||||||||||
| 27.14 | 30.00 | |||||||||||||||||||||||||||||||||
| 5 | Nihan, Lianne | SPFLD | 58.40 | |||||||||||||||||||||||||||||||
| 28.04 | 30.36 | |||||||||||||||||||||||||||||||||
| 6 | Tyrrell, Rannan | SPFLD | 1:01.23 | |||||||||||||||||||||||||||||||
| 28.97 | 32.26 | |||||||||||||||||||||||||||||||||
| 7 | Studer-Sweetman, Caitlin | SPFLD | 1:03.40 | |||||||||||||||||||||||||||||||
| 30.19 | 33.21 | |||||||||||||||||||||||||||||||||
| --- | Gartman, Amy | NYU | X57.52 | |||||||||||||||||||||||||||||||
| 27.32 | 30.20 | |||||||||||||||||||||||||||||||||
| --- | Weedman, Meredith | NYU | X59.65 | |||||||||||||||||||||||||||||||
| 28.36 | 31.29 | |||||||||||||||||||||||||||||||||
| --- | Regan, Chelsea | NYU | X59.72 | |||||||||||||||||||||||||||||||
| 28.47 | 31.25 | |||||||||||||||||||||||||||||||||
| --- | DerAris, Lindsay | NYU | X1:04.64 | |||||||||||||||||||||||||||||||
| 31.25 | 33.39 | |||||||||||||||||||||||||||||||||
| #18 Men 100 Yard Free | ||||||||||||||||||||||||||||||||||
| Name | Age | Team | Finals Time | |||||||||||||||||||||||||||||||
| 1 | Burch, Roy | SPFLD | 47.96 | |||||||||||||||||||||||||||||||
| 23.64 | 24.32 | |||||||||||||||||||||||||||||||||
| 2 | Pcholinski, Eric | NYU | 48.45 | |||||||||||||||||||||||||||||||
| 23.35 | 25.10 | |||||||||||||||||||||||||||||||||
| 3 | Keating, Shaughn | NYU | 49.41 | |||||||||||||||||||||||||||||||
| 23.54 | 25.87 | |||||||||||||||||||||||||||||||||
| 4 | Pearsall, Greg | SPFLD | 49.42 | |||||||||||||||||||||||||||||||
| 24.17 | 25.25 | |||||||||||||||||||||||||||||||||
| 5 | Manoni, Matt | SPFLD | 49.58 | |||||||||||||||||||||||||||||||
| 24.24 | 25.34 | |||||||||||||||||||||||||||||||||
| 6 | Wolff, Chris | NYU | 49.65 | |||||||||||||||||||||||||||||||
| 24.18 | 25.47 | |||||||||||||||||||||||||||||||||
| 7 | Pascone, Justin | NYU | 53.47 | |||||||||||||||||||||||||||||||
| 25.36 | 28.11 | |||||||||||||||||||||||||||||||||
| 8 | DiGaetano, Eamonn | SPFLD | 55.34 | |||||||||||||||||||||||||||||||
| 26.14 | 29.20 | |||||||||||||||||||||||||||||||||
| --- | Traynor, Mike | NYU | X52.78 | |||||||||||||||||||||||||||||||
