



| Individual Award | Total | Honoree (Name, Sport) |
| All-America | 35 | |
| 3 | Lauren Torvi - First Team Itza Nieves - Honorable Mention Tessa Smolinski - Honorable Mention |
| 1 | Jackie Moscardelli - First Team |
| 1 | Jackie Moscardelli - Third Team |
| 2 | Josh Carter - First Team Sean Meagher - Third Team |
| 2 | Derek Longo - 3rd at Nationals Joe Grippi - 7th at Nationals |
| 1 | Kelly Curtis - 7th in Pentathlon |
| 2 | Kevin Coyle - 8th in Triple Jump Kevin Coyle - 8th in Long Jump |
| 1 | Kenny Pancoast - Honorable Mention (11th on 3M) |
| 11 | Kellie Pennington - 50 Free Kellie Pennington - 100 Free Kellie Pennington - 100 Fly Kellie Pennington - Honorable Mention (400 Free Relay) Jen Thompson - 1-Meter Jen Thompson - Honorable Mention (3 Meter) Courtney Keefe - Honorable Mention (1 Meter) Courtney Keefe - Honorable Mention (3 Meter) Caroline Kosciusko - Honorable Mention (400 Free Relay) Jaclyn Van Waalwijk - Honorable Mention (400 Free Relay) Kaitlin Reilly - Honorable Mention (400 Free Relay) |
| 1 | Carly Flynn - Vault |
| 8 | Ryan Ponce - Still Rings Jimmy Pezzino - Floor Exercise Jimmy Pezzino - Vault Ty Evans - All-Around Ty Evans - High Bar Ty Evans - Vault Ty Evans - Parallel Bars Alex McCabe - Floor Exercise |
| 2 | Angel Perez - First Team Greg Falcone - First Team |
| National Rookie of the Year | ||
| 1 | Angel Perez |
| Conference Player of the Year | 7 | |
| 1 | Jackie Moscardelli |
| 1 | Lauren Torvi |
| 1 | Kenny Pancoast |
| 1 | Kellie Pennington |
| 1 | Alex Berthiaume |
| 1 | Kelly Curtis - Field Co-Athlete of the Year |
| 1 | Ashley Marino - Pitcher of the Year |
| Conference Rookie of the Year | 1 | |
| 1 | Lauren Pocius |
| Conference Coach of the Year | 7 | |
| 1 | John Gibson |
| 1 | Moira Long |
| 1 | Pete Avdolous |
| 1 | Pete Avdolous |
| 1 | Steve Posner |
| 1 | Julie Perrelli |
| 1 | Mark Simeone |
| All-Conference | 108 | |
| 2 | Kyle DiFranco - All-Conference First Team Ryne McEvoy - All-Conference Second Team |
| 4 | Ryan O'Connell Brian Fuller Anthony Salvucci Zach Pietras |
| 3 | David Chessen - All-Conference First Team Brett Bascom - All-Conference Second Team Eric Stalsburg - All-Conference Second Team |
| 5 | Jackie Moscardelli - All-Conference First Team Katie Mantie - All-Conference First Team Erin Greenstein - All-Conference First Team Erica Donnelly - All-Conference Second Team Vicky DiNatale - All-Conference Second Team |
| 7 | Sean Meagher - All-Conference First Team Josh Carter - All-Conference Second Team James Kikel - All-Conference Second Team Matt Ramos - All-Conference Second Team Matt Dugan - All-Conference Honorable Mention Mike MacDonald - All-Conference Honorable Mention Josh Carter - Sportsman of the Year |
| 2 | Kelly Gallo - All-Conference First Team Kayla Sokol - All-Conference Second Team |
| 4 | Tessa Smolinski - All-Conference First Team Lauren Torvi - All-Conference First Team Kim Giaquinto - All-Conference Second Team Itza Nieves - All-Conference Second Team |
| 11 | Kenny Pancoast - First Team (1 meter diving) Kenny Pancoast - First Team (3 meter diving) Jack Lewis - Second Team (1 meter diving) Josh Ernst - Second Team (800 free relay) Josh Ernst - Second Team (400 free relay) Jason Scotto - Second Team (800 free relay) Scott Peters - Second Team (800 free relay) Scott Peters - Second Team (400 free relay) Nolan Manley - Second Team (800 free relay) Nolan Manley - Second Team (400 free relay) Scott Mackstutis - Second Team (400 free relay) |
| 25 | Kellie Pennington - First Team (200 free relay) Kellie Pennington - First Team (50 free) Kellie Pennington - First Team (100 free) Kellie Pennington - First Team (100 fly) Kellie Pennington - First Team (800 free relay) Kellie Pennington - Second Team (400 free relay) Kellie Pennington - Second Team (200 medley relay) Kaitlin Reilly - First Team (200 free relay) Kaitlin Reilly - Second Team (400 medley relay) Kaitlin Reilly - Second Team (400 free relay) Jaclyn Van Waalwijk - First Team (200 free relay) Jaclyn Van Waalwijk - First Team (800 free relay) Jaclyn Van Waalwijk - Second Team (400 free relay) Caroline Kosciusko - First Team (200 free relay) Caroline Kosciusko - Second Team (400 medley relay) Caroline Kosciusko - Second Team (200 medley relay) Caroline Kosciusko - First Team (800 free relay) Caroline Kosciusko - Second Team (400 free relay) Kelsey Poole - Second Team (400 medley relay) Kelsey Poole - Second Team (200 medley relay) Kelsey Poole - First Team (800 free relay) Janella Cuyler - Second Team (400 medley relay) Jennifer Thompson - First Team (1 meter diving) Jennifer Thompson - Second Team (3 meter diving) Nicolle Stracqualursi - Second Team (200 medley relay) |
| 1 | Alex Berthiaume- All-Conference First Team |
| 1 | Kelly Slattery - All-Conference Second Team |
| 2 | Carly Flynn - All-Conference (Floor Exercise) Lauren Pocius - All-Conference (Uneven Bars) |
| 5 | Ryan Ponce - All-Conference (Still Rings) Ty Evans - All-Conference (High Bar) Garrett DeSantis - All-Conference (Vault) Jimmy Pezzino - All-Conference (Floor Exercise) Chris Jost - All-Conference (Floor Exercise) |
| 6 | Jackie Moscardelli - All-Conference First Team Kelly Gallo - All-Conference First Team Meghan Flanagan - All-Conference First Team Kelly Foley - All-Conference Second Team Anne Versprille - All-Conference Second Team Michelle Dorsey - All-Conference Second Team |
| 4 | Jesse Boyd - First Team (No. 5 Singles) Joe Giannelli - First Team (No. 6 Singles) Joe Giannell - First Team (No. 3 Doubles) Zach O'Leary - First Team (No. 3 Doubles) |
| 4 | Nora Letendre -- Second Team (10,000 meters) Kelly Curtis -- Second Team (long jump) Kelly Curtis -- Second Team (shot put) Kelly Curtis -- Second Team (javelin) |
| 7 | Anthony Salvucci -- First Team (10,000 meters) Nolan Manley -- First Team (400 meter hurdles) Zach Pietras -- First Team ((3000 meter steeplechase) Mason Durant -- First Team (shot put) Orlando Harvey -- Second Team (shot put) Brian Fuller -- Second Team (5000 meters) John Dayton -- Second Team (javelin) |
| 5 | Ashley Marino - All-Conference First Team Kelly Blake - All-Conference First Team Breann Joyce - All-Conference First Team Kasey Kelly - All-Conference Second Team Christina Leader - All-Conference Second Team |
| 7 | Tim Cimini - All-Conference First Team Ryon Lynch - All-Conference First Team Mike Delia - All-Conference First Team Shane Ferguson - All-Conference First Team Rob Maher - All-Conference Second Team Ross Marchegiani - All-Conference Second Team Tyler O'Keefe- All-Conference Second Team |
| 3 | Karl Quist - All-Conference First Team Mike McGowan - All-Conference Second Team Frank Calabrese - All-Conference Second Team |
| All New England | 92 | |
| 3 | Lauren Torvi Itza Nieves Tessa Smolinski |
| 3 | Lauren Torvi - First Team Tessa Smolinski - First Team Molly Giannattasio - All Rookie |
| 2 | Ryan O'Connell Brian Fuller |
| 3 | Jackie Moscardelli - First Team Katie Mantie - Second Team Erin Greenstein - Third Team |
| 2 | Kelly Gallo - Second Team Kayla Sokol - Second Team |
| 4 | Jackie Moscardelli - First Team Katie Mantie - First Team Erin Greenstein - Second Team Vicky DiNatale - Second Team |
| 1 | David Chessen - Second Team |
| 2 | Jackie Moscardelli - First Team Erin Greenstein - Second Team |
| 2 | Lauren Torvi - First Team Tessa Smolinski - Second Team |
Women's Indoor Track & Field | 14 | Kelly Curtis – Pentathlon Kelly Curtis – High Jump Jenn Kapinos – 600 meters Laurie Jenkins – 60 meters Laurie Jenkins – 4x200 meters relay Laurie Jenkins – 4x400 meters relay Gabriella Gaudreault – 400 meters Gabriella Gaudreault – 4x400 meters relay Gabriella Gaudreault – 4x200 meters relay Crystal Davis – 4x200 meters relay Crystal Davis – 4x400 meters relay Katie Schumann – 4x400 meters relay Amanda Martin – Long Jump Elizabeth Saia – 4x200 meters relay |
Men's Indoor Track & Field | 5 | Kevin Coyle – Long Jump Kevin Coyle – Triple Jump Brian Fuller – 3,000 meters Mason Durant – Shot Put Dylan Brock – Long Jump |
| 1 | Sean Meagher - First Team Offense |
| 1 | Alex Berthiaume - First Team |
| 9 | Tommy Casper - 125 lbs Joe Grippi - 133 lbs Joe Ortiz - 141 lbs Erik Hamrick - 149 lbs Ryan McGilvray - 157 lbs Derek Longo - 165 lbs Mike Fish - 174 lbs. Nick Camera - 184 lbs Jeremy Burns - 197 lbs |
Women's Indoor Track and Field | 5 | Kelly Curtis – Pentathlon Laurie Jenkins – 4x400 meters relay Gabriella Gaudreault – 4x400 meters relay Crystal Davis – 4x400 meters relay Katie Schumann – 4x400 meters relay |
Women's Outdoor Track & Field | 13 | Crystal Davis - 4x100 meter relay Elizabeth Saia - 4x100 meter relay Laurie Jenkins - 4x100 meter relay Erika Marks - 4x100 meter relay Crystal Davis - 4x400 meter relay Gabriella Gaudreault - 4x400 meter relay Kelly Murphy - 4x400 meter relay Bethany Young - 4x400 meter relay Kelly Curtis - Javelin Colleen Brague - Javelin Haley Regan - Javelin Kelly Curtis - Long Jump Gabriella Gaudreault - 800 meters |
Men's Outdoor Track & Field | 10 | Parker Ashton-Young - Javelin Kevin Coyle - Long Jump Brian Fuller - 3,000 meter Steeplechase
Mason Durant - Shot Put |
Women's Outdoor Track and Field | 6 | Kelly Curtis - Javelin Colleen Brague - Javelin Kelly Curtis - Heptathlon Crystal Davis - 4x100 meter relay Elizabeth Saia - 4x100 meter relay Erika Marks - 4x100 meter relay Laurie Jenkins - 4x100 meter relay |
Men's Outdoor Track and Field | 6 | Kevin Coyle - Long Jump Anthony Salvucci - 1,500 meters Anthony Salvucci - 4x800 meter relay Ryan O'Connell - 4x800 meter relay Nathan Pinciak - 4x800 meter relay Steven Gilfeather - 4x800 meter relay |
| Regional Player of the Year | 2 | |
| 1 | Lauren Torvi |
| 1 | Lauren Torvi |
| Senior All-Star Recognition | 8 | |
| 2 | Josh Carter Sean Meagher |
| 3 | Jackie Moscardelli Jenelle Jahoda Katie Mantie |
| 3 | Lauren Torvi Itza Nieves Kim Giaquinto |
| Conference All-Academic | 109 | |
| 3 | Amy Buttarazzi Sam Carney Siana Green |
| 6 | Katherine Burns Erica Fisher Sissel Holloway Michelle Mirti Morgan Mrak Claudia Severance |
| 3 | Brian Fuller Christopher Malia Matthew Peabody |
| 5 | Kelly Gallo MaryKate Murray Anna Ragonese Hayden Riley Kayla Sokol |
| 4 | Michael Fowler Sean Melchionno Scott Morneault Scott Saucier |
| 8 | Ashley Carresi Erica Donnelly Mary Hogan Katie Mantie Amanda Pace Kristine Parnell Kim Rasmussen Amber Thornton |
| 4 | Amanda Crowley Meaghan Hart Tessa Smolinski Lauren Torvi |
| 5 | Josh Carter Michael Chicoine Michael Escalante Scott Leech Robert Romano |
| 5 | Timothy Vollaro Michael Adams David Hashagen Michael Nowakowski Maxwell Lee |
| 1 | Josh Ernst |
| 9 | Teaghan Abrams Diana Harkness Laura Hartford Courtney Keefe Kelsey Poole Molly Potter Kaitlin Reilly Kaitlin Simpson Meghan Sisson |
| 1 | George Adams |
| 4 | Meghan Biondolillo Andrea Butler Briana Freymuth Kelly Murphy |
| 3 | Joe Giannelli Doug Nickerson Sean Seifert |
| 10 | Eric Archambeault Brian Fuller Steven Gilfeather Scott Leech Aaron Michel Matthew Peabody Anthony Pelleteri David Seronick Garrett Sharnick Ryan Ux |
| 6 | Stephanie Barrett Alison McCarthy Kasey Kelly Ally Rivelli Kelly Blake Allison Clott |
| 5 | Sarah Boyer Kelly Foley Emily Fowler Anne Versprille Mackenzie Vita |
| 10 | Colleen Brague Katherine Burns Kelly Curtis Rhian Duggan Erica Fisher Laurie Jenkins Jennifer Kapinos Michelle Mirti Elizabeth Robitaille Lisa Trimby |
| 12 | Tim Cimini Jon Santer Chris Loy Matt Dalton Matt Basile Dom Roberto Rich Podlovits Matt Giannelli Frank Verde Mark Gonzalez Ross Marchegiani Reece Ayers |
| 5 | Sean Smith Adam DeFelice Michael McGowan Greg Marakovits Craig Zysk |
| National Academic Honors | 9 | |
| 5 | Josh Carter Erik Chiarella Jacob Hart Sean Meagher William Turner |
| 4 | Katie Mantie (First Team) (women's soccer) Sean Meagher (First Team) (football) Ally Rivelli (First Team) (softball) Lauren Torvi (First Team) (women's volleyball) |
| Conference Player of the Week | 51 | |
| 35 | Lauren Torvi, Women's Volleyball (9/12/11) Katie Mantie, Women's Soccer (9/12/11) Tessa Smolinski, Women's Volleyball (9/19/11) John Mankus, Men's Soccer (9/19/11) Lauren Torvi, Women's Volleyball (9/26/11) Ryan O'Connell, Men's Cross Country(9/26/11) Lauren Torvi, Women's Volleyball (10/10/11) Kelly Gallo, Field Hockey (10/10/11) Sam Carney, Women's Tennis (10/10/11) Erin Greenstein, Women's Soccer(10/17/11) Katie Mantie, Women's Soccer(10/24/11) Kelly Gallo, Field Hockey (10/24/11) Jennifer Thompson, Women's Diving (11/14/11) Jennifer Thompson, Women's Diving (11/21/11) Kenny Pancoast, Men's Diving (11/21/11) Jennifer Thompson, Women's Diving (12/5/11) Kenny Pancoast, Men's Diving (12/5/11) Kellie Pennington, Women's Swimming(1/9/12) Jennifer Thompson, Women's Diving (1/9/12) Kenny Pancoast, Men's Diving (1/9/12) Alex Berthiaume, Men's Basketball (1/23/12) Tyler Gunningsmith, Men's Diving (1/30/12) Jen Joseph, Softball (3/19/12) Ashley Marino, Softball (3/26/12) Ellie Getchell, Women's Lacrosse (3/26/12) Kelly Curtis, Women's Track (3/26/12) Kyle Mersereau, Men's Tennis (4/2/12) Ben Burnap, Men's Tennis (4/2/12) Crystal Davis, Women's Track (4/9/12) Ryan Ux, Men's Track (4/9/12) Kasey Kelly, Softball (4/9/12) Kelly Blake, Softball (4/16/12) Ashley Marino, Softball (4/16/12) Kevin Coyle, Men's Track (4/16/12) Jackie Moscardelli, Women's Lacrosse (4/23/12) |
| 4 | Josh Carter, Offense (9/11/11) Scott Christy, Defense (9/11/11) Josh Carter, Offense (10/16/11) Josh Carter, Offense (11/14/11) |
| 6 | Brittany Baglow, Gymnast of the Week (1/26/12) Lauren Pocious, Coaches Choice Award (1/26/12) Abby Clark, Coaches Choice Award (2/1/12) Brittany Baglow, Gymnast of the Week (2/8/12) Abby Clark, Rookie of the Week (2/1/12) Carly Flynn, Coaches Choice Award (2/8/12) |
| 2 | Ty Evans, Gymnast of the Week (2/13/12) Ian Stratton, Rookie of the Week (3/10/12 |
| 4 | Rob Maher (3/19/12) Dylan Sheehan (4/9/12) Rob Maher (4/20/12) Ryon Lynch (5/5/12) |
| Regional Weekly Award | 5 | |
| 1 | Josh Carter (10/18/11) |
| 2 | Josh Carter (10/19/11) Josh Carter (11/16/11) |
| 1 | Kelly Slattery, Honor Roll (12/12/11) |
| 1 | Kasey Kelly (4/11/12) |
| National Weekly Performer of the Week | 9 | |
| 1 | Lauren Torvi (9/26/11) |
| 2 | Josh Carter (10/18/11) Josh Carter (11/14/11) |
| 2 | Ty Evans (2/9/12) Ryan Ponce (3/15/12) |
| 4 | Angel Perez (2/14/12) Alistair Matthews (3/27/12) Greg Falcone (4/3/12) Jimmy O'Leary (4/10/12) |
| All-Tournament Team | 33 | |
| 2 | Itza Nieves - MVP Lauren Torvi |
| 1 | Jake Miskin - Defensive MVP |
| 2 | Lauren Torvi - MVP Molly Giannattasio |
| 2 | Tessa Smolinski - MVP Lauren Torvi |
| 2 | Itza Nieves - MVP Lauren Torvi |
| 2 | Tessa Smolinski - MVP Meaghan Hart |
| 1 | Mary Consol |
| 2 | Tessa Smolinski - MVP Lauren Torvi |
| 1 | Jaimie Bickelhaupt |
| 2 | Alex Berthiaume - MVP Ryan Coburn |
| 2 | Jordan Rote Pat Rossi |
| 2 | Meghan Biondolillo (MVP) Jaimie Bickelhaupt |
| 1 | Joe Grippi - Wrestler of the Match |
| 1 | Angel Perez |
| 3 | Angel Perez - MVP Nick Ferry Mike Pelletier |
| 2 | Greg Falcone - MVP Jimmy O'Leary |
| 2 | Greg Falcone - MVP Angel Perez |
| 3 | Mike Pelletier - MVP Angel Perez Greg Falcone |