2008 Men's Volleyball Roster
| No. |
Name |
Cl. |
Pos. |
Ht. |
Hometown/Club |
| 2 | Ruben Fernandez | So. | S | 5-10 | San Juan, Puerto Rico/Borinquen |
| 3 | Ryan Fredrickson | Jr. | OP | 6-4 | Cedar Run, N.J./Warren |
| 4 | Javier Rosario | Sr. | OH | 6-0 | San Juan, Puerto Rico/Borinquen |
| 5 | Eric Palumbo | Sr. | OH | 6-2 | Chili, N.Y./Pace |
| 6 | Brandon Waas | Sr. | L | 5-11 | Spencerport, N.Y./Pace |
| 7 | Mark Ribeiro | Jr. | OH | 6-2 | New York, N.Y./University of Hawaii |
| 8 | Alex Harrison | So. | OH | 6-1 | Albany, N.Y./The 518 |
| 9 | Mike Walker | Sr. | MB | 6-3 | Kenmore, N.Y./Eden |
| 10 | Peter Manguiat | So. | OH/L | 6-1 | Oakland, Calif./Diablo Valley |
| 11 | Chris Shekell | Sr. | S | 6-1 | Rochester, N.Y./Pace |
| 12 | Brad Seislove | So. | S | 6-3 | Stow, Ohio/Northcoast |
| 13 | Bill Yates | So. | MB | 6-4 | Albany, N.Y./The 518 |
| 14 | Andy Sipe | Jr. | MB | 6-6 | New Oxford, Pa./New Oxford Jr's |
| 15 | Bob Waters | Fr. | L | 5-10 | Hamburg, N.Y./Eden |
| 16 | Eric Shoemaker | So. | S | 6-1 | Mount Wolf, Pa./Northeastern |
| 17 | Cal Palumbo | Fr. | MB | 6-4 | Rochester, N.Y./Pace |
| 18 | AJ Nally | So. | OH | 6-4 | Rochester, N.Y./Pace |
Head Coach: Charlie Sullivan (10th season, Springfield '91 G'97)
Assistant Coach: Ricky Albano (Springfield '05)