| Date |
Day |
Opponent(s) |
Location/Time |
Result |
| December |
| 05 | Sat. | Springfield Invitational | HOME | 11:00 AM |
| 10 | Thurs. | Springfield Invitational | HOME | 5:00 PM |
| 12 | Sat. | at Harvard | Boston, Mass. | TBA |
| January |
| 23 | Sat. | Springfield Invitational | HOME | 11:00 AM |
| 30 | Sat. | at Bowdoin | Brunswick, Maine | TBA |
| February |
| 06 | Sat. | Springfield Invitational | HOME | 11:00 AM |
| 13 | Sat. | at Valentine's Invitational | Boston, Mass. | TBA |
| 19 | Fri. | at New England Division III Championships | Lewiston, Maine | TBA |
| 20 | Sat. | at New England Division III Championships | Lewiston, Maine | TBA |
| 26 | Fri. | at All New England Championships | Boston, Mass. | TBA |
| 27 | Sat. | at All New England Championships | Boston, Mass. | TBA |
| March |
| 05 | Fri. | at ECAC Division III Championships | Northampton, Mass. | TBA |
| 06 | Sat. | at ECAC Division III Championships | Northampton, Mass. | TBA |
| 12 | Fri. | at NCAA Division III Championships | Greencastle, Ind. | TBA |
| 13 | Sat. | at NCAA Division III Championships | Greencastle, Ind. | TBA |
| 27 | Sat. | at Westfield | Westfield, Mass. | TBA |
| April |
| 03 | Sat. | at Middlebury | Middlebury, Vt. | TBA |
| 10 | Sat. | at Coast Guard | New London, Conn. | TBA |
| 10 | Sat. | vs. WPI | New London, Conn. | TBA |
| 17 | Sat. | Springfield Invitational | HOME | TBA |
| 24 | Sat. | NEWMAC Championships | HOME | TBA |
| 30 | Fri. | at New England Division III Championships | | TBA |
| May |
| 01 | Sat. | at New England Division III Championships | | TBA |
| 07 | Fri. | at All New England Championships | | TBA |
| 08 | Sat. | at All New England Championships | | TBA |
| 13 | Thurs. | ECAC Division III Championships | HOME | TBA |
| 14 | Fri. | ECAC Division III Championships | HOME | TBA |
| 27 | Tue. | at NCAA Division III Championships | Berea, Ohio | TBA |
| 28 | Fri. | at NCAA Division III Championships | Berea, Ohio | TBA |
| 29 | Sat. | at NCAA Division III Championships | Berea, Ohio |