2008-2009 Men's Track And Field Roster
| Name |
Cl. |
Event(s) |
Hometown
|
| Ryan Allison | Fr. | 400-800 | Vooreesville, N.Y. |
| Chris Amendola | Jr. | 100-200 | Milford, Conn. |
| Matt Amendola | Jr. | 100-200 | Milford, Conn. |
| Kevin Behlmer | So. | 400-800 | Attleboro, Mass. |
| Jermaine Bell | Jr. | 100-200 | Dorchester, Mass. |
| David Birdsall | Fr. | 1500---5K | Madison, Conn./Daniel Hand |
| Jacob Brewer | So. | 800-1500 | Woolwich, Maine |
| Dylan Brock | Fr. | 100-LJ-TJ | Acton, Mass. |
| Tom Brognano | So. | 100-200 | Rome, N.Y. |
| Jeff Bruno | So. | 100-200 | Stoneham, Mass. |
| Mark Bruno | So. | 100-200 | Stoneham, Mass. |
| Michael Cataldo | So. | Shot-Discus | Deer Park, N.Y. |
| Nathan Chantrill | Jr. | Shot-Discus | Auburn, Maine |
| Greg Coleman | Fr. | PV-400-Jav | Albany, N.Y. |
| Dominick Corbett | Fr. | Shot Put | Mechanicville, N.Y. |
| Cody Costa | Fr. | Shot-Discus | Burlington, Mass. |
| Stephen Creamer | So. | 800-1500 | Seekonk, Mass. |
| John DeVaney | Jr. | Steeplechase | Albany, N.Y. |
| Andrew Edmans | Fr. | IH-PV | W. Sand Lake, N.Y. |
| Oscar Esposito | Fr. | 400-Decathlon | Holden, Mass. |
| Alex Fallon | So. | Javelin-Discus | Tolland, Conn. |
| Troy French | So. | 800-1500 | Antrim, N.H. |
| Brian Fuller | So. | 800-1500 | Ludlow, Mass. |
| Carlton Gill | Fr. | 100-HH | Bridgeport, Vt. |
| Matthew Glennon | Fr. | 200-400 | Milford, Conn. |
| James Gornall | Fr. | 800-1500 | Uxbridge, Mass. |
| Mike Griffin | Sr. | 1500-5K | Scarborough, Maine |
| Kyle Gunningsmith | Sr. | Long Jump | Trumansburg, N.Y. |
| Mike Harris | Sr. | Javelin-Discus | Naugatuck, Conn. |
| Nickel Hay | So. | 100-LJ-TJ | Norwalk, Conn. |
| Steve Headley | Jr. | 100-200 | Wilbraham, Mass. |
| Nick Hogan | So. | Shot-Discus | Nashua, N.H. |
| Brian Hogland | Fr. | 400-IH | Mt. Sinai, N.Y. |
| Russell Johnson | Fr. | 800-1500 | Hooksett, N.H. |
| Chris Kaufmann | Fr. | HH-400 | Brookfield, Conn. |
| John Koziatek | So. | PV-Decathlon | East Lyme, Conn. |
| Matt Krakowski | Fr. | 200-400 | Lake Katrine, N.Y. |
| John Lewis | Gr. | Discus-Hammer | Fitchburg, Mass. |
| Tim Lipka | Fr. | 200-400 | North Providence, R.I. |
| Justin Ludwig | Sr. | Steeplechase | Ho-Ho-Kus, N.J. |
| Chris Malia | Fr. | 5,000 | Cortland Manor, N.Y. |
| Kyle Moriarty | So. | 800-1500 | North Kingstown, N.H. |
| Eric Nacsin | Sr. | 400-800 | East Longmeadow, Mass. |
| Jonathan Nardi | So. | Shot-Discus | East Longmeadow, Mass. |
| Emil Occhiboi | So. | HJ-Decathlon | Brookfield, Conn. |
| Matt Pearson | Sr. | Pole Vault | Barre, Mass. |
| Guiliano Pizzo | Fr. | Shot-Jav | Methuen, Mass. |
| Collin Plante | So. | 800 | Tolland, Conn. |
| TJ Potenza | Sr. | 5K-10K | Cranston, R.I. |
| Ryan Proper | So. | HH-IH | Lynbrook, N.Y. |
| Chris Quetant | So. | HJ-400 | Milford, Conn. |
| Keith Raymond | Fr. | 400-800 | Providence, R.I. |
| Scott Reilly | Fr. | HH-HJ-IH | Acton, Mass. |
| Marc Riccio | Fr. | Pole Vault | New Britain, Conn. |
| Kyle Robert | Jr. | 100-LJ | Holyoke, Mass. |
| Patrick Rowan | Jr. | 100-LJ | Brewster, Mass. |
| Chris Sawyer | Fr. | Discus | Troy, N.Y. |
| Adam Sickler | Fr. | 800-1500 | Kingston, N.Y. |
| Kyle Smith | Fr. | Shot-Discus | Fort Plain, N.Y. |
| Eric Stalsburg | Fr. | 400-800 | Old Saybrook, Conn. |
| Justin Toussaint | Fr. | Javelin | Biddeford, Maine |
| Christopher Van Amburgh | So. | 1500-5K | Fitchburg, Mass. |
| Kevin Vieser | Fr. | 400-800 | Metuchen, N.J. |
| Brandon Wilbur | Jr. | 100-200 | Henrietta, N.Y. |
Head Coach: Ken Klatka (33rd season, Springfield '69)
Assistant Coaches: Nick DeCelle
Captains: