2009 Golf Roster
| Name |
Cl. |
Ht. |
Hometown/Previous School |
|
Junior Balogun | Sr. | 6-0 | Springfield, Mass./Sci-Tech |
|
Alexander Brown | So. | 5-9 | Portland, Maine/Deering |
|
Craig DiFranco | Jr. | 6-0 | East Longmeadow, Mass./East Longmeadow |
|
Michael Ference | So. | 5-6 | Medway, Mass./East Carolina Univ. |
|
Matthew Harris | So. | 5-8 | Stoughton, Mass./Stoughton |
|
Patrick Marra | So. | 6-2 | Mechanicville, N.Y./Mechanicville |
|
Andrew McCorkle | Jr. | 5-8 | Woodbury, Conn./Dean College |
|
Ryne McEvoy | Fr. | 6-0 | Accord, N.Y./Rondout Valley |
|
Thomas McKinnon | Fr. | 5-8 | Islip Terrace, N.Y./East Islip |
|
Jen Megargel | So. | 5-4 | Morristown, N.J./Morristown |
|
Cody Morrison | Gr. | 5-10 | Plymouth, Mass./Plymouth North |
|
Anthony Rizzo | Jr. | 5-10 | Windsor, Conn./Windsor |
|
Thomas Sangeloty | So. | 6-3 | Unionville, Conn./Farmington |
|
Jared Slingerland | So. | 5-9 | Berwick, Maine/Noble |
|
Carolyn Suchy | Jr. | 5-1 | Chicopee, Mass./Chicopee |
Head Coach: Joe Eadie (16th season)
Captains: Junior Balogun '10, Craig DiFranco '11