Springfield College
Game-by-Game Results
Game Results
2009 Springfield College Baseball
Game Results for Springfield College (as of May 01, 2009)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall NEWMAC Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
#03/14/09 vs Roger Williams 2-3 L 2 7 3/ 3 9 1 7 0- 1- 0 0- 0- 0 Piscitelli (L 0-1) 40 2:00
#03/14/09 vs Roger Williams W 15-5 15 15 7/ 5 6 1 7 1- 1- 0 0- 0- 0 Forbes (W 1-0) 50 3:00
03/15/09 vs Marian University 12-14 L 12 15 2/14 19 0 (10) 1- 2- 0 0- 0- 0 Collard (L) 120 3:15
Mar 16, 2009 vs Concordia W 12-5 12 9 1/ 5 7 2 9 2- 2- 0 0- 0- 0 Chase (W) 100
Mar 17, 2009 vs Johns Hopkins 2-13 L 2 7 4/13 17 0 9 2- 3- 0 0- 0- 0 DeFelice (L) 56 2:54
Mar 18, 2009 vs Macalester 10-11 L 10 14 3/11 15 4 (11) 2- 4- 0 0- 0- 0 Michael (L) 0
Mar 19, 2009 vs Brockport W 7-4 7 15 1/ 4 12 2 9 3- 4- 0 0- 0- 0 White (W) 50 3:15
Mar 20, 2009 vs Southern Maine 4-5 L 4 8 0/ 5 14 0 9 3- 5- 0 0- 0- 0 DeFelice (L) 0
*Mar 22, 2009 at Wheaton College 3-12 L 3 10 3/12 11 1 7 3- 6- 0 0- 1- 0 Chase (L 1-1) 175 2:10
*Mar 22, 2009 at Wheaton College 3-8 L 3 11 1/ 8 13 1 9 3- 7- 0 0- 2- 0 Collard (L 0-2) 175 2:20
Mar 24, 2009 #4 Trinity College 8-9 L 8 9 1/ 9 10 3 9 3- 8- 0 0- 2- 0 DeFelice (L 0-3) 85 4:05
Mar 25, 2009 Keene State 2-17 L 2 7 0/17 19 1 9 3- 9- 0 0- 2- 0 White (L) 100 3:05
Mar 26, 2009 Westfield State 1-9 L 1 4 3/ 9 7 1 9 3-10- 0 0- 2- 0 Cole (L 0-1) 50 2:28
Mar 28, 2009 at Brandeis University 2-6 L 2 5 1/ 6 6 0 7 3-11- 0 0- 2- 0 Saviano (L 0-1) 75 1:30
Mar 28, 2009 at Brandeis University 3-5 L 3 4 1/ 5 6 1 7 3-12- 0 0- 2- 0 Palumbo (L 0-1) 100 1:30
03/31/09 at Western New England 2-11 L 2 8 4/11 13 1 9 3-13- 0 0- 2- 0 Forbes (L 1-1) 110 2:24
Apr 01, 2009 at Elms College 5-11 L 5 5 4/11 18 1 9 3-14- 0 0- 2- 0 White (L) 50 3:00
*Apr 02, 2009 Babson College W 13-8 13 9 1/ 8 11 7 9 4-14- 0 1- 2- 0 Kusiak (W 1-0) 140 3:15
*Apr 04, 2009 at WPI 1-9 L 1 7 0/ 9 12 1 7 4-15- 0 1- 3- 0 Cole (L 0-2) 100 1:50
*Apr 04, 2009 at WPI W 13-12 13 14 5/12 16 2 (10) 5-15- 0 2- 3- 0 Turgeon (W 1-0) 100 3:00
Apr 08, 2009 Eastern Connecticut 2-10 L 2 5 2/10 14 0 9 5-16- 0 2- 3- 0 Forbes (L 1-2) 85 2:36
*Apr 09, 2009 at Babson College 3-4 L 3 10 1/ 4 9 1 9 5-17- 0 2- 4- 0 Kusiak (L 1-1) 110 3:06
*Apr 10, 2009 MIT 4-10 L 4 12 3/10 12 0 9 5-18- 0 2- 5- 0 Saviano (L) 65 2:30
*Apr 11, 2009 Clark University W 5-1 5 7 1/ 1 5 1 7 6-18- 0 3- 5- 0 Turgeon (W 2-0) 50 1:42
Apr 13, 2009 Fitchburg State W 11-3 11 14 3/ 3 5 3 9 7-18- 0 3- 5- 0 Cole (W 1-2) 56 3:00
*Apr 14, 2009 at MIT 4-9 L 4 9 2/ 9 9 5 9 7-19- 0 3- 6- 0 White (L 1-3) 40 2:25
Apr 15, 2009 Wesleyan 3-19 L 3 11 4/19 19 2 9 7-20- 0 3- 6- 0 Chase (L 1-2) 65 3:00
*Apr 18, 2009 Coast Guard Academy W 8-4 8 11 1/ 4 10 1 7 8-20- 0 4- 6- 0 Turgeon (W 3-0) 75 1:50
*Apr 17, 2009 Coast Guard Academy W 1-0 1 4 1/ 0 7 1 9 9-20- 0 5- 6- 0 DeFelice (W 1-3) 100 1:45
*Apr 19, 2009 Clark University 5-8 L 5 12 3/ 8 14 0 9 9-21- 0 5- 7- 0 White (L 1-4) 240 2:30
#Apr 23, 2009 at Wheaton College 2-4 L 2 10 1/ 4 7 1 9 9-22- 0 5- 7- 0 Forbes (L 1-3) 155 2:15
Apr 24, 2009 Clark University 6-8 L 6 11 6/ 8 13 1 9 9-23- 0 5- 7- 0 Turgeon (L 3-1) 150 2:40
Apr 27, 2009 at MCLA Baseball 6-16 L 6 6 3/16 18 1 7 9-24- 0 5- 7- 0 Harris (L 0-1) 0 2:30
Apr 29, 2009 Amherst College 4-16 L 4 9 5/16 20 1 9 9-25- 0 5- 7- 0 White (L 1-5) 50 2:50
Apr 30, 2009 at Williams College 1-6 L 1 7 0/ 6 10 0 9 9-26- 0 5- 7- 0 Forbes (L) 37 2:10
() extra inning game
Team Game-by-Game
2009 Springfield College Baseball
Team Game-by-Game for Springfield College (as of May 01, 2009)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
03/14/09 vs Roger Williams 26 2 7 2 2 0 0 1 0 0 0 1 1 1 0 4 18 6 3 .269
03/14/09 vs Roger Williams 32 15 15 15 6 0 2 5 0 1 0 0 0 2 0 7 21 10 7 .379
03/15/09 vs Marian University 44 12 15 12 2 3 1 6 0 3 0 0 0 1 1 7 30 14 2 .363
Mar 16, 2009 vs Concordia 35 12 9 10 4 1 0 6 0 4 0 4 1 1 1 4 27 16 1 .336
Mar 17, 2009 vs Johns Hopkins 29 2 7 2 3 1 0 5 0 1 0 0 2 0 2 7 27 11 4 .319
Mar 18, 2009 vs Macalester 45 10 14 10 4 0 1 3 0 2 1 1 0 0 0 7 31 16 3 .318
Mar 19, 2009 vs Brockport 42 7 15 7 4 0 0 1 0 0 0 0 0 1 0 8 27 7 1 .324
Mar 20, 2009 vs Southern Maine 33 4 8 4 3 0 0 2 1 0 1 1 0 1 0 4 27 10 0 .315
Mar 22, 2009 at *Wheaton College 30 3 10 3 1 2 0 2 0 0 1 0 0 0 1 6 18 7 3 .316
Mar 22, 2009 at *Wheaton College 37 3 11 3 1 0 0 1 0 0 1 1 0 0 0 12 24 8 1 .314
Mar 24, 2009 Trinity College 38 8 9 6 1 0 1 9 0 0 0 0 0 1 0 11 27 13 1 .307
Mar 25, 2009 Keene State 34 2 7 2 2 0 0 1 0 0 0 4 0 0 0 5 27 11 0 .299
Mar 26, 2009 Westfield State 32 1 4 1 1 0 0 0 0 1 0 0 0 0 0 7 27 16 3 .287
Mar 28, 2009 at Brandeis University 25 2 5 2 2 0 1 1 0 0 0 1 0 0 0 6 18 9 1 .282
Mar 28, 2009 at Brandeis University 24 3 4 3 1 0 0 3 0 1 0 0 1 0 0 8 18 6 1 .277
03/31/09 at Western New England 32 2 8 1 1 0 0 3 0 1 0 1 0 1 0 6 24 12 4 .275
Apr 01, 2009 at Elms College 32 5 5 3 0 0 2 6 0 2 0 3 0 0 1 10 24 7 4 .268
Apr 02, 2009 *Babson College 37 13 9 8 3 0 1 5 0 0 1 2 1 0 0 8 27 12 1 .267
Apr 04, 2009 at *WPI 27 1 7 1 0 0 0 1 0 1 0 1 0 0 1 2 18 4 0 .267
Apr 04, 2009 at *WPI 42 13 14 13 5 0 4 3 0 0 0 0 0 1 1 15 30 11 5 .271
Apr 08, 2009 Eastern Connecticut 30 2 5 1 1 0 0 3 0 0 0 3 0 0 1 8 27 10 2 .266
Apr 09, 2009 at *Babson College 35 3 10 2 1 0 2 1 0 1 1 0 0 0 0 14 25 5 1 .267
Apr 10, 2009 *MIT 38 4 12 4 2 1 0 3 0 1 0 0 0 0 0 6 27 13 3 .270
Apr 11, 2009 *Clark University 24 5 7 3 0 0 2 4 0 1 0 0 1 0 1 1 21 12 1 .270
Apr 13, 2009 Fitchburg State 39 11 14 9 1 0 0 6 0 3 0 0 1 1 0 4 27 14 3 .274
Apr 14, 2009 at *MIT 35 4 9 2 1 0 1 2 0 1 2 0 0 0 2 4 24 8 2 .274
Apr 15, 2009 Wesleyan 36 3 11 2 1 0 0 4 0 0 0 1 0 1 1 7 27 16 4 .275
Apr 18, 2009 *Coast Guard Academy 29 8 11 7 2 1 0 4 0 1 0 0 0 0 0 1 21 10 1 .278
Apr 17, 2009 *Coast Guard Academy 25 1 4 1 0 0 0 3 0 1 2 0 0 1 1 4 27 10 1 .275
Apr 19, 2009 *Clark University 36 5 12 5 6 0 0 4 0 0 1 1 0 1 2 3 27 13 3 .277
Apr 23, 2009 at Wheaton College 34 2 10 0 2 0 0 0 0 0 0 1 0 0 2 6 24 9 1 .278
Apr 24, 2009 Clark University 38 6 11 6 0 0 0 5 0 0 1 1 0 0 0 10 27 9 6 .278
Apr 27, 2009 at MCLA Baseball 26 6 6 6 1 0 1 4 0 0 1 0 0 0 1 4 20 6 3 .277
Apr 29, 2009 Amherst College 35 4 9 3 3 2 0 0 0 0 0 0 0 0 2 8 27 10 5 .276
Apr 30, 2009 at Williams College 33 1 7 1 1 0 0 0 0 1 0 0 0 0 0 9 24 12 0 .275
Totals 1169 185 321 160 68 11 19 107 1 27 13 27 8 14 21 233 865 363 81 .275
2009 Springfield College Baseball
Team Game-by-Game for Springfield College (as of May 01, 2009)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
03/14/09 vs Roger Williams 6.0 9 3 0 3 4 2 0 0 0 0 0 1 0 2-3 0-1 0 0.00
03/14/09 vs Roger Williams 7.0 6 5 3 2 4 0 0 1 0 0 2 2 0 15-5 1-1 1 2.08
03/15/09 vs Marian University 10.0 19 14 13 1 4 3 1 1 1 1 0 0 0 12-14 1-2 1 6.26
Mar 16, 2009 vs Concordia 9.0 7 5 4 9 3 0 0 0 0 0 2 0 0 12-5 2-2 2 5.62
Mar 17, 2009 vs Johns Hopkins 9.0 17 13 7 6 2 3 1 0 2 0 0 1 0 2-13 2-3 2 5.93
Mar 18, 2009 vs Macalester 10.1 15 11 10 3 7 1 1 0 3 0 5 1 1 10-11 2-4 2 6.49
Mar 19, 2009 vs Brockport 9.0 12 4 2 4 7 2 0 1 0 0 0 1 0 7-4 3-4 3 5.82
Mar 20, 2009 vs Southern Maine 9.0 14 5 5 5 2 3 1 0 2 0 0 1 16 4-5 3-5 3 5.71
Mar 22, 2009 at *Wheaton College 6.0 11 12 11 10 1 1 0 1 2 0 0 1 0 3-12 3-6 3 6.57
Mar 22, 2009 at *Wheaton College 8.0 13 8 5 4 1 4 0 1 0 1 0 1 0 3-8 3-7 3 6.48
Mar 24, 2009 Trinity College 9.0 10 9 9 10 7 3 0 2 1 0 1 0 0 8-9 3-8 3 6.73
Mar 25, 2009 Keene State 9.0 19 17 17 6 9 6 0 3 3 0 3 1 0 2-17 3-9 3 7.64
Mar 26, 2009 Westfield State 9.0 7 9 3 6 3 1 2 1 0 0 1 0 0 1-9 3-10 3 7.26
Mar 28, 2009 at Brandeis University 6.0 6 6 5 2 4 1 0 0 2 0 2 1 0 2-6 3-11 3 7.27
Mar 28, 2009 at Brandeis University 6.0 6 5 4 3 2 3 0 0 1 0 0 1 0 3-5 3-12 3 7.21
03/31/09 at Western New England 8.0 13 11 8 3 3 3 0 0 3 0 0 0 0 2-11 3-13 3 7.32
Apr 01, 2009 at Elms College 8.0 18 11 8 2 5 3 0 0 0 1 2 0 0 5-11 3-14 3 7.42
Apr 02, 2009 *Babson College 9.0 11 8 6 7 5 5 0 0 4 1 2 0 0 13-8 4-14 3 7.33
Apr 04, 2009 at *WPI 6.0 12 9 9 4 3 1 1 3 0 0 0 1 16 1-9 4-15 3 7.57
Apr 04, 2009 at *WPI 10.0 16 12 10 6 9 2 0 2 1 1 2 0 0 13-12 5-15 3 7.66
Apr 08, 2009 Eastern Connecticut 9.0 14 10 4 2 6 4 0 1 0 0 0 0 0 2-10 5-16 3 7.47
Apr 09, 2009 at *Babson College 8.1 9 4 3 2 5 1 0 1 3 0 0 1 0 3-4 5-17 3 7.27
Apr 10, 2009 *MIT 9.0 12 10 10 5 5 1 0 1 1 0 3 1 0 4-10 5-18 3 7.40
Apr 11, 2009 *Clark University 7.0 5 1 0 1 2 1 0 0 1 0 1 1 0 5-1 6-18 3 7.14
Apr 13, 2009 Fitchburg State 9.0 5 3 3 5 5 1 0 0 3 0 0 1 0 11-3 7-18 3 6.96
Apr 14, 2009 at *MIT 8.0 9 9 7 6 4 1 1 0 2 0 0 0 0 4-9 7-19 3 6.99
Apr 15, 2009 Wesleyan 9.0 19 19 13 4 5 4 1 1 3 0 3 2 0 3-19 7-20 3 7.24
Apr 18, 2009 *Coast Guard Academy 7.0 10 4 4 3 4 1 0 0 0 0 1 0 0 8-4 8-20 3 7.17
Apr 17, 2009 *Coast Guard Academy 9.0 7 0 0 2 4 0 0 0 1 0 2 1 0 1-0 9-20 4 6.90
Apr 19, 2009 *Clark University 9.0 14 8 8 2 7 1 0 0 2 0 0 0 0 5-8 9-21 4 6.94
Apr 23, 2009 at Wheaton College 8.0 7 4 2 2 4 2 0 1 0 0 1 1 0 2-4 9-22 4 6.79
Apr 24, 2009 Clark University 9.0 13 8 4 5 8 0 1 0 2 1 0 1 0 6-8 9-23 4 6.70
Apr 27, 2009 at MCLA Baseball 6.2 18 16 11 5 0 2 0 1 2 0 1 0 0 6-16 9-24 4 6.90
Apr 29, 2009 Amherst College 9.0 20 16 10 6 2 1 0 1 2 0 3 1 0 4-16 9-25 4 7.00
Apr 30, 2009 at Williams College 8.0 10 6 6 5 5 4 0 0 2 0 0 2 0 1-6 9-26 4 6.99
Totals 288.1 413 295 224 151 151 71 10 23 49 6 37 25 33 185-295 9-26 4 6.99
* = NEWMAC game