Overall Team Statistics |
| Overall: 12-6 Conf: 5-1 Home: 5-2 Away: 4-3 Neut: 3-1 |
| TEAM STATISTICS | SPR | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 241-526 | 144-374 |
| Goals scored average | 13.49 | 8.50 |
| Shot pct. | .458 | .385 |
| Shots on goal-Attempts | 352-526 | 249-374 |
| SOG pct. | .669 | .666 |
| Shots/Game | 29.2 | 20.8 |
| Assists | 95 | 53 |
| Free position made-Att | 36-95 | 29-86 |
| Free position pct. | .379 | .337 |
| GOAL BREAKDOWN | ||
| Total Goals | 241 | 144 |
| Free-position | 36 | 29 |
| Unassisted | 134 | 86 |
| Overtime | 0 | 0 |
| GROUND BALLS | 376 | 332 |
| DRAW CONTROLS | 170 | 218 |
| TURNOVERS | 377 | 427 |
| CAUSED TURNOVERS | 241 | 173 |
| CLEARS | 201-281 | 158-273 |
| Clear Pct. | .715 | .579 |
| ATTENDANCE | ||
| Total | 1195 | 743 |
| Dates/Avg Per Date | 7/171 | 7/106 |
| Neutral Site #/Avg | 4/94 |
|
Overall Individual Statistics |
| Overall: 12-6 Conf: 5-1 Home: 5-2 Away: 4-3 Neut: 3-1 |
| Offense Statistics |
| SHOTS | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls |
| 22 | Jenn Zubkus | 17-16 | 33 | 20 | 53 | 72 | .458 | 45 | .625 | 2 | 2-11 | 12 | 18 | 40 | 17 | 28 |
| 14 | Heather Dobson | 17-14 | 33 | 16 | 49 | 62 | .532 | 48 | .774 | 0 | 5-10 | 14 | 2 | 37 | 5 | 15 |
| 3 | Alexandra Bazzano | 18-13 | 35 | 9 | 44 | 78 | .449 | 43 | .551 | 1 | 6-15 | 26 | 20 | 24 | 24 | 40 |
| 4 | Kaeleigh Lannan | 18-14 | 34 | 9 | 43 | 83 | .410 | 53 | .639 | 3 | 8-17 | 15 | 15 | 33 | 12 | 34 |
| 2 | Erin Doolan | 18-18 | 32 | 10 | 42 | 68 | .471 | 47 | .691 | 2 | 7-13 | 25 | 18 | 25 | 12 | 11 |
| 24 | Nicole Soucie | 18-16 | 24 | 2 | 26 | 47 | .511 | 35 | .745 | 2 | 2-10 | 17 | 17 | 26 | 10 | 18 |
| 12 | Jackie Moscardelli | 18-11 | 18 | 5 | 23 | 36 | .500 | 29 | .806 | 1 | 1-4 | 26 | 10 | 17 | 14 | 7 |
| 9 | Megan O'Brien | 18-17 | 8 | 12 | 20 | 20 | .400 | 12 | .600 | 0 | 0-3 | 25 | 12 | 35 | 21 | 29 |
| 10 | Jenna Bugbee | 8-1 | 6 | 1 | 7 | 12 | .500 | 8 | .667 | 1 | 1-2 | 3 | 5 | 9 | 4 | 7 |
| 21 | Brittany LeGuelaff | 5-1 | 4 | 3 | 7 | 6 | .667 | 5 | .833 | 0 | 1-3 | 4 | 2 | 10 | 0 | 3 |
| 1 | Brittany Massaro | 7-2 | 5 | 0 | 5 | 17 | .294 | 9 | .529 | 0 | 1-3 | 2 | 1 | 20 | 0 | 7 |
| 11 | Kelly Foley | 17-4 | 2 | 2 | 4 | 8 | .250 | 3 | .375 | 0 | 0-0 | 15 | 14 | 4 | 10 | 4 |
| 7 | Mackenzie Vita | 12-4 | 2 | 1 | 3 | 4 | .500 | 4 | 1.000 | 0 | 0-0 | 10 | 4 | 6 | 2 | 5 |
| 13 | Nicole Flores | 18-17 | 0 | 3 | 3 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 46 | 10 | 18 | 25 | 22 |
| 5 | Megan Grills | 6-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0-0 | 2 | 2 | 5 | 3 | 4 |
| 16 | Rebecca DiSisto | 18-15 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0-0 | 22 | 4 | 18 | 21 | 28 |
| 18 | Meghan Wisell | 18-15 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 1-2 | 37 | 15 | 12 | 22 | 36 |
| 8 | Kaitlyn Hernandez | 9-3 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 1-2 | 4 | 1 | 2 | 1 | 2 |
| 15 | Meagan Dobson | 16-13 | 0 | 1 | 1 | 2 | .000 | 2 | 1.000 | 0 | 0-0 | 24 | 5 | 11 | 18 | 31 |
| 99 | Katlyn Lavin | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 0 | 7 | 1 | 0 |
| 98 | Lauren McAulay | 18-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 33 | 0 | 16 | 14 | 3 |
| 17 | Emily Hopkins | 7-3 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 8 | 0 | 2 | 5 | 2 |
| Total............... | 18 | 241 | 95 | 336 | 526 | .458 | 352 | .669 | 12 | 36-95 | 376 | 176 | 377 | 241 | 359 | |
| Opponents........... | 18 | 144 | 53 | 197 | 374 | .385 | 249 | .666 | 5 | 29-86 | 332 | 216 | 427 | 173 | 282 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 99 | Katlyn Lavin | 9-0 | 183:56 | 22 | 7.18 | 31 | .585 | 0 | 0 | 0 | 65 |
| 98 | Lauren McAulay | 18-16 | 903:10 | 132 | 8.77 | 140 | .515 | 12 | 6 | 0 | 341 |
| Total............... | 18 | 1087:06 | 154 | 8.50 | 172 | .528 | 12 | 6 | 0 | 406 | |
| Opponents........... | 17 | 1027:06 | 231 | 13.49 | 155 | .402 | 5 | 12 | 0 | 488 | |
| Team Statistics |
|
|
|