|
ECAC Team Finals United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 4/4/2008 |
Event Results Pommel |
| Rank | Num | Name | Gym | A | B | ND | Pommel | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 144 | Adam Stanton | Navy | 5.300 | 8.800 | _._ | 14.100 | 0.000 |
| 2 | 185 | Luke Vexler | Temple | 5.600 | 8.350 | _._ | 13.950 | 0.150 |
| 3 | 194 | Dave Mohr | UIC | 4.900 | 8.950 | _._ | 13.850 | 0.250 |
| 4T | 217 | James Prim | William & Mary | 5.000 | 8.700 | _._ | 13.700 | 0.400 |
| 4T | 208 | Derek Gygax | William & Mary | 5.300 | 8.400 | _._ | 13.700 | 0.400 |
| 6 | 193 | Anthony May | UIC | 5.200 | 8.450 | _._ | 13.650 | 0.450 |
| 7 | 171 | Andy Corp | Temple | 5.300 | 8.300 | _._ | 13.600 | 0.500 |
| 8T | 124 | Boris Rasin | M.I.T. | 4.600 | 8.950 | _._ | 13.550 | 0.550 |
| 8T | 213 | Aaron Ingram | William & Mary | 4.800 | 8.750 | _._ | 13.550 | 0.550 |
| 8T | 129 | Joseph Atzenbeck | Navy | 5.400 | 8.150 | _._ | 13.550 | 0.550 |
| 11 | 200 | Neal Thompson | UIC | 5.300 | 8.200 | _._ | 13.500 | 0.600 |
| 12 | 199 | Andrew Stover | UIC | 4.500 | 8.750 | _._ | 13.250 | 0.850 |
| 13 | 146 | Grant Waldron | Navy | 4.900 | 8.250 | _._ | 13.150 | 0.950 |
| 14 | 212 | Andy Hunter | William & Mary | 4.300 | 8.800 | _._ | 13.100 | 1.000 |
| 15T | 167 | Adam Al-Rokh | Temple | 4.800 | 8.250 | _._ | 13.050 | 1.050 |
| 15T | 141 | Dylan Parrott | Navy | 4.900 | 8.150 | _._ | 13.050 | 1.050 |
| 17 | 116 | Tom Caldwell | M.I.T. | 4.000 | 9.000 | _._ | 13.000 | 1.100 |
| 18 | 152 | Michael Freundlich | Springfield | 4.500 | 8.350 | _._ | 12.850 | 1.250 |
| 19T | 187 | Kevin Baune | UIC | 4.200 | 8.600 | _._ | 12.800 | 1.300 |
| 19T | 145 | Christopher Tam | Navy | 4.800 | 8.000 | _._ | 12.800 | 1.300 |
| 19T | 216 | Richard Pearson | William & Mary | 5.300 | 7.500 | _._ | 12.800 | 1.300 |
| 22 | 165 | Matthew Tocchio | Springfield | 4.700 | 8.050 | _._ | 12.750 | 1.350 |
| 23 | 136 | Trey James | Navy | 5.100 | 7.400 | _._ | 12.500 | 1.600 |
| 24 | 155 | Andrew Kelly | Springfield | 4.000 | 8.450 | _._ | 12.450 | 1.650 |
| 25 | 126 | Jake Shapiro | M.I.T. | 4.100 | 8.100 | _._ | 12.200 | 1.900 |
| 26 | 176 | John Jeffries | Temple | 4.700 | 7.450 | _._ | 12.150 | 1.950 |
| 27 | 179 | Sterling Kramer | Temple | 5.100 | 7.000 | _._ | 12.100 | 2.000 |
| 28 | 205 | Alex Egerter | William & Mary | 4.200 | 7.850 | _._ | 12.050 | 2.050 |
| 29 | 151 | Josh Fox | Springfield | 4.400 | 7.600 | _._ | 12.000 | 2.100 |
| 30 | 183 | Jason Russo | Temple | 4.500 | 7.450 | _._ | 11.950 | 2.150 |
| 31 | 163 | Keith Stumpf | Springfield | 4.400 | 7.500 | _._ | 11.900 | 2.200 |
| 32 | 180 | Pat McLaughlin | Temple | 4.800 | 7.000 | _._ | 11.800 | 2.300 |
| 33 | 118 | Joshua Coblenz | M.I.T. | 3.900 | 7.850 | _._ | 11.750 | 2.350 |
| 34 | 149 | Matt Davis | Springfield | 5.000 | 6.700 | _._ | 11.700 | 2.400 |
| 35 | 196 | Matthew Phillips | UIC | 4.600 | 7.000 | _._ | 11.600 | 2.500 |
| 36 | 115 | Jesse Ashcraft-Johnson | M.I.T. | 3.800 | 6.900 | _._ | 10.700 | 3.400 |
| 37* | 195 | Nick Persino | UIC | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 202 | Taylor Zarek | UIC | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 201 | Jeff White | UIC | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 125 | Brian Ross | M.I.T. | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 127 | Jacob Sharpe | M.I.T. | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 198 | Bobby Solomon | UIC | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 197 | Ben Sinor | UIC | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 128 | Joshua Slocum | M.I.T. | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 203 | Sloan Crawford | William & Mary | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 130 | Jon-Michael Chombeau | Navy | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 131 | Brandon Cook | Navy | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 192 | Nikolai Korepanov | UIC | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 191 | Ned-Daniel Kamimura | UIC | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 190 | Alex Kadar | UIC | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 189 | Andrew Crowley | UIC | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 188 | Jeff Bill | UIC | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 132 | Andrew Faulk | Navy | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 186 | John Vogtman | Temple | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 120 | Garrett Hemann | M.I.T. | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 220 | Chris Valeska | William & Mary | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 219 | Kyle Sneeden | William & Mary | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 218 | Max Sabert | William & Mary | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 117 | Sam Clark | M.I.T. | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 119 | Matthew Heine | M.I.T. | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 215 | Chris Lynch | William & Mary | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 214 | Dave Locke | William & Mary | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 204 | Devin DeBacker | William & Mary | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 121 | Bryan Hernandez | M.I.T. | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 211 | Andrew Hunt | William & Mary | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 210 | Matt Holmes | William & Mary | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 209 | Jay Hilbun | William & Mary | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 122 | Michael McCanna | M.I.T. | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 207 | Nick Griesbach | William & Mary | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 206 | Josh Fried | William & Mary | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 123 | Stanislav Nikolov | M.I.T. | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 150 | John Ferreira | Springfield | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 160 | William Regan | Springfield | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 140 | Isaac Olson | Navy | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 166 | Patrick Vaughn | Springfield | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 142 | Brian Quinn | Navy | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 164 | David Tilley | Springfield | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 143 | Bobby Ryerson | Navy | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 162 | Joshua Spencer | Springfield | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 161 | Ken Sloanhoffer | Springfield | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 168 | Chris Bizub | Temple | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 159 | Roger Moulton | Springfield | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 158 | Devin Mooney | Springfield | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 157 | Tim Monaco | Springfield | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 156 | Michael Licari | Springfield | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 147 | Kyle Bartgis | Springfield | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 154 | Chris Griffin | Springfield | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 153 | Paul Fusco | Springfield | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 148 | Matt Bolognese | Springfield | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 133 | David Ferris | Navy | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 169 | Scott Bloomfield | Temple | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 170 | John Buckner | Temple | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 139 | Rich Mehlmann | Navy | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 172 | Tyler Croteau | Temple | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 173 | Alex Gorski | Temple | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 174 | Ryan Healy | Temple | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 175 | Nick Iles | Temple | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 138 | Ken Lee | Navy | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 177 | Rob Kay | Temple | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 178 | Jesse Kitzen-Abelson | Temple | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 137 | Joseph Kramer | Navy | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 135 | James Godfrey | Navy | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 181 | Greg Monaco | Temple | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 182 | Nate Naisby | Temple | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 134 | Ty Fritz | Navy | __.___ | __.___ | _._ | __.___ | 14.100 |
| 37* | 184 | Joe Skrpits | Temple | __.___ | __.___ | _._ | __.___ | 14.100 |
This web page was generated by ProScore 4 ™