|
ECAC Team Finals United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 4/4/2008 |
Event Results P Bars |
| Rank | Num | Name | Gym | A | B | ND | P Bars | Out |
|---|---|---|---|---|---|---|---|---|
| 1 | 141 | Dylan Parrott | Navy | 5.100 | 9.500 | _._ | 14.600 | 0.000 |
| 2T | 200 | Neal Thompson | UIC | 5.200 | 9.200 | _._ | 14.400 | 0.200 |
| 2T | 180 | Pat McLaughlin | Temple | 5.300 | 9.100 | _._ | 14.400 | 0.200 |
| 4T | 213 | Aaron Ingram | William & Mary | 5.000 | 9.200 | _._ | 14.200 | 0.400 |
| 4T | 144 | Adam Stanton | Navy | 5.100 | 9.100 | _._ | 14.200 | 0.400 |
| 6 | 211 | Andrew Hunt | William & Mary | 5.100 | 8.800 | _._ | 13.900 | 0.700 |
| 7T | 214 | Dave Locke | William & Mary | 4.900 | 8.950 | _._ | 13.850 | 0.750 |
| 7T | 179 | Sterling Kramer | Temple | 5.300 | 8.550 | _._ | 13.850 | 0.750 |
| 9T | 199 | Andrew Stover | UIC | 4.800 | 9.000 | _._ | 13.800 | 0.800 |
| 9T | 193 | Anthony May | UIC | 5.400 | 8.400 | _._ | 13.800 | 0.800 |
| 11 | 172 | Tyler Croteau | Temple | 4.900 | 8.850 | _._ | 13.750 | 0.850 |
| 12 | 208 | Derek Gygax | William & Mary | 4.600 | 9.100 | _._ | 13.700 | 0.900 |
| 13T | 145 | Christopher Tam | Navy | 4.900 | 8.700 | _._ | 13.600 | 1.000 |
| 13* | 188 | Jeff Bill | UIC | 5.200 | 8.400 | _._ | 13.600 | 1.000 |
| 13* | 171 | Andy Corp | Temple | 5.200 | 8.400 | _._ | 13.600 | 1.000 |
| 16 | 129 | Joseph Atzenbeck | Navy | 5.100 | 8.450 | _._ | 13.550 | 1.050 |
| 17 | 212 | Andy Hunter | William & Mary | 4.900 | 8.550 | _._ | 13.450 | 1.150 |
| 18 | 124 | Boris Rasin | M.I.T. | 4.300 | 9.100 | _._ | 13.400 | 1.200 |
| 19 | 151 | Josh Fox | Springfield | 4.700 | 8.650 | _._ | 13.350 | 1.250 |
| 20 | 155 | Andrew Kelly | Springfield | 4.800 | 8.450 | _._ | 13.250 | 1.350 |
| 21T | 118 | Joshua Coblenz | M.I.T. | 4.200 | 9.000 | _._ | 13.200 | 1.400 |
| 21T | 185 | Luke Vexler | Temple | 5.100 | 8.100 | _._ | 13.200 | 1.400 |
| 23T | 165 | Matthew Tocchio | Springfield | 4.500 | 8.400 | _._ | 12.900 | 1.700 |
| 23T | 183 | Jason Russo | Temple | 4.800 | 8.100 | _._ | 12.900 | 1.700 |
| 25 | 126 | Jake Shapiro | M.I.T. | 4.100 | 8.750 | _._ | 12.850 | 1.750 |
| 26 | 140 | Isaac Olson | Navy | 4.500 | 8.300 | _._ | 12.800 | 1.800 |
| 27 | 148 | Matt Bolognese | Springfield | 4.500 | 8.150 | _._ | 12.650 | 1.950 |
| 28 | 187 | Kevin Baune | UIC | 4.700 | 7.900 | _._ | 12.600 | 2.000 |
| 29 | 130 | Jon-Michael Chombeau | Navy | 5.300 | 7.250 | _._ | 12.550 | 2.050 |
| 30 | 166 | Patrick Vaughn | Springfield | 3.800 | 8.650 | _._ | 12.450 | 2.150 |
| 31 | 217 | James Prim | William & Mary | 4.100 | 7.650 | _._ | 11.750 | 2.850 |
| 32 | 192 | Nikolai Korepanov | UIC | 3.600 | 7.700 | _._ | 11.300 | 3.300 |
| 33 | 116 | Tom Caldwell | M.I.T. | 4.000 | 7.100 | _._ | 11.100 | 3.500 |
| 34 | 147 | Kyle Bartgis | Springfield | 4.400 | 6.600 | _._ | 11.000 | 3.600 |
| 35* | 182 | Nate Naisby | Temple | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 186 | John Vogtman | Temple | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 181 | Greg Monaco | Temple | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 184 | Joe Skrpits | Temple | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 178 | Jesse Kitzen-Abelson | Temple | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 189 | Andrew Crowley | UIC | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 190 | Alex Kadar | UIC | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 191 | Ned-Daniel Kamimura | UIC | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 177 | Rob Kay | Temple | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 206 | Josh Fried | William & Mary | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 220 | Chris Valeska | William & Mary | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 219 | Kyle Sneeden | William & Mary | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 218 | Max Sabert | William & Mary | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 216 | Richard Pearson | William & Mary | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 215 | Chris Lynch | William & Mary | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 210 | Matt Holmes | William & Mary | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 209 | Jay Hilbun | William & Mary | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 207 | Nick Griesbach | William & Mary | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 194 | Dave Mohr | UIC | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 205 | Alex Egerter | William & Mary | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 204 | Devin DeBacker | William & Mary | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 203 | Sloan Crawford | William & Mary | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 202 | Taylor Zarek | UIC | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 201 | Jeff White | UIC | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 198 | Bobby Solomon | UIC | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 197 | Ben Sinor | UIC | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 196 | Matthew Phillips | UIC | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 195 | Nick Persino | UIC | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 115 | Jesse Ashcraft-Johnson | M.I.T. | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 132 | Andrew Faulk | Navy | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 143 | Bobby Ryerson | Navy | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 142 | Brian Quinn | Navy | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 139 | Rich Mehlmann | Navy | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 138 | Ken Lee | Navy | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 137 | Joseph Kramer | Navy | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 136 | Trey James | Navy | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 135 | James Godfrey | Navy | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 134 | Ty Fritz | Navy | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 133 | David Ferris | Navy | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 146 | Grant Waldron | Navy | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 131 | Brandon Cook | Navy | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 128 | Joshua Slocum | M.I.T. | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 127 | Jacob Sharpe | M.I.T. | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 125 | Brian Ross | M.I.T. | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 123 | Stanislav Nikolov | M.I.T. | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 122 | Michael McCanna | M.I.T. | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 121 | Bryan Hernandez | M.I.T. | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 120 | Garrett Hemann | M.I.T. | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 119 | Matthew Heine | M.I.T. | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 117 | Sam Clark | M.I.T. | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 176 | John Jeffries | Temple | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 162 | Joshua Spencer | Springfield | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 175 | Nick Iles | Temple | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 174 | Ryan Healy | Temple | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 173 | Alex Gorski | Temple | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 170 | John Buckner | Temple | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 169 | Scott Bloomfield | Temple | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 168 | Chris Bizub | Temple | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 167 | Adam Al-Rokh | Temple | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 164 | David Tilley | Springfield | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 163 | Keith Stumpf | Springfield | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 149 | Matt Davis | Springfield | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 161 | Ken Sloanhoffer | Springfield | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 160 | William Regan | Springfield | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 159 | Roger Moulton | Springfield | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 158 | Devin Mooney | Springfield | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 157 | Tim Monaco | Springfield | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 156 | Michael Licari | Springfield | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 154 | Chris Griffin | Springfield | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 153 | Paul Fusco | Springfield | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 152 | Michael Freundlich | Springfield | __.___ | __.___ | _._ | __.___ | 14.600 |
| 35* | 150 | John Ferreira | Springfield | __.___ | __.___ | _._ | __.___ | 14.600 |
This web page was generated by ProScore 4 ™