|
ECAC Team Finals United States Military Academy ODIA 639 Howard Road West Point, NY 10996 (845) 938-3802 (845) 938-3298 Fax 4/4/2008 |
Event Results AA |
| Rank | Num | Name | Gym | AA | Out |
|---|---|---|---|---|---|
| 1 | 185 | Luke Vexler | Temple | 86.550 | 0.000 |
| 2 | 193 | Anthony May | UIC | 85.350 | 1.200 |
| 3T | 180 | Pat McLaughlin | Temple | 84.250 | 2.300 |
| 3T | 200 | Neal Thompson | UIC | 84.250 | 2.300 |
| 5 | 199 | Andrew Stover | UIC | 84.200 | 2.350 |
| 6 | 141 | Dylan Parrott | Navy | 84.050 | 2.500 |
| 7 | 145 | Christopher Tam | Navy | 83.950 | 2.600 |
| 8 | 208 | Derek Gygax | William & Mary | 82.900 | 3.650 |
| 9 | 179 | Sterling Kramer | Temple | 82.750 | 3.800 |
| 10 | 151 | Josh Fox | Springfield | 81.500 | 5.050 |
| 11 | 183 | Jason Russo | Temple | 80.500 | 6.050 |
| 12 | 118 | Joshua Coblenz | M.I.T. | 79.050 | 7.500 |
| 13 | 124 | Boris Rasin | M.I.T. | 79.000 | 7.550 |
| 14 | 116 | Tom Caldwell | M.I.T. | 76.950 | 9.600 |
| 15 | 126 | Jake Shapiro | M.I.T. | 75.150 | 11.400 |
| 16 | 211 | Andrew Hunt | William & Mary | 70.950 | 15.600 |
| 17 | 155 | Andrew Kelly | Springfield | 66.500 | 20.050 |
| 18 | 214 | Dave Locke | William & Mary | 58.150 | 28.400 |
| 19 | 188 | Jeff Bill | UIC | 55.900 | 30.650 |
| 20 | 212 | Andy Hunter | William & Mary | 53.500 | 33.050 |
| 21 | 165 | Matthew Tocchio | Springfield | 52.150 | 34.400 |
| 22 | 190 | Alex Kadar | UIC | 43.900 | 42.650 |
| 23 | 172 | Tyler Croteau | Temple | 43.150 | 43.400 |
| 24 | 203 | Sloan Crawford | William & Mary | 43.000 | 43.550 |
| 25 | 144 | Adam Stanton | Navy | 42.750 | 43.800 |
| 26 | 169 | Scott Bloomfield | Temple | 42.150 | 44.400 |
| 27T | 146 | Grant Waldron | Navy | 42.000 | 44.550 |
| 27T | 213 | Aaron Ingram | William & Mary | 42.000 | 44.550 |
| 27T | 138 | Ken Lee | Navy | 42.000 | 44.550 |
| 30 | 205 | Alex Egerter | William & Mary | 41.050 | 45.500 |
| 31 | 129 | Joseph Atzenbeck | Navy | 41.000 | 45.550 |
| 32 | 217 | James Prim | William & Mary | 40.700 | 45.850 |
| 33 | 150 | John Ferreira | Springfield | 40.550 | 46.000 |
| 34 | 171 | Andy Corp | Temple | 40.000 | 46.550 |
| 35 | 163 | Keith Stumpf | Springfield | 39.650 | 46.900 |
| 36T | 192 | Nikolai Korepanov | UIC | 39.300 | 47.250 |
| 36T | 140 | Isaac Olson | Navy | 39.300 | 47.250 |
| 38 | 187 | Kevin Baune | UIC | 39.050 | 47.500 |
| 39 | 147 | Kyle Bartgis | Springfield | 34.650 | 51.900 |
| 40 | 206 | Josh Fried | William & Mary | 29.250 | 57.300 |
| 41 | 220 | Chris Valeska | William & Mary | 28.800 | 57.750 |
| 42 | 135 | James Godfrey | Navy | 28.350 | 58.200 |
| 43 | 198 | Bobby Solomon | UIC | 28.150 | 58.400 |
| 44 | 218 | Max Sabert | William & Mary | 27.950 | 58.600 |
| 45 | 195 | Nick Persino | UIC | 27.650 | 58.900 |
| 46T | 130 | Jon-Michael Chombeau | Navy | 27.100 | 59.450 |
| 46T | 148 | Matt Bolognese | Springfield | 27.100 | 59.450 |
| 48 | 133 | David Ferris | Navy | 26.500 | 60.050 |
| 49 | 161 | Ken Sloanhoffer | Springfield | 26.450 | 60.100 |
| 50 | 167 | Adam Al-Rokh | Temple | 26.150 | 60.400 |
| 51 | 176 | John Jeffries | Temple | 25.350 | 61.200 |
| 52 | 152 | Michael Freundlich | Springfield | 25.250 | 61.300 |
| 53 | 136 | Trey James | Navy | 24.800 | 61.750 |
| 54 | 166 | Patrick Vaughn | Springfield | 24.650 | 61.900 |
| 55 | 149 | Matt Davis | Springfield | 23.650 | 62.900 |
| 56 | 173 | Alex Gorski | Temple | 14.500 | 72.050 |
| 57 | 168 | Chris Bizub | Temple | 14.450 | 72.100 |
| 58 | 197 | Ben Sinor | UIC | 13.950 | 72.600 |
| 59 | 194 | Dave Mohr | UIC | 13.850 | 72.700 |
| 60 | 191 | Ned-Daniel Kamimura | UIC | 13.600 | 72.950 |
| 61 | 134 | Ty Fritz | Navy | 13.300 | 73.250 |
| 62 | 216 | Richard Pearson | William & Mary | 12.800 | 73.750 |
| 63* | 127 | Jacob Sharpe | M.I.T. | 12.550 | 74.000 |
| 63* | 153 | Paul Fusco | Springfield | 12.550 | 74.000 |
| 65 | 196 | Matthew Phillips | UIC | 11.600 | 74.950 |
| 66 | 115 | Jesse Ashcraft-Johnson | M.I.T. | 10.700 | 75.850 |
| 67* | 201 | Jeff White | UIC | 0.000 | 86.550 |
| 67* | 202 | Taylor Zarek | UIC | 0.000 | 86.550 |
| 67* | 131 | Brandon Cook | Navy | 0.000 | 86.550 |
| 67* | 204 | Devin DeBacker | William & Mary | 0.000 | 86.550 |
| 67* | 132 | Andrew Faulk | Navy | 0.000 | 86.550 |
| 67* | 125 | Brian Ross | M.I.T. | 0.000 | 86.550 |
| 67* | 128 | Joshua Slocum | M.I.T. | 0.000 | 86.550 |
| 67* | 207 | Nick Griesbach | William & Mary | 0.000 | 86.550 |
| 67* | 209 | Jay Hilbun | William & Mary | 0.000 | 86.550 |
| 67* | 210 | Matt Holmes | William & Mary | 0.000 | 86.550 |
| 67* | 123 | Stanislav Nikolov | M.I.T. | 0.000 | 86.550 |
| 67* | 122 | Michael McCanna | M.I.T. | 0.000 | 86.550 |
| 67* | 121 | Bryan Hernandez | M.I.T. | 0.000 | 86.550 |
| 67* | 120 | Garrett Hemann | M.I.T. | 0.000 | 86.550 |
| 67* | 215 | Chris Lynch | William & Mary | 0.000 | 86.550 |
| 67* | 119 | Matthew Heine | M.I.T. | 0.000 | 86.550 |
| 67* | 117 | Sam Clark | M.I.T. | 0.000 | 86.550 |
| 67* | 219 | Kyle Sneeden | William & Mary | 0.000 | 86.550 |
| 67* | 164 | David Tilley | Springfield | 0.000 | 86.550 |
| 67* | 142 | Brian Quinn | Navy | 0.000 | 86.550 |
| 67* | 157 | Tim Monaco | Springfield | 0.000 | 86.550 |
| 67* | 162 | Joshua Spencer | Springfield | 0.000 | 86.550 |
| 67* | 160 | William Regan | Springfield | 0.000 | 86.550 |
| 67* | 170 | John Buckner | Temple | 0.000 | 86.550 |
| 67* | 159 | Roger Moulton | Springfield | 0.000 | 86.550 |
| 67* | 158 | Devin Mooney | Springfield | 0.000 | 86.550 |
| 67* | 174 | Ryan Healy | Temple | 0.000 | 86.550 |
| 67* | 175 | Nick Iles | Temple | 0.000 | 86.550 |
| 67* | 177 | Rob Kay | Temple | 0.000 | 86.550 |
| 67* | 178 | Jesse Kitzen-Abelson | Temple | 0.000 | 86.550 |
| 67* | 137 | Joseph Kramer | Navy | 0.000 | 86.550 |
| 67* | 156 | Michael Licari | Springfield | 0.000 | 86.550 |
| 67* | 181 | Greg Monaco | Temple | 0.000 | 86.550 |
| 67* | 182 | Nate Naisby | Temple | 0.000 | 86.550 |
| 67* | 154 | Chris Griffin | Springfield | 0.000 | 86.550 |
| 67* | 184 | Joe Skrpits | Temple | 0.000 | 86.550 |
| 67* | 186 | John Vogtman | Temple | 0.000 | 86.550 |
| 67* | 189 | Andrew Crowley | UIC | 0.000 | 86.550 |
| 67* | 143 | Bobby Ryerson | Navy | 0.000 | 86.550 |
| 67* | 139 | Rich Mehlmann | Navy | 0.000 | 86.550 |
This web page was generated by ProScore 4 ™