Springfield College
Game-by-Game Statistics
Team Game-by-Game
Team Game-by-Game
Springfield College Basketball
Springfield College Team Game-by-Game (as of Mar 01, 2009)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Castleton 11/15/08 71-61 W 27-69 .391 5-16 .313 12-18 .667 22 31 53 53.0 15 15 19 6 13 71 71.0
at Elms College 11/16/08 63-73 L 20-44 .455 4-15 .267 19-29 .655 7 30 37 45.0 17 10 32 2 11 63 67.0
at Keene State Colleg 11/18/08 68-63 W 27-60 .450 5-10 .500 9-19 .474 8 31 39 43.0 15 11 16 6 11 68 67.3
vs Mitchell College 11/21/08 84-48 W 32-79 .405 2-11 .182 18-28 .643 26 31 57 46.5 22 11 14 7 18 84 71.5
at Eastern Connecticu 11/22/08 75-71 W 28-57 .491 2-9 .222 17-21 .810 10 18 28 42.8 13 11 10 0 8 75 72.2
vs Amherst College 12/05/08 57-84 L 18-61 .295 2-14 .143 19-39 .487 21 24 45 43.2 18 4 9 2 7 57 69.7
vs WNEC 12/06/08 68-61 W 23-53 .434 6-10 .600 16-19 .842 7 18 25 40.6 21 12 12 7 7 68 69.4
SALEM STATE COLLEGE 12/9/08 69-68 W 27-60 .450 4-16 .250 11-20 .550 11 35 46 41.2 23 15 16 5 3 69 69.4
at Rhode Island Colle 12/11/08 60-68 L 21-56 .375 2-12 .167 16-21 .762 13 25 38 40.9 19 9 19 7 8 60 68.3
BECKER COLLEGE 1/02/09 68-80 L 21-53 .396 5-14 .357 21-37 .568 15 26 41 40.9 22 9 30 3 10 68 68.3
CASTLETON 1/3/09 97-55 W 42-86 .488 6-22 .273 7-10 .700 23 29 52 41.9 13 19 10 5 16 97 70.9
WILLIAMS COLLEGE 1/6/09 50-65 L 17-55 .309 3-11 .273 13-15 .867 9 27 36 41.4 21 7 7 1 2 50 69.2
at WPI 1/10/09 55-76 L 25-59 .424 1-11 .091 4-8 .500 11 21 32 40.7 16 9 23 4 12 55 68.1
at Clark University 1/14/09 57-72 L 22-55 .400 2-8 .250 11-20 .550 10 22 32 40.1 20 9 16 3 4 57 67.3
MIT 1/17/09 64-89 L 21-49 .429 5-11 .455 17-27 .630 15 20 35 39.7 28 11 25 3 5 64 67.1
COAST GUARD 1/21/09 41-54 L 16-58 .276 3-18 .167 6-6 1.000 11 27 38 39.6 18 7 14 6 9 41 65.4
at Babson College 1/24/09 62-60 W 23-44 .523 9-15 .600 7-12 .583 9 23 32 39.2 19 17 21 3 9 62 65.2
TRINITY COLLEGE 1/26/09 65-59 Wot 20-53 .377 2-7 .286 23-32 .719 7 41 48 39.7 19 10 24 4 8 65 65.2
WHEATON COLLEGE 1/28/09 64-67 L 23-61 .377 2-9 .222 16-24 .667 14 22 36 39.5 18 8 12 5 7 64 65.2
at MIT 2/4/09 57-68 L 21-51 .412 8-15 .533 7-9 .778 9 20 29 39.0 19 10 17 6 8 57 64.8
CLARK UNIVERSITY 2/7/09 68-64 W 25-54 .463 5-15 .333 13-22 .591 10 27 37 38.9 25 14 20 5 11 68 64.9
WPI 2/11/09 62-66 L 20-48 .417 3-12 .250 19-23 .826 10 24 34 38.6 19 12 20 5 9 62 64.8
at Wheaton College 2/14/09 73-69 W 25-51 .490 5-12 .417 18-22 .818 3 23 26 38.1 18 16 14 5 6 73 65.1
BABSON COLLEGE 2/18/09 47-44 W 18-48 .375 1-11 .091 10-21 .476 10 26 36 38.0 19 9 17 5 11 47 64.4
at Coast Guard 2/21/09 69-59 W 22-49 .449 5-15 .333 20-24 .833 11 31 42 38.2 20 7 19 3 8 69 64.6
CLARK UNIVERSITY 2/25/09 85-66 W 31-58 .534 5-11 .455 18-24 .750 11 31 42 38.3 20 15 16 4 6 85 65.3
at WPI 2/28/09 61-46 W 23-51 .451 1-6 .167 14-21 .667 9 29 38 38.3 20 10 17 6 11 61 65.2
vs MIT 3/01/09 50-76 L 16-38 .421 2-11 .182 16-22 .727 5 20 25 37.8 20 8 14 1 5 50 64.6
------------------------------------------------------------------------------------------------------------------------------------
Springfield College 1810 654-1560 .419 105-347 .303 397-593 .669 327 732 1059 37.8 537 305 483 119 243 1810 64.6
Opponents 1832 638-1620 .394 182-558 .326 374-550 .680 351 684 1035 37.0 509 341 481 64 222 1832 65.4
Games played: 28
Points/game: 64.6
FG Pct: 41.9
3FG Pct: 30.3
FT Pct: 66.9
Rebounds/game: 37.8
Assists/game: 10.9
Turnovers/game: 17.3
Assist/turnover ratio: 0.6
Steals/game: 8.7
Blocks/game: 4.3