Single-Season History
INDIVIDUAL SEASON RECORDS
Points
48 - Angel SCHOFIELD (19g 10a) - 1992
46 - Angel SCHOFIELD (18g 10a) - 1991
39 - Nicole Hanewich (16g 7a) - 2007
36 - Kim MILES (17g 2a) - 1980
34 - Kathlee TERRENZIO (12g 10a) - 1997
31 - Alison PASSANTE (13g 5a) - 2000
29 - Caroly SARANTAKIS (11g 7a) - 1991
28 - Sue DEADY (10g 8a) - 1980
28 - Jennifer WILLSON (12g 4a) - 1984
27 - Bonnie SUYDAM (10g 7a) - 1986
Goals
19 - Angel SCHOFIELD - 1992
18 - Angel SCHOFIELD - 1991
17 - Kim MILES - 1980
16 - Nicole Hanewich - 2007
13 - Alison PASSANTE - 2000
12 - Jennifer WILLSON - 1984
12 - Kathlee TERRENZIO - 1997
12 - Kim MILES - 1981
11 - Amy MESSIER - 1997
11 - Amanda CONK - 2001
Assists
10 - Angel SCHOFIELD - 1992
10 - Angel SCHOFIELD - 1991
10 - Kathlee TERRENZIO - 1997
8 - Jennifer WILLSON - 1985
8 - Sue DEADY - 1980
8 - Molly DESROCHES - 2001
8 - Kate BIANCAMANO - 2000
7 - Caroly SARANTAKIS - 1991
7 - Pat HUBBARD - 1990
7 - Jennifer WILLSON - 1983
Saves
178 - Judy COOK (16 GA) - 1989
150 - Danell TRINCERI (30 GA) - 1985
147 - Tamara DAVIS (21 GA) - 1994
142 - Laura MANNETTE (26 GA) - 1996
140 - Tamara DAVIS (18 GA) - 1997
126 - Tara HEALEY (24 GA) - 1984
124 - Sue NAGY (18 GA) - 1992
121 - Tamara DAVIS (20 GA) - 1995
116 - Debbie ROUETTE (19 GA) - 1993
116 - Emily BOOSAHDA (19 GA) - 2000
Goals against avg (minimum 5 minutes)
0.33 - Sue NAGY (1 GA, 270 min) - 1989
0.46 - Polly SPARHAWK (2 GA, 391 min) - 1987
0.50 - Cheryll SULLIVAN (3 GA, 540 min) - 1982
0.52 - Rachel HEENAN (2 GA, 347 min) - 1990
0.67 - Kristen SASANOFF (1 GA, 135 min) - 2001
0.67 - Sue Jenney (12 GA, 1604 min) - 2007
0.68 - Sue Jenney (15 GA, 1984 min) - 2008
0.73 - Christina WALES (1 GA, 124 min) - 1985
0.82 - Christine McCAREY (14 GA, 1545 min) - 2001
0.82 - Judy COOK (10 GA, 1095 min) - 1988
Most wins
16 - Sue Jenney (16-4-2) - 2008
15 - Sue Jenney (15-3-1) - 2007
13 - Emily BOOSAHDA (13-4-2) - 2000
13 - Christine McCAREY (13-3-1) - 2001
12 - Amanda Petri (12-3-2) - 2005
11 - Sue Jenney (11-3-0) - 2006
10 - Tamara DAVIS (10-5-2) - 1997
10 - Christina DAVIS (10-8-2) - 2003
8 - Christine MCCAREY (8-9-0) - 2002
7 - Laura MANNETTE (7-8-1) - 1996
Most losses
10 - Carolyn GAVEN (4-10-1) - 1998
9 - Christine MCCAREY (8-9-0) - 2002
8 - Laura MANNETTE (7-8-1) - 1996
8 - Christina DAVIS (4-8-3) - 2004
8 - Carolyn GAVEN (6-8-0) - 1999
8 - Christina DAVIS (10-8-2) - 2003
5 - Tamara DAVIS (10-5-2) - 1997
5 - Tamara DAVIS (2-5-3) - 1995
4 - Sue Jenney (16-4-2) - 2008
4 - Emily BOOSAHDA (13-4-2) - 2000
Most ties
3 - Tamara DAVIS (2-5-3) - 1995
3 - Christina DAVIS (4-8-3) - 2004
2 - Emily BOOSAHDA (13-4-2) - 2000
2 - Christina DAVIS (10-8-2) - 2003
2 - Amanda Petri (12-3-2) - 2005
2 - Tamara DAVIS (10-5-2) - 1997
2 - Sue Jenney (16-4-2) - 2008
1 - Christine McCAREY (13-3-1) - 2001
1 - Sue Jenney (15-3-1) - 2007
1 - Laura MANNETTE (7-8-1) - 1996
Year-by-Year Leaders
Scoring
Year Player G A Pts Avg
1980 MILES, Kim.......... 17 2 36 0.00
1981 JENKINS, Kathy...... 10 6 26 0.00
MILES, Kim.......... 12 2 26 0.00
1982 JENKINS, Kathy...... 7 5 19 0.00
1983 O'NEIL, Lisa........ 8 1 17 0.00
1984 WILLSON, Jennifer... 12 4 28 0.00
1985 WILLSON, Jennifer... 8 8 24 0.00
1986 SUYDAM, Bonnie...... 10 7 27 0.00
1987 SUYDAM, Bonnie...... 8 5 21 0.00
1988 CUSIC, Joscelin..... 7 1 15 0.00
1989 NIEJADLIK, Elissa... 6 4 16 0.00
1990 SCHOFIELD, Angel.... 11 3 25 0.00
1991 SCHOFIELD, Angel.... 18 10 46 0.00
1992 SCHOFIELD, Angel.... 19 10 48 0.00
1993 SIROIS, Cindy....... 7 4 18 1.29
1994 BENJAMIN, Erin...... 5 5 15 0.88
SIROIS, Cindy....... 5 5 15 0.88
1995 TERRENZIO, Kathlee.. 9 1 19 1.19
1996 TERRENZIO, Kathlee.. 7 6 20 1.11
1997 TERRENZIO, Kathlee.. 12 10 34 1.89
1998 CHECKLICK, Michelle. 4 2 10 0.53
1999 CONK, Amanda........ 9 1 19 1.19
2000 PASSANTE, Alison.... 13 5 31 1.55
2001 DESROCHES, Molly.... 7 8 22 1.22
CONK, Amanda........ 11 0 22 1.29
2002 ROBERTS, Bonnie..... 4 2 10 0.56
2003 DESROCHES, Molly.... 8 3 19 0.90
2004 DESROCHES, Molly.... 8 2 18 1.00
2005 Amanda Nealon....... 8 3 19 0.86
Lauren Peltier...... 8 3 19 0.86
2006 Nicole Hanewich..... 8 3 19 0.95
2007 Nicole Hanewich..... 16 7 39 1.95
2008 Nicole Hanewich..... 10 5 25 1.14
Goals
Year Player G Avg
1980 MILES, Kim.......... 17 0.00
1981 MILES, Kim.......... 12 0.00
1982 JENKINS, Kathy...... 7 0.00
ALACONIS, Sharon.... 7 0.00
1983 O'NEIL, Lisa........ 8 0.00
1984 WILLSON, Jennifer... 12 0.00
1985 SUYDAM, Bonnie...... 10 0.00
1986 SUYDAM, Bonnie...... 10 0.00
1987 SUYDAM, Bonnie...... 8 0.00
1988 CUSIC, Joscelin..... 7 0.00
1989 CUSIC, Joscelin..... 6 0.00
NIEJADLIK, Elissa... 6 0.00
1990 SCHOFIELD, Angel.... 11 0.00
1991 SCHOFIELD, Angel.... 18 0.00
1992 SCHOFIELD, Angel.... 19 0.00
1993 SIROIS, Cindy....... 7 0.50
1994 BENJAMIN, Erin...... 5 0.29
SIROIS, Cindy....... 5 0.29
BOWLER, Beth........ 5 0.29
1995 TERRENZIO, Kathlee.. 9 0.56
1996 TERRENZIO, Kathlee.. 7 0.39
1997 TERRENZIO, Kathlee.. 12 0.67
1998 CHECKLICK, Michelle. 4 0.21
1999 CONK, Amanda........ 9 0.56
2000 PASSANTE, Alison.... 13 0.65
2001 CONK, Amanda........ 11 0.65
2002 CONK, Amanda........ 4 0.22
NEALON, Amanda...... 4 0.25
ROBERTS, Bonnie..... 4 0.22
2003 DESROCHES, Molly.... 8 0.38
2004 DESROCHES, Molly.... 8 0.44
2005 Amanda Nealon....... 8 0.36
Lauren Peltier...... 8 0.36
2006 Nicole Hanewich..... 8 0.40
2007 Nicole Hanewich..... 16 0.80
2008 Nicole Hanewich..... 10 0.45
Assists
Year Player A Avg
1980 DEADY, Sue.......... 8 0.00
1981 HAGEN, Jenny........ 6 0.00
JENKINS, Kathy...... 6 0.00
1982 JENKINS, Kathy...... 5 0.00
1983 WILLSON, Jennifer... 7 0.00
1984 O'NEIL, Lisa........ 6 0.00
1985 WILLSON, Jennifer... 8 0.00
1986 SUYDAM, Bonnie...... 7 0.00
1987 SUYDAM, Bonnie...... 5 0.00
1988 OLSON, Leslie....... 4 0.00
1989 NIEJADLIK, Elissa... 4 0.00
1990 HUBBARD, Pat........ 7 0.00
1991 SCHOFIELD, Angel.... 10 0.00
1992 SCHOFIELD, Angel.... 10 0.00
1993 BENJAMIN, Erin...... 5 0.33
1994 SIROIS, Cindy....... 5 0.29
BENJAMIN, Erin...... 5 0.29
1995 BOWLER, Beth........ 4 0.25
1996 TERRENZIO, Kathlee.. 6 0.33
1997 TERRENZIO, Kathlee.. 10 0.56
1998 CHECKLICK, Michelle. 2 0.11
GAVEN, Carolyn...... 2 0.12
KREST, Becca........ 2 0.11
1999 CUPP, Alida......... 3 0.19
2000 BIANCAMANO, Kate.... 8 0.40
2001 DESROCHES, Molly.... 8 0.44
2002 HARWOOD, Laura...... 3 0.19
2003 HARWOOD, Laura...... 6 0.29
2004 REILLY, Cara........ 4 0.22
2005 Courtney Goetz...... 5 0.23
Nicole Hanewich..... 5 0.23
2006 Annemarie Goodwin... 5 0.28
Michelle Bongiovanni 5 0.26
2007 Nicole Hanewich..... 7 0.35
2008 Nicole Hanewich..... 5 0.23
Delaney Cantrall.... 5 0.23
Shots
Year Player Sh Avg
1980 DEADY, Sue.......... 10 0.00
1981 HAGEN, Jenny........ 7 0.00
1982 JENKINS, Kathy...... 7 0.00
1983 WILLSON, Jennifer... 4 0.00
1984 O'NEIL, Lisa........ 6 0.00
1985 WILLSON, Jennifer... 8 0.00
1986 SUYDAM, Bonnie...... 10 0.00
1987 SUYDAM, Bonnie...... 8 0.00
1988 OLSON, Leslie....... 2 0.00
MILLER, Stacy....... 2 0.00
1989 NIEJADLIK, Elissa... 6 0.00
1990 HUBBARD, Pat........ 1 0.00
1991 SCHOFIELD, Angel.... 18 0.00
1992 SCHOFIELD, Angel.... 19 0.00
1993 BENJAMIN, Erin...... 5 0.33
1994 SIROIS, Cindy....... 5 0.29
BENJAMIN, Erin...... 5 0.29
1995 BOWLER, Beth........ 7 0.44
1996 TERRENZIO, Kathlee.. 7 0.39
1997 TERRENZIO, Kathlee.. 12 0.67
1998 CHECKLICK, Michelle. 4 0.21
1999 CUPP, Alida......... 2 0.12
2000 BIANCAMANO, Kate.... 4 0.20
2001 DESROCHES, Molly.... 7 0.39
2002 DESROCHES, Molly.... 2 0.11
2003 KOVACS, Jessica..... 7 0.35
2004 DESROCHES, Molly.... 8 0.44
2005 Amanda Nealon....... 8 0.36
Lauren Peltier...... 8 0.36
2006 Nicole Hanewich..... 8 0.40
2007 Nicole Hanewich..... 16 0.80
2008 Nicole Hanewich..... 10 0.45
TEAM SEASON RECORDS
Points
158 (58g 42a) - 1991
152 (60g 32a) - 2007
152 (54g 44a) - 1992
149 (60g 29a) - 2005
144 (55g 34a) - 2008
144 (56g 32a) - 1981
127 (46g 35a) - 1998
118 (43g 32a) - 1980
117 (44g 29a) - 2000
110 (40g 30a) - 1997
Goals
60 - 2005
60 - 2007
58 - 1991
56 - 1981
55 - 2008
54 - 1992
46 - 1998
44 - 2000
43 - 1980
42 - 1982
Assists
44 - 1992
42 - 1991
35 - 1998
34 - 2008
32 - 1981
32 - 2007
32 - 1980
30 - 1997
30 - 1984
29 - 2000
Saves
232 (32 GA) - 1995
193 (17 GA) - 1989
178 (33 GA) - 1996
168 (31 GA) - 1994
162 (13 GA) - 1982
153 (46 GA) - 1998
148 (29 GA) - 1984
141 (20 GA) - 1997
141 (24 GA) - 1987
132 (29 GA) - 1986
Goals against avg
0.59 (12 GA, 1830 min) - 2007
0.66 (15 GA, 2040 min) - 2008
0.70 (13 GA, 1670 min) - 1991
0.80 (17 GA, 1920 min) - 1989
0.80 (15 GA, 1680 min) - 2001
0.84 (13 GA, 1390 min) - 1982
0.89 (18 GA, 1830 min) - 1992
0.92 (21 GA, 2064 min) - 2005
1.02 (18 GA, 1590 min) - 1990
1.05 (20 GA, 1709 min) - 1997
Most wins
16 (16-3-1) - 2007
16 (16-4-2) - 2008
14 (14-5-3) - 2005
13 (13-4-1) - 2001
13 (13-5-2) - 2000
12 (12-6-0) - 2006
10 (10-9-2) - 2003
10 (10-6-2) - 1997
8 (8-9-0) - 2002
7 (7-10-1) - 1996
Most losses
12 (6-12-1) - 1998
10 (7-10-1) - 1996
9 (7-9-0) - 1999
9 (8-9-0) - 2002
9 (10-9-2) - 2003
8 (5-8-3) - 2004
8 (5-8-3) - 1995
6 (12-6-0) - 2006
6 (10-6-2) - 1997
5 (13-5-2) - 2000
Most ties
3 (5-8-3) - 1995
3 (14-5-3) - 2005
3 (5-8-3) - 2004
2 (13-5-2) - 2000
2 (10-6-2) - 1997
2 (10-9-2) - 2003
2 (16-4-2) - 2008
1 (13-4-1) - 2001
1 (16-3-1) - 2007
1 (6-12-1) - 1998
Team Season Year-by-Year
Team Season Year-by-Year (Jul 16, 2009)
OFFENSE GP G A Pts Shots Shot% GW
1982................ 15 42 21 105 0 .000 0
1983................ 15 24 21 69 0 .000 0
1984................ 18 40 30 110 0 .000 0
1986................ 16 32 24 88 0 .000 0
1987................ 18 33 27 93 0 .000 0
1989................ 19 29 20 78 0 .000 0
1990................ 17 31 24 86 0 .000 0
1991................ 18 58 42 158 0 .000 0
1992................ 20 54 44 152 0 .000 0
1993................ 15 23 16 62 0 .000 0
1994................ 17 29 23 81 0 .000 0
1995................ 16 25 16 66 0 .000 0
1996................ 18 29 20 78 0 .000 0
1997................ 18 40 30 110 0 .000 0
1998................ 19 46 35 127 0 .000 0
1999................ 16 24 18 66 0 .000 0
2000................ 20 44 29 117 0 .000 0
2001................ 20 34 27 95 319 .107 13
2002................ 18 21 10 52 190 .111 8
2003................ 21 37 26 100 237 .156 10
2004................ 18 32 18 82 163 .196 5
2005................ 22 60 29 149 339 .177 14
2006................ 20 39 24 102 322 .121 14
2007................ 20 60 32 152 384 .156 16
2008................ 22 55 34 144 367 .150 16
GOALIE GP Minutes GA GaAvg Saves W L T Sho
1982................ 15 1390:00 13 0.84 162 0 0 0 0
1983................ 15 1280:00 21 1.48 120 0 0 0 5
1984................ 18 1620:00 29 1.61 148 0 0 0 5
1986................ 16 1440:00 29 1.81 132 0 0 0 7
1987................ 18 1825:00 24 1.18 141 0 0 0 0
1989................ 19 1920:00 17 0.80 193 0 0 0 8
1990................ 17 1590:00 18 1.02 91 0 0 0 7
1991................ 18 1670:00 13 0.70 117 0 0 0 10
1992................ 20 1830:00 18 0.89 131 0 0 0 0
1993................ 15 1500:00 25 1.50 130 0 0 0 4
1994................ 17 1710:00 31 1.63 168 0 0 0 7
1995................ 16 1530:00 32 1.88 232 5 8 3 3
1996................ 18 1660:00 33 1.79 178 7 10 1 2
1997................ 18 1709:00 20 1.05 141 10 6 2 8
1998................ 19 1779:00 46 2.33 153 6 12 1 3
1999................ 16 1465:00 24 1.47 105 7 9 0 4
2000................ 20 1816:55 23 1.14 122 13 5 2 8
2001................ 20 1680:13 15 0.80 88 13 4 1 8
2002................ 18 1634:38 26 1.43 81 8 9 0 6
2003................ 21 1934:50 35 1.63 89 10 9 2 7
2004................ 18 1704:00 29 1.53 77 5 8 3 3
2005................ 22 2064:24 21 0.92 98 14 5 3 9
2006................ 20 1810:46 22 1.09 67 12 6 0 7
2007................ 20 1830:15 12 0.59 53 16 3 1 14
2008................ 22 2040:14 15 0.66 85 16 4 2 11