Career History
Individual Career History
Individual Career History (Jul 16, 2009)
INDIVIDUAL CAREER RECORDS
Points
127 - Angel SCHOFIELD (51g 25a) - 1989-92
92 - Nicole Hanewich (36g 20a) - 2005-08
84 - Kim MILES (38g 8a) - 1980-83
83 - Jennifer WILLSON (30g 23a) - 1982-85
79 - Kathlee TERRENZIO (31g 17a) - 1994-97
75 - Amanda CONK (35g 5a) - 1999-02
73 - Bonnie SUYDAM (30g 13a) - 1984-87
69 - Kathy JENKINS (27g 15a) - 1981-84
66 - Beth BOWLER (25g 16a) - 1994-97
64 - Molly DESROCHES (25g 14a) - 2001-04
Goals
51 - Angel SCHOFIELD - 1989-92
38 - Kim MILES - 1980-83
36 - Nicole Hanewich - 2005-08
35 - Amanda CONK - 1999-02
31 - Kathlee TERRENZIO - 1994-97
30 - Jennifer WILLSON - 1982-85
30 - Bonnie SUYDAM - 1984-87
27 - Kathy JENKINS - 1981-84
26 - Joscelin CUSIC - 1987-90
25 - Molly DESROCHES - 2001-04
Assists
25 - Angel SCHOFIELD - 1989-92
23 - Jennifer WILLSON - 1982-85
20 - Nicole Hanewich - 2005-08
17 - Kathlee TERRENZIO - 1994-97
17 - Laura HARWOOD - 2000-03
16 - Beth BOWLER - 1994-97
15 - Kathy JENKINS - 1981-84
14 - Molly DESROCHES - 2001-04
14 - Kate BIANCAMANO - 1998-01
13 - Bonnie SUYDAM - 1984-87
Saves
434 - Tara HEALEY (61 GA) - 1981-84
418 - Tamara DAVIS (63 GA) - 1994-97
367 - Danell TRINCERI (77 GA) - 1984-87
326 - Sue NAGY (48 GA) - 1989-92
304 - Judy COOK (26 GA) - 1987-89
209 - Sue Jenney (48 GA) - 2005-08
195 - Carolyn GAVEN (51 GA) - 1998-99
164 - Christine McCAREY (39 GA) - 2001-02
153 - Christina DAVIS (59 GA) - 2002-04
142 - Laura MANNETTE (26 GA) - 1996
Goals against avg (minimum 500 minutes)
0.77 - Judy COOK (26 GA, 3045 min) - 1987-89
0.80 - Sue Jenney (48 GA, 5408 min) - 2005-08
0.95 - Sue NAGY (48 GA, 4532 min) - 1989-92
1.02 - Polly SPARHAWK (9 GA, 796 min) - 1986-87
1.02 - Amanda PETRI (25 GA, 2210 min) - 2004-06
1.04 - Emily BOOSAHDA (19 GA, 1652 min) - 2000,02
1.12 - Christine McCAREY (39 GA, 3135 min) - 2001-02
1.26 - Debbie ROUETTE (19 GA, 1362 min) - 1993
1.31 - Tamara DAVIS (63 GA, 4339 min) - 1994-97
1.39 - Cheryll SULLIVAN (12 GA, 775 min) - 1982-83
Most wins
44 - Sue Jenney (44-12-4) - 2005-08
21 - Christine McCAREY (21-12-1) - 2001-02
14 - Christina DAVIS (14-16-5) - 2002-04
14 - Amanda PETRI (14-6-2) - 2004-06
13 - Emily BOOSAHDA (13-4-2) - 2000,02
12 - Tamara DAVIS (12-11-5) - 1994-97
10 - Carolyn GAVEN (10-18-1) - 1998-99
7 - Laura MANNETTE (7-8-1) - 1996
3 - Laura BOOBER (3-3-0) - 1995
3 - Karin KRZAL (3-5-0) - 1996-99
Most losses
18 - Carolyn GAVEN (10-18-1) - 1998-99
16 - Christina DAVIS (14-16-5) - 2002-04
12 - Sue Jenney (44-12-4) - 2005-08
12 - Christine McCAREY (21-12-1) - 2001-02
11 - Tamara DAVIS (12-11-5) - 1994-97
8 - Laura MANNETTE (7-8-1) - 1996
6 - Amanda PETRI (14-6-2) - 2004-06
5 - Karin KRZAL (3-5-0) - 1996-99
4 - Emily BOOSAHDA (13-4-2) - 2000,02
3 - Laura BOOBER (3-3-0) - 1995
Most ties
5 - Christina DAVIS (14-16-5) - 2002-04
5 - Tamara DAVIS (12-11-5) - 1994-97
4 - Sue Jenney (44-12-4) - 2005-08
2 - Amanda PETRI (14-6-2) - 2004-06
2 - Emily BOOSAHDA (13-4-2) - 2000,02
1 - Christine McCAREY (21-12-1) - 2001-02
1 - Carolyn GAVEN (10-18-1) - 1998-99
1 - Laura MANNETTE (7-8-1) - 1996
Individual Career Leaders
Individual Career Leaders (Jul 16, 2009)
OFFENSE Year GP G A Pts Shots Shot% GW
Nicole Hanewich 2008 84 36 20 92 218 .165 8
TERRENZIO, Kathlee 1997 69 31 17 79 0 .000 0
CONK, Amanda 2002 71 35 5 75 63 .556 2
BOWLER, Beth 1997 69 25 16 66 0 .000 0
DESROCHES, Molly 2004 75 25 14 64 132 .189 8
GOALIE Year GP Minutes GA GaAvg Saves W L T Sho
Lindsay Volk 2007 3 66:38 0 0.00 2 0 0 0 0
Katie Delude 2008 6 215:36 0 0.00 2 1 0 0 1
HUGHES-GRAY, Pat 1992 7 481:00 0 0.00 16 0 0 0 3
HEENAN, Rachel 1990 5 347:00 2 0.52 12 0 0 0 1
WALES, Christina 1985 5 124:00 1 0.73 6 0 0 0 0
COOK, Judy 1989 34 3045:00 26 0.77 304 0 0 0 10