Single-Season History
INDIVIDUAL SEASON RECORDS
Rushing yards
1941 - Chris Sharpe (261-1941) - 2006
1360 - Chris Sharpe (239-1360) - 2007
1348 - Jay MILLER (184-1348) - 2000
1345 - Kevin Cahill (243-1345) - 1999
1307 - Tim Lutgens (215-1307) - 2003
1292 - Mark DOHERTY (196-1292) - 1996
1203 - And BELLAGAMBA (250-1203) - 1988
1149 - Bill PACITTO (200-1149) - 1987
1122 - Ryan Sylvia (173-1122) - 2003
1112 - Bill BURKHEAD (183-1112) - 1990
Rushing attempts
261 - Chris Sharpe (261-1941) - 2006
257 - Wayne SANBORN (257-906) - 1970
250 - And BELLAGAMBA (250-1203) - 1988
243 - Kevin Cahill (243-1345) - 1999
239 - Chris Sharpe (239-1360) - 2007
226 - Wayne SANBORN (226-852) - 1971
225 - Shawn TARPEY (225-1026) - 1996
215 - Jason CASHTON (215-816) - 1994
215 - Tim Lutgens (215-1307) - 2003
200 - Bill PACITTO (200-1149) - 1987
Rushing TDs
35 - Chris Sharpe - 2006
22 - Jay MILLER - 2000
21 - Chris Sharpe - 2007
20 - Ryan Sylvia - 2003
18 - Kevin Cahill - 1999
16 - Ryan Sylvia - 2004
15 - Dav BUDDINGTON - 1969
15 - Tim Lutgens - 2004
14 - Wayne SANBORN - 1970
14 - Tim Lutgens - 2003
Average yards/rush (minimum 20 attempts)
11.00 - Aland Joseph (23-253) - 2005
10.00 - Bob Sedlor (28-280) - 1998
9.39 - Kevin Domurat (66-620) - 2003
9.32 - Joe CALIFANO (25-233) - 2000
9.22 - Bob SEDLOR (102-940) - 2000
8.97 - Kevin Domurat (63-565) - 2002
8.20 - Demetrius DUNN (75-615) - 2000
7.88 - Demetrius Dunn (52-410) - 1999
7.81 - Bob Sedlor (80-625) - 1999
7.80 - Tim Brouillard (50-390) - 2006
Pass attempts
240 - Jack LEVY (120-240-18) - 1974
236 - Jack LEVY (102-236-18) - 1973
209 - Gene DEFILIPPO (95-209-14) - 1971
205 - John GRESKA (81-205-12) - 1969
200 - Pete WATSON (102-200-10) - 1978
196 - Jim D'ANTUONO (100-196-11) - 1985
190 - Dave BENNETT (103-190-8) - 1965
190 - Dave BENNETT (77-190-15) - 1964
189 - Jim COLLIS (76-189-9) - 1980
188 - Paul INGRAM (91-188-9) - 1970
Pass completions
120 - Jack LEVY (120-240-18) - 1974
103 - Dave BENNETT (103-190-8) - 1965
102 - Pete WATSON (102-200-10) - 1978
102 - Jack LEVY (102-236-18) - 1973
100 - Jim D'ANTUONO (100-196-11) - 1985
100 - Dave BENNETT (100-188-10) - 1966
95 - Gene DEFILIPPO (95-209-14) - 1971
91 - Paul INGRAM (91-188-9) - 1970
81 - John GRESKA (81-205-12) - 1969
77 - Dave BENNETT (77-190-15) - 1964
Passing yards
1684 - Jack LEVY (120-240-18) - 1974
1450 - Jack LEVY (102-236-18) - 1973
1416 - Pete WATSON (102-200-10) - 1978
1339 - Dave BENNETT (103-190-8) - 1965
1321 - Paul INGRAM (91-188-9) - 1970
1285 - Dave BENNETT (100-188-10) - 1966
1250 - Gene DEFILIPPO (95-209-14) - 1971
1113 - Jim D'ANTUONO (100-196-11) - 1985
1083 - John GRESKA (81-205-12) - 1969
1036 - Jim COLLIS (76-189-9) - 1980
Passing TDs
13 - Pete WATSON - 1978
12 - Jim COLLIS - 1979
11 - Jim COLLIS - 1980
11 - Jack LEVY - 1973
9 - Jim D'ANTUONO - 1985
9 - Paul INGRAM - 1970
8 - Gene DEFILIPPO - 1971
8 - Kevin CAHILL - 2000
7 - Dave BENNETT - 1966
7 - John GRESKA - 1969
Pass completion pct (minimum 20 attempts)
54.2 - Dave BENNETT (103-190-8) - 1965
52.6 - Bob WELLER (70-133-7) - 1977
47.8 - Ryan Sylvia (11-23-1) - 2002
43.9 - Jack LEVY (25-57-6) - 1972
43.5 - Jim COLLIS (54-124-15) - 1981
43.2 - Chris Sharpe (38-88-5) - 2007
41.2 - Kevin CAHILL (21-51-4) - 2000
39.5 - Chris Sharpe (15-38-2) - 2006
38.9 - Ryan SYLVIA (14-36-5) - 2001
38.6 - Ryan Sylvia (17-44-2) - 2004
Pass efficiency (minimum 20 attempts)
216.1 - Ryan Sylvia (11-23-1) - 2002
195.2 - Ryan Sylvia (11-31-3) - 2003
168.9 - Chris Sharpe (15-38-2) - 2006
165.7 - Kevin CAHILL (21-51-4) - 2000
141.9 - Ryan Sylvia (17-44-2) - 2004
134.1 - Mike JUDGE (12-40-1) - 2002
122.5 - Chris Sharpe (38-88-5) - 2007
118.4 - Kevin Cahill (27-70-1) - 1998
113.7 - Dave BENNETT (103-190-8) - 1965
103.5 - Chris Sharpe (13-44-3) - 2005
Average yards/pass (minimum 20 attempts)
12.5 - Chris Sharpe (15-38-2) - 2006
12.5 - Ryan Sylvia (11-23-1) - 2002
12.5 - Ryan Sylvia (11-31-3) - 2003
10.5 - Kevin CAHILL (21-51-4) - 2000
8.9 - Ryan Sylvia (17-44-2) - 2004
8.6 - Chris Sharpe (38-88-5) - 2007
7.8 - Chris Sharpe (13-44-3) - 2005
7.6 - Kevin Cahill (27-70-1) - 1998
7.1 - Kevin Cahill (29-79-6) - 1999
7.1 - Mike JUDGE (12-40-1) - 2002
Average yards/completion (minimum 20 attempts)
35.1 - Ryan Sylvia (11-31-3) - 2003
31.7 - Chris Sharpe (15-38-2) - 2006
26.2 - Chris Sharpe (13-44-3) - 2005
26.2 - Ryan Sylvia (11-23-1) - 2002
25.6 - Kevin CAHILL (21-51-4) - 2000
23.7 - Mike JUDGE (12-40-1) - 2002
23.1 - Ryan Sylvia (17-44-2) - 2004
19.8 - Chris Sharpe (38-88-5) - 2007
19.7 - Kevin Cahill (27-70-1) - 1998
19.4 - Kevin Cahill (29-79-6) - 1999
Pass reception yards
1000 - John CURTISJ (53-1000) - 1969
753 - John CURTISJ (43-753) - 1970
605 - Steve SMITH (48-605) - 1985
573 - Ed MEACHAM (46-573) - 1983
562 - Oliver WILSON (36-562) - 1971
505 - Jon CHERRY (35-505) - 1978
500 - Rick DINGLE (26-500) - 1974
487 - John VELLA (33-487) - 1981
447 - George WOLFORT (32-447) - 1965
423 - Gar CHITTENDEN (32-423) - 1975
Pass receptions
53 - John CURTISJ (53-1000) - 1969
48 - Steve SMITH (48-605) - 1985
46 - Ed MEACHAM (46-573) - 1983
43 - John CURTISJ (43-753) - 1970
36 - Oliver WILSON (36-562) - 1971
35 - Jon CHERRY (35-505) - 1978
33 - John VELLA (33-487) - 1981
32 - George WOLFORT (32-447) - 1965
32 - Gar CHITTENDEN (32-423) - 1975
31 - George WOLFORT (31-396) - 1964
Pass reception TDs
8 - John CURTISJ - 1969
6 - Dennis GREEN - 1990
6 - Jon CHERRY - 1980
6 - Steve SMITH - 1985
5 - John VELLA - 1981
5 - John CURTISJ - 1970
4 - John VELLA - 1980
4 - Rob BARONI - 1996
4 - F. Violette - 2002
4 - Jeff CRAW - 1968
Average yards/catch (minimum 5 receptions)
40.20 - Brian Rose (5-201) - 2006
33.20 - Bob SEDLOR (5-166) - 2000
27.60 - Demetrius Dunn (5-138) - 1999
23.56 - Mike Grendal (9-212) - 2005
23.20 - F. Violette (5-116) - 2003
22.73 - Jay Curtis (11-250) - 2002
22.28 - Erich Timmerman (18-401) - 2007
21.22 - Bob Sedlor (9-191) - 1999
20.20 - Demetrius DUNN (5-101) - 2000
19.40 - Luke QUIGLEY (5-97) - 2001
Total offense yards
2417 - Chris Sharpe (299-1941) - 2006
2114 - Chris Sharpe (327-1360) - 2007
1909 - Kevin Cahill (322-1345) - 1999
1732 - Jack LEVY (361-48) - 1974
1729 - Bill BURKHEAD (272-1112) - 1990
1601 - Shawn TARPEY (290-1026) - 1996
1508 - Ryan Sylvia (204-1122) - 2003
1492 - Kevin Cahill (216-960) - 1998
1459 - Pete WATSON (298-43) - 1978
1373 - Kevin CAHILL (219-836) - 2000
TDs responsible for
39 - Chris Sharpe - 2006
27 - Ryan Sylvia - 2003
26 - Chris Sharpe - 2007
23 - Kevin Cahill - 1999
22 - Jay MILLER - 2000
21 - Ryan Sylvia - 2004
19 - Bill BURKHEAD - 1990
19 - Kevin CAHILL - 2000
19 - Shawn TARPEY - 1996
18 - Kevin Cahill - 1998
Total offense/play (minimum 50 plays)
9.39 - Kevin Domurat (66-620) - 2003
9.13 - Bob SEDLOR (103-940) - 2000
8.97 - Kevin Domurat (63-565) - 2002
8.20 - Demetrius DUNN (75-615) - 2000
8.08 - Chris Sharpe (299-1941) - 2006
8.00 - Ryan Sylvia (111-600) - 2002
7.81 - Bob Sedlor (80-625) - 1999
7.74 - Demetrius Dunn (53-410) - 1999
7.65 - Tim Brouillard (51-390) - 2006
7.39 - Ryan Sylvia (204-1122) - 2003
All purpose yards
1941 - Chris Sharpe - 2006
1555 - Mike LASORSA - 1975
1442 - Bob Sedlor - 1999
1433 - Bob SEDLOR - 2000
1368 - Jay MILLER - 2000
1360 - Chris Sharpe - 2007
1345 - Kevin Cahill - 1999
1307 - Tim Lutgens - 2003
1297 - Mark DOHERTY - 1996
1248 - Mike LASORSA - 1977
All purpose yards/game (minimum 5 games)
161.8 - Chris Sharpe (12 games) - 2006
144.2 - Bob Sedlor (10 games) - 1999
143.3 - Bob SEDLOR (10 games) - 2000
136.8 - Jay MILLER (10 games) - 2000
136.0 - Chris Sharpe (10 games) - 2007
134.5 - Kevin Cahill (10 games) - 1999
130.4 - Bob SEDLOR (8 games) - 2001
118.8 - Tim Lutgens (11 games) - 2003
116.4 - Jay Miller (8 games) - 1999
106.4 - Tim Lutgens (10 games) - 2004
Total points scored
212 - Chris Sharpe (35 TD, 1 PAT) - 2006
136 - Jay MILLER (22 TD, 2 PAT) - 2000
126 - Chris Sharpe (21 TD) - 2007
120 - Ryan Sylvia (20 TD) - 2003
118 - Kevin Cahill (18 TD, 5 PAT) - 1999
110 - Ted ALFLEN (12 TD, 29 PAT, 3 FG) - 1968
96 - Ryan Sylvia (16 TD) - 2004
92 - Tim Lutgens (15 TD, 1 PAT) - 2004
90 - Dav BUDDINGTON (15 TD) - 1969
88 - Chris Sharpe (14 TD, 2 PAT) - 2005
Touchdowns scored
35 - Chris Sharpe (35 rush) - 2006
22 - Jay MILLER (22 rush) - 2000
21 - Chris Sharpe (21 rush) - 2007
20 - Ryan Sylvia (20 rush) - 2003
18 - Kevin Cahill (18 rush) - 1999
16 - Ryan Sylvia (16 rush) - 2004
15 - Dav BUDDINGTON (15 rush) - 1969
15 - Tim Lutgens (15 rush) - 2004
14 - Wayne SANBORN (14 rush) - 1970
14 - Chris Sharpe (13 rush, 1 rcv) - 2005
PAT kicks made
62 - Greg Switaj (62-64) - 2003
45 - Ryan Boyd (45-51) - 2004
40 - Greg Switaj (40-44) - 2002
40 - Greg SWITAJ (40-52) - 2000
38 - Rob Dickson (38-47) - 1998
37 - Jim OLIVER (37-30) - 1979
31 - Chris Bush (31-37) - 2007
30 - Ryan Boyd (30-36) - 2005
30 - Dav DEPASQUALE (30-33) - 1991
30 - Rob Dickson (30-33) - 1999
PAT kicks attempted
64 - Greg Switaj (62-64) - 2003
52 - Greg SWITAJ (40-52) - 2000
51 - Ryan Boyd (45-51) - 2004
47 - Rob Dickson (38-47) - 1998
44 - Greg Switaj (40-44) - 2002
37 - Chris Bush (31-37) - 2007
36 - Ryan Boyd (30-36) - 2005
35 - Chris Bush (28-35) - 2006
33 - Dav DEPASQUALE (30-33) - 1991
33 - Ted ALFLEN (29-33) - 1968
PAT kick pct (minimum 5 attempts)
96.9 - Greg Switaj (62-64) - 2003
90.9 - Rob Dickson (30-33) - 1999
90.9 - Greg Switaj (40-44) - 2002
88.2 - Ryan Boyd (45-51) - 2004
84.6 - Greg SWITAJ (22-26) - 2001
83.8 - Chris Bush (31-37) - 2007
83.3 - Ryan Boyd (30-36) - 2005
80.0 - Chris Bush (28-35) - 2006
76.9 - Greg SWITAJ (40-52) - 2000
66.7 - Joe Czarnecki (14-21) - 2006
Field goals made
10 - John WELLING (10-17) - 1985
9 - Greg Switaj (9-10) - 2002
8 - Rob GOMEZ (8-12) - 1994
8 - John WELLING (8-13) - 1984
7 - Jeff BEMIS (7-11) - 1990
7 - Dav DEPASQUALE (7-15) - 1991
7 - Jim DEMELLO (7-15) - 1975
6 - Jim LACKNER (6-16) - 1996
5 - Rob GOMEZ (5-8) - 1993
5 - Chris LINCOLN (5-8) - 1988
Field goals attempted
17 - John WELLING (10-17) - 1985
16 - Jim LACKNER (6-16) - 1996
15 - Jim DEMELLO (7-15) - 1975
15 - Dav DEPASQUALE (7-15) - 1991
13 - John WELLING (8-13) - 1984
12 - Rob GOMEZ (8-12) - 1994
11 - Jeff BEMIS (7-11) - 1990
11 - Tim CROWLEY (4-11) - 1987
10 - Greg Switaj (9-10) - 2002
9 - John WELLING (5-9) - 1986
Field goal pct (minimum 5 attempts)
90.0 - Greg Switaj (9-10) - 2002
50.0 - Greg SWITAJ (3-6) - 2001
33.3 - Ryan Boyd (2-6) - 2004
20.0 - Chris Bush (1-5) - 2007
Punt yards
2579 - Paul WINBERG (68-2579) - 1973
2537 - David WOODS (68-2537) - 1982
2503 - Jim ANDERSON (68-2503) - 1974
2408 - Paul WINBERG (62-2408) - 1972
2349 - Tony GREEN (62-2349) - 1980
2209 - Nick STEVENS (64-2209) - 1989
2188 - Steve SMITH (57-2188) - 1985
2127 - David WOODS (67-2127) - 1984
2111 - Jim BUONOCORE (63-2111) - 1993
2051 - Jim COALE (59-2051) - 1976
Punt attempts
68 - Jim ANDERSON (68-2503) - 1974
68 - David WOODS (68-2537) - 1982
68 - Paul WINBERG (68-2579) - 1973
67 - David WOODS (67-2127) - 1984
64 - Nick STEVENS (64-2209) - 1989
63 - Jim BUONOCORE (63-2111) - 1993
62 - Paul WINBERG (62-2408) - 1972
62 - Tony GREEN (62-2349) - 1980
59 - Jim COALE (59-2051) - 1976
58 - Geoff MARCONE (58-1884) - 1994
Average yards/punt (minimum 5 attempts)
38.52 - Mike Mahoney (31-1194) - 2006
37.44 - Michael Mahoney (39-1460) - 2005
36.75 - Jason Hurlock (32-1176) - 2007
36.29 - Padric Noonan (7-254) - 2003
35.38 - Matthew BOTTA (8-283) - 2001
35.33 - Michael Nicol (6-212) - 2005
34.72 - Phil McMahon (40-1389) - 1999
34.50 - Gordie Barr (6-207) - 2007
34.34 - Mike Mahoney (32-1099) - 2004
32.84 - Dan VEINOT (43-1412) - 2001
Punt return yards
355 - Shawn Andrade (22-355) - 1998
302 - Mike ROHLFS (14-302) - 1967
255 - Luke QUIGLEY (23-255) - 2001
248 - Gar CHITTENDEN (15-248) - 1973
226 - Mike Kimmel (28-226) - 2002
191 - Jason PERKINS (13-191) - 2000
186 - Phil SIENNA (13-186) - 1968
164 - Shawn ANDRADE (7-164) - 1997
158 - Luke Quigley (15-158) - 2003
144 - Jan GEBO (11-144) - 1969
Punt returns
28 - Mike Kimmel (28-226) - 2002
23 - Keith SWEENEY (23-117) - 1993
23 - Luke QUIGLEY (23-255) - 2001
22 - Shawn Andrade (22-355) - 1998
22 - Doug EDICK (22-125) - 1988
19 - Dennis GREEN (19-94) - 1989
18 - Dick SCREEN (18-101) - 1974
18 - Mike Grendal (18-91) - 2004
18 - Chris GEAGON (18-94) - 1984
17 - Jan GEBO (17-64) - 1970
Punt return TDs
2 - Shawn ANDRADE - 1997
2 - Phil SIENNA - 1968
1 - Sean FLANDERS - 1984
1 - Gary OLIVER - 1990
1 - Craig STODDARD - 1993
1 - Mike RUGGIERO - 1992
1 - Jan GEBO - 1968
1 - Bob GROAT - 1976
1 - Shawn Andrade - 1998
1 - Br ROUNSEVILLE - 1973
Average yards/punt return (minimum 5 attempts)
21.60 - Bob Sedlor (5-108) - 1999
14.69 - Jason PERKINS (13-191) - 2000
14.30 - Jarred Burrell (10-143) - 2007
11.09 - Luke QUIGLEY (23-255) - 2001
10.53 - Luke Quigley (15-158) - 2003
9.70 - L. Maciarello (10-97) - 2006
9.14 - Luke Quigley (7-64) - 1999
8.38 - Jason PERKINS (8-67) - 2001
8.07 - Mike Kimmel (28-226) - 2002
7.23 - Nick Ford (13-94) - 2005
Kick return yards
867 - Frank MONELLO (37-867) - 1978
788 - Mike LASORSA (34-788) - 1975
626 - Jarred Burrell (25-626) - 2007
531 - Tito RAYMOND (28-531) - 1990
519 - Nick Ford (25-519) - 2005
518 - Bob Sedlor (30-518) - 1999
479 - Frank MONELLO (18-479) - 1979
439 - Chris Sharpe (19-439) - 2004
439 - Joe HAYES (22-439) - 1993
438 - Luke QUIGLEY (22-438) - 2000
Kick returns
37 - Frank MONELLO (37-867) - 1978
34 - Mike LASORSA (34-788) - 1975
30 - Bob Sedlor (30-518) - 1999
28 - Tito RAYMOND (28-531) - 1990
25 - Jarred Burrell (25-626) - 2007
25 - Nick Ford (25-519) - 2005
25 - Tito RAYMOND (25-420) - 1988
22 - Luke QUIGLEY (22-438) - 2000
22 - Joe HAYES (22-439) - 1993
20 - Kevin CURTIS (20-345) - 1986
Kick return TDs
1 - Joe HAYES - 1996
1 - Luke QUIGLEY - 2001
1 - Shawn Andrade - 1998
1 - Bob Sedlor - 1999
1 - Chris Sharpe - 2004
1 - Warren PENA - 1971
1 - Aaron KELTON - 1989
1 - Mike LASORSA - 1974
1 - Steve FAUCHER - 1991
1 - Bob SEDLOR - 2001
Average yards/kick return (minimum 5 attempts)
28.60 - Brandon Hinman (5-143) - 2003
25.04 - Jarred Burrell (25-626) - 2007
24.86 - Bob SEDLOR (7-174) - 2001
23.11 - Chris Sharpe (19-439) - 2004
23.00 - Derron Walker (8-184) - 2006
22.73 - Luke QUIGLEY (15-341) - 2001
21.91 - Luke Quigley (11-241) - 2003
21.80 - Bob SEDLOR (15-327) - 2000
21.60 - Mitch Dupuis (10-216) - 2002
20.76 - Nick Ford (25-519) - 2005
Interception return yards
137 - Joe Harasymiak (10-137) - 2006
131 - Matt Cersosimo (5-131) - 1999
126 - Steve SARNOFF (6-126) - 1969
103 - Thomas ALLEN (4-103) - 2000
100 - Daniel LYONS (4-100) - 2001
99 - Shawn Andrade (7-99) - 1998
94 - L. Maciarello (4-94) - 2005
93 - Kevin Fessette (6-93) - 2006
85 - Rich LEWIS (2-85) - 1973
83 - Barry MCNULTY (4-83) - 1984
Interceptions
10 - Joe Harasymiak (10-137) - 2006
10 - Keith SWEENEY (10-81) - 1991
8 - Gary OLIVER (8-53) - 1990
7 - Shawn Andrade (7-99) - 1998
6 - Steve SARNOFF (6-126) - 1969
6 - Kevin Fessette (6-93) - 2006
6 - Todd TYMINSKI (6-76) - 1994
6 - Bob GROAT (6-69) - 1977
6 - Doug EDICK (6-69) - 1988
6 - Kevi Marchetti (6-64) - 1998
Interception return TDs
2 - Thomas ALLEN - 2000
1 - Joe Pedemonti - 2002
1 - Daniel LYONS - 2001
1 - Chris FERRARA - 1985
1 - Tony TRISCIANI - 1995
1 - Keith SWEENEY - 1992
1 - Chris Whidden - 2004
1 - Shawn Andrade - 1998
1 - Jack QUINN - 1977
1 - Paul WOODSP - 1969
Total tackles
127 - Jim ANDERSONJ (86-41) - 1985
118 - Kevin HANDZEL (27-91) - 1989
115 - Scott FRY (31-84) - 1989
107 - Kevin HANDZEL (20-87) - 1991
105 - Andrew Madigan (53-52) - 2005
104 - Kyle CAFFREY (43-61) - 1988
104 - Joh RICHARDSON (38-66) - 1981
102 - John GRIFFITH (44-58) - 1993
102 - Bill DELANEY (76-26) - 1985
99 - Chris MCKENNEY (49-50) - 1983
Unassisted tackles
86 - Jim ANDERSONJ (86-41) - 1985
76 - Bill DELANEY (76-26) - 1985
62 - Sean FLANDERS (62-22) - 1985
60 - Phil LAUGHLIN (60-36) - 1984
58 - Wally CASE (58-34) - 1984
56 - Kyle CAFFREY (56-29) - 1987
55 - John SUSSI (55-38) - 1965
53 - Andrew Madigan (53-52) - 2005
52 - Jim GILLIS (52-23) - 1965
50 - Tim MURPHY (50-25) - 1982
Assisted tackles
91 - Kevin HANDZEL (27-91) - 1989
87 - Kevin HANDZEL (20-87) - 1991
84 - Scott FRY (31-84) - 1989
71 - Da SHAUGHNESSY (14-71) - 1991
66 - Joh RICHARDSON (38-66) - 1981
63 - Fra PAPASEDERO (33-63) - 1991
63 - Kevin HANDZEL (31-63) - 1990
62 - John GRIFFITH (34-62) - 1992
62 - Doug MCKENNEY (32-62) - 1980
61 - Kyle CAFFREY (43-61) - 1988
Tackles for loss
16.0 - Brian Hess (14-4/67) - 2007
14.5 - Wally CASE (14-1/0) - 1983
14.0 - Dwayne Robinson (14-0/66) - 2000
14.0 - Dwayne Robinson (11-6/88) - 2002
14.0 - Wally CASE (14-0/0) - 1984
13.5 - Jim Galliher (11-5/63) - 2002
12.5 - J. RAIFSTANGER (11-3/60) - 2001
12.0 - Tony GREEN (12-0/0) - 1981
11.0 - John GRIFFITH (11-0/0) - 1994
10.5 - Curtis Schmidt (10-1/91) - 2004
Yards from tackles for loss
91 - Curtis Schmidt (10-1/91) - 2004
88 - Dwayne Robinson (11-6/88) - 2002
67 - Brian Hess (14-4/67) - 2007
66 - Dwayne Robinson (14-0/66) - 2000
63 - Jim Galliher (11-5/63) - 2002
60 - J. RAIFSTANGER (11-3/60) - 2001
46 - Daniel LYONS (6-5/46) - 2001
41 - Mike Nicol (7-1/41) - 2006
39 - Brian McLellan (6-3/39) - 2002
37 - Jason MacDonald (5-4/37) - 2002
Quarterback sacks
10.5 - Fra PAPASEDERO (10-1/0) - 1990
10.0 - Dwayne Robinson (8-4/77) - 2002
9.0 - Fra PAPASEDERO (9-0/0) - 1991
8.5 - Rusty MILLER (8-1/0) - 1986
8.5 - Jamie MCGOURTY (8-1/0) - 1996
7.5 - Dwayne Robinson (7-1/52) - 2000
7.5 - Wally CASE (7-1/0) - 1983
7.5 - Jamie MCGOURTY (7-1/0) - 1995
7.5 - Tom OBERLIES (7-1/0) - 1992
7.0 - Tony GREEN (7-0/0) - 1980
Yards from sacks
77 - Dwayne Robinson (8-4/77) - 2002
61 - Curtis Schmidt (5-1/61) - 2004
52 - Dwayne Robinson (7-1/52) - 2000
45 - Jim Galliher (4-3/45) - 2002
36 - Mike Nicol (4-1/36) - 2006
30 - J. RAIFSTANGER (3-1/30) - 2001
20 - Kris Noivadhana (3-0/20) - 2005
22 - Brian McLellan (3-1/22) - 2004
26 - Nick Burdett (3-0/26) - 2004
24 - Curtis Schmidt (3-0/24) - 2003
TEAM SEASON RECORDS
Rushing yards
4496 (716-4496) - 2006
4384 (725-4384) - 2003
4275 (614-4275) - 2000
3896 (671-3896) - 2004
3814 (599-3814) - 1998
3753 (597-3753) - 1999
3567 (583-3567) - 2002
3512 (618-3512) - 1996
3396 (646-3396) - 2005
3242 (655-3242) - 1988
Rushing attempts
725 (725-4384) - 2003
716 (716-4496) - 2006
671 (671-3896) - 2004
655 (655-3242) - 1988
646 (646-3396) - 2005
626 (626-3149) - 1991
621 (621-3161) - 2007
618 (618-3512) - 1996
614 (614-4275) - 2000
609 (609-3134) - 1990
Rushing TDs
58 - 2006
53 - 2003
50 - 2000
46 - 2004
45 - 1998
42 - 1999
38 - 2005
38 - 2007
35 - 2002
32 - 1991
Average yards/rush
6.96 (614-4275) - 2000
6.37 (599-3814) - 1998
6.29 (597-3753) - 1999
6.28 (716-4496) - 2006
6.12 (583-3567) - 2002
6.05 (725-4384) - 2003
5.81 (671-3896) - 2004
5.68 (618-3512) - 1996
5.26 (646-3396) - 2005
5.09 (621-3161) - 2007
Pass attempts
290 (145-290-10) - 1985
277 (123-277-20) - 1973
264 (132-264-21) - 1974
238 (95-238-17) - 1969
229 (106-229-16) - 1983
225 (118-225-10) - 1965
224 (112-224-15) - 1975
224 (101-224-13) - 1970
213 (109-213-11) - 1978
212 (94-212-20) - 1986
Pass completions
145 (145-290-10) - 1985
132 (132-264-21) - 1974
123 (123-277-20) - 1973
118 (118-225-10) - 1965
112 (112-224-15) - 1975
109 (109-213-11) - 1978
106 (106-229-16) - 1983
101 (101-224-13) - 1970
95 (95-238-17) - 1969
95 (95-211-14) - 1971
Passing yards
1857 (132-264-21) - 1974
1698 (123-277-20) - 1973
1642 (145-290-10) - 1985
1534 (109-213-11) - 1978
1485 (101-224-13) - 1970
1470 (118-225-10) - 1965
1457 (106-229-16) - 1983
1394 (112-224-15) - 1975
1372 (95-238-17) - 1969
1250 (95-211-14) - 1971
Passing TDs
14 - 1978
12 - 1979
12 - 1973
11 - 1980
11 - 2002
10 - 1985
10 - 1970
10 - 2003
9 - 1986
9 - 1981
Pass completion pct
44.8 (60-134-9) - 1997
44.1 (30-68-3) - 1996
41.8 (38-91-5) - 2007
40.4 (21-52-2) - 2004
39.1 (45-115-3) - 1998
38.9 (21-54-6) - 2000
38.3 (18-47-4) - 2003
37.5 (15-40-2) - 2006
36.9 (24-65-2) - 2002
36.4 (32-88-7) - 1999
Pass efficiency
188.2 (18-47-4) - 2003
160.5 (24-65-2) - 2002
160.5 (15-40-2) - 2006
151.9 (21-52-2) - 2004
149.1 (21-54-6) - 2000
140.9 (30-68-3) - 1996
118.5 (38-91-5) - 2007
109.9 (45-115-3) - 1998
105.1 (60-134-9) - 1997
101.6 (20-65-8) - 2005
Average yards/pass
11.9 (15-40-2) - 2006
11.5 (18-47-4) - 2003
9.9 (21-54-6) - 2000
9.7 (21-52-2) - 2004
8.8 (24-65-2) - 2002
8.5 (30-68-3) - 1996
8.3 (38-91-5) - 2007
7.7 (20-65-8) - 2005
7.3 (60-134-9) - 1997
7.0 (45-115-3) - 1998
Average yards/completion
31.7 (15-40-2) - 2006
30.1 (18-47-4) - 2003
25.6 (21-54-6) - 2000
25.1 (20-65-8) - 2005
23.9 (21-52-2) - 2004
23.8 (24-65-2) - 2002
19.8 (38-91-5) - 2007
19.3 (30-68-3) - 1996
18.6 (32-88-7) - 1999
17.9 (45-115-3) - 1998
Pass reception yards
1898 (123-1898) - 1973
1857 (132-1857) - 1974
1642 (145-1642) - 1985
1534 (109-1534) - 1978
1485 (101-1485) - 1970
1470 (118-1470) - 1965
1457 (106-1457) - 1983
1394 (112-1394) - 1975
1372 (95-1372) - 1969
1250 (95-1250) - 1971
Pass receptions
190 (190-807) - 1964
145 (145-1642) - 1985
132 (132-1857) - 1974
123 (123-1898) - 1973
118 (118-1470) - 1965
112 (112-1394) - 1975
109 (109-1534) - 1978
106 (106-1457) - 1983
101 (101-1485) - 1970
95 (95-1250) - 1971
Pass reception TDs
76 - 1973
14 - 1978
12 - 1979
11 - 2002
11 - 1980
10 - 1985
10 - 1970
10 - 2003
9 - 1969
9 - 1981
Average yards/catch
31.73 (15-476) - 2006
30.06 (18-541) - 2003
26.29 (21-552) - 2000
25.15 (20-503) - 2005
23.90 (21-502) - 2004
23.83 (24-572) - 2002
19.84 (38-754) - 2007
19.33 (30-580) - 1996
18.59 (32-595) - 1999
17.87 (45-804) - 1998
Total offense yards
4972 (756-4496) - 2006
4925 (772-4384) - 2003
4812 (668-4275) - 2000
4618 (714-3814) - 1998
4398 (723-3896) - 2004
4348 (685-3753) - 1999
4139 (648-3567) - 2002
4092 (686-3512) - 1996
3915 (712-3161) - 2007
3899 (711-3396) - 2005
TDs responsible for
184 - 1973
76 - 2003
71 - 2000
66 - 2006
62 - 1998
62 - 2004
60 - 2002
56 - 1999
50 - 2005
49 - 2007
Total offense/play
7.20 (668-4275) - 2000
6.58 (756-4496) - 2006
6.47 (714-3814) - 1998
6.39 (648-3567) - 2002
6.38 (772-4384) - 2003
6.35 (685-3753) - 1999
6.08 (723-3896) - 2004
5.97 (686-3512) - 1996
5.50 (712-3161) - 2007
5.48 (711-3396) - 2005
All purpose yards
6102 - 2006
6088 - 2000
5960 - 1998
5877 - 2003
