Career History
Individual Career History
Individual Career History (Jun 03, 2008)
INDIVIDUAL CAREER RECORDS
Rushing yards
4152 - Chris Sharpe (633-4152) - 2004-07
3209 - Kevin Cahill (561-3209) - 1997-00
3064 - Ryan SYLVIA (567-3064) - 2001-04
3032 - Tim Lutgens (479-3032) - 2002-04
2804 - Jay MILLER (390-2804) - 1997-00
2604 - Bill BURKHEAD (546-2604) - 1987-90
2548 - Mike LASORSA (520-2548) - 1974-77
2542 - Bob Sedlor (318-2542) - 1998-01
2268 - Bill PACITTO (476-2268) - 1983,85-87
2263 - Joe HAYES (344-2263) - 1992-96
Rushing attempts
633 - Chris Sharpe (633-4152) - 2004-07
567 - Ryan SYLVIA (567-3064) - 2001-04
561 - Kevin Cahill (561-3209) - 1997-00
546 - Bill BURKHEAD (546-2604) - 1987-90
526 - Wayne SANBORN (526-1934) - 1968,70-71
520 - Mike LASORSA (520-2548) - 1974-77
505 - Shawn TARPEY (505-2102) - 1994-97
487 - Dav BUDDINGTON (487-2154) - 1967-69
480 - Rich GRAY (480-2108) - 1988-91
479 - Tim Lutgens (479-3032) - 2002-04
Rushing TDs
70 - Chris Sharpe - 2004-07
50 - Ryan SYLVIA - 2001-04
44 - Kevin Cahill - 1997-00
42 - Jay MILLER - 1997-00
35 - Tim Lutgens - 2002-04
28 - Bill BURKHEAD - 1987-90
27 - Dav BUDDINGTON - 1967-69
24 - Shawn TARPEY - 1994-97
22 - Andrew Jackson - 2005-07
21 - Joe HAYES - 1992-96
Average yards/rush (minimum 50 attempts)
8.14 - Kevin Domurat (204-1661) - 2002-04
7.99 - Bob Sedlor (318-2542) - 1998-01
7.37 - Demetrius DUNN (218-1607) - 1997-00
7.19 - Jay MILLER (390-2804) - 1997-00
6.76 - Tim Brouillard (98-662) - 2004,06-07
6.56 - Chris Sharpe (633-4152) - 2004-07
6.38 - Will DAVIS (185-1180) - 2001-04
6.33 - Tim Lutgens (479-3032) - 2002-04
6.28 - B. Cunningham (94-590) - 2007
5.82 - Joe Califano (194-1130) - 1999-01
Pass attempts
568 - Dave BENNETT (280-568-33) - 1964-66
533 - Jack LEVY (247-533-42) - 1972-74
452 - Jim COLLIS (197-452-32) - 1979-81
357 - Jim D'ANTUONO (170-357-30) - 1984-86
347 - John GRESKA (142-347-20) - 1966,68-69
341 - Bob WELLER (192-341-20) - 1974-77
290 - Tom DIEFENBACH (77-290-27) - 1982-84
273 - Gene DEFILIPPO (122-273-19) - 1971-72
273 - Jason CASHTON (103-273-10) - 1992-95
229 - Paul INGRAM (110-229-14) - 1968-70
Pass completions
280 - Dave BENNETT (280-568-33) - 1964-66
247 - Jack LEVY (247-533-42) - 1972-74
197 - Jim COLLIS (197-452-32) - 1979-81
192 - Bob WELLER (192-341-20) - 1974-77
170 - Jim D'ANTUONO (170-357-30) - 1984-86
142 - John GRESKA (142-347-20) - 1966,68-69
122 - Gene DEFILIPPO (122-273-19) - 1971-72
113 - Pete WATSON (113-216-19) - 1977-78
110 - Paul INGRAM (110-229-14) - 1968-70
103 - Jason CASHTON (103-273-10) - 1992-95
Passing yards
3507 - Jack LEVY (247-533-42) - 1972-74
3431 - Dave BENNETT (280-568-33) - 1964-66
2613 - Jim COLLIS (197-452-32) - 1979-81
2211 - Pete WATSON (113-216-19) - 1977-78
2113 - Bob WELLER (192-341-20) - 1974-77
2008 - Jim D'ANTUONO (170-357-30) - 1984-86
1921 - John GRESKA (142-347-20) - 1966,68-69
1653 - Paul INGRAM (110-229-14) - 1968-70
1633 - Kevin Cahill (77-200-11) - 1997-00
1609 - Tom DIEFENBACH (77-290-27) - 1982-84
Passing TDs
28 - Jim COLLIS - 1979-81
18 - Ryan SYLVIA - 2001-04
17 - Pete WATSON - 1977-78
17 - Kevin Cahill - 1997-00
17 - Jack LEVY - 1972-74
15 - Dave BENNETT - 1964-66
14 - Jim D'ANTUONO - 1984-86
13 - Bill BURKHEAD - 1987-90
12 - John GRESKA - 1966,68-69
12 - Chris Sharpe - 2004-07
Pass completion pct (minimum 50 attempts)
56.3 - Bob WELLER (192-341-20) - 1974-77
52.3 - Pete WATSON (113-216-19) - 1977-78
49.3 - Dave BENNETT (280-568-33) - 1964-66
47.6 - Jim D'ANTUONO (170-357-30) - 1984-86
46.3 - Jack LEVY (247-533-42) - 1972-74
43.6 - Jim COLLIS (197-452-32) - 1979-81
40.9 - John GRESKA (142-347-20) - 1966,68-69
39.6 - Ryan SYLVIA (53-134-11) - 2001-04
38.8 - Chris Sharpe (66-170-10) - 2004-07
38.5 - Kevin Cahill (77-200-11) - 1997-00
Pass efficiency (minimum 50 attempts)
156.7 - Mike JUDGE (18-53-1) - 2001-02,04
146.7 - Pete WATSON (113-216-19) - 1977-78
146.2 - Ryan SYLVIA (53-134-11) - 2001-04
128.0 - Chris Sharpe (66-170-10) - 2004-07
124.1 - Kevin Cahill (77-200-11) - 1997-00
106.3 - Bob WELLER (192-341-20) - 1974-77
98.4 - Jim COLLIS (197-452-32) - 1979-81
97.1 - Dave BENNETT (280-568-33) - 1964-66
96.4 - Jack LEVY (247-533-42) - 1972-74
91.0 - Jim D'ANTUONO (170-357-30) - 1984-86
Average yards/completion (minimum 50 attempts)
26.9 - Mike JUDGE (18-53-1) - 2001-02,04
23.8 - Chris Sharpe (66-170-10) - 2004-07
23.7 - Ryan SYLVIA (53-134-11) - 2001-04
21.2 - Kevin Cahill (77-200-11) - 1997-00
19.6 - Pete WATSON (113-216-19) - 1977-78
14.2 - Jack LEVY (247-533-42) - 1972-74
13.5 - John GRESKA (142-347-20) - 1966,68-69
13.3 - Jim COLLIS (197-452-32) - 1979-81
12.3 - Dave BENNETT (280-568-33) - 1964-66
11.8 - Jim D'ANTUONO (170-357-30) - 1984-86
Pass reception yards
1848 - John CURTISJ (104-1848) - 1968-70
1105 - Steve SMITH (80-1105) - 1983-86
1093 - Jon CHERRY (66-1093) - 1977-80
969 - George WOLFORT (76-969) - 1964-66
954 - John VELLA (66-954) - 1978,80-81
924 - Ed MEACHAM (76-924) - 1981-83
874 - Dennis GREEN (47-874) - 1987-90
856 - Rick DINGLE (46-856) - 1973-74
746 - Charles SMALL (46-746) - 1972-74
723 - Oliver WILSON (51-723) - 1971-72
Pass receptions
104 - John CURTISJ (104-1848) - 1968-70
80 - Steve SMITH (80-1105) - 1983-86
76 - George WOLFORT (76-969) - 1964-66
76 - Ed MEACHAM (76-924) - 1981-83
66 - Jon CHERRY (66-1093) - 1977-80
66 - John VELLA (66-954) - 1978,80-81
51 - Oliver WILSON (51-723) - 1971-72
47 - Jay HANSEN (47-495) - 1965-66
47 - Dennis GREEN (47-874) - 1987-90
47 - Doug GOODLATTE (47-617) - 1983-85
Pass reception TDs
13 - John CURTISJ - 1968-70
13 - Jon CHERRY - 1977-80
10 - Steve SMITH - 1983-86
10 - Dennis GREEN - 1987-90
10 - John VELLA - 1978,80-81
7 - Bob Sedlor - 1998-01
7 - Demetrius DUNN - 1997-00
6 - Mike Grendal - 2003-05
6 - F. Violette - 2002-03
6 - Jay Curtis - 1999-02
Average yards/catch (minimum 9 receptions)
31.22 - F. Violette (9-281) - 2002-03
26.44 - Jay Curtis (16-423) - 1999-02
24.71 - Mike Grendal (14-346) - 2003-05
23.30 - Bob Sedlor (27-629) - 1998-01
22.80 - Erich Timmerman (20-456) - 2006-07
20.33 - Derron Walker (9-183) - 2004-07
18.03 - Demetrius DUNN (30-541) - 1997-00
15.83 - Tim HANLEY (18-285) - 1996-00
15.67 - Luke Quigley (9-141) - 1999-03
Total offense yards
5723 - Chris Sharpe (803-4152) - 2004-07
4842 - Kevin Cahill (761-3209) - 1997-00
4320 - Ryan SYLVIA (701-3064) - 2001-04
4006 - Bill BURKHEAD (747-2604) - 1987-90
3590 - Shawn TARPEY (702-2102) - 1994-97
3488 - Jim COLLIS (692-875) - 1979-81
3471 - Dave BENNETT (588-40) - 1964-66
3409 - Jack LEVY (722--98) - 1972-74
3032 - Tim Lutgens (479-3032) - 2002-04
2968 - Jason CASHTON (727-1591) - 1992-95
TDs responsible for
84 - Chris Sharpe - 2004-07
68 - Ryan SYLVIA - 2001-04
61 - Kevin Cahill - 1997-00
42 - Jay MILLER - 1997-00
41 - Bill BURKHEAD - 1987-90
37 - Jim COLLIS - 1979-81
35 - Tim Lutgens - 2002-04
34 - Shawn TARPEY - 1994-97
31 - Bob Sedlor - 1998-01
27 - Dav BUDDINGTON - 1967-69
Total offense/play (minimum 50 plays)
8.14 - Kevin Domurat (204-1661) - 2002-04
7.97 - Bob Sedlor (319-2542) - 1998-01
7.34 - Demetrius DUNN (219-1607) - 1997-00
7.19 - Jay MILLER (390-2804) - 1997-00
7.13 - Chris Sharpe (803-4152) - 2004-07
7.06 - Pete WATSON (319-40) - 1977-78
6.69 - Tim Brouillard (99-662) - 2004,06-07
6.38 - Will DAVIS (185-1180) - 2001-04
6.36 - Kevin Cahill (761-3209) - 1997-00
6.33 - Tim Lutgens (479-3032) - 2002-04
All purpose yards
4801 - Chris Sharpe - 2004-07
4347 - Mike LASORSA - 1974-77
4337 - Bob Sedlor - 1998-01
3419 - Joe HAYES - 1992-96
3209 - Kevin Cahill - 1997-00
3064 - Ryan SYLVIA - 2001-04
3032 - Tim Lutgens - 2002-04
2850 - Jay MILLER - 1997-00
2736 - Tito RAYMOND - 1987-90
2604 - Bill BURKHEAD - 1987-90
Total points scored
438 - Chris Sharpe (72 TD, 3 PAT) - 2004-07
300 - Ryan SYLVIA (50 TD) - 2001-04
276 - Kevin Cahill (44 TD, 6 PAT) - 1997-00
258 - Jay MILLER (42 TD, 3 PAT) - 1997-00
212 - Tim Lutgens (35 TD, 1 PAT) - 2002-04
206 - Greg SWITAJ (164 PAT, 14 FG) - 2000-03
192 - Bob Sedlor (31 TD, 3 PAT) - 1998-01
172 - Bill BURKHEAD (28 TD, 2 PAT) - 1987-90
162 - Dav BUDDINGTON (27 TD) - 1967-69
150 - Joe HAYES (23 TD, 8 PAT, 1 FG) - 1992-96
Touchdowns scored
72 - Chris Sharpe (70 rush, 1 rcv, 1 ret) - 2004-07
50 - Ryan SYLVIA (50 rush) - 2001-04
44 - Kevin Cahill (44 rush) - 1997-00
42 - Jay MILLER (42 rush) - 1997-00
35 - Tim Lutgens (35 rush) - 2002-04
31 - Bob Sedlor (21 rush, 7 rcv, 3 ret) - 1998-01
28 - Bill BURKHEAD (28 rush) - 1987-90
27 - Dav BUDDINGTON (27 rush) - 1967-69
24 - Shawn TARPEY (24 rush) - 1994-97
23 - Joe HAYES (21 rush, 1 rcv, 1 ret) - 1992-96
PAT kicks made
164 - Greg SWITAJ (164-186) - 2000-03
75 - Ryan Boyd (75-87) - 2003-05
69 - Jim LACKNER (69-80) - 1995-97
69 - Rob DICKSON (69-82) - 1997-99
59 - Vin CUTRONA (59-11) - 1964-66
59 - Chris Bush (59-72) - 2006-07
55 - Jim OLIVER (55-48) - 1979-80
48 - Jim DEMELLO (48-56) - 1975-77
45 - Rob GOMEZ (45-52) - 1991-94
44 - Dav DEPASQUALE (44-54) - 1988-91
PAT kicks attempted
186 - Greg SWITAJ (164-186) - 2000-03
87 - Ryan Boyd (75-87) - 2003-05
82 - Rob DICKSON (69-82) - 1997-99
80 - Jim LACKNER (69-80) - 1995-97
72 - Chris Bush (59-72) - 2006-07
56 - Jim DEMELLO (48-56) - 1975-77
54 - Dav DEPASQUALE (44-54) - 1988-91
52 - Rob GOMEZ (45-52) - 1991-94
49 - Jeff BENNETT (41-49) - 1980-82
48 - John WELLING (41-48) - 1983-86
PAT kick pct (minimum 5 attempts)
88.2 - Greg SWITAJ (164-186) - 2000-03
86.2 - Ryan Boyd (75-87) - 2003-05
84.1 - Rob DICKSON (69-82) - 1997-99
81.9 - Chris Bush (59-72) - 2006-07
66.7 - Joe Czarnecki (14-21) - 2004-07
Field goals made
23 - John WELLING (23-41) - 1983-86
16 - Rob GOMEZ (16-24) - 1991-94
14 - Greg SWITAJ (14-20) - 2000-03
12 - Jim LACKNER (12-28) - 1995-97
12 - Jim DEMELLO (12-30) - 1975-77
9 - Dav DEPASQUALE (9-24) - 1988-91
7 - Vin CUTRONA (7-3) - 1964-66
7 - Jeff BEMIS (7-11) - 1989-91
6 - Bob TURLEY (6-9) - 1968-70
6 - Jim OLIVER (6-11) - 1979-80
Field goals attempted
41 - John WELLING (23-41) - 1983-86
30 - Jim DEMELLO (12-30) - 1975-77
28 - Jim LACKNER (12-28) - 1995-97
24 - Rob GOMEZ (16-24) - 1991-94
24 - Dav DEPASQUALE (9-24) - 1988-91
20 - Greg SWITAJ (14-20) - 2000-03
11 - Jim OLIVER (6-11) - 1979-80
11 - Tim CROWLEY (4-11) - 1987
11 - Jeff BEMIS (7-11) - 1989-91
10 - Ryan Boyd (5-10) - 2003-05
Field goal pct (minimum 5 attempts)
70.0 - Greg SWITAJ (14-20) - 2000-03
50.0 - Ryan Boyd (5-10) - 2003-05
40.0 - Rob DICKSON (4-10) - 1997-99
16.7 - Chris Bush (1-6) - 2006-07
Punt yards
6927 - Paul WINBERG (188-6927) - 1971-73
6335 - David WOODS (184-6335) - 1982-84
5695 - Jim COALE (163-5695) - 1975-78
5018 - Tony GREEN (136-5018) - 1979-81
4077 - Nick STEVENS (124-4077) - 1988-90
3757 - Jim ANDERSON (101-3757) - 1974-75
3695 - Jim BUONOCORE (110-3695) - 1992-93,95
3616 - Jerry DONEGAN (98-3616) - 1986-87
3453 - Paul INGRAM (99-3453) - 1968-70
3373 - Paul ROMANO (92-3373) - 1967-68
Punt attempts
188 - Paul WINBERG (188-6927) - 1971-73
184 - David WOODS (184-6335) - 1982-84
163 - Jim COALE (163-5695) - 1975-78
136 - Tony GREEN (136-5018) - 1979-81
124 - Nick STEVENS (124-4077) - 1988-90
110 - Jim BUONOCORE (110-3695) - 1992-93,95
101 - Jim ANDERSON (101-3757) - 1974-75
99 - Paul INGRAM (99-3453) - 1968-70
98 - Jerry DONEGAN (98-3616) - 1986-87
92 - Paul ROMANO (92-3373) - 1967-68
Average yards/punt (minimum 5 attempts)
37.44 - Michael Mahoney (39-1460) - 2005
36.91 - Jason Hurlock (34-1255) - 2006-07
36.40 - Mike Mahoney (63-2293) - 2004,06
35.38 - Matthew BOTTA (8-283) - 2001
35.33 - Michael Nicol (6-212) - 2003,05
34.72 - Phil MCMAHON (40-1389) - 1996,98-99
34.50 - Gordie Barr (6-207) - 2007
33.11 - Padric Noonan (45-1490) - 2002-03
32.84 - Dan VEINOT (43-1412) - 2001-02
32.36 - Ryan Boyd (28-906) - 2003-05
Punt return yards
519 - Shawn ANDRADE (29-519) - 1997-98
486 - Luke Quigley (47-486) - 1999-03
450 - Jason PERKINS (40-450) - 1996-97,00-01
302 - Mike ROHLFS (14-302) - 1967
290 - Gar CHITTENDEN (29-290) - 1973-75
268 - Jan GEBO (30-268) - 1968-70
262 - Doug EDICK (56-262) - 1985-88
226 - Mike KIMMEL (28-226) - 2001-04
221 - Bob GROAT (25-221) - 1975-77
203 - Frank MONELLO (26-203) - 1977-80
Punt returns
56 - Doug EDICK (56-262) - 1985-88
47 - Luke Quigley (47-486) - 1999-03
40 - Jason PERKINS (40-450) - 1996-97,00-01
31 - Dennis GREEN (31-152) - 1987-90
30 - Jan GEBO (30-268) - 1968-70
29 - Gar CHITTENDEN (29-290) - 1973-75
29 - Shawn ANDRADE (29-519) - 1997-98
28 - Mike KIMMEL (28-226) - 2001-04
26 - Frank MONELLO (26-203) - 1977-80
25 - Bob GROAT (25-221) - 1975-77
Punt return TDs
3 - Shawn ANDRADE - 1997-98
2 - Jan GEBO - 1968-70
2 - Phil SIENNA - 1967-68
1 - Mike ROHLFS - 1967
1 - Greg CATALANO - 1977-78
1 - Bob GROAT - 1975-77
1 - Frank MONELLO - 1977-80
1 - Craig STODDARD - 1991-93
1 - Br ROUNSEVILLE - 1973-74
1 - Jason PERKINS - 1996-97,00-01
Average yards/punt return (minimum 5 attempts)
21.60 - Bob Sedlor (5-108) - 1998-01
14.30 - Jarred Burrell (10-143) - 2007
11.25 - Jason PERKINS (40-450) - 1996-97,00-01
10.34 - Luke Quigley (47-486) - 1999-03
9.70 - L. Maciarello (10-97) - 2005-06
8.07 - Mike KIMMEL (28-226) - 2001-04
7.23 - Nick Ford (13-94) - 2005
6.80 - Matt LAWLOR (5-34) - 1997-99
5.67 - D. Gunningsmith (6-34) - 2002-03,05
5.35 - Mike Grendal (23-123) - 2003-05
Kick return yards
1696 - Frank MONELLO (71-1696) - 1977-80
1523 - Tito RAYMOND (81-1523) - 1987-90
1409 - Mike LASORSA (64-1409) - 1974-77
1058 - Bob Sedlor (54-1058) - 1998-01
1020 - Luke Quigley (48-1020) - 1999-03
881 - Joe HAYES (43-881) - 1992-96
803 - Steve HIGGINS (35-803) - 1994-96,98
626 - Jarred Burrell (25-626) - 2007
578 - Chris Sharpe (26-578) - 2004-07
577 - Bill GRAY (30-577) - 1970-72
Kick returns
81 - Tito RAYMOND (81-1523) - 1987-90
71 - Frank MONELLO (71-1696) - 1977-80
64 - Mike LASORSA (64-1409) - 1974-77
54 - Bob Sedlor (54-1058) - 1998-01
48 - Luke Quigley (48-1020) - 1999-03
43 - Joe HAYES (43-881) - 1992-96
35 - Steve HIGGINS (35-803) - 1994-96,98
32 - Chris FERRARA (32-561) - 1983-85
31 - Shawn ANDRADE (31-557) - 1997-98
30 - Bill GRAY (30-577) - 1970-72
Kick return TDs
4 - Tony TRISCIANI - 1992-95
2 - Frank MONELLO - 1977-80
2 - Bob Sedlor - 1998-01
1 - Joe HAYES - 1992-96
1 - Warren PENA - 1971
1 - Luke Quigley - 1999-03
1 - Chris Sharpe - 2004-07
1 - Steve FAUCHER - 1991-92,94
1 - Shawn ANDRADE - 1997-98
1 - Demetrius DUNN - 1997-00
Average yards/kick return (minimum 5 attempts)
28.60 - Brandon Hinman (5-143) - 2002-04
25.04 - Jarred Burrell (25-626) - 2007
23.38 - Demetrius DUNN (16-374) - 1997-00
23.00 - Derron Walker (8-184) - 2004-07
22.67 - Mike Grendal (6-136) - 2003-05
22.23 - Chris Sharpe (26-578) - 2004-07
21.25 - Luke Quigley (48-1020) - 1999-03
21.08 - Mitch Dupuis (12-253) - 2002-05
20.76 - Nick Ford (25-519) - 2005
20.00 - J. Livingston (10-200) - 2006-07
Interception return yards
188 - Joe Harasymiak (15-188) - 2004-07
161 - L. Maciarello (7-161) - 2005-06
155 - Keith SWEENEY (17-155) - 1991-93
154 - Shawn ANDRADE (12-154) - 1997-98
154 - Thomas Allen (9-154) - 1999-01
148 - Steve SARNOFF (9-148) - 1968-69
142 - Doug EDICK (15-142) - 1985-88
131 - Matt CERSOSIMO (6-131) - 1997-99
131 - Jack QUINN (5-131) - 1977-78
129 - Bob GROAT (13-129) - 1975-77
Interceptions
17 - Keith SWEENEY (17-155) - 1991-93
17 - Joe Harasymiak (15-188) - 2004-07
15 - Doug EDICK (15-142) - 1985-88
13 - Bob GROAT (13-129) - 1975-77
14 - Jason PERKINS (13-114) - 1996-97,00-01
13 - Todd TYMINSKI (13-99) - 1993-96
13 - Gary OLIVER (13-54) - 1988-90
12 - Shawn ANDRADE (12-154) - 1997-98
12 - Mike CAPOTOSTO (11-118) - 2000-02
10 - Ryan SANTO (10-95) - 2000-03
Interception return TDs
2 - Jack QUINN - 1977-78
2 - Thomas Allen - 1999-01
2 - Keith SWEENEY - 1991-93
1 - Chris BROWN - 1971-73
1 - Dave MACGREGOR - 1972-73
1 - Rich RUFFING - 1994-97
1 - Phil SIENNA - 1967-68
1 - Lou PAOLILLO - 1980-82
1 - Cory LOURDE - 1996-98
1 - Tony TRISCIANI - 1992-95
Total tackles
387 - Kevin HANDZEL (98-289) - 1988-91
301 - Jesse Baker (151-150) - 1999-03
288 - John GRIFFITH (126-162) - 1992-94
283 - Scott FRY (119-164) - 1986-89
265 - Andrew Madigan (135-130) - 2003-06
262 - Fra PAPASEDERO (96-166) - 1987-91
259 - Bill DELANEY (175-84) - 1983-86
256 - Tony TRISCIANI (122-134) - 1992-95
253 - Rich LEVY (105-148) - 1994-97
234 - Phil LAUGHLIN (144-90) - 1981-84
Unassisted tackles
175 - Bill DELANEY (175-84) - 1983-86
151 - Jesse Baker (151-150) - 1999-03
144 - Phil LAUGHLIN (144-90) - 1981-84
135 - Andrew Madigan (135-130) - 2003-06
126 - John GRIFFITH (126-162) - 1992-94
122 - Sean FLANDERS (122-67) - 1983-85
122 - Tony TRISCIANI (122-134) - 1992-95
120 - Kyle CAFFREY (120-104) - 1986-88
120 - Jim ANDERSONJ (120-68) - 1983-85
119 - Wally CASE (119-84) - 1982-84
Assisted tackles
289 - Kevin HANDZEL (98-289) - 1988-91
166 - Fra PAPASEDERO (96-166) - 1987-91
164 - Scott FRY (119-164) - 1986-89
162 - John GRIFFITH (126-162) - 1992-94
150 - Jesse Baker (151-150) - 1999-03
148 - Rich LEVY (105-148) - 1994-97
134 - Tony TRISCIANI (122-134) - 1992-95
130 - Andrew Madigan (135-130) - 2003-06
125 - Joh RICHARDSON (68-125) - 1980-81
118 - Da SHAUGHNESSY (30-118) - 1990-92
Tackles for loss
35.0 - Dwayne Robinson (28-14/176) - 2000-02
30.5 - Wally CASE (30-1/0) - 1982-84
27.0 - Rusty MILLER (27-0/0) - 1985-88
22.5 - Jesse Baker (18-9/57) - 1999-03
22.5 - Jim Galliher (19-7/89) - 1999-02
22.0 - Brian MCLELLAN (17-10/102) - 2001-04
22.0 - Nick Burdett (20-4/81) - 2002-05
21.0 - Jason MacDonald (16-10/90) - 2001-03
20.5 - J Raifstanger (19-3/70) - 1998-99,01
20.5 - Scott FRY (20-1/0) - 1986-89
Yards from tackles for loss
176 - Dwayne Robinson (28-14/176) - 2000-02
118 - Curtis Schmidt (14-1/118) - 2002-04
102 - Brian MCLELLAN (17-10/102) - 2001-04
90 - Jason MacDonald (16-10/90) - 2001-03
89 - Jim Galliher (19-7/89) - 1999-02
82 - Brian Hess (16-5/82) - 2006-07
81 - Nick Burdett (20-4/81) - 2002-05
73 - Brian Petrosky (12-4/73) - 1999-01,03
70 - J Raifstanger (19-3/70) - 1998-99,01
57 - Jesse Baker (18-9/57) - 1999-03
Quarterback sacks
25.0 - Fra PAPASEDERO (24-2/0) - 1987-91
21.0 - Tom OBERLIES (20-2/0) - 1990-92,94
21.0 - Rusty MILLER (20-2/0) - 1985-88
20.5 - Dwayne Robinson (17-7/146) - 2000-02
20.0 - Jamie MCGOURTY (18-4/0) - 1993-96
14.5 - Wally CASE (14-1/0) - 1982-84
14.0 - Greg GEBO (13-2/0) - 1985-86,88
11.5 - Scott LACOSS (10-3/0) - 1988-92
10.5 - Sean FLANDERS (10-1/0) - 1983-85
10.0 - Jim Galliher (8-4/64) - 1999-02
Yards from sacks
146 - Dwayne Robinson (17-7/146) - 2000-02
85 - Curtis Schmidt (8-1/85) - 2002-04
50 - Nick Burdett (7-2/50) - 2002-05
64 - Jim Galliher (8-4/64) - 1999-02
66 - Brian MCLELLAN (8-1/66) - 2001-04
25 - Jason Bakoulis (5-0/25) - 2004-07
28 - Brian Hess (5-0/28) - 2006-07
63 - Jason MacDonald (5-6/63) - 2001-03
29 - Jesse Baker (6-2/29) - 1999-03
56 - Brian Petrosky (4-4/56) - 1999-01,03