Springfield College
Cumulative Season Statistics
Overall Team Statistics
Springfield College Volleyball
Springfield College Overall Team Statistics (as of Apr 25, 2009)
All matches
Overall record: 14-10 Conf: 6-6 Home: 9-7 Away: 5-3 Neutral: 0-0
TEAM STATISTICS SPR OPP
--------------------------------------------------------
ATTACK........................
Kills....................... 1309 1311
Errors...................... 583 668
Total Attacks............... 3037 3231
Attack Pct.................. .239 .199
Kills/Game.................. 13.8 13.8
SET...........................
Assists..................... 1222 1217
Assists/Game................ 12.9 12.8
SERVE.........................
Aces........................ 119 111
Errors...................... 419 403
Attempts.................... 2536 2465
Serve Pct................... .835 .837
Aces/Game................... 1.3 1.2
SERVE RECEPTIONS..............
Errors...................... 111 119
Errors/Game................. 1.2 1.3
Attempts.................... 2061 2113
Reception Pct............... .946 .944
DEFENSE.......................
Digs........................ 1056 962
Digs/Game................... 11.1 10.1
BLOCKING......................
Block Solo.................. 59 43
Block Assist................ 497 380
Total Blocks................ 307.5 233.0
Blocks Per Game............. 3.2 2.5
Block Errors................ 49 61
BALL HANDLING ERRORS.......... 15 14
ATTENDANCE....................
Total....................... 5807 2397
Dates/Avg Per Date.......... 16/363 8/300
Neutral site #/Avg.......... 0/0
Current win streak.......... 0 -
Home win streak............. 0 -
MATCH WINS BY #GAMES 1 2 3 4 5 Total
-----------------------------------------------------
Springfield College. 0 0 4 6 4 - 14
Opponents........... 0 0 4 3 3 - 10
GAMES WON BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Springfield College. 12 12 15 8 4 - 51
Opponents........... 12 12 9 8 3 - 44
POINTS BY GAME 1 2 3 4 5 Total
-----------------------------------------------------
Springfield College. 649 665 688 441 98 - 2541
Opponents........... 654 644 627 440 92 - 2457
Overall Individual Statistics
Springfield College Volleyball
Springfield College Overall Individual Statistics (as of Apr 25, 2009)
All matches
Overall record: 14-10 Conf: 6-6 Home: 9-7 Away: 5-3 Neutral: 0-0
|-----------ATTACK---------| |---SET---| |----------SERVE-----------|
## Name GP-MP-MS K K/Game E TA Pct A A/Game SA SA/Gm SE TA Pct
-------------------------------------------------------------------------------------------------------
18 Nally, AJ 82 21- 297 3.62 147 668 .225 26 0.32 13 0.16 67 343 .805
7 Ribeiro, Mark 89 24- 267 3.00 124 665 .215 14 0.16 37 0.42 65 425 .847
17 Palumbo, Cal 89 23- 216 2.43 56 370 .432 6 0.07 7 0.08 29 320 .909
3 Fredrickson, Ryan 87 24- 203 2.33 143 542 .111 15 0.17 6 0.07 51 348 .853
14 Sipe, Andy 94 24- 154 1.64 43 344 .323 8 0.09 14 0.15 67 366 .817
16 Shoemaker, Eric 89 23- 55 0.62 5 131 .382 1008 11.33 23 0.26 77 375 .795
4 Manguiat, Peter 53 19- 45 0.85 35 133 .075 4 0.08 12 0.23 31 125 .752
10 Gutmann, Jeff 31 14- 41 1.32 17 90 .267 1 0.03 3 0.10 14 56 .750
9 Yates, Bill 14 9- 10 0.71 1 21 .429 3 0.21 3 0.21 2 39 .949
8 Harrison, Alex 27 13- 9 0.33 4 29 .172 1 0.04 0 0.00 5 45 .889
11 Giglio, Evin 12 7- 5 0.42 6 19 -.053 0 0.00 0 0.00 3 21 .857
12 Seislove, Brad 39 18- 3 0.08 1 8 .250 90 2.31 1 0.03 7 65 .892
1 Waters, Bob 30 11- 2 0.07 0 5 .400 16 0.53 0 0.00 0 1 1.000
13 Dulude, Derek 7 3- 2 0.29 0 7 .286 0 0.00 0 0.00 1 2 .500
6 Waas, Brandon 49 12- 0 0.00 1 2 -.500 27 0.55 0 0.00 0 0 .000
2 Fernandez, Ruben 15 10- 0 0.00 0 0 .000 3 0.20 0 0.00 0 5 1.000
15 Aiu, Micah 2 1- 0 0.00 0 3 .000 0 0.00 0 0.00 0 0 .000
SPRINGFIELD COLLEGE. 95 24- 1309 13.78 583 3037 .239 1222 12.86 119 1.25 419 2536 .835
Opponents........... 95 24- 1311 13.80 668 3231 .199 1217 12.81 111 1.17 403 2465 .837
|----RECEPT----| |---DIG---| |--------BLOCKING---------|
## Name G RE TA Pct DIG Dig/G BS BA Total B/Game BE BHE
----------------------------------------------------------------------------------------
18 Nally, AJ 82 16 549 .971 161 1.96 11 61 72 0.88 4 0
7 Ribeiro, Mark 89 38 693 .945 135 1.52 6 47 53 0.60 6 0
17 Palumbo, Cal 89 0 6 1.000 47 0.53 11 90 101 1.13 4 1
3 Fredrickson, Ryan 87 1 2 .500 164 1.89 5 63 68 0.78 12 0
14 Sipe, Andy 94 2 6 .667 50 0.53 16 116 132 1.40 10 4
16 Shoemaker, Eric 89 2 7 .714 144 1.62 6 79 85 0.96 7 6
4 Manguiat, Peter 53 6 198 .970 64 1.21 1 11 12 0.23 1 1
10 Gutmann, Jeff 31 1 7 .857 15 0.48 1 6 7 0.23 0 1
9 Yates, Bill 14 0 3 1.000 5 0.36 0 8 8 0.57 0 0
8 Harrison, Alex 27 0 11 1.000 11 0.41 1 2 3 0.11 0 0
11 Giglio, Evin 12 2 23 .913 8 0.67 1 4 5 0.42 2 0
12 Seislove, Brad 39 0 0 .000 10 0.26 0 9 9 0.23 2 0
13 Dulude, Derek 7 0 0 .000 1 0.14 0 0 0 0.00 1 0
1 Waters, Bob 30 18 222 .919 72 2.40 0 0 0 0.00 0 0
15 Aiu, Micah 2 0 0 .000 0 0.00 0 1 1 0.50 0 0
2 Fernandez, Ruben 15 7 79 .911 29 1.93 0 0 0 0.00 0 1
6 Waas, Brandon 49 17 253 .933 140 2.86 0 0 0 0.00 0 1
TEAM 1
SPRINGFIELD COLLEGE. 95 111 2061 .946 1056 11.12 59 497 307.5 3.24 49 15
Opponents........... 95 119 2113 .944 962 10.13 43 380 233.0 2.45 61 14
Category Leaders
Springfield College Volleyball
Springfield College Category Leaders (as of Apr 25, 2009)
All matches
## ATTACK (by K) G K K/Game E TA Pct
--------------------------------------------------------
18 Nally, AJ 82 297 3.62 147 668 .225
7 Ribeiro, Mark 89 267 3.00 124 665 .215
17 Palumbo, Cal 89 216 2.43 56 370 .432
3 Fredrickson, Ryan 87 203 2.33 143 542 .111
14 Sipe, Andy 94 154 1.64 43 344 .323
16 Shoemaker, Eric 89 55 0.62 5 131 .382
4 Manguiat, Peter 53 45 0.85 35 133 .075
10 Gutmann, Jeff 31 41 1.32 17 90 .267
9 Yates, Bill 14 10 0.71 1 21 .429
8 Harrison, Alex 27 9 0.33 4 29 .172
11 Giglio, Evin 12 5 0.42 6 19 -.053
12 Seislove, Brad 39 3 0.08 1 8 .250
1 Waters, Bob 30 2 0.07 0 5 .400
13 Dulude, Derek 7 2 0.29 0 7 .286
6 Waas, Brandon 49 0 0.00 1 2 -.500
15 Aiu, Micah 2 0 0.00 0 3 .000
SPRINGFIELD COLLEGE. 95 1309 13.78 583 3037 .239
Opponents........... 95 1311 13.80 668 3231 .199
## SET (by A) G A A/Game
---------------------------------------
16 Shoemaker, Eric 89 1008 11.33
12 Seislove, Brad 39 90 2.31
6 Waas, Brandon 49 27 0.55
18 Nally, AJ 82 26 0.32
1 Waters, Bob 30 16 0.53
3 Fredrickson, Ryan 87 15 0.17
7 Ribeiro, Mark 89 14 0.16
14 Sipe, Andy 94 8 0.09
17 Palumbo, Cal 89 6 0.07
4 Manguiat, Peter 53 4 0.08
9 Yates, Bill 14 3 0.21
2 Fernandez, Ruben 15 3 0.20
10 Gutmann, Jeff 31 1 0.03
8 Harrison, Alex 27 1 0.04
13 Dulude, Derek 7 0 0.00
11 Giglio, Evin 12 0 0.00
SPRINGFIELD COLLEGE. 95 1222 12.86
Opponents........... 95 1217 12.81
## BLOCK (by Total) G BS BA Total B/Game BE
-------------------------------------------------------
14 Sipe, Andy 94 16 116 132.0 1.40 10
17 Palumbo, Cal 89 11 90 101.0 1.13 4
16 Shoemaker, Eric 89 6 79 85.0 0.96 7
18 Nally, AJ 82 11 61 72.0 0.88 4
3 Fredrickson, Ryan 87 5 63 68.0 0.78 12
7 Ribeiro, Mark 89 6 47 53.0 0.60 6
4 Manguiat, Peter 53 1 11 12.0 0.23 1
12 Seislove, Brad 39 0 9 9.0 0.23 2
9 Yates, Bill 14 0 8 8.0 0.57 0
10 Gutmann, Jeff 31 1 6 7.0 0.23 0
11 Giglio, Evin 12 1 4 5.0 0.42 2
8 Harrison, Alex 27 1 2 3.0 0.11 0
15 Aiu, Micah 2 0 1 1.0 0.50 0
13 Dulude, Derek 7 0 0 0.0 0.00 1
SPRINGFIELD COLLEGE. 95 59 497 307.5 3.24 49
Opponents........... 95 43 380 233.0 2.45 61
## KILL (by K) G K K/Game
----------------------------------------
18 Nally, AJ 82 297 3.62
7 Ribeiro, Mark 89 267 3.00
17 Palumbo, Cal 89 216 2.43
3 Fredrickson, Ryan 87 203 2.33
14 Sipe, Andy 94 154 1.64
16 Shoemaker, Eric 89 55 0.62
4 Manguiat, Peter 53 45 0.85
10 Gutmann, Jeff 31 41 1.32
9 Yates, Bill 14 10 0.71
8 Harrison, Alex 27 9 0.33
11 Giglio, Evin 12 5 0.42
12 Seislove, Brad 39 3 0.08
13 Dulude, Derek 7 2 0.29
1 Waters, Bob 30 2 0.07
15 Aiu, Micah 2 0 0.00
6 Waas, Brandon 49 0 0.00
SPRINGFIELD COLLEGE. 95 1309 13.78
Opponents........... 95 1311 13.80
## SERVE (by SA) G SA SE TA Pct SA/G
--------------------------------------------------------
7 Ribeiro, Mark 89 37 65 425 .847 0.42
16 Shoemaker, Eric 89 23 77 375 .795 0.26
14 Sipe, Andy 94 14 67 366 .817 0.15
18 Nally, AJ 82 13 67 343 .805 0.16
4 Manguiat, Peter 53 12 31 125 .752 0.23
17 Palumbo, Cal 89 7 29 320 .909 0.08
3 Fredrickson, Ryan 87 6 51 348 .853 0.07
9 Yates, Bill 14 3 2 39 .949 0.21
10 Gutmann, Jeff 31 3 14 56 .750 0.10
12 Seislove, Brad 39 1 7 65 .892 0.03
2 Fernandez, Ruben 15 0 0 5 1.000 0.00
1 Waters, Bob 30 0 0 1 1.000 0.00
13 Dulude, Derek 7 0 1 2 .500 0.00
11 Giglio, Evin 12 0 3 21 .857 0.00
8 Harrison, Alex 27 0 5 45 .889 0.00
SPRINGFIELD COLLEGE. 95 119 419 2536 .835 1.25
Opponents........... 95 111 403 2465 .837 1.17
## DEFENSE (by Dig) G DIG Dig/G BHE
--------------------------------------------
3 Fredrickson, Ryan 87 164 1.89 0
18 Nally, AJ 82 161 1.96 0
16 Shoemaker, Eric 89 144 1.62 6
6 Waas, Brandon 49 140 2.86 1
7 Ribeiro, Mark 89 135 1.52 0
1 Waters, Bob 30 72 2.40 0
4 Manguiat, Peter 53 64 1.21 1
14 Sipe, Andy 94 50 0.53 4
17 Palumbo, Cal 89 47 0.53 1
2 Fernandez, Ruben 15 29 1.93 1
10 Gutmann, Jeff 31 15 0.48 1
8 Harrison, Alex 27 11 0.41 0
12 Seislove, Brad 39 10 0.26 0
11 Giglio, Evin 12 8 0.67 0
9 Yates, Bill 14 5 0.36 0
13 Dulude, Derek 7 1 0.14 0
SPRINGFIELD COLLEGE. 95 1056 11.12 15
Opponents........... 95 962 10.13 14
## RECEPT (by TA) G RE RE/Gm TA Pct
---------------------------------------------------
7 Ribeiro, Mark 89 38 0.43 693 .945
18 Nally, AJ 82 16 0.20 549 .971
6 Waas, Brandon 49 17 0.35 253 .933
1 Waters, Bob 30 18 0.60 222 .919
4 Manguiat, Peter 53 6 0.11 198 .970
2 Fernandez, Ruben 15 7 0.47 79 .911
11 Giglio, Evin 12 2 0.17 23 .913
8 Harrison, Alex 27 0 0.00 11 1.000
10 Gutmann, Jeff 31 1 0.03 7 .857
16 Shoemaker, Eric 89 2 0.02 7 .714
14 Sipe, Andy 94 2 0.02 6 .667
17 Palumbo, Cal 89 0 0.00 6 1.000
9 Yates, Bill 14 0 0.00 3 1.000
TM TEAM 95 1 0.01 2 .500
3 Fredrickson, Ryan 87 1 0.01 2 .500
SPRINGFIELD COLLEGE. 95 111 1.17 2061 .946
Opponents........... 95 119 1.25 2113 .944