Penn State vs Springfield College (Feb 07, 2009)
Volleyball Box Score
Volleyball Box Score
Springfield College Men's Volleyball
#1 Penn State vs #1 Springfield College (Feb 07, 2009 at Springfield, Mass.)
Penn State | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
7 Goas, Edgardo....... 3| 3 0 3 1.000| 36| 1 1| 0| 4| 0 2 1| 0
9 Lipsitz, Max........ 3| 7 4 13 .231| 1| 0 2| 0| 5| 1 2 0| 1
11 Price, Will......... 3| 10 5 19 .263| 1| 3 5| 0| 2| 0 1 0| 0
12 Holt, Max........... 3| 10 0 10 1.000| 0| 2 2| 0| 1| 1 7 0| 0
13 Sweitzer, Ryan...... 3| 14 2 22 .545| 0| 2 4| 0| 3| 0 3 0| 0
17 Sunder, Joe......... 3| 2 2 13 .000| 1| 2 3| 0| 7| 0 6 1| 0
6 Del Valle, Dennis... 3| 0 0 0 .000| 5| 0 0| 0| 7| 0 0 0| 0
10 Sherrick, Jon....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 1 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 46 13 80 .412| 44| 10 17| 0| 29| 2 22 2| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 15 7 33 .242 GAME SCORES 1 2 3 TEAM RECORDS
2 13 1 21 .571 Penn State.......... (3) 30 30 30 8-0, 4-0
3 18 5 26 .500 Springfield College. (0) 21 20 20 4-4, 0-3
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Fredrickson, Ryan... 3| 2 5 14 -.214| 0| 0 2| 0| 4| 0 1 0| 0
7 Ribeiro, Mark....... 3| 7 3 17 .235| 0| 0 2| 7| 3| 1 2 0| 0
14 Sipe, Andy.......... 3| 3 1 7 .286| 0| 0 4| 0| 1| 0 2 1| 0
16 Shoemaker, Eric..... 3| 1 0 3 .333| 27| 0 1| 0| 0| 0 0 0| 0
17 Palumbo, Cal........ 3| 5 2 10 .300| 0| 0 4| 0| 2| 0 0 0| 0
18 Nally, AJ........... 3| 11 8 28 .107| 0| 0 1| 1| 4| 0 0 0| 0
1 Waters, Bob......... 3| 0 0 0 .000| 1| 0 0| 2| 6| 0 0 0| 0
2 Fernandez, Ruben.... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
8 Harrison, Alex...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
11 Giglio, Evin........ 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Seislove, Brad...... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 29 19 79 .127| 28| 0 14| 10| 20| 1 5 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 11 7 37 .108 Site: Springfield, Mass. (Blake Arena)
2 10 5 23 .217 Date: Feb 07, 2009 Attend: 1300 Time: 1:11
3 8 7 19 .053 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Springfield College Men's Volleyball
#1 Penn State vs #1 Springfield College (Feb 07, 2009 at Springfield, Mass.)
Penn State | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
7 Goas, Edgardo....... 3| 3 0 3 1.000| 36 1 65 .554| 1 1 15 .933| 4 0| 0 2 1| 0 0 .000|
9 Lipsitz, Max........ 3| 7 4 13 .231| 1 0 2 .500| 0 2 17 .882| 5 1| 1 2 0| 1 0 1.000|
11 Price, Will......... 3| 10 5 19 .263| 1 0 2 .500| 3 5 14 .643| 2 0| 0 1 0| 15 0 1.000|
12 Holt, Max........... 3| 10 0 10 1.000| 0 0 0 .000| 2 2 13 .846| 1 0| 1 7 0| 0 0 .000|
13 Sweitzer, Ryan...... 3| 14 2 22 .545| 0 0 0 .000| 2 4 14 .714| 3 0| 0 3 0| 0 0 .000|
17 Sunder, Joe......... 3| 2 2 13 .000| 1 0 1 1.000| 2 3 15 .800| 7 0| 0 6 1| 13 0 1.000|
6 Del Valle, Dennis... 3| 0 0 0 .000| 5 0 7 .714| 0 0 0 .000| 7 0| 0 0 0| 20 0 1.000|
10 Sherrick, Jon....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 1 0| 0 0 .000|
Totals.............. 3| 46 13 80 .412| 44 1 77 .571| 10 17 88 .807| 29 1| 2 22 2| 49 0 1.000|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 15 7 33 .242 GAME SCORES 1 2 3 TEAM RECORDS
2 13 1 21 .571 Penn State.......... (3) 30 30 30 8-0, 4-0
3 18 5 26 .500 Springfield College. (0) 21 20 20 4-4, 0-3
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Fredrickson, Ryan... 3| 2 5 14 -.214| 0 0 0 .000| 0 2 9 .778| 4 0| 0 1 0| 0 0 .000|
7 Ribeiro, Mark....... 3| 7 3 17 .235| 0 0 0 .000| 0 2 14 .857| 3 0| 1 2 0| 23 7 .767|
14 Sipe, Andy.......... 3| 3 1 7 .286| 0 0 0 .000| 0 4 8 .500| 1 0| 0 2 1| 0 0 .000|
16 Shoemaker, Eric..... 3| 1 0 3 .333| 27 0 70 .386| 0 1 8 .875| 0 0| 0 0 0| 0 0 .000|
17 Palumbo, Cal........ 3| 5 2 10 .300| 0 0 1 .000| 0 4 7 .429| 2 0| 0 0 0| 0 0 .000|
18 Nally, AJ........... 3| 11 8 28 .107| 0 0 3 .000| 0 1 11 .909| 4 0| 0 0 0| 16 1 .941|
1 Waters, Bob......... 3| 0 0 0 .000| 1 1 4 .250| 0 0 0 .000| 6 0| 0 0 0| 22 2 .917|
2 Fernandez, Ruben.... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
8 Harrison, Alex...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
11 Giglio, Evin........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
12 Seislove, Brad...... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 3| 29 19 79 .127| 28 1 78 .359| 0 14 63 .778| 20 0| 1 5 1| 61 10 .859|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 3.5
Game K E TA Pct
1 11 7 37 .108 Site: Springfield, Mass. (Blake Arena)
2 10 5 23 .217 Date: Feb 07, 2009 Attend: 1300 Time: 1:11
3 8 7 19 .053 Referees: