Visitor vs Springfield College (Jan 27, 2009)
Volleyball Box Score
Volleyball Box Score
Springfield College Men's Volleyball
Harvard vs #1 Springfield College (Jan 27, 2009 at Springfield, Mass.)
Harvard | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Rosier, Soren....... 5| 3 2 6 .167| 0| 1 1| 0| 3| 0 1 1| 0
3 Weintraub, Gil...... 5| 1 0 2 .500| 49| 1 3| 0| 2| 0 5 0| 0
7 Kuld, Erik.......... 5| 8 7 27 .037| 0| 2 4| 2| 8| 1 4 0| 0
11 Jones, Matt......... 5| 7 5 20 .100| 0| 0 0| 1| 5| 0 2 0| 0
12 Ivica, Nikola....... 5| 15 14 39 .026| 0| 1 6| 2| 9| 1 0 1| 0
20 Weissbourd, Brady... 5| 21 4 42 .405| 1| 2 7| 0| 4| 0 10 1| 0
4 Medina, Daniel...... 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
6 Nathan, Jeff........ 3| 0 0 0 .000| 0| 0 0| 0| 3| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 55 32 136 .169| 50| 7 21| 5| 34| 2 22 3| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 13 3 20 .500 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 11 29 -.034 Harvard............. (2) 30 18 30 26 8 0-1
3 14 6 33 .242 Springfield College. (3) 13 30 26 30 15 3-0
4 13 7 37 .162
5 5 5 17 .000
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Fredrickson, Ryan... 3| 4 7 14 -.214| 1| 0 5| 0| 5| 1 0 1| 0
7 Ribeiro, Mark....... 5| 11 6 29 .172| 1| 1 1| 2| 2| 0 1 0| 0
12 Seislove, Brad...... 1| 0 0 0 .000| 5| 0 1| 0| 1| 0 0 1| 0
14 Sipe, Andy.......... 5| 4 1 12 .250| 2| 1 1| 0| 4| 0 3 1| 0
17 Palumbo, Cal........ 5| 13 3 18 .556| 0| 0 3| 0| 3| 0 3 0| 0
18 Nally, AJ........... 5| 13 6 27 .259| 1| 1 5| 1| 6| 0 3 1| 0
1 Waters, Bob......... 4| 0 0 1 .000| 2| 0 0| 2| 6| 0 0 0| 0
2 Fernandez, Ruben.... 1| 0 0 0 .000| 0| 0 0| 1| 0| 0 0 0| 0
4 Manguiat, Peter..... 3| 4 1 8 .375| 2| 0 2| 0| 5| 0 0 1| 0
8 Harrison, Alex...... 4| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
10 Gutmann, Jeff....... 1| 0 2 2-1.000| 0| 0 0| 1| 0| 0 0 0| 0
16 Shoemaker, Eric..... 4| 6 0 8 .750| 33| 2 4| 0| 6| 1 4 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 55 26 119 .244| 47| 5 22| 7| 39| 2 14 5| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 5 11 23 -.261 Site: Springfield, Mass. (Blake Arena)
2 12 3 21 .429 Date: Jan 27, 2009 Attend: 186 Time: 1:55
3 12 6 29 .207 Referees:
4 19 5 34 .412
5 7 1 12 .500
Volleyball Detailed Stats
Volleyball Detailed Stats
Springfield College Men's Volleyball
Harvard vs #1 Springfield College (Jan 27, 2009 at Springfield, Mass.)
Harvard | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Rosier, Soren....... 5| 3 2 6 .167| 0 0 2 .000| 1 1 24 .958| 3 0| 0 1 1| 0 0 .000|
3 Weintraub, Gil...... 5| 1 0 2 .500| 49 0 112 .438| 1 3 19 .842| 2 0| 0 5 0| 1 0 1.000|
7 Kuld, Erik.......... 5| 8 7 27 .037| 0 1 2 .000| 2 4 21 .810| 8 0| 1 4 0| 24 2 .923|
11 Jones, Matt......... 5| 7 5 20 .100| 0 0 6 .000| 0 0 17 1.000| 5 0| 0 2 0| 25 1 .962|
12 Ivica, Nikola....... 5| 15 14 39 .026| 0 0 5 .000| 1 6 16 .625| 9 0| 1 0 1| 18 2 .900|
20 Weissbourd, Brady... 5| 21 4 42 .405| 1 0 7 .143| 2 7 16 .562| 4 0| 0 10 1| 0 0 .000|
4 Medina, Daniel...... 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 5 0 1.000|
6 Nathan, Jeff........ 3| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 3 0| 0 0 0| 13 0 1.000|
Totals.............. 5| 55 32 136 .169| 50 1 134 .373| 7 21 113 .814| 34 0| 2 22 3| 86 5 .945|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 13.0
Game K E TA Pct
1 13 3 20 .500 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 10 11 29 -.034 Harvard............. (2) 30 18 30 26 8 0-1
3 14 6 33 .242 Springfield College. (3) 13 30 26 30 15 3-0
4 13 7 37 .162
5 5 5 17 .000
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Fredrickson, Ryan... 3| 4 7 14 -.214| 1 0 2 .500| 0 5 9 .444| 5 0| 1 0 1| 0 0 .000|
7 Ribeiro, Mark....... 5| 11 6 29 .172| 1 0 2 .500| 1 1 20 .950| 2 0| 0 1 0| 19 2 .905|
12 Seislove, Brad...... 1| 0 0 0 .000| 5 2 23 .217| 0 1 2 .500| 1 0| 0 0 1| 0 0 .000|
14 Sipe, Andy.......... 5| 4 1 12 .250| 2 0 4 .500| 1 1 20 .950| 4 0| 0 3 1| 1 0 1.000|
17 Palumbo, Cal........ 5| 13 3 18 .556| 0 0 0 .000| 0 3 9 .667| 3 0| 0 3 0| 0 0 .000|
18 Nally, AJ........... 5| 13 6 27 .259| 1 0 3 .333| 1 5 23 .783| 6 0| 0 3 1| 33 1 .971|
1 Waters, Bob......... 4| 0 0 1 .000| 2 0 3 .667| 0 0 0 .000| 6 0| 0 0 0| 23 2 .920|
2 Fernandez, Ruben.... 1| 0 0 0 .000| 0 0 3 .000| 0 0 0 .000| 0 0| 0 0 0| 9 1 .900|
4 Manguiat, Peter..... 3| 4 1 8 .375| 2 0 3 .667| 0 2 7 .714| 5 0| 0 0 1| 0 0 .000|
8 Harrison, Alex...... 4| 0 0 0 .000| 0 0 0 .000| 0 0 6 1.000| 1 0| 0 0 0| 0 0 .000|
10 Gutmann, Jeff....... 1| 0 2 2-1.000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 1 .000|
16 Shoemaker, Eric..... 4| 6 0 8 .750| 33 0 70 .471| 2 4 16 .750| 6 0| 1 4 0| 0 0 .000|
Totals.............. 5| 55 26 119 .244| 47 2 113 .416| 5 22 113 .805| 39 0| 2 14 5| 85 7 .924|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 9.0
Game K E TA Pct
1 5 11 23 -.261 Site: Springfield, Mass. (Blake Arena)
2 12 3 21 .429 Date: Jan 27, 2009 Attend: 186 Time: 1:55
3 12 6 29 .207 Referees:
4 19 5 34 .412
5 7 1 12 .500