Endicott College vs Springfield College (Feb 17, 2009)
Volleyball Box Score
Volleyball Box Score
Springfield College Men's Volleyball
Endicott College vs Springfield College (Feb 17, 2009 at Springfield, Mass.)
Endicott College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
2 Ben Foster.......... 3| 2 1 5 .200| 35| 0 3| 0| 4| 0 1 0| 1
5 James Silva......... 3| 6 5 19 .053| 0| 1 3| 0| 3| 0 2 0| 0
8 A.J. Witkofsky...... 3| 13 6 32 .219| 0| 0 1| 4| 5| 1 1 0| 0
11 John Emery.......... 3| 6 5 18 .056| 0| 0 0| 0| 1| 0 2 0| 0
13 Jordan Durant....... 3| 4 3 14 .071| 0| 0 1| 2| 2| 0 1 1| 0
14 Zeke Kubisch........ 3| 9 6 22 .136| 0| 0 2| 1| 5| 0 0 0| 0
4 Matt Carroll........ 2| 0 0 0 .000| 0| 0 0| 0| 1| 0 0 0| 0
6 Dan Coleman......... 3| 0 0 1 .000| 0| 0 0| 2| 10| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 3| 40 26 111 .126| 35| 1 10| 9| 31| 1 7 1| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 14 8 35 .171 GAME SCORES 1 2 3 TEAM RECORDS
2 13 10 42 .071 Endicott College.... (0) 23 23 22 13-6
3 13 8 34 .147 Springfield College. (3) 30 30 30 6-6
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Fredrickson, Ryan... 3| 9 4 22 .227| 1| 1 2| 0| 5| 0 2 0| 0
7 Ribeiro, Mark....... 3| 8 2 17 .353| 0| 4 1| 0| 7| 0 3 0| 0
8 Harrison, Alex...... 3| 8 3 16 .312| 0| 0 1| 0| 6| 1 1 0| 0
14 Sipe, Andy.......... 3| 1 1 5 .000| 0| 2 0| 0| 1| 2 7 0| 0
16 Shoemaker, Eric..... 3| 0 0 0 .000| 27| 0 2| 0| 6| 0 4 0| 0
17 Palumbo, Cal........ 2| 6 1 8 .625| 0| 0 1| 0| 1| 0 1 0| 0
1 Waters, Bob......... 1| 0 0 1 .000| 1| 0 0| 0| 1| 0 0 0| 0
4 Manguiat, Peter..... 3| 1 2 6 -.167| 0| 0 0| 1| 3| 0 0 0| 0
9 Yates, Bill......... 1| 2 0 3 .667| 1| 1 1| 0| 0| 0 3 0| 0
10 Gutmann, Jeff....... 3| 6 1 8 .625| 0| 1 2| 0| 2| 0 0 0| 0
11 Giglio, Evin........ 2| 2 0 5 .400| 0| 0 1| 0| 2| 0 0 0| 0
12 Seislove, Brad...... 3| 0 0 0 .000| 13| 0 2| 0| 1| 0 1 0| 0
13 Dulude, Derek....... 1| 1 0 2 .500| 0| 0 0| 0| 1| 0 0 1| 0
-----------------------------------------------------------------------------
Totals.............. 3| 44 14 93 .323| 43| 9 13| 1| 36| 3 22 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 15 7 28 .286 Site: Springfield, Mass. (Blake Arena)
2 13 3 32 .312 Date: Feb 17, 2009 Attend: 145 Time: 1:06
3 16 4 33 .364 Referees:
Volleyball Detailed Stats
Volleyball Detailed Stats
Springfield College Men's Volleyball
Endicott College vs Springfield College (Feb 17, 2009 at Springfield, Mass.)
Endicott College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
2 Ben Foster.......... 3| 2 1 5 .200| 35 0 94 .372| 0 3 7 .571| 4 1| 0 1 0| 0 0 .000|
5 James Silva......... 3| 6 5 19 .053| 0 0 0 .000| 1 3 13 .769| 3 0| 0 2 0| 0 0 .000|
8 A.J. Witkofsky...... 3| 13 6 32 .219| 0 0 0 .000| 0 1 11 .909| 5 0| 1 1 0| 5 4 .556|
11 John Emery.......... 3| 6 5 18 .056| 0 0 1 .000| 0 0 15 1.000| 1 0| 0 2 0| 15 0 1.000|
13 Jordan Durant....... 3| 4 3 14 .071| 0 0 4 .000| 0 1 11 .909| 2 0| 0 1 1| 12 2 .857|
14 Zeke Kubisch........ 3| 9 6 22 .136| 0 0 1 .000| 0 2 11 .818| 5 0| 0 0 0| 10 1 .909|
4 Matt Carroll........ 2| 0 0 0 .000| 0 0 1 .000| 0 0 1 1.000| 1 0| 0 0 0| 4 0 1.000|
6 Dan Coleman......... 3| 0 0 1 .000| 0 0 2 .000| 0 0 0 .000| 10 0| 0 0 0| 21 2 .913|
Totals.............. 3| 40 26 111 .126| 35 0 103 .340| 1 10 69 .855| 31 1| 1 7 1| 67 9 .882|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.5
Game K E TA Pct
1 14 8 35 .171 GAME SCORES 1 2 3 TEAM RECORDS
2 13 10 42 .071 Endicott College.... (0) 23 23 22 13-6
3 13 8 34 .147 Springfield College. (3) 30 30 30 6-6
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Fredrickson, Ryan... 3| 9 4 22 .227| 1 0 2 .500| 1 2 10 .800| 5 0| 0 2 0| 0 0 .000|
7 Ribeiro, Mark....... 3| 8 2 17 .353| 0 0 2 .000| 4 1 22 .955| 7 0| 0 3 0| 22 0 1.000|
8 Harrison, Alex...... 3| 8 3 16 .312| 0 0 3 .000| 0 1 6 .833| 6 0| 1 1 0| 4 0 1.000|
14 Sipe, Andy.......... 3| 1 1 5 .000| 0 0 1 .000| 2 0 14 1.000| 1 0| 2 7 0| 0 0 .000|
16 Shoemaker, Eric..... 3| 0 0 0 .000| 27 0 53 .509| 0 2 9 .778| 6 0| 0 4 0| 0 0 .000|
17 Palumbo, Cal........ 2| 6 1 8 .625| 0 0 1 .000| 0 1 12 .917| 1 0| 0 1 0| 0 0 .000|
1 Waters, Bob......... 1| 0 0 1 .000| 1 0 1 1.000| 0 0 0 .000| 1 0| 0 0 0| 6 0 1.000|
4 Manguiat, Peter..... 3| 1 2 6 -.167| 0 0 3 .000| 0 0 1 1.000| 3 0| 0 0 0| 22 1 .957|
9 Yates, Bill......... 1| 2 0 3 .667| 1 0 2 .500| 1 1 4 .750| 0 0| 0 3 0| 0 0 .000|
10 Gutmann, Jeff....... 3| 6 1 8 .625| 0 0 1 .000| 1 2 4 .500| 2 0| 0 0 0| 0 0 .000|
11 Giglio, Evin........ 2| 2 0 5 .400| 0 0 0 .000| 0 1 3 .667| 2 0| 0 0 0| 4 0 1.000|
12 Seislove, Brad...... 3| 0 0 0 .000| 13 0 23 .565| 0 2 3 .333| 1 0| 0 1 0| 0 0 .000|
13 Dulude, Derek....... 1| 1 0 2 .500| 0 0 0 .000| 0 0 1 1.000| 1 0| 0 0 1| 0 0 .000|
Totals.............. 3| 44 14 93 .323| 43 0 92 .467| 9 13 89 .854| 36 0| 3 22 1| 58 1 .983|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.0
Game K E TA Pct
1 15 7 28 .286 Site: Springfield, Mass. (Blake Arena)
2 13 3 32 .312 Date: Feb 17, 2009 Attend: 145 Time: 1:06
3 16 4 33 .364 Referees: