Springfield College vs NJIT (Feb 10, 2009)
Volleyball Box Score
Volleyball Box Score
Springfield College Men's Volleyball
Springfield College vs NJIT (Feb 10, 2009 at Newark, NJ)
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Fredrickson, Ryan... 4| 3 3 16 .000| 0| 0 1| 1| 7| 1 4 0| 0
7 Ribeiro, Mark....... 5| 10 4 36 .167| 1| 1 3| 2| 8| 0 3 0| 0
14 Sipe, Andy.......... 5| 3 3 12 .000| 0| 0 3| 0| 0| 1 6 0| 0
16 Shoemaker, Eric..... 5| 1 0 2 .500| 38| 0 3| 0| 10| 1 5 2| 1
17 Palumbo, Cal........ 5| 9 6 21 .143| 0| 0 0| 0| 1| 0 6 0| 0
18 Nally, AJ........... 5| 12 6 28 .214| 4| 1 3| 2| 12| 0 2 0| 0
2 Fernandez, Ruben.... 5| 0 0 0 .000| 1| 0 0| 2| 6| 0 0 0| 0
4 Manguiat, Peter..... 4| 3 5 10 -.200| 0| 1 0| 0| 1| 0 1 0| 0
8 Harrison, Alex...... 1| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
9 Yates, Bill......... 1| 1 0 2 .500| 0| 0 0| 0| 0| 0 0 0| 0
10 Gutmann, Jeff....... 3| 4 1 7 .429| 0| 0 3| 0| 1| 0 1 0| 0
11 Giglio, Evin........ 2| 0 3 3-1.000| 0| 0 1| 0| 0| 1 2 1| 0
12 Seislove, Brad...... 3| 0 0 0 .000| 0| 1 0| 0| 0| 0 0 0| 0
TEAM................ | | | | 1| | |
-----------------------------------------------------------------------------
Totals.............. 5| 46 31 138 .109| 44| 4 17| 8| 46| 4 30 3| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 10 1 27 .333 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 7 30 .133 Springfield College. (3) 30 21 33 25 16 5-4, 1-3 EIVA
3 9 8 36 .028 NJIT................ (2) 21 30 31 30 14 3-4, 0-4 EIVA
4 9 12 33 -.091
5 7 3 12 .333
NJIT | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Thomas, Robert...... 5| 6 4 20 .100| 1| 1 5| 0| 2| 2 5 0| 0
5 Armstrong, Amobi.... 5| 27 12 51 .294| 2| 1 5| 0| 7| 0 5 2| 0
7 Mattos, Raphael..... 5| 11 12 33 -.030| 1| 3 6| 4| 14| 1 1 1| 0
8 Correa, Rodrigo..... 5| 2 0 5 .400| 57| 2 1| 0| 4| 1 0 0| 1
10 DeMagalhaes, Glen... 5| 13 8 36 .139| 2| 1 5| 0| 10| 0 0 0| 0
11 Bell, Charles....... 5| 10 5 21 .238| 0| 0 8| 0| 2| 0 1 1| 0
12 Jensen, Nick........ 2| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
14 Richmond, Chuck..... 5| 0 0 0 .000| 0| 0 0| 0| 11| 0 0 0| 0
15 Sylvester, Steve.... 3| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 69 41 166 .169| 63| 8 30| 4| 50| 4 12 4| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 13 40 .025 Site: Newark, NJ (Fleisher Center)
2 17 4 35 .371 Date: Feb 10, 2009 Attend: 200 Time: 2:30
3 16 11 41 .122 Referees: Bruce Hanelt, Phillip Wagonblast, Charles Frankel
4 14 8 36 .167
5 8 5 14 .214
Volleyball Detailed Stats
Volleyball Detailed Stats
Springfield College Men's Volleyball
Springfield College vs NJIT (Feb 10, 2009 at Newark, NJ)
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Fredrickson, Ryan... 4| 3 3 16 .000| 0 0 0 .000| 0 1 11 .909| 7 0| 1 4 0| 0 1 .000|
7 Ribeiro, Mark....... 5| 10 4 36 .167| 1 0 4 .250| 1 3 17 .824| 8 0| 0 3 0| 27 2 .931|
14 Sipe, Andy.......... 5| 3 3 12 .000| 0 0 1 .000| 0 3 12 .750| 0 0| 1 6 0| 0 0 .000|
16 Shoemaker, Eric..... 5| 1 0 2 .500| 38 0 117 .325| 0 3 30 .900| 10 1| 1 5 2| 0 0 .000|
17 Palumbo, Cal........ 5| 9 6 21 .143| 0 0 2 .000| 0 0 12 1.000| 1 0| 0 6 0| 4 0 1.000|
18 Nally, AJ........... 5| 12 6 28 .214| 4 0 6 .667| 1 3 13 .769| 12 0| 0 2 0| 25 2 .926|
2 Fernandez, Ruben.... 5| 0 0 0 .000| 1 0 4 .250| 0 0 3 1.000| 6 0| 0 0 0| 19 2 .905|
4 Manguiat, Peter..... 4| 3 5 10 -.200| 0 0 0 .000| 1 0 6 1.000| 1 0| 0 1 0| 10 0 1.000|
8 Harrison, Alex...... 1| 0 0 1 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
9 Yates, Bill......... 1| 1 0 2 .500| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
10 Gutmann, Jeff....... 3| 4 1 7 .429| 0 0 2 .000| 0 3 8 .625| 1 0| 0 1 0| 4 0 1.000|
11 Giglio, Evin........ 2| 0 3 3-1.000| 0 0 2 .000| 0 1 4 .750| 0 0| 1 2 1| 0 0 .000|
12 Seislove, Brad...... 3| 0 0 0 .000| 0 0 0 .000| 1 0 6 1.000| 0 0| 0 0 0| 0 0 .000|
TM TEAM................ 1| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 1 .000|
Totals.............. 5| 46 31 138 .109| 44 0 138 .319| 4 17 124 .863| 46 1| 4 30 3| 89 8 .918|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 19.0
Game K E TA Pct
1 10 1 27 .333 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 11 7 30 .133 Springfield College. (3) 30 21 33 25 16 5-4, 1-3 EIVA
3 9 8 36 .028 NJIT................ (2) 21 30 31 30 14 3-4, 0-4 EIVA
4 9 12 33 -.091
5 7 3 12 .333
NJIT | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Thomas, Robert...... 5| 6 4 20 .100| 1 1 2 .500| 1 5 19 .737| 2 0| 2 5 0| 0 0 .000|
5 Armstrong, Amobi.... 5| 27 12 51 .294| 2 0 8 .250| 1 5 19 .737| 7 0| 0 5 2| 3 0 1.000|
7 Mattos, Raphael..... 5| 11 12 33 -.030| 1 0 3 .333| 3 6 28 .786| 14 0| 1 1 1| 33 4 .892|
8 Correa, Rodrigo..... 5| 2 0 5 .400| 57 2 137 .416| 2 1 26 .962| 4 1| 1 0 0| 0 0 .000|
10 DeMagalhaes, Glen... 5| 13 8 36 .139| 2 0 4 .500| 1 5 14 .643| 10 0| 0 0 0| 34 0 1.000|
11 Bell, Charles....... 5| 10 5 21 .238| 0 0 2 .000| 0 8 17 .529| 2 0| 0 1 1| 1 0 1.000|
12 Jensen, Nick........ 2| 0 0 0 .000| 0 0 0 .000| 0 0 0 .000| 0 0| 0 0 0| 0 0 .000|
14 Richmond, Chuck..... 5| 0 0 0 .000| 0 0 5 .000| 0 0 0 .000| 11 0| 0 0 0| 32 0 1.000|
15 Sylvester, Steve.... 3| 0 0 0 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 69 41 166 .169| 63 3 161 .391| 8 30 127 .764| 50 1| 4 12 4|103 4 .963|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.0
Game K E TA Pct
1 14 13 40 .025 Site: Newark, NJ (Fleisher Center)
2 17 4 35 .371 Date: Feb 10, 2009 Attend: 200 Time: 2:30
3 16 11 41 .122 Referees: Bruce Hanelt, Phillip Wagonblast, Charles Frankel
4 14 8 36 .167
5 8 5 14 .214