Saint Francis (Pa.) vs Springfield College (Feb 14, 2009)
Volleyball Box Score
Volleyball Box Score
Springfield College Men's Volleyball
Saint Francis (Pa.) vs #1 Springfield College
(Feb 14, 2009 at Springfield, Mass.)
Saint Francis (Pa.) | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Fortney, Alex....... 3| 3 3 10 .000| 2| 1 0| 2| 8| 0 1 0| 0
9 Rivett, Nick........ 4| 9 4 27 .185| 1| 1 3| 1| 14| 0 1 0| 0
10 Varee, Jordan....... 3| 22 6 40 .400| 1| 4 3| 0| 5| 0 7 0| 0
11 Freyer, Pete........ 4| 6 0 11 .545| 0| 1 1| 0| 1| 1 2 0| 0
18 McManamon, Patrick.. 4| 6 3 15 .200| 0| 0 2| 0| 1| 0 10 0| 0
20 Conley, Shane....... 4| 4 0 8 .500| 45| 0 1| 1| 7| 0 3 1| 0
2 Schulze, Markus..... 2| 0 0 0 .000| 1| 0 0| 1| 9| 0 0 0| 0
3 McLaughlin, Michael. 1| 1 0 1 1.000| 0| 0 0| 0| 0| 0 0 0| 0
7 Katich, Seth........ 2| 0 0 1 .000| 2| 0 0| 0| 5| 0 0 0| 0
13 Kane, Alex.......... 1| 3 3 8 .000| 0| 0 0| 0| 0| 0 1 0| 0
14 Skarupa, John....... 2| 0 1 3 -.333| 0| 0 0| 0| 0| 0 0 0| 0
16 Martson, Chad....... 1| 0 1 4 -.250| 0| 2 0| 0| 1| 0 2 0| 0
17 Syty, Eric.......... 1| 1 1 3 .000| 0| 0 0| 0| 0| 0 0 0| 0
23 Wappler, John....... 1| 0 0 1 .000| 0| 0 0| 2| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 55 22 132 .250| 52| 9 10| 7| 56| 1 27 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 12 2 35 .286 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 9 34 .118 Saint Francis (Pa.). (3) 30 30 28 30 7-4
3 15 6 33 .273 Springfield College. (1) 17 25 30 19 5-6
4 15 5 30 .333
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Fredrickson, Ryan... 1| 1 3 7 -.286| 0| 0 0| 0| 2| 0 0 0| 0
7 Ribeiro, Mark....... 3| 6 7 29 -.034| 0| 0 2| 2| 3| 0 1 0| 0
14 Sipe, Andy.......... 4| 6 2 12 .333| 0| 2 5| 0| 2| 1 3 1| 0
16 Shoemaker, Eric..... 4| 1 0 8 .125| 49| 2 4| 0| 5| 0 0 0| 0
17 Palumbo, Cal........ 4| 7 4 20 .150| 0| 0 0| 0| 1| 0 1 0| 0
18 Nally, AJ........... 4| 17 10 40 .175| 2| 1 4| 0| 14| 0 2 0| 0
1 Waters, Bob......... 1| 0 0 0 .000| 0| 0 0| 3| 3| 0 0 0| 0
2 Fernandez, Ruben.... 1| 0 0 0 .000| 1| 0 0| 2| 4| 0 0 0| 0
4 Manguiat, Peter..... 4| 4 5 11 -.091| 0| 0 1| 2| 9| 0 0 0| 0
10 Gutmann, Jeff....... 3| 10 4 28 .214| 0| 2 3| 0| 6| 0 1 0| 0
12 Seislove, Brad...... 2| 0 0 1 .000| 0| 0 0| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 52 35 156 .109| 52| 7 19| 9| 49| 1 8 1| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 11 40 .000 Site: Springfield, Mass. (Blake Arena)
2 13 9 37 .108 Date: Feb 14, 2009 Attend: 500 Time: 1:45
3 18 6 40 .300 Referees:
4 10 9 39 .026
Volleyball Detailed Stats
Volleyball Detailed Stats
Springfield College Men's Volleyball
Saint Francis (Pa.) vs #1 Springfield College
(Feb 14, 2009 at Springfield, Mass.)
Saint Francis (Pa.) | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Fortney, Alex....... 3| 3 3 10 .000| 2 0 8 .250| 1 0 15 1.000| 8 0| 0 1 0| 12 2 .857|
9 Rivett, Nick........ 4| 9 4 27 .185| 1 0 7 .143| 1 3 19 .842| 14 0| 0 1 0| 25 1 .962|
10 Varee, Jordan....... 3| 22 6 40 .400| 1 0 2 .500| 4 3 17 .824| 5 0| 0 7 0| 0 0 .000|
11 Freyer, Pete........ 4| 6 0 11 .545| 0 0 0 .000| 1 1 14 .929| 1 0| 1 2 0| 0 0 .000|
18 McManamon, Patrick.. 4| 6 3 15 .200| 0 0 2 .000| 0 2 9 .778| 1 0| 0 10 0| 0 0 .000|
20 Conley, Shane....... 4| 4 0 8 .500| 45 0 100 .450| 0 1 25 .960| 7 0| 0 3 1| 0 1 .000|
2 Schulze, Markus..... 2| 0 0 0 .000| 1 0 4 .250| 0 0 0 .000| 9 0| 0 0 0| 12 1 .923|
3 McLaughlin, Michael. 1| 1 0 1 1.000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
7 Katich, Seth........ 2| 0 0 1 .000| 2 0 3 .667| 0 0 1 1.000| 5 0| 0 0 0| 10 0 1.000|
13 Kane, Alex.......... 1| 3 3 8 .000| 0 0 0 .000| 0 0 4 1.000| 0 0| 0 1 0| 0 0 .000|
14 Skarupa, John....... 2| 0 1 3 -.333| 0 0 0 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
16 Martson, Chad....... 1| 0 1 4 -.250| 0 0 1 .000| 2 0 8 1.000| 1 0| 0 2 0| 3 0 1.000|
17 Syty, Eric.......... 1| 1 1 3 .000| 0 0 1 .000| 0 0 2 1.000| 0 0| 0 0 0| 0 0 .000|
23 Wappler, John....... 1| 0 0 1 .000| 0 0 1 .000| 0 0 0 .000| 5 0| 0 0 0| 4 2 .667|
Totals.............. 4| 55 22 132 .250| 52 0 129 .403| 9 10 117 .915| 56 0| 1 27 1| 66 7 .904|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 14.5
Game K E TA Pct
1 12 2 35 .286 GAME SCORES 1 2 3 4 TEAM RECORDS
2 13 9 34 .118 Saint Francis (Pa.). (3) 30 30 28 30 7-4
3 15 6 33 .273 Springfield College. (1) 17 25 30 19 5-6
4 15 5 30 .333
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Fredrickson, Ryan... 1| 1 3 7 -.286| 0 0 1 .000| 0 0 3 1.000| 2 0| 0 0 0| 0 0 .000|
7 Ribeiro, Mark....... 3| 6 7 29 -.034| 0 0 1 .000| 0 2 7 .714| 3 0| 0 1 0| 18 2 .900|
14 Sipe, Andy.......... 4| 6 2 12 .333| 0 0 1 .000| 2 5 13 .615| 2 0| 1 3 1| 0 0 .000|
16 Shoemaker, Eric..... 4| 1 0 8 .125| 49 0 128 .383| 2 4 15 .733| 5 0| 0 0 0| 0 0 .000|
17 Palumbo, Cal........ 4| 7 4 20 .150| 0 0 1 .000| 0 0 14 1.000| 1 0| 0 1 0| 0 0 .000|
18 Nally, AJ........... 4| 17 10 40 .175| 2 0 11 .182| 1 4 17 .765| 14 0| 0 2 0| 44 0 1.000|
1 Waters, Bob......... 1| 0 0 0 .000| 0 0 2 .000| 0 0 0 .000| 3 0| 0 0 0| 5 3 .625|
2 Fernandez, Ruben.... 1| 0 0 0 .000| 1 0 2 .500| 0 0 0 .000| 4 0| 0 0 0| 6 2 .750|
4 Manguiat, Peter..... 4| 4 5 11 -.091| 0 0 7 .000| 0 1 6 .833| 9 0| 0 0 0| 25 2 .926|
10 Gutmann, Jeff....... 3| 10 4 28 .214| 0 0 0 .000| 2 3 14 .786| 6 0| 0 1 0| 0 0 .000|
12 Seislove, Brad...... 2| 0 0 1 .000| 0 0 0 .000| 0 0 3 1.000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 4| 52 35 156 .109| 52 0 154 .338| 7 19 92 .793| 49 0| 1 8 1| 98 9 .916|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 5.0
Game K E TA Pct
1 11 11 40 .000 Site: Springfield, Mass. (Blake Arena)
2 13 9 37 .108 Date: Feb 14, 2009 Attend: 500 Time: 1:45
3 18 6 40 .300 Referees:
4 10 9 39 .026