Springfield College vs Juniata (Feb 27, 2009)
Volleyball Box Score
Volleyball Box Score
Springfield College Men's Volleyball
#1 Springfield College vs #2 Juniata (Feb 27, 2009 at Huntingdon, Pa.)
Springfield College | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 Fredrickson, Ryan... 5| 12 8 31 .129| 1| 0 1| 0| 7| 0 3 1| 0
7 Ribeiro, Mark....... 5| 15 7 38 .211| 0| 4 4| 3| 12| 1 0 2| 0
14 Sipe, Andy.......... 5| 6 3 14 .214| 1| 2 6| 1| 2| 0 1 4| 0
16 Shoemaker, Eric..... 5| 2 0 4 .500| 48| 1 3| 0| 8| 2 1 0| 2
17 Palumbo, Cal........ 5| 13 1 19 .632| 0| 1 1| 0| 3| 1 3 0| 0
18 Nally, AJ........... 5| 11 9 33 .061| 3| 1 2| 2| 7| 2 1 0| 0
4 Manguiat, Peter..... 2| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
6 Waas, Brandon....... 5| 0 1 1-1.000| 2| 0 0| 1| 7| 0 0 0| 1
10 Gutmann, Jeff....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
12 Seislove, Brad...... 4| 0 0 0 .000| 1| 0 0| 0| 1| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 59 29 140 .214| 56| 9 18| 7| 47| 6 9 7| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 12 4 29 .276 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 4 39 .333 Springfield College. (3) 31 30 30 17 15 8-6, 2-4 EIVA TAIT
3 14 10 33 .121 Juniata............. (2) 29 32 27 30 9 7-4, 4-3 EIVA TAIT
4 11 8 27 .111
5 5 3 12 .167
Juniata | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
4 Wanner, Zach........ 5| 20 8 50 .240| 1| 3 6| 0| 4| 2 2 1| 0
5 Follett, Dan........ 5| 13 3 22 .455| 1| 0 1| 4| 9| 0 0 0| 0
7 Vrooman, Chris...... 3| 5 5 18 .000| 1| 0 4| 2| 3| 0 0 0| 0
8 Werle, Matt......... 5| 2 1 7 .143| 53| 3 7| 0| 8| 3 0 0| 0
9 Halteman, Evan...... 5| 9 3 18 .333| 1| 0 2| 0| 1| 0 0 1| 0
11 Powers, Dan......... 5| 15 3 24 .500| 1| 1 4| 0| 3| 1 2 0| 0
1 Harvey, Craig....... 3| 3 3 13 .000| 1| 0 0| 1| 2| 0 1 0| 0
3 Schmidt, Matt....... 1| 0 0 0 .000| 0| 0 0| 0| 0| 0 0 0| 0
17 Damiano, Anthony.... 5| 1 0 1 1.000| 2| 0 0| 2| 14| 0 0 0| 0
18 Bahn, Alex.......... 3| 0 0 0 .000| 0| 0 2| 0| 1| 0 0 0| 0
20 Kraft, Mike......... 1| 0 0 0 .000| 0| 0 1| 0| 0| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 5| 68 26 153 .275| 61| 7 27| 9| 45| 6 5 2| 0
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 17 7 35 .286 Site: Huntingdon, Pa. (Kennedy S+RC)
2 19 6 42 .310 Date: Feb 27, 2009 Attend: 550 Time: 2:17
3 11 9 36 .056 Referees:
4 16 0 25 .640
5 5 4 15 .067
Volleyball Detailed Stats
Volleyball Detailed Stats
Springfield College Men's Volleyball
#1 Springfield College vs #2 Juniata (Feb 27, 2009 at Huntingdon, Pa.)
Springfield College | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
3 Fredrickson, Ryan... 5| 12 8 31 .129| 1 0 5 .200| 0 1 16 .938| 7 0| 0 3 1| 0 0 .000|
7 Ribeiro, Mark....... 5| 15 7 38 .211| 0 0 0 .000| 4 4 22 .818| 12 0| 1 0 2| 33 3 .917|
14 Sipe, Andy.......... 5| 6 3 14 .214| 1 1 5 .200| 2 6 23 .739| 2 0| 0 1 4| 2 1 .667|
16 Shoemaker, Eric..... 5| 2 0 4 .500| 48 1 110 .436| 1 3 16 .812| 8 2| 2 1 0| 1 0 1.000|
17 Palumbo, Cal........ 5| 13 1 19 .632| 0 0 3 .000| 1 1 17 .941| 3 0| 1 3 0| 1 0 1.000|
18 Nally, AJ........... 5| 11 9 33 .061| 3 0 8 .375| 1 2 21 .905| 7 0| 2 1 0| 34 2 .944|
4 Manguiat, Peter..... 2| 0 0 0 .000| 0 0 1 .000| 0 1 3 .667| 0 0| 0 0 0| 2 0 1.000|
6 Waas, Brandon....... 5| 0 1 1-1.000| 2 0 11 .182| 0 0 0 .000| 7 1| 0 0 0| 21 1 .955|
10 Gutmann, Jeff....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
12 Seislove, Brad...... 4| 0 0 0 .000| 1 0 2 .500| 0 0 3 1.000| 1 0| 0 0 0| 0 0 .000|
Totals.............. 5| 59 29 140 .214| 56 2 145 .386| 9 18 122 .852| 47 3| 6 9 7| 94 7 .931|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 10.5
Game K E TA Pct
1 12 4 29 .276 GAME SCORES 1 2 3 4 5 TEAM RECORDS
2 17 4 39 .333 Springfield College. (3) 31 30 30 17 15 8-6, 2-4 EIVA TAIT
3 14 10 33 .121 Juniata............. (2) 29 32 27 30 9 7-4, 4-3 EIVA TAIT
4 11 8 27 .111
5 5 3 12 .167
Juniata | ATTACK | ASSIST | SERVE | | BLOCKING | RECEPT |
## Name GP| K E TA Pct| A E TA Pct| SA SE TA Pct|DIG BHE| BS BA BE| 0 RE Pct|
-------------------------------------------------------------------------------------------------------------------
4 Wanner, Zach........ 5| 20 8 50 .240| 1 1 6 .167| 3 6 21 .714| 4 0| 2 2 1| 0 0 .000|
5 Follett, Dan........ 5| 13 3 22 .455| 1 0 4 .250| 0 1 16 .938| 9 0| 0 0 0| 31 4 .886|
7 Vrooman, Chris...... 3| 5 5 18 .000| 1 0 3 .333| 0 4 12 .667| 3 0| 0 0 0| 28 2 .933|
8 Werle, Matt......... 5| 2 1 7 .143| 53 1 118 .449| 3 7 32 .781| 8 0| 3 0 0| 0 0 .000|
9 Halteman, Evan...... 5| 9 3 18 .333| 1 0 1 1.000| 0 2 16 .875| 1 0| 0 0 1| 1 0 1.000|
11 Powers, Dan......... 5| 15 3 24 .500| 1 0 4 .250| 1 4 17 .765| 3 0| 1 2 0| 4 0 1.000|
1 Harvey, Craig....... 3| 3 3 13 .000| 1 0 2 .500| 0 0 10 1.000| 2 0| 0 1 0| 10 1 .909|
3 Schmidt, Matt....... 1| 0 0 0 .000| 0 0 0 .000| 0 0 1 1.000| 0 0| 0 0 0| 0 0 .000|
17 Damiano, Anthony.... 5| 1 0 1 1.000| 2 0 12 .167| 0 0 0 .000| 14 0| 0 0 0| 21 2 .913|
18 Bahn, Alex.......... 3| 0 0 0 .000| 0 0 1 .000| 0 2 2 .000| 1 0| 0 0 0| 0 0 .000|
20 Kraft, Mike......... 1| 0 0 0 .000| 0 0 0 .000| 0 1 1 .000| 0 0| 0 0 0| 0 0 .000|
Totals.............. 5| 68 26 153 .275| 61 2 151 .404| 7 27 128 .789| 45 0| 6 5 2| 95 9 .913|
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 17 7 35 .286 Site: Huntingdon, Pa. (Kennedy S+RC)
2 19 6 42 .310 Date: Feb 27, 2009 Attend: 550 Time: 2:17
3 11 9 36 .056 Referees:
4 16 0 25 .640
5 5 4 15 .067